crimelog
489 rows where outcome = "Clear by Warning" and title = "ABCC VIOLATION"
This data as json, CSV (advanced)
Suggested facets: year, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
54 | 54 | #19-05378 | ABCC VIOLATION | 2019 | 2019-12-15 00:05:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
66 | 66 | #19-05366 | ABCC VIOLATION | 2019 | 2019-12-14 01:16:00 | 415 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
166 | 166 | #19-05262 | ABCC VIOLATION | 2019 | 2019-12-08 00:26:00 | 160 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
183 | 183 | #19-05244 | ABCC VIOLATION | 2019 | 2019-12-07 00:52:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
185 | 185 | #19-05242 | ABCC VIOLATION | 2019 | 2019-12-06 23:52:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
195 | 195 | #19-05232 | ABCC VIOLATION | 2019 | 2019-12-06 22:02:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
211 | 211 | #19-05212 | ABCC VIOLATION | 2019 | 2019-12-05 23:08:00 | PHI KAPPA PSI FRATERNITY | 780 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
212 | 212 | #19-05211 | ABCC VIOLATION | 2019 | 2019-12-05 22:10:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
327 | 327 | #19-05089 | ABCC VIOLATION | 2019 | 2019-11-21 23:44:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
520 | 520 | #19-04889 | ABCC VIOLATION | 2019 | 2019-11-10 04:16:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
526 | 526 | #19-04883 | ABCC VIOLATION | 2019 | 2019-11-10 00:23:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
564 | 564 | #19-04841 | ABCC VIOLATION | 2019 | 2019-11-09 02:19:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
565 | 565 | #19-04840 | ABCC VIOLATION | 2019 | 2019-11-09 01:16:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
566 | 566 | #19-04839 | ABCC VIOLATION | 2019 | 2019-11-09 00:46:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
680 | 680 | #19-04723 | ABCC VIOLATION | 2019 | 2019-11-02 01:05:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
709 | 709 | #19-04694 | ABCC VIOLATION | 2019 | 2019-11-01 01:35:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
826 | 826 | #19-04574 | ABCC VIOLATION | 2019 | 2019-10-25 21:35:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
964 | 964 | #19-04430 | ABCC VIOLATION | 2019 | 2019-10-19 03:43:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
970 | 970 | #19-04424 | ABCC VIOLATION | 2019 | 2019-10-19 00:56:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
972 | 972 | #19-04422 | ABCC VIOLATION | 2019 | 2019-10-19 00:54:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
976 | 976 | #19-04418 | ABCC VIOLATION | 2019 | 2019-10-18 23:36:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
993 | 993 | #19-04400 | ABCC VIOLATION | 2019 | 2019-10-18 01:27:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
1199 | 1199 | #19-04184 | ABCC VIOLATION | 2019 | 2019-10-05 16:06:00 | GREEN LOT | VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 | Clear by Warning |
1204 | 1204 | #19-04179 | ABCC VIOLATION | 2019 | 2019-10-05 15:16:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
1224 | 1224 | #19-04159 | ABCC VIOLATION | 2019 | 2019-10-05 02:47:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
1228 | 1228 | #19-04155 | ABCC VIOLATION | 2019 | 2019-10-05 02:01:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1257 | 1257 | #19-04125 | ABCC VIOLATION | 2019 | 2019-10-03 22:34:00 | SIGMA PHI EPSILON FRATERNITY | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1730 | 1730 | #20-00244 | ABCC VIOLATION | 2020 | 2020-01-19 02:05:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
1733 | 1733 | #20-00241 | ABCC VIOLATION | 2020 | 2020-01-19 01:00:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1763 | 1763 | #20-00208 | ABCC VIOLATION | 2020 | 2020-01-18 02:01:00 | LAMBDA CHI ALPHA FRATERNITY | 216 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
1772 | 1772 | #20-00199 | ABCC VIOLATION | 2020 | 2020-01-17 23:25:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1789 | 1789 | #20-00180 | ABCC VIOLATION | 2020 | 2020-01-17 02:17:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1791 | 1791 | #20-00178 | ABCC VIOLATION | 2020 | 2020-01-17 01:38:00 | SIGMA NU FRATERNITY | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning |
1793 | 1793 | #20-00176 | ABCC VIOLATION | 2020 | 2020-01-17 01:34:00 | THETA CHI FRATERNITY | 692 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1864 | 1864 | #20-00371 | ABCC VIOLATION | 2020 | 2020-01-26 04:36:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1870 | 1870 | #20-00364 | ABCC VIOLATION | 2020 | 2020-01-25 23:49:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1871 | 1871 | #20-00363 | ABCC VIOLATION | 2020 | 2020-01-25 23:46:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
1887 | 1887 | #20-00345 | ABCC VIOLATION | 2020 | 2020-01-25 01:03:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
2006 | 2006 | #20-00490 | ABCC VIOLATION | 2020 | 2020-02-01 02:55:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2011 | 2011 | #20-00485 | ABCC VIOLATION | 2020 | 2020-02-01 00:30:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2021 | 2021 | #20-00475 | ABCC VIOLATION | 2020 | 2020-01-31 22:12:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
2036 | 2036 | #20-00458 | ABCC VIOLATION | 2020 | 2020-01-31 01:37:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2039 | 2039 | #20-00455 | ABCC VIOLATION | 2020 | 2020-01-31 01:18:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
2051 | 2051 | #20-00553 | ABCC VIOLATION | 2020 | 2020-02-03 23:51:00 | KAPPA KAPPA GAMMA SORORITY | 265 PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning |
2054 | 2054 | #20-00550 | ABCC VIOLATION | 2020 | 2020-02-03 22:43:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
2168 | 2168 | #20-00656 | ABCC VIOLATION | 2020 | 2020-02-09 03:24:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2186 | 2186 | #20-00637 | ABCC VIOLATION | 2020 | 2020-02-08 02:25:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
2188 | 2188 | #20-00635 | ABCC VIOLATION | 2020 | 2020-02-08 01:31:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2189 | 2189 | #20-00634 | ABCC VIOLATION | 2020 | 2020-02-08 00:45:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2190 | 2190 | #20-00633 | ABCC VIOLATION | 2020 | 2020-02-08 00:22:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2284 | 2284 | #20-00739 | ABCC VIOLATION | 2020 | 2020-02-15 01:46:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2287 | 2287 | #20-00736 | ABCC VIOLATION | 2020 | 2020-02-14 22:46:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2297 | 2297 | #20-00723 | ABCC VIOLATION | 2020 | 2020-02-14 05:49:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2395 | 2395 | #20-00898 | ABCC VIOLATION | 2020 | 2020-02-23 03:08:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
2399 | 2399 | #20-00894 | ABCC VIOLATION | 2020 | 2020-02-23 01:15:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
2423 | 2423 | #20-00870 | ABCC VIOLATION | 2020 | 2020-02-22 02:15:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2425 | 2425 | #20-00868 | ABCC VIOLATION | 2020 | 2020-02-22 02:01:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2451 | 2451 | #20-00841 | ABCC VIOLATION | 2020 | 2020-02-21 01:18:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2575 | 2575 | #20-01046 | ABCC VIOLATION | 2020 | 2020-02-29 02:52:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
2577 | 2577 | #20-01044 | ABCC VIOLATION | 2020 | 2020-02-29 01:57:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2578 | 2578 | #20-01043 | ABCC VIOLATION | 2020 | 2020-02-29 00:32:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2705 | 2705 | #20-01227 | ABCC VIOLATION | 2020 | 2020-03-07 23:18:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2721 | 2721 | #20-01208 | ABCC VIOLATION | 2020 | 2020-03-07 02:48:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2724 | 2724 | #20-01205 | ABCC VIOLATION | 2020 | 2020-03-07 01:45:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
2727 | 2727 | #20-01202 | ABCC VIOLATION | 2020 | 2020-03-07 01:03:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
2729 | 2729 | #20-01200 | ABCC VIOLATION | 2020 | 2020-03-07 00:42:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2731 | 2731 | #20-01198 | ABCC VIOLATION | 2020 | 2020-03-06 23:53:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
2803 | 2803 | #20-01290 | ABCC VIOLATION | 2020 | 2020-03-12 21:08:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
2804 | 2804 | #20-01288 | ABCC VIOLATION | 2020 | 2020-03-12 20:49:00 | WVU EISLAND HALL | 128 HOUGH ST, MORGANTOWN, WV | Clear by Warning |
2882 | 2882 | #20-01297 | ABCC VIOLATION | 2020 | 2020-03-13 00:29:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
3641 | 3641 | #20-02040 | ABCC VIOLATION | 2020 | 2020-08-14 03:04:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
4218 | 4218 | #20-02296 | ABCC VIOLATION | 2020 | 2020-08-28 00:22:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
4372 | 4372 | #20-02556 | ABCC VIOLATION | 2020 | 2020-09-13 01:18:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
4533 | 4533 | #20-02670 | ABCC VIOLATION | 2020 | 2020-09-19 02:11:00 | UNIVERSITY AVE / COLLEGE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
4730 | 4730 | #20-02898 | ABCC VIOLATION | 2020 | 2020-10-04 01:15:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
4906 | 4906 | #20-03045 | ABCC VIOLATION | 2020 | 2020-10-17 14:38:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
4910 | 4910 | #20-03041 | ABCC VIOLATION | 2020 | 2020-10-17 01:50:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
4957 | 4957 | #20-03099 | ABCC VIOLATION | 2020 | 2020-10-22 02:29:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
4965 | 4965 | #20-03146 | ABCC VIOLATION | 2020 | 2020-10-25 02:58:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
5020 | 5020 | #20-03170 | ABCC VIOLATION | 2020 | 2020-10-28 05:47:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning |
5255 | 5255 | #20-03238 | ABCC VIOLATION | 2020 | 2020-11-01 01:04:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
5440 | 5440 | #20-03399 | ABCC VIOLATION | 2020 | 2020-11-14 03:37:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
5441 | 5441 | #20-03397 | ABCC VIOLATION | 2020 | 2020-11-14 04:14:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
5500 | 5500 | #20-03446 | ABCC VIOLATION | 2020 | 2020-11-19 00:47:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
5501 | 5501 | #20-03444 | ABCC VIOLATION | 2020 | 2020-11-19 03:22:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Warning |
6424 | 6424 | #21-00160 | ABCC VIOLATION | 2021 | 2021-01-23 03:08:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6466 | 6466 | #21-00196 | ABCC VIOLATION | 2021 | 2021-01-26 02:20:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
6506 | 6506 | #21-00238 | ABCC VIOLATION | 2021 | 2021-01-30 03:50:00 | 301 GLENDON AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
6519 | 6519 | #21-00222 | ABCC VIOLATION | 2021 | 2021-01-29 00:33:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
6567 | 6567 | #21-00315 | ABCC VIOLATION | 2021 | 2021-02-06 04:02:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6569 | 6569 | #21-00313 | ABCC VIOLATION | 2021 | 2021-02-06 02:39:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6635 | 6635 | #21-00384 | ABCC VIOLATION | 2021 | 2021-02-13 04:13:00 | WVU UNIVERSITY PLACE SOUTH | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6678 | 6678 | #21-00453 | ABCC VIOLATION | 2021 | 2021-02-21 01:08:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6684 | 6684 | #21-00447 | ABCC VIOLATION | 2021 | 2021-02-20 03:26:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
6687 | 6687 | #21-00444 | ABCC VIOLATION | 2021 | 2021-02-20 01:00:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
6688 | 6688 | #21-00443 | ABCC VIOLATION | 2021 | 2021-02-20 00:52:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
6745 | 6745 | #21-00526 | ABCC VIOLATION | 2021 | 2021-02-27 22:50:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
6759 | 6759 | #21-00508 | ABCC VIOLATION | 2021 | 2021-02-27 00:26:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
6769 | 6769 | #21-00491 | ABCC VIOLATION | 2021 | 2021-02-26 05:13:00 | PI KAPPA ALPHA FRATERITY | 225 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
6907 | 6907 | #21-00720 | ABCC VIOLATION | 2021 | 2021-03-14 03:14:00 | NORTH HIGH ST | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );