crimelog
436 rows where outcome = "Clear by Citation" and title = "ABCC VIOLATION"
This data as json, CSV (advanced)
Suggested facets: year, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
61 | 61 | #19-05371 | ABCC VIOLATION | 2019 | 2019-12-14 01:10:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
206 | 206 | #19-05217 | ABCC VIOLATION | 2019 | 2019-12-06 01:41:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
239 | 239 | #19-05181 | ABCC VIOLATION | 2019 | 2019-12-04 02:20:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
299 | 299 | #19-05119 | ABCC VIOLATION | 2019 | 2019-11-23 14:19:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
320 | 320 | #19-05096 | ABCC VIOLATION | 2019 | 2019-11-22 01:34:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
321 | 321 | #19-05095 | ABCC VIOLATION | 2019 | 2019-11-22 00:43:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
399 | 399 | #19-05013 | ABCC VIOLATION | 2019 | 2019-11-17 03:48:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
420 | 420 | #19-04990 | ABCC VIOLATION | 2019 | 2019-11-16 01:57:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
425 | 425 | #19-04985 | ABCC VIOLATION | 2019 | 2019-11-16 00:52:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
552 | 552 | #19-04855 | ABCC VIOLATION | 2019 | 2019-11-09 10:40:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
567 | 567 | #19-04838 | ABCC VIOLATION | 2019 | 2019-11-08 23:44:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
578 | 578 | #19-04826 | ABCC VIOLATION | 2019 | 2019-11-08 01:34:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
657 | 657 | #19-04746 | ABCC VIOLATION | 2019 | 2019-11-03 01:31:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
673 | 673 | #19-04730 | ABCC VIOLATION | 2019 | 2019-11-02 03:06:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
677 | 677 | #19-04726 | ABCC VIOLATION | 2019 | 2019-11-02 02:10:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
679 | 679 | #19-04724 | ABCC VIOLATION | 2019 | 2019-11-02 01:45:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
684 | 684 | #19-04719 | ABCC VIOLATION | 2019 | 2019-11-01 23:13:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
685 | 685 | #19-04718 | ABCC VIOLATION | 2019 | 2019-11-01 23:09:00 | GRANT AVE / SECOND ST, MORGANTOWN, WV 26501 | Clear by Citation | |
715 | 715 | #19-04688 | ABCC VIOLATION | 2019 | 2019-10-31 23:48:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
717 | 717 | #19-04686 | ABCC VIOLATION | 2019 | 2019-10-31 23:15:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
805 | 805 | #19-04596 | ABCC VIOLATION | 2019 | 2019-10-27 02:24:00 | MAIDEN LN / NORTH HIGH STREET, MORGANTOWN, WV 26501 | Clear by Citation | |
806 | 806 | #19-04595 | ABCC VIOLATION | 2019 | 2019-10-27 01:33:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
808 | 808 | #19-04593 | ABCC VIOLATION | 2019 | 2019-10-27 00:51:00 | HOUSTON DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
814 | 814 | #19-04586 | ABCC VIOLATION | 2019 | 2019-10-26 03:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
819 | 819 | #19-04581 | ABCC VIOLATION | 2019 | 2019-10-26 02:45:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
821 | 821 | #19-04579 | ABCC VIOLATION | 2019 | 2019-10-26 02:16:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
825 | 825 | #19-04575 | ABCC VIOLATION | 2019 | 2019-10-25 23:21:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
845 | 845 | #19-04555 | ABCC VIOLATION | 2019 | 2019-10-25 02:25:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
950 | 950 | #19-04444 | ABCC VIOLATION | 2019 | 2019-10-20 01:01:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
952 | 952 | #19-04442 | ABCC VIOLATION | 2019 | 2019-10-20 00:22:00 | UNIVERSITY AVE / FIRST ST, MORGANTOWN, WV 26501 | Clear by Citation | |
955 | 955 | #19-04439 | ABCC VIOLATION | 2019 | 2019-10-19 22:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
967 | 967 | #19-04427 | ABCC VIOLATION | 2019 | 2019-10-19 02:32:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
979 | 979 | #19-04415 | ABCC VIOLATION | 2019 | 2019-10-18 22:37:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
994 | 994 | #19-04399 | ABCC VIOLATION | 2019 | 2019-10-18 01:20:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1077 | 1077 | #19-04311 | ABCC VIOLATION | 2019 | 2019-10-12 01:34:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1106 | 1106 | #19-04282 | ABCC VIOLATION | 2019 | 2019-10-10 00:25:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1191 | 1191 | #19-04194 | ABCC VIOLATION | 2019 | 2019-10-05 18:01:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
1205 | 1205 | #19-04178 | ABCC VIOLATION | 2019 | 2019-10-05 15:05:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
1209 | 1209 | #19-04174 | ABCC VIOLATION | 2019 | 2019-10-05 14:11:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
1212 | 1212 | #19-04171 | ABCC VIOLATION | 2019 | 2019-10-05 13:43:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
1250 | 1250 | #19-04132 | ABCC VIOLATION | 2019 | 2019-10-04 01:31:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1330 | 1330 | #19-04051 | ABCC VIOLATION | 2019 | 2019-09-29 02:00:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1332 | 1332 | #19-04049 | ABCC VIOLATION | 2019 | 2019-09-29 01:35:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1334 | 1334 | #19-04047 | ABCC VIOLATION | 2019 | 2019-09-29 00:02:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1335 | 1335 | #19-04046 | ABCC VIOLATION | 2019 | 2019-09-28 23:52:00 | NORTH SPRUCE ST / WILES ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1338 | 1338 | #19-04043 | ABCC VIOLATION | 2019 | 2019-09-28 22:39:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1348 | 1348 | #19-04033 | ABCC VIOLATION | 2019 | 2019-09-27 23:09:00 | NORTH HIGH ST / fife ave, MORGANTOWN, WV 26501 | Clear by Citation | |
1433 | 1433 | #19-03945 | ABCC VIOLATION | 2019 | 2019-09-22 02:29:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1435 | 1435 | #19-03943 | ABCC VIOLATION | 2019 | 2019-09-22 01:45:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1438 | 1438 | #19-03940 | ABCC VIOLATION | 2019 | 2019-09-22 00:05:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1439 | 1439 | #19-03939 | ABCC VIOLATION | 2019 | 2019-09-21 23:56:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1444 | 1444 | #19-03934 | ABCC VIOLATION | 2019 | 2019-09-21 02:16:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
1449 | 1449 | #19-03929 | ABCC VIOLATION | 2019 | 2019-09-21 01:00:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
1450 | 1450 | #19-03928 | ABCC VIOLATION | 2019 | 2019-09-21 00:57:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1452 | 1452 | #19-03926 | ABCC VIOLATION | 2019 | 2019-09-21 00:40:00 | NORTH SPRUCE ST / WILES ST, MORGANTOWN WV,26501 | Clear by Citation | |
1455 | 1455 | #19-03923 | ABCC VIOLATION | 2019 | 2019-09-20 23:40:00 | NORTH SPRUCE ST / WILES ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1457 | 1457 | #19-03921 | ABCC VIOLATION | 2019 | 2019-09-20 23:18:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1458 | 1458 | #19-03920 | ABCC VIOLATION | 2019 | 2019-09-20 23:03:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1460 | 1460 | #19-03918 | ABCC VIOLATION | 2019 | 2019-09-20 21:51:00 | BELMAR AVE / WAVERLY ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1474 | 1474 | #19-03903 | ABCC VIOLATION | 2019 | 2019-09-20 01:57:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1728 | 1728 | #20-00246 | ABCC VIOLATION | 2020 | 2020-01-19 02:11:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1741 | 1741 | #20-00233 | ABCC VIOLATION | 2020 | 2020-01-18 22:41:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1743 | 1743 | #20-00231 | ABCC VIOLATION | 2020 | 2020-01-18 22:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1759 | 1759 | #20-00212 | ABCC VIOLATION | 2020 | 2020-01-18 03:02:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1762 | 1762 | #20-00209 | ABCC VIOLATION | 2020 | 2020-01-18 02:04:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1765 | 1765 | #20-00206 | ABCC VIOLATION | 2020 | 2020-01-18 01:38:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
1766 | 1766 | #20-00205 | ABCC VIOLATION | 2020 | 2020-01-18 01:27:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1768 | 1768 | #20-00203 | ABCC VIOLATION | 2020 | 2020-01-18 01:15:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1795 | 1795 | #20-00174 | ABCC VIOLATION | 2020 | 2020-01-17 00:33:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1798 | 1798 | #20-00171 | ABCC VIOLATION | 2020 | 2020-01-17 00:08:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Citation |
1875 | 1875 | #20-00359 | ABCC VIOLATION | 2020 | 2020-01-25 22:27:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1876 | 1876 | #20-00358 | ABCC VIOLATION | 2020 | 2020-01-25 21:23:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1877 | 1877 | #20-00357 | ABCC VIOLATION | 2020 | 2020-01-25 21:20:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1903 | 1903 | #20-00328 | ABCC VIOLATION | 2020 | 2020-01-24 00:39:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1904 | 1904 | #20-00327 | ABCC VIOLATION | 2020 | 2020-01-23 23:26:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1905 | 1905 | #20-00326 | ABCC VIOLATION | 2020 | 2020-01-23 22:29:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1972 | 1972 | #20-00526 | ABCC VIOLATION | 2020 | 2020-02-02 22:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1974 | 1974 | #20-00523 | ABCC VIOLATION | 2020 | 2020-02-02 21:32:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1976 | 1976 | #20-00521 | ABCC VIOLATION | 2020 | 2020-02-02 18:38:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1993 | 1993 | #20-00503 | ABCC VIOLATION | 2020 | 2020-02-01 23:28:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
2008 | 2008 | #20-00488 | ABCC VIOLATION | 2020 | 2020-02-01 02:17:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2010 | 2010 | #20-00486 | ABCC VIOLATION | 2020 | 2020-02-01 00:41:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Clear by Citation |
2020 | 2020 | #20-00476 | ABCC VIOLATION | 2020 | 2020-01-31 22:25:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2022 | 2022 | #20-00474 | ABCC VIOLATION | 2020 | 2020-01-31 22:11:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2023 | 2023 | #20-00473 | ABCC VIOLATION | 2020 | 2020-01-31 22:07:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2038 | 2038 | #20-00456 | ABCC VIOLATION | 2020 | 2020-01-31 01:57:00 | COLLEGE AVE / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
2041 | 2041 | #20-00453 | ABCC VIOLATION | 2020 | 2020-01-31 00:56:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
2083 | 2083 | #20-00554 | ABCC VIOLATION | 2020 | 2020-02-04 01:03:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Citation |
2171 | 2171 | #20-00653 | ABCC VIOLATION | 2020 | 2020-02-09 01:13:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2172 | 2172 | #20-00652 | ABCC VIOLATION | 2020 | 2020-02-08 23:35:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
2173 | 2173 | #20-00651 | ABCC VIOLATION | 2020 | 2020-02-08 22:55:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2193 | 2193 | #20-00630 | ABCC VIOLATION | 2020 | 2020-02-07 22:27:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2194 | 2194 | #20-00629 | ABCC VIOLATION | 2020 | 2020-02-07 22:17:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2270 | 2270 | #20-00753 | ABCC VIOLATION | 2020 | 2020-02-15 23:07:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2271 | 2271 | #20-00752 | ABCC VIOLATION | 2020 | 2020-02-15 21:31:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2274 | 2274 | #20-00749 | ABCC VIOLATION | 2020 | 2020-02-15 20:18:00 | THIRD ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2402 | 2402 | #20-00891 | ABCC VIOLATION | 2020 | 2020-02-23 00:07:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
2403 | 2403 | #20-00890 | ABCC VIOLATION | 2020 | 2020-02-22 22:47:00 | FIFE AVE / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2404 | 2404 | #20-00889 | ABCC VIOLATION | 2020 | 2020-02-22 22:24:00 | PRICE ST / BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2406 | 2406 | #20-00887 | ABCC VIOLATION | 2020 | 2020-02-22 22:01:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );