crimelog
489 rows where outcome = "Clear by Warning" and title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
18277 | 18277 | 24-01327 | ABCC VIOLATION | 2024 | 2024-04-29 02:36:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
18267 | 18267 | 24-01319 | ABCC VIOLATION | 2024 | 2024-04-28 00:27:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
18265 | 18265 | 24-01317 | ABCC VIOLATION | 2024 | 2024-04-27 23:15:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
18263 | 18263 | 24-01314 | ABCC VIOLATION | 2024 | 2024-04-27 22:50:00 | WVU BOOKSTORE | 1550 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
17974 | 17974 | 24-01025 | ABCC VIOLATION | 2024 | 2024-04-07 12:17:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17870 | 17870 | 24-00913 | ABCC VIOLATION | 2024 | 2024-03-24 00:38:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17734 | 17734 | 24-00769 | ABCC VIOLATION | 2024 | 2024-03-07 01:00:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
17642 | 17642 | 24-00687 | ABCC VIOLATION | 2024 | 2024-03-02 22:42:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17640 | 17640 | 24-00683 | ABCC VIOLATION | 2024 | 2024-03-02 19:41:00 | WVU BOREMAN RFL GARAGE | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning |
17639 | 17639 | 24-00682 | ABCC VIOLATION | 2024 | 2024-03-02 19:23:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
17638 | 17638 | 24-00680 | ABCC VIOLATION | 2024 | 2024-03-02 18:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17637 | 17637 | 24-00679 | ABCC VIOLATION | 2024 | 2024-03-02 18:39:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17636 | 17636 | 24-00677 | ABCC VIOLATION | 2024 | 2024-03-02 18:33:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17634 | 17634 | 24-00674 | ABCC VIOLATION | 2024 | 2024-03-02 18:01:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17633 | 17633 | 24-00673 | ABCC VIOLATION | 2024 | 2024-03-02 17:41:00 | 248 FIFE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
17632 | 17632 | 24-00672 | ABCC VIOLATION | 2024 | 2024-03-02 17:19:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
17630 | 17630 | 24-00668 | ABCC VIOLATION | 2024 | 2024-03-02 16:17:00 | NORTH HIGH ST, MORGANTOWN | Clear by Warning | |
17480 | 17480 | 24-00511 | ABCC VIOLATION | 2024 | 2024-02-18 02:51:00 | WVU DADISMAN HALL | Clear by Warning | |
17477 | 17477 | 24-00508 | ABCC VIOLATION | 2024 | 2024-02-18 01:47:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17475 | 17475 | 24-00505 | ABCC VIOLATION | 2024 | 2024-02-17 22:05:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17398 | 17398 | 24-00429 | ABCC VIOLATION | 2024 | 2024-02-11 00:33:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
17230 | 17230 | 24-00253 | ABCC VIOLATION | 2024 | 2024-01-28 01:25:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17229 | 17229 | 24-00252 | ABCC VIOLATION | 2024 | 2024-01-28 01:05:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17228 | 17228 | 24-00251 | ABCC VIOLATION | 2024 | 2024-01-27 23:14:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
17093 | 17093 | 24-00112 | ABCC VIOLATION | 2024 | 2024-01-14 03:18:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
17082 | 17082 | 24-00099 | ABCC VIOLATION | 2024 | 2024-01-13 01:36:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17081 | 17081 | 24-00098 | ABCC VIOLATION | 2024 | 2024-01-13 01:12:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17080 | 17080 | 24-00097 | ABCC VIOLATION | 2024 | 2024-01-13 00:59:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17020 | 17020 | 24-00036 | ABCC VIOLATION | 2024 | 2024-01-07 02:38:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17019 | 17019 | 24-00035 | ABCC VIOLATION | 2024 | 2024-01-07 01:09:00 | 224 BELMAR AVE, MORGANTOWN | Clear by Warning | |
16888 | 16888 | 23-03610 | ABCC VIOLATION | 2023 | 2023-12-10 02:40:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
16878 | 16878 | 23-03596 | ABCC VIOLATION | 2023 | 2023-12-08 23:24:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16864 | 16864 | 23-03578 | ABCC VIOLATION | 2023 | 2023-12-06 22:40:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
16824 | 16824 | 23-03536 | ABCC VIOLATION | 2023 | 2023-12-02 19:02:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
16681 | 16681 | 23-03392 | ABCC VIOLATION | 2023 | 2023-11-15 21:38:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16629 | 16629 | 23-03337 | ABCC VIOLATION | 2023 | 2023-11-11 00:54:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16570 | 16570 | 23-03280 | ABCC VIOLATION | 2023 | 2023-11-05 02:41:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16569 | 16569 | 23-03279 | ABCC VIOLATION | 2023 | 2023-11-05 01:50:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Warning |
16564 | 16564 | 23-03274 | ABCC VIOLATION | 2023 | 2023-11-04 23:36:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16653 | 16653 | 23-03260 | ABCC VIOLATION | 2023 | 2023-11-04 19:09:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16539 | 16539 | 23-03242 | ABCC VIOLATION | 2023 | 2023-11-03 23:49:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
16512 | 16512 | 23-03215 | ABCC VIOLATION | 2023 | 2023-11-01 01:44:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16467 | 16467 | 23-03181 | ABCC VIOLATION | 2023 | 2023-10-29 04:11:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16463 | 16463 | 23-03173 | ABCC VIOLATION | 2023 | 2023-10-29 00:01:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16452 | 16452 | 23-03159 | ABCC VIOLATION | 2023 | 2023-10-28 00:21:00 | PI KAPPA ALPHA | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16450 | 16450 | 23-03154 | ABCC VIOLATION | 2023 | 2023-10-27 20:41:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16445 | 16445 | 23-03145 | ABCC VIOLATION | 2023 | 2023-10-27 03:09:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16415 | 16415 | 23-03120 | ABCC VIOLATION | 2023 | 2023-10-24 20:30:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16359 | 16359 | 23-03064 | ABCC VIOLATION | 2023 | 2023-10-21 17:42:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16357 | 16357 | 23-03062 | ABCC VIOLATION | 2023 | 2023-10-21 17:17:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16352 | 16352 | 23-03054 | ABCC VIOLATION | 2023 | 2023-10-21 15:05:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
16348 | 16348 | 23-03049 | ABCC VIOLATION | 2023 | 2023-10-21 13:56:00 | LIGHT BLUE LOT | 0 WILLOWDALE RD, MORGANTOWN, WV | Clear by Warning |
16258 | 16258 | 23-02955 | ABCC VIOLATION | 2023 | 2023-10-15 00:44:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16249 | 16249 | 23-02942 | ABCC VIOLATION | 2023 | 2023-10-14 01:09:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16246 | 16246 | 23-02939 | ABCC VIOLATION | 2023 | 2023-10-14 00:48:00 | SIGMA NU FRATERNITY | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning |
16233 | 16233 | 23-02931 | ABCC VIOLATION | 2023 | 2023-10-12 23:49:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16043 | 16043 | 23-02751 | ABCC VIOLATION | 2023 | 2023-09-24 00:55:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
16040 | 16040 | 23-02748 | ABCC VIOLATION | 2023 | 2023-09-23 23:05:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
16030 | 16030 | 23-02733 | ABCC VIOLATION | 2023 | 2023-09-23 16:27:00 | WVU AREA 93P (HSC) | 39.654294, -79.959226, MORGANTOWN | Clear by Warning |
16024 | 16024 | 23-02725 | ABCC VIOLATION | 2023 | 2023-09-23 15:05:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
16022 | 16022 | 23-02723 | ABCC VIOLATION | 2023 | 2023-09-23 14:52:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
16020 | 16020 | 23-02720 | ABCC VIOLATION | 2023 | 2023-09-23 14:07:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
16012 | 16012 | 23-02711 | ABCC VIOLATION | 2023 | 2023-09-22 22:50:00 | 21 NEWTON AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
15885 | 15885 | 23-02594 | ABCC VIOLATION | 2023 | 2023-09-17 01:25:00 | 218 PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15875 | 15875 | 23-02574 | ABCC VIOLATION | 2023 | 2023-09-16 19:57:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
16059 | 16059 | 23-02567 | ABCC VIOLATION | 2023 | 2023-09-16 19:02:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15870 | 15870 | 23-02565 | ABCC VIOLATION | 2023 | 2023-09-16 18:32:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15867 | 15867 | 23-02562 | ABCC VIOLATION | 2023 | 2023-09-16 17:49:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15862 | 15862 | 23-02557 | ABCC VIOLATION | 2023 | 2023-09-16 17:20:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15863 | 15863 | 23-02558 | ABCC VIOLATION | 2023 | 2023-09-16 17:18:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15857 | 15857 | 23-02548 | ABCC VIOLATION | 2023 | 2023-09-16 12:06:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Warning |
15852 | 15852 | 23-02539 | ABCC VIOLATION | 2023 | 2023-09-16 01:16:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15758 | 15758 | 23-02452 | ABCC VIOLATION | 2023 | 2023-09-10 04:59:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
15757 | 15757 | 23-02451 | ABCC VIOLATION | 2023 | 2023-09-10 02:07:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
15753 | 15753 | 23-02434 | ABCC VIOLATION | 2023 | 2023-09-09 18:43:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15752 | 15752 | 23-02432 | ABCC VIOLATION | 2023 | 2023-09-09 18:36:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15747 | 15747 | 23-02426 | ABCC VIOLATION | 2023 | 2023-09-09 18:07:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15743 | 15743 | 23-02419 | ABCC VIOLATION | 2023 | 2023-09-09 16:24:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
15733 | 15733 | 23-02406 | ABCC VIOLATION | 2023 | 2023-09-08 23:51:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15661 | 15661 | 23-02331 | ABCC VIOLATION | 2023 | 2023-09-03 00:47:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15655 | 15655 | 23-02324 | ABCC VIOLATION | 2023 | 2023-09-02 01:28:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
15656 | 15656 | 23-02325 | ABCC VIOLATION | 2023 | 2023-09-02 01:27:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15644 | 15644 | 23-02311 | ABCC VIOLATION | 2023 | 2023-09-01 00:01:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
15584 | 15584 | 23-02266 | ABCC VIOLATION | 2023 | 2023-08-27 02:21:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
15580 | 15580 | 23-02261 | ABCC VIOLATION | 2023 | 2023-08-26 21:16:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15567 | 15567 | 23-02242 | ABCC VIOLATION | 2023 | 2023-08-26 00:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15561 | 15561 | 23-02234 | ABCC VIOLATION | 2023 | 2023-08-26 00:05:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
15325 | 15325 | 23-02133 | ABCC VIOLATION | 2023 | 2023-08-20 01:40:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15324 | 15324 | 23-02132 | ABCC VIOLATION | 2023 | 2023-08-20 00:13:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15313 | 15313 | 23-02119 | ABCC VIOLATION | 2023 | 2023-08-19 01:31:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
15311 | 15311 | 23-02117 | ABCC VIOLATION | 2023 | 2023-08-18 23:58:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
15307 | 15307 | 23-02113 | ABCC VIOLATION | 2023 | 2023-08-18 22:17:00 | WVU MARTIN HALL | 1511 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
15267 | 15267 | 23-02061 | ABCC VIOLATION | 2023 | 2023-08-15 20:46:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15265 | 15265 | 23-02059 | ABCC VIOLATION | 2023 | 2023-08-15 20:04:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15264 | 15264 | 23-02058 | ABCC VIOLATION | 2023 | 2023-08-15 19:50:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15263 | 15263 | 23-02057 | ABCC VIOLATION | 2023 | 2023-08-15 19:28:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15260 | 15260 | 23-02054 | ABCC VIOLATION | 2023 | 2023-08-15 18:52:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
15249 | 15249 | 23-02037 | ABCC VIOLATION | 2023 | 2023-08-15 00:55:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
15248 | 15248 | 23-02036 | ABCC VIOLATION | 2023 | 2023-08-14 23:13:00 | PI KAPPA ALPHA | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
15239 | 15239 | 23-02022 | ABCC VIOLATION | 2023 | 2023-08-14 00:44:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );