crimelog
377 rows where outcome = "Clear by Warning" and title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
14510 | 14510 | #23-01354 | ABCC VIOLATION | 2023 | 2023-05-06 01:37:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
14354 | 14354 | #23-01294 | ABCC VIOLATION | 2023 | 2023-04-29 18:30:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
14358 | 14358 | #23-01290 | ABCC VIOLATION | 2023 | 2023-04-29 02:42:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
14362 | 14362 | #23-01285 | ABCC VIOLATION | 2023 | 2023-04-28 22:46:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
14374 | 14374 | #23-01273 | ABCC VIOLATION | 2023 | 2023-04-28 02:43:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Warning |
14377 | 14377 | #23-01270 | ABCC VIOLATION | 2023 | 2023-04-28 00:23:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14279 | 14279 | #23-01232 | ABCC VIOLATION | 2023 | 2023-04-23 01:52:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
14280 | 14280 | #23-01231 | ABCC VIOLATION | 2023 | 2023-04-23 01:23:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Warning |
14282 | 14282 | #23-01229 | ABCC VIOLATION | 2023 | 2023-04-23 01:01:00 | NORTH HIGH ST, MORGANTOWN | Clear by Warning | |
14221 | 14221 | #23-01118 | ABCC VIOLATION | 2023 | 2023-04-15 00:15:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14235 | 14235 | #23-01104 | ABCC VIOLATION | 2023 | 2023-04-14 01:33:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
14121 | 14121 | #23-01061 | ABCC VIOLATION | 2023 | 2023-04-09 21:11:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
14136 | 14136 | #23-01046 | ABCC VIOLATION | 2023 | 2023-04-08 03:08:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13977 | 13977 | #23-00897 | ABCC VIOLATION | 2023 | 2023-03-25 21:29:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13980 | 13980 | #23-00894 | ABCC VIOLATION | 2023 | 2023-03-25 03:58:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13981 | 13981 | #23-00893 | ABCC VIOLATION | 2023 | 2023-03-25 01:24:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13950 | 13950 | #23-00878 | ABCC VIOLATION | 2023 | 2023-03-23 21:48:00 | WVU MORGAN HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13963 | 13963 | #23-00865 | ABCC VIOLATION | 2023 | 2023-03-23 05:31:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
13784 | 13784 | #23-00721 | ABCC VIOLATION | 2023 | 2023-03-05 00:21:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13786 | 13786 | #23-00718 | ABCC VIOLATION | 2023 | 2023-03-04 20:31:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13787 | 13787 | #23-00717 | ABCC VIOLATION | 2023 | 2023-03-04 20:29:00 | THETA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13791 | 13791 | #23-00713 | ABCC VIOLATION | 2023 | 2023-03-04 18:47:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13792 | 13792 | #23-00712 | ABCC VIOLATION | 2023 | 2023-03-04 18:44:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13790 | 13790 | #23-00714 | ABCC VIOLATION | 2023 | 2023-03-04 18:41:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13785 | 13785 | #23-00720 | ABCC VIOLATION | 2023 | 2023-03-04 17:49:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13805 | 13805 | #23-00698 | ABCC VIOLATION | 2023 | 2023-03-04 16:07:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
13810 | 13810 | #23-00693 | ABCC VIOLATION | 2023 | 2023-03-04 04:15:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13823 | 13823 | #23-00679 | ABCC VIOLATION | 2023 | 2023-03-03 02:40:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13824 | 13824 | #23-00678 | ABCC VIOLATION | 2023 | 2023-03-03 02:25:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13692 | 13692 | #23-00628 | ABCC VIOLATION | 2023 | 2023-02-26 02:20:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13699 | 13699 | #23-00620 | ABCC VIOLATION | 2023 | 2023-02-25 22:53:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13707 | 13707 | #23-00608 | ABCC VIOLATION | 2023 | 2023-02-25 02:13:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Clear by Warning |
13708 | 13708 | #23-00607 | ABCC VIOLATION | 2023 | 2023-02-25 00:10:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13679 | 13679 | #23-00588 | ABCC VIOLATION | 2023 | 2023-02-23 22:02:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13620 | 13620 | #23-00524 | ABCC VIOLATION | 2023 | 2023-02-18 01:51:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13621 | 13621 | #23-00523 | ABCC VIOLATION | 2023 | 2023-02-18 01:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13625 | 13625 | #23-00519 | ABCC VIOLATION | 2023 | 2023-02-17 23:05:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13628 | 13628 | #23-00516 | ABCC VIOLATION | 2023 | 2023-02-17 21:26:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13636 | 13636 | #23-00505 | ABCC VIOLATION | 2023 | 2023-02-17 03:28:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13597 | 13597 | #23-00500 | ABCC VIOLATION | 2023 | 2023-02-16 23:16:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13590 | 13590 | #23-00487 | ABCC VIOLATION | 2023 | 2023-02-15 20:11:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13529 | 13529 | #23-00448 | ABCC VIOLATION | 2023 | 2023-02-12 01:10:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
13530 | 13530 | #23-00447 | ABCC VIOLATION | 2023 | 2023-02-12 01:03:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13536 | 13536 | #23-00441 | ABCC VIOLATION | 2023 | 2023-02-11 00:34:00 | SECOND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13537 | 13537 | #23-00440 | ABCC VIOLATION | 2023 | 2023-02-11 00:25:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13539 | 13539 | #23-00438 | ABCC VIOLATION | 2023 | 2023-02-10 23:41:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13557 | 13557 | #23-00419 | ABCC VIOLATION | 2023 | 2023-02-10 01:31:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13434 | 13434 | #23-00350 | ABCC VIOLATION | 2023 | 2023-02-05 01:07:00 | WILLEY ST, MORGANTOWN | Clear by Warning | |
13435 | 13435 | #23-00349 | ABCC VIOLATION | 2023 | 2023-02-05 01:07:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13448 | 13448 | #23-00336 | ABCC VIOLATION | 2023 | 2023-02-04 01:10:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13449 | 13449 | #23-00335 | ABCC VIOLATION | 2023 | 2023-02-03 23:51:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13461 | 13461 | #23-00321 | ABCC VIOLATION | 2023 | 2023-02-03 01:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13402 | 13402 | #23-00288 | ABCC VIOLATION | 2023 | 2023-01-31 00:50:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13355 | 13355 | #23-00262 | ABCC VIOLATION | 2023 | 2023-01-28 22:48:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13369 | 13369 | #23-00248 | ABCC VIOLATION | 2023 | 2023-01-28 02:49:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13368 | 13368 | #23-00249 | ABCC VIOLATION | 2023 | 2023-01-28 02:36:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13293 | 13293 | #23-00182 | ABCC VIOLATION | 2023 | 2023-01-21 00:09:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
13295 | 13295 | #23-00180 | ABCC VIOLATION | 2023 | 2023-01-20 22:40:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13299 | 13299 | #23-00174 | ABCC VIOLATION | 2023 | 2023-01-20 03:23:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13210 | 13210 | #23-00127 | ABCC VIOLATION | 2023 | 2023-01-15 01:25:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13221 | 13221 | #23-00116 | ABCC VIOLATION | 2023 | 2023-01-14 01:49:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13225 | 13225 | #23-00112 | ABCC VIOLATION | 2023 | 2023-01-14 00:38:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13226 | 13226 | #23-00111 | ABCC VIOLATION | 2023 | 2023-01-14 00:23:00 | PI KAPPA PHI FRATERNITY | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
13182 | 13182 | #23-00058 | ABCC VIOLATION | 2023 | 2023-01-10 00:44:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13155 | 13155 | #23-00032 | ABCC VIOLATION | 2023 | 2023-01-07 02:24:00 | NEWTON AVE, MORGANTOWN | Clear by Warning | |
13001 | 13001 | #22-03297 | ABCC VIOLATION | 2022 | 2022-12-14 00:25:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12952 | 12952 | #22-03261 | ABCC VIOLATION | 2022 | 2022-12-11 02:41:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12954 | 12954 | #22-03259 | ABCC VIOLATION | 2022 | 2022-12-10 23:09:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12955 | 12955 | #22-03258 | ABCC VIOLATION | 2022 | 2022-12-10 19:54:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12963 | 12963 | #22-03249 | ABCC VIOLATION | 2022 | 2022-12-10 01:12:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12978 | 12978 | #22-03233 | ABCC VIOLATION | 2022 | 2022-12-09 03:27:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12862 | 12862 | #22-03162 | ABCC VIOLATION | 2022 | 2022-12-04 00:43:00 | PHI SIGMA PHI FRATERNITY | WAVERLY ST, MORGANTOWN, WV 26501 | Clear by Warning |
12866 | 12866 | #22-03158 | ABCC VIOLATION | 2022 | 2022-12-03 00:12:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
12868 | 12868 | #22-03156 | ABCC VIOLATION | 2022 | 2022-12-02 22:53:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12820 | 12820 | #22-03121 | ABCC VIOLATION | 2022 | 2022-11-29 22:45:00 | , MORGANTOWN, WV 26501 | Clear by Warning | |
12778 | 12778 | #22-03071 | ABCC VIOLATION | 2022 | 2022-11-19 14:11:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
12790 | 12790 | #22-03058 | ABCC VIOLATION | 2022 | 2022-11-18 04:03:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12684 | 12684 | #22-02999 | ABCC VIOLATION | 2022 | 2022-11-12 23:06:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12699 | 12699 | #22-02981 | ABCC VIOLATION | 2022 | 2022-11-12 00:41:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
12649 | 12649 | #22-02935 | ABCC VIOLATION | 2022 | 2022-11-08 01:38:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12610 | 12610 | #22-02898 | ABCC VIOLATION | 2022 | 2022-11-05 00:54:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12611 | 12611 | #22-02897 | ABCC VIOLATION | 2022 | 2022-11-05 00:38:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12613 | 12613 | #22-02895 | ABCC VIOLATION | 2022 | 2022-11-04 23:04:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
12497 | 12497 | #22-02836 | ABCC VIOLATION | 2022 | 2022-10-30 04:43:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
12498 | 12498 | #22-02835 | ABCC VIOLATION | 2022 | 2022-10-30 04:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12510 | 12510 | #22-02820 | ABCC VIOLATION | 2022 | 2022-10-29 17:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12514 | 12514 | #22-02813 | ABCC VIOLATION | 2022 | 2022-10-29 11:53:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
12526 | 12526 | #22-02800 | ABCC VIOLATION | 2022 | 2022-10-28 23:24:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12332 | 12332 | #22-02641 | ABCC VIOLATION | 2022 | 2022-10-15 03:19:00 | PROSPECT ST, MORGANTOWN | Clear by Warning | |
12335 | 12335 | #22-02638 | ABCC VIOLATION | 2022 | 2022-10-15 02:05:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12336 | 12336 | #22-02637 | ABCC VIOLATION | 2022 | 2022-10-15 01:30:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12338 | 12338 | #22-02635 | ABCC VIOLATION | 2022 | 2022-10-15 01:07:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
12358 | 12358 | #22-02614 | ABCC VIOLATION | 2022 | 2022-10-14 02:13:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
12361 | 12361 | #22-02610 | ABCC VIOLATION | 2022 | 2022-10-14 01:36:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12362 | 12362 | #22-02607 | ABCC VIOLATION | 2022 | 2022-10-14 00:33:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
12363 | 12363 | #22-02606 | ABCC VIOLATION | 2022 | 2022-10-14 00:18:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
12303 | 12303 | #22-02595 | ABCC VIOLATION | 2022 | 2022-10-13 20:17:00 | UNITED BANK SUNCREST | ELMER PRINCE DR, MORGANTOWN, WV | Clear by Warning |
12296 | 12296 | #22-02623 | ABCC VIOLATION | 2022 | 2022-10-13 18:20:00 | WVU Area 65 (UPD) | 39.653176, -79.962206 | Clear by Warning |
12368 | 12368 | #22-02586 | ABCC VIOLATION | 2022 | 2022-10-13 17:58:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
12292 | 12292 | #22-02565 | ABCC VIOLATION | 2022 | 2022-10-12 01:40:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );