crimelog
358 rows where outcome = "Clear by Citation" and title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
14199 | 14199 | #23-01142 | ABCC VIOLATION | 2023 | 2023-04-16 02:15:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
14205 | 14205 | #23-01135 | ABCC VIOLATION | 2023 | 2023-04-15 21:07:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13982 | 13982 | #23-00892 | ABCC VIOLATION | 2023 | 2023-03-25 00:00:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
13991 | 13991 | #23-00882 | ABCC VIOLATION | 2023 | 2023-03-24 02:40:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13799 | 13799 | #23-00705 | ABCC VIOLATION | 2023 | 2023-03-04 17:56:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13763 | 13763 | #23-00610 | ABCC VIOLATION | 2023 | 2023-02-25 02:59:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13721 | 13721 | #23-00593 | ABCC VIOLATION | 2023 | 2023-02-24 00:45:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
13438 | 13438 | #23-00346 | ABCC VIOLATION | 2023 | 2023-02-04 22:50:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
13370 | 13370 | #23-00247 | ABCC VIOLATION | 2023 | 2023-01-28 01:53:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13375 | 13375 | #23-00240 | ABCC VIOLATION | 2023 | 2023-01-27 02:46:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Clear by Citation |
13287 | 13287 | #23-00189 | ABCC VIOLATION | 2023 | 2023-01-21 19:25:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Citation |
13292 | 13292 | #23-00183 | ABCC VIOLATION | 2023 | 2023-01-21 01:11:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
13300 | 13300 | #23-00173 | ABCC VIOLATION | 2023 | 2023-01-20 03:14:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
13223 | 13223 | #23-00114 | ABCC VIOLATION | 2023 | 2023-01-14 01:11:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13228 | 13228 | #23-00109 | ABCC VIOLATION | 2023 | 2023-01-13 23:26:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
12964 | 12964 | #22-03248 | ABCC VIOLATION | 2022 | 2022-12-10 00:46:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
12750 | 12750 | #22-03056 | ABCC VIOLATION | 2022 | 2022-11-17 20:47:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12505 | 12505 | #22-02827 | ABCC VIOLATION | 2022 | 2022-10-30 00:50:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12507 | 12507 | #22-02825 | ABCC VIOLATION | 2022 | 2022-10-30 00:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
12084 | 12084 | #22-02373 | ABCC VIOLATION | 2022 | 2022-09-25 00:54:00 | WVU Area 14 (Gaskins House) | 39.635855, -79.951886 | Clear by Citation |
12003 | 12003 | #22-02227 | ABCC VIOLATION | 2022 | 2022-09-16 01:49:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
12004 | 12004 | #22-02226 | ABCC VIOLATION | 2022 | 2022-09-16 00:46:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
11932 | 11932 | #22-02197 | ABCC VIOLATION | 2022 | 2022-09-14 00:49:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11859 | 11859 | #22-02147 | ABCC VIOLATION | 2022 | 2022-09-10 20:31:00 | ELMER PRINCE DR, MORGANTOWN | Clear by Citation | |
11842 | 11842 | #22-02090 | ABCC VIOLATION | 2022 | 2022-09-08 00:14:00 | WVU MING HSIEH HALL | UNIVERSITY AVE, MORGANTOWN | Clear by Citation |
11757 | 11757 | #22-02028 | ABCC VIOLATION | 2022 | 2022-09-01 22:48:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11758 | 11758 | #22-02027 | ABCC VIOLATION | 2022 | 2022-09-01 22:19:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
11759 | 11759 | #22-02026 | ABCC VIOLATION | 2022 | 2022-09-01 21:17:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
11761 | 11761 | #22-02023 | ABCC VIOLATION | 2022 | 2022-09-01 19:49:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
11762 | 11762 | #22-02022 | ABCC VIOLATION | 2022 | 2022-09-01 19:15:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11717 | 11717 | #22-01987 | ABCC VIOLATION | 2022 | 2022-08-29 21:50:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
11683 | 11683 | #22-01952 | ABCC VIOLATION | 2022 | 2022-08-28 01:49:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11684 | 11684 | #22-01951 | ABCC VIOLATION | 2022 | 2022-08-28 00:51:00 | WVU Area 5 (loop) | 39.637152, -79.953937 | Clear by Citation |
11685 | 11685 | #22-01950 | ABCC VIOLATION | 2022 | 2022-08-28 00:21:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11688 | 11688 | #22-01947 | ABCC VIOLATION | 2022 | 2022-08-27 22:17:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
11485 | 11485 | #22-01736 | ABCC VIOLATION | 2022 | 2022-08-13 22:39:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
11497 | 11497 | #22-01723 | ABCC VIOLATION | 2022 | 2022-08-13 00:25:00 | FIFE AVE, MORGANTOWN | Clear by Citation | |
11427 | 11427 | #22-01670 | ABCC VIOLATION | 2022 | 2022-08-06 00:04:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
10725 | 10725 | #22-00926 | ABCC VIOLATION | 2022 | 2022-04-03 00:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
10616 | 10616 | #22-00805 | ABCC VIOLATION | 2022 | 2022-03-24 23:40:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Citation |
10587 | 10587 | #22-00783 | ABCC VIOLATION | 2022 | 2022-03-22 21:21:00 | HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
10232 | 10232 | #22-00397 | ABCC VIOLATION | 2022 | 2022-02-09 23:28:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9993 | 9993 | #22-00144 | ABCC VIOLATION | 2022 | 2022-01-17 02:31:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Clear by Citation |
9969 | 9969 | #22-00114 | ABCC VIOLATION | 2022 | 2022-01-14 23:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
9972 | 9972 | #22-00111 | ABCC VIOLATION | 2022 | 2022-01-14 22:20:00 | PROSPECT ST, MORGANTOWN | Clear by Citation | |
9944 | 9944 | #22-00083 | ABCC VIOLATION | 2022 | 2022-01-13 01:25:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9456 | 9456 | #21-03337 | ABCC VIOLATION | 2021 | 2021-11-14 02:24:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
9371 | 9371 | #21-03249 | ABCC VIOLATION | 2021 | 2021-11-07 01:02:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
9255 | 9255 | #21-03139 | ABCC VIOLATION | 2021 | 2021-10-31 00:43:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
9259 | 9259 | #21-03135 | ABCC VIOLATION | 2021 | 2021-10-31 00:15:00 | ALPHA OMNIA FRATERNITY (PIKE) | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation |
9264 | 9264 | #21-03130 | ABCC VIOLATION | 2021 | 2021-10-30 22:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9132 | 9132 | #21-02945 | ABCC VIOLATION | 2021 | 2021-10-15 01:40:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
9094 | 9094 | #21-02934 | ABCC VIOLATION | 2021 | 2021-10-14 02:08:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
8934 | 8934 | #21-02816 | ABCC VIOLATION | 2021 | 2021-10-02 22:31:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
8948 | 8948 | #21-02797 | ABCC VIOLATION | 2021 | 2021-10-02 12:48:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Citation |
8960 | 8960 | #21-02784 | ABCC VIOLATION | 2021 | 2021-10-02 00:30:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
8832 | 8832 | #21-02703 | ABCC VIOLATION | 2021 | 2021-09-26 03:11:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
8843 | 8843 | #21-02692 | ABCC VIOLATION | 2021 | 2021-09-25 00:52:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
8850 | 8850 | #21-02685 | ABCC VIOLATION | 2021 | 2021-09-25 00:15:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
8763 | 8763 | #21-02593 | ABCC VIOLATION | 2021 | 2021-09-18 12:23:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
8647 | 8647 | #21-02514 | ABCC VIOLATION | 2021 | 2021-09-11 18:18:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
8501 | 8501 | #21-02345 | ABCC VIOLATION | 2021 | 2021-08-29 02:56:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
8421 | 8421 | #21-02225 | ABCC VIOLATION | 2021 | 2021-08-21 01:36:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
8293 | 8293 | #21-02137 | ABCC VIOLATION | 2021 | 2021-08-15 02:44:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
8297 | 8297 | #21-02132 | ABCC VIOLATION | 2021 | 2021-08-15 00:54:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
8291 | 8291 | #21-02139 | ABCC VIOLATION | 2021 | 2021-08-15 00:47:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
8301 | 8301 | #21-02127 | ABCC VIOLATION | 2021 | 2021-08-15 00:35:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
8302 | 8302 | #21-02126 | ABCC VIOLATION | 2021 | 2021-08-15 00:04:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
8303 | 8303 | #21-02125 | ABCC VIOLATION | 2021 | 2021-08-14 23:59:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
8089 | 8089 | #21-01876 | ABCC VIOLATION | 2021 | 2021-07-03 00:35:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
7679 | 7679 | #21-01456 | ABCC VIOLATION | 2021 | 2021-05-05 03:52:00 | COLLEGE AVE / MAIDEN LN | Clear by Citation | |
7544 | 7544 | #21-01334 | ABCC VIOLATION | 2021 | 2021-04-25 01:48:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
7557 | 7557 | #21-01319 | ABCC VIOLATION | 2021 | 2021-04-24 00:13:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7480 | 7480 | #21-01270 | ABCC VIOLATION | 2021 | 2021-04-18 00:27:00 | MAIDEN LN / COLLEGE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7389 | 7389 | #21-01150 | ABCC VIOLATION | 2021 | 2021-04-10 01:54:00 | PRICE ST, MORGANTOWN | Clear by Citation | |
7390 | 7390 | #21-01149 | ABCC VIOLATION | 2021 | 2021-04-10 01:38:00 | PRICE ST, MORGANTOWN | Clear by Citation | |
7397 | 7397 | #21-01140 | ABCC VIOLATION | 2021 | 2021-04-09 20:09:00 | FIFE AVE, MORGANTOWN | Clear by Citation | |
7398 | 7398 | #21-01139 | ABCC VIOLATION | 2021 | 2021-04-09 20:04:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7399 | 7399 | #21-01138 | ABCC VIOLATION | 2021 | 2021-04-09 19:57:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN | Clear by Citation | |
7401 | 7401 | #21-01136 | ABCC VIOLATION | 2021 | 2021-04-09 17:15:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7180 | 7180 | #21-00972 | ABCC VIOLATION | 2021 | 2021-03-27 19:34:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7181 | 7181 | #21-00971 | ABCC VIOLATION | 2021 | 2021-03-27 19:07:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
7197 | 7197 | #21-00950 | ABCC VIOLATION | 2021 | 2021-03-26 23:00:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7201 | 7201 | #21-00946 | ABCC VIOLATION | 2021 | 2021-03-26 20:53:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7204 | 7204 | #21-00943 | ABCC VIOLATION | 2021 | 2021-03-26 19:29:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7206 | 7206 | #21-00941 | ABCC VIOLATION | 2021 | 2021-03-26 19:18:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7063 | 7063 | #21-00854 | ABCC VIOLATION | 2021 | 2021-03-21 02:04:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
7064 | 7064 | #21-00853 | ABCC VIOLATION | 2021 | 2021-03-21 01:25:00 | BELMAR AVE / WAVERLY ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7066 | 7066 | #21-00851 | ABCC VIOLATION | 2021 | 2021-03-20 22:05:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7034 | 7034 | #21-00804 | ABCC VIOLATION | 2021 | 2021-03-17 21:28:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7035 | 7035 | #21-00802 | ABCC VIOLATION | 2021 | 2021-03-17 20:34:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7036 | 7036 | #21-00801 | ABCC VIOLATION | 2021 | 2021-03-17 20:25:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7091 | 7091 | #21-00800 | ABCC VIOLATION | 2021 | 2021-03-17 20:02:00 | GRANT AVE / HOUSTON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
7037 | 7037 | #21-00799 | ABCC VIOLATION | 2021 | 2021-03-17 20:00:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7039 | 7039 | #21-00795 | ABCC VIOLATION | 2021 | 2021-03-17 19:32:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7040 | 7040 | #21-00792 | ABCC VIOLATION | 2021 | 2021-03-17 18:44:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7042 | 7042 | #21-00790 | ABCC VIOLATION | 2021 | 2021-03-17 18:08:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7000 | 7000 | #21-00789 | ABCC VIOLATION | 2021 | 2021-03-17 17:55:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
7043 | 7043 | #21-00788 | ABCC VIOLATION | 2021 | 2021-03-17 17:40:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
7044 | 7044 | #21-00787 | ABCC VIOLATION | 2021 | 2021-03-17 17:38:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );