crimelog
1,138 rows where title = "ABCC VIOLATION" sorted by datetime descending
This data as json, CSV (advanced)
Suggested facets: datetime (date)
outcome 16 ✖
- Clear by Warning 489
- Clear by Citation 436
- Closed - Resolved 107
- Clear by Arrest 55
- Inactive 15
- NORTH HIGH ST, MORGANTOWN, WV 26501 12
- Cleared by Exception - Prosecution Declined 5
- PROSPECT ST, MORGANTOWN, WV 26501 4
- Unfounded 4
- Clear by Exception - Juvenile 3
- Closed - Charges Filed 2
- Under Investigation 2
- Active 1
- Closed - Unresolved 1
- Forward to Other Agency 1
- Report only 1
Link | rowid | id | title | year | datetime ▲ | building | address | outcome |
---|---|---|---|---|---|---|---|---|
18277 | 18277 | 24-01327 | ABCC VIOLATION | 2024 | 2024-04-29 02:36:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
18267 | 18267 | 24-01319 | ABCC VIOLATION | 2024 | 2024-04-28 00:27:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
18265 | 18265 | 24-01317 | ABCC VIOLATION | 2024 | 2024-04-27 23:15:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
18263 | 18263 | 24-01314 | ABCC VIOLATION | 2024 | 2024-04-27 22:50:00 | WVU BOOKSTORE | 1550 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
18256 | 18256 | 24-01305 | ABCC VIOLATION | 2024 | 2024-04-26 22:00:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
18188 | 18188 | 24-01242 | ABCC VIOLATION | 2024 | 2024-04-21 03:35:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
18177 | 18177 | 24-01226 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18178 | 18178 | 24-01227 | ABCC VIOLATION | 2024 | 2024-04-20 00:41:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18179 | 18179 | 24-01228 | ABCC VIOLATION | 2024 | 2024-04-20 00:39:00 | WVU BENNETT TOWER | 1061 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
18176 | 18176 | 24-01225 | ABCC VIOLATION | 2024 | 2024-04-20 00:14:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
18171 | 18171 | 24-01217 | ABCC VIOLATION | 2024 | 2024-04-18 20:39:00 | WVU ERICKSON ALUMNI CENTER | 1 ALUMNI DR, MORGANTOWN, WV | Clear by Arrest |
17974 | 17974 | 24-01025 | ABCC VIOLATION | 2024 | 2024-04-07 12:17:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17946 | 17946 | 24-00993 | ABCC VIOLATION | 2024 | 2024-04-04 01:37:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
17870 | 17870 | 24-00913 | ABCC VIOLATION | 2024 | 2024-03-24 00:38:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17866 | 17866 | 24-00909 | ABCC VIOLATION | 2024 | 2024-03-23 03:43:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST/, MORGANTOWN, WV | Closed - Resolved |
17734 | 17734 | 24-00769 | ABCC VIOLATION | 2024 | 2024-03-07 01:00:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
17717 | 17717 | 24-00753 | ABCC VIOLATION | 2024 | 2024-03-06 01:28:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17642 | 17642 | 24-00687 | ABCC VIOLATION | 2024 | 2024-03-02 22:42:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17769 | 17769 | 24-00686 | ABCC VIOLATION | 2024 | 2024-03-02 21:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
17640 | 17640 | 24-00683 | ABCC VIOLATION | 2024 | 2024-03-02 19:41:00 | WVU BOREMAN RFL GARAGE | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning |
17639 | 17639 | 24-00682 | ABCC VIOLATION | 2024 | 2024-03-02 19:23:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
17638 | 17638 | 24-00680 | ABCC VIOLATION | 2024 | 2024-03-02 18:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17637 | 17637 | 24-00679 | ABCC VIOLATION | 2024 | 2024-03-02 18:39:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17636 | 17636 | 24-00677 | ABCC VIOLATION | 2024 | 2024-03-02 18:33:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17634 | 17634 | 24-00674 | ABCC VIOLATION | 2024 | 2024-03-02 18:01:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17633 | 17633 | 24-00673 | ABCC VIOLATION | 2024 | 2024-03-02 17:41:00 | 248 FIFE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
17632 | 17632 | 24-00672 | ABCC VIOLATION | 2024 | 2024-03-02 17:19:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
17733 | 17733 | 24-00670 | ABCC VIOLATION | 2024 | 2024-03-02 16:44:00 | 90 NEWTON AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
17630 | 17630 | 24-00668 | ABCC VIOLATION | 2024 | 2024-03-02 16:17:00 | NORTH HIGH ST, MORGANTOWN | Clear by Warning | |
17624 | 17624 | 24-00662 | ABCC VIOLATION | 2024 | 2024-03-01 23:43:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17578 | 17578 | 24-00622 | ABCC VIOLATION | 2024 | 2024-02-27 09:14:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Citation |
17551 | 17551 | 24-00584 | ABCC VIOLATION | 2024 | 2024-02-24 01:33:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17480 | 17480 | 24-00511 | ABCC VIOLATION | 2024 | 2024-02-18 02:51:00 | WVU DADISMAN HALL | Clear by Warning | |
17477 | 17477 | 24-00508 | ABCC VIOLATION | 2024 | 2024-02-18 01:47:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17475 | 17475 | 24-00505 | ABCC VIOLATION | 2024 | 2024-02-17 22:05:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
17456 | 17456 | 24-00483 | ABCC VIOLATION | 2024 | 2024-02-16 01:06:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
17402 | 17402 | 24-00437 | ABCC VIOLATION | 2024 | 2024-02-11 23:27:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17398 | 17398 | 24-00429 | ABCC VIOLATION | 2024 | 2024-02-11 00:33:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
17376 | 17376 | 24-00400 | ABCC VIOLATION | 2024 | 2024-02-09 05:28:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
17347 | 17347 | 24-00345 | ABCC VIOLATION | 2024 | 2024-02-04 04:13:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17320 | 17320 | 24-00344 | ABCC VIOLATION | 2024 | 2024-02-04 03:57:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17318 | 17318 | 24-00342 | ABCC VIOLATION | 2024 | 2024-02-04 02:05:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
17307 | 17307 | 24-00330 | ABCC VIOLATION | 2024 | 2024-02-03 07:00:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17250 | 17250 | 24-00270 | ABCC VIOLATION | 2024 | 2024-01-30 00:36:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17230 | 17230 | 24-00253 | ABCC VIOLATION | 2024 | 2024-01-28 01:25:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17229 | 17229 | 24-00252 | ABCC VIOLATION | 2024 | 2024-01-28 01:05:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17228 | 17228 | 24-00251 | ABCC VIOLATION | 2024 | 2024-01-27 23:14:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
17218 | 17218 | 24-00240 | ABCC VIOLATION | 2024 | 2024-01-27 01:58:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17150 | 17150 | 24-00168 | ABCC VIOLATION | 2024 | 2024-01-20 01:52:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Arrest |
17093 | 17093 | 24-00112 | ABCC VIOLATION | 2024 | 2024-01-14 03:18:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
17092 | 17092 | 24-00111 | ABCC VIOLATION | 2024 | 2024-01-14 02:20:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17082 | 17082 | 24-00099 | ABCC VIOLATION | 2024 | 2024-01-13 01:36:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17081 | 17081 | 24-00098 | ABCC VIOLATION | 2024 | 2024-01-13 01:12:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
17080 | 17080 | 24-00097 | ABCC VIOLATION | 2024 | 2024-01-13 00:59:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
17079 | 17079 | 24-00096 | ABCC VIOLATION | 2024 | 2024-01-13 00:35:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17077 | 17077 | 24-00094 | ABCC VIOLATION | 2024 | 2024-01-12 23:10:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17076 | 17076 | 24-00093 | ABCC VIOLATION | 2024 | 2024-01-12 22:57:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17065 | 17065 | 24-00080 | ABCC VIOLATION | 2024 | 2024-01-12 01:54:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
17053 | 17053 | 24-00069 | ABCC VIOLATION | 2024 | 2024-01-11 01:53:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Arrest |
17052 | 17052 | 24-00068 | ABCC VIOLATION | 2024 | 2024-01-11 00:22:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17034 | 17034 | 24-00051 | ABCC VIOLATION | 2024 | 2024-01-08 23:40:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17020 | 17020 | 24-00036 | ABCC VIOLATION | 2024 | 2024-01-07 02:38:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
17019 | 17019 | 24-00035 | ABCC VIOLATION | 2024 | 2024-01-07 01:09:00 | 224 BELMAR AVE, MORGANTOWN | Clear by Warning | |
16994 | 16994 | 24-00007 | ABCC VIOLATION | 2024 | 2024-01-04 01:27:00 | 823 PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
16890 | 16890 | 23-03613 | ABCC VIOLATION | 2023 | 2023-12-10 06:08:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
16888 | 16888 | 23-03610 | ABCC VIOLATION | 2023 | 2023-12-10 02:40:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
16878 | 16878 | 23-03596 | ABCC VIOLATION | 2023 | 2023-12-08 23:24:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16864 | 16864 | 23-03578 | ABCC VIOLATION | 2023 | 2023-12-06 22:40:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
16824 | 16824 | 23-03536 | ABCC VIOLATION | 2023 | 2023-12-02 19:02:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
16820 | 16820 | 23-03532 | ABCC VIOLATION | 2023 | 2023-12-02 04:09:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
16803 | 16803 | 23-03514 | ABCC VIOLATION | 2023 | 2023-11-30 02:04:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
16789 | 16789 | 23-03500 | ABCC VIOLATION | 2023 | 2023-11-29 00:09:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
16764 | 16764 | 23-03426 | ABCC VIOLATION | 2023 | 2023-11-18 17:18:00 | WVU PRT STATION - HSC | 211 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest |
16763 | 16763 | 23-03424 | ABCC VIOLATION | 2023 | 2023-11-18 15:23:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
16681 | 16681 | 23-03392 | ABCC VIOLATION | 2023 | 2023-11-15 21:38:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16673 | 16673 | 23-03382 | ABCC VIOLATION | 2023 | 2023-11-15 01:02:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
16637 | 16637 | 23-03348 | ABCC VIOLATION | 2023 | 2023-11-11 23:50:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
16629 | 16629 | 23-03337 | ABCC VIOLATION | 2023 | 2023-11-11 00:54:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16570 | 16570 | 23-03280 | ABCC VIOLATION | 2023 | 2023-11-05 02:41:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16569 | 16569 | 23-03279 | ABCC VIOLATION | 2023 | 2023-11-05 01:50:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Warning |
16564 | 16564 | 23-03274 | ABCC VIOLATION | 2023 | 2023-11-04 23:36:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16654 | 16654 | 23-03261 | ABCC VIOLATION | 2023 | 2023-11-04 19:13:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
16653 | 16653 | 23-03260 | ABCC VIOLATION | 2023 | 2023-11-04 19:09:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16553 | 16553 | 23-03259 | ABCC VIOLATION | 2023 | 2023-11-04 19:02:00 | LIGHT BLUE LOT | 0 WILLOWDALE RD, MORGANTOWN, WV | Closed - Resolved |
16546 | 16546 | 23-03251 | ABCC VIOLATION | 2023 | 2023-11-04 17:18:00 | WVU PRT STATION - HSC | 211 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
16539 | 16539 | 23-03242 | ABCC VIOLATION | 2023 | 2023-11-03 23:49:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
16512 | 16512 | 23-03215 | ABCC VIOLATION | 2023 | 2023-11-01 01:44:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16467 | 16467 | 23-03181 | ABCC VIOLATION | 2023 | 2023-10-29 04:11:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16463 | 16463 | 23-03173 | ABCC VIOLATION | 2023 | 2023-10-29 00:01:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16456 | 16456 | 23-03163 | ABCC VIOLATION | 2023 | 2023-10-28 02:38:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Closed - Resolved | |
16454 | 16454 | 23-03161 | ABCC VIOLATION | 2023 | 2023-10-28 01:08:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
16453 | 16453 | 23-03160 | ABCC VIOLATION | 2023 | 2023-10-28 00:55:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
16452 | 16452 | 23-03159 | ABCC VIOLATION | 2023 | 2023-10-28 00:21:00 | PI KAPPA ALPHA | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16450 | 16450 | 23-03154 | ABCC VIOLATION | 2023 | 2023-10-27 20:41:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
16445 | 16445 | 23-03145 | ABCC VIOLATION | 2023 | 2023-10-27 03:09:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
16415 | 16415 | 23-03120 | ABCC VIOLATION | 2023 | 2023-10-24 20:30:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
16370 | 16370 | 23-03078 | ABCC VIOLATION | 2023 | 2023-10-22 01:13:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
16359 | 16359 | 23-03064 | ABCC VIOLATION | 2023 | 2023-10-21 17:42:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16357 | 16357 | 23-03062 | ABCC VIOLATION | 2023 | 2023-10-21 17:17:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
16353 | 16353 | 23-03057 | ABCC VIOLATION | 2023 | 2023-10-21 16:19:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );