crimelog
3,874 rows where year = 2023
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
13106 | 13106 | #SR23-00004 | ALARM CONDITION | 2023 | 2023-01-01 12:38:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13107 | 13107 | #23-00003 | FIRE ALARM | 2023 | 2023-01-01 02:23:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13108 | 13108 | #SR23-00002 | FIRE ALARM | 2023 | 2023-01-01 02:23:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13109 | 13109 | #23-00001 | ALARM CONDITION | 2023 | 2023-01-01 02:07:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13123 | 13123 | #23-00006 | ASSIST EMS POLICE | 2023 | 2023-01-02 19:41:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13124 | 13124 | #23-00005 | ASSIST AGENCY | 2023 | 2023-01-02 07:40:00 | WILES ST, MORGANTOWN | Closed - Lack of leads | |
13125 | 13125 | #SR23-00013 | FIRE ALARM | 2023 | 2023-01-03 18:32:00 | WVU PERCIVAL HALL | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13126 | 13126 | #23-00012 | ASSIST AGENCY | 2023 | 2023-01-03 18:10:00 | CATALPA ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
13127 | 13127 | #23-00008 | SUSPICIOUS PERSON | 2023 | 2023-01-03 12:50:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
13128 | 13128 | #23-00007 | HOLD UP ALARM | 2023 | 2023-01-03 12:11:00 | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved | |
13129 | 13129 | #23-00023 | SUSPICIOUS PERSON | 2023 | 2023-01-04 23:18:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Closed - Resolved |
13130 | 13130 | #23-00022 | ASSIST EMS POLICE | 2023 | 2023-01-04 23:18:00 | RESEARCH WAY, MORGANTOWN, WV 26501 | Closed - Resolved | |
13131 | 13131 | #23-00020 | SUSPICIOUS VEHICLE | 2023 | 2023-01-04 10:51:00 | WVU Area 45 (CAC) | 39.648218, -79.977231, MORGANTOWN | Active |
13132 | 13132 | #23-00019 | LARCENY | 2023 | 2023-01-04 13:53:00 | WVU PRT STATION-BEECHURST AVE | BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
13133 | 13133 | #23-00018 | LARCENY FROM A VEHICLE | 2023 | 2022-12-29 13:25:00 | WVU Bicentennial House | MILEGROUND RD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
13134 | 13134 | #SR23-00017 | ASSIST FIRE DEPT POLICE | 2023 | 2023-01-04 09:09:00 | LAMBDA CHI ALPHA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13135 | 13135 | #23-00015 | PANIC ALARM | 2023 | 2023-01-04 07:34:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Unfounded |
13136 | 13136 | #23-00014 | HOLD UP ALARM | 2023 | 2023-01-04 07:29:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Unfounded |
13137 | 13137 | #SR23-00027 | ALARM CONDITION | 2023 | 2023-01-05 12:52:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
13138 | 13138 | #23-00026 | ASSIST EMS POLICE | 2023 | 2023-01-05 12:37:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13139 | 13139 | #23-00025 | SUSPICIOUS PERSON | 2023 | 2023-01-05 08:30:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Resolved |
13140 | 13140 | #23-00047 | TALK WITH OFFICER | 2023 | 2023-01-08 21:53:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
13141 | 13141 | #23-00046 | DRUG INCIDENT | 2023 | 2023-01-08 22:54:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13142 | 13142 | #23-00045 | TALK WITH OFFICER | 2023 | 2023-01-08 21:04:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13143 | 13143 | #23-00044 | ASSIST EMS POLICE | 2023 | 2023-01-08 19:38:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13144 | 13144 | #SR23-00043 | ELEVATOR RESCUE | 2023 | 2023-01-08 16:18:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13145 | 13145 | #23-00042 | TALK WITH OFFICER | 2023 | 2023-01-08 05:22:00 | MCDONALDS EVANSDALE | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
13146 | 13146 | #23-00041 | TRAFFIC STOP, 1054 | 2023 | 2023-01-08 04:41:00 | INGLEWOOD BLVD, MORGANTOWN, WV 26501 | Closed - Resolved | |
13147 | 13147 | #23-00040 | DISORDERLY CONDUCT | 2023 | 2023-01-08 00:05:00 | UNIVERSITY AVE, MORGANTOWN | Clear by Arrest | |
13148 | 13148 | #23-00039 | DRUG INCIDENT | 2023 | 2023-01-07 23:10:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13149 | 13149 | #23-00038 | DRUG INCIDENT | 2023 | 2023-01-07 23:01:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
13150 | 13150 | #23-00037 | ASSIST AGENCY FIRE | 2023 | 2023-01-07 22:31:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Inactive | |
13151 | 13151 | #23-00036 | VEHICLE ACCIDENT | 2023 | 2023-01-07 12:42:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Under Investigation |
13152 | 13152 | #23-00035 | PANIC ALARM | 2023 | 2023-01-07 11:57:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
13153 | 13153 | #23-00034 | TRESPASSING | 2023 | 2023-01-07 06:30:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Unfounded |
13154 | 13154 | #23-00033 | DUI | 2023 | 2023-01-07 03:36:00 | WALNUT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
13155 | 13155 | #23-00032 | ABCC VIOLATION | 2023 | 2023-01-07 02:24:00 | NEWTON AVE, MORGANTOWN | Clear by Warning | |
13156 | 13156 | #23-00031 | TRAFFIC STOP, 1054 | 2023 | 2023-01-06 23:59:00 | CHESTNUT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13157 | 13157 | #23-00030 | 2023 | 2023-01-06 10:14:00 | ELMER PRINCE DR, MORGANTOWN, WV 26501 | Active | ||
13158 | 13158 | #SR23-00029 | PROP ALARM | 2023 | 2023-01-06 09:33:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
13159 | 13159 | #23-00028 | PANIC ALARM | 2023 | 2023-01-06 08:18:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13160 | 13160 | #23-00024 | DESTRUCTION OF PROPERTY | 2023 | 2023-01-05 08:37:00 | WVU PRESIDENTS HOUSE | RIVERVIEW DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13161 | 13161 | #SR23-00021 | FIRE ALARM | 2023 | 2023-01-04 16:14:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
13162 | 13162 | #SR23-00011 | PROP ALARM | 2023 | 2023-01-03 16:52:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13163 | 13163 | #SR23-00010 | ALARM CONDITION | 2023 | 2023-01-03 15:42:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
13164 | 13164 | #23-00057 | DRUG INCIDENT | 2023 | 2023-01-09 23:25:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13165 | 13165 | #SR23-00056 | FIRE ALARM | 2023 | 2023-01-09 20:14:00 | WVU UNIVERSITY PLACE TOWNHOMES SOUTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13166 | 13166 | #23-00055 | LARCENY FROM A VEHICLE | 2023 | 2023-01-09 19:29:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016, MORGANTOWN | Inactive |
13167 | 13167 | #23-00054 | DRUG INCIDENT | 2023 | 2023-01-09 16:11:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13168 | 13168 | #23-00051 | HIT AND RUN | 2023 | 2023-01-09 12:21:00 | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved | |
13169 | 13169 | #23-00050 | WELFARE CHECK | 2023 | 2023-01-09 09:55:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
13170 | 13170 | #23-00048 | FOUND PROPERTY | 2023 | 2023-01-09 07:37:00 | WVU CREATIVE ARTS CENTER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13171 | 13171 | #SR23-00071 | PROP ALARM | 2023 | 2023-01-10 23:19:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13172 | 13172 | #SR23-00070 | FIRE ALARM | 2023 | 2023-01-10 18:36:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13173 | 13173 | #23-00069 | SMOKE INVESTIGATION | 2023 | 2023-01-10 16:44:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13174 | 13174 | #23-00068 | VEHICLE ACCIDENT | 2023 | 2023-01-10 08:00:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Closed - Resolved |
13175 | 13175 | #23-00067 | ALARM CONDITION | 2023 | 2023-01-10 15:01:00 | MOUNTAIN LAIR | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13176 | 13176 | #23-00066 | ALARM CONDITION | 2023 | 2023-01-10 14:37:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13177 | 13177 | #23-00065 | DRUG INCIDENT | 2023 | 2023-01-10 12:12:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13178 | 13178 | #23-00063 | VEHICLE ACCIDENT | 2023 | 2023-01-10 10:03:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13179 | 13179 | #23-00062 | ASSIST FIRE DEPT POLICE | 2023 | 2023-01-10 09:38:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13180 | 13180 | #23-00061 | FOUND PROPERTY | 2023 | 2023-01-10 09:06:00 | WVU Area 45 (CAC) | 39.648218, -79.977231 | Closed - Resolved |
13181 | 13181 | #23-00059 | SUSPICIOUS EVENT | 2023 | 2023-01-10 00:11:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109, MORGANTOWN | Closed - Resolved |
13182 | 13182 | #23-00058 | ABCC VIOLATION | 2023 | 2023-01-10 00:44:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13183 | 13183 | #23-00052 | INFORMATION REPORT | 2023 | 2023-01-07 14:03:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13184 | 13184 | #23-00082 | DRUG INCIDENT | 2023 | 2023-01-11 23:12:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13185 | 13185 | #23-00081 | VEHICLE ACCIDENT | 2023 | 2023-01-11 22:04:00 | MONONGAHELA BLVD, STAR CITY, WV 26505 | Clear by Warning | |
13186 | 13186 | #23-00079 | HIT AND RUN | 2023 | 2023-01-11 17:52:00 | SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
13187 | 13187 | #23-00078 | TALK WITH OFFICER | 2023 | 2023-01-11 17:17:00 | FIFE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
13188 | 13188 | #23-00077 | FOUND PROPERTY | 2023 | 2023-01-11 17:21:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13189 | 13189 | #23-00076 | VEHICLE ACCIDENT | 2023 | 2023-01-11 16:23:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13190 | 13190 | #SR23-00072 | ASSIST AGENCY FIRE | 2023 | 2023-01-11 02:22:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
13191 | 13191 | #23-00096 | TRAFFIC STOP, 1054 | 2023 | 2023-01-12 23:29:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13192 | 13192 | #23-00095 | DRUG INCIDENT | 2023 | 2023-01-12 22:50:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13193 | 13193 | #23-00094 | DRUG INCIDENT | 2023 | 2023-01-12 22:18:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13194 | 13194 | #23-00092 | WELFARE CHECK | 2023 | 2023-01-12 17:34:00 | BENT TREE CT, MORGANTOWN, WV 26501 | Closed - Resolved | |
13195 | 13195 | #SR23-00088 | UNSECURE BUILDING | 2023 | 2023-01-12 08:38:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Active |
13196 | 13196 | #23-00087 | LOST PROPERTY | 2023 | 2023-01-12 08:31:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
13197 | 13197 | #23-00086 | ASSIST EMS POLICE | 2023 | 2023-01-12 07:25:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13198 | 13198 | #23-00085 | DRUG INCIDENT | 2023 | 2023-01-12 02:41:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13199 | 13199 | #23-00084 | TRAFFIC STOP, 1054 | 2023 | 2023-01-12 01:14:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13200 | 13200 | #23-00083 | DRUG INCIDENT | 2023 | 2023-01-12 00:07:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13201 | 13201 | #23-00080 | ASSAULT | 2023 | 2023-01-11 21:25:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Exception - Victim Refused to Cooperate |
13202 | 13202 | #23-00135 | HARASSMENT | 2023 | 2023-01-15 22:19:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
13203 | 13203 | #23-00134 | DRUG INCIDENT | 2023 | 2023-01-15 21:15:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Unfounded |
13204 | 13204 | #23-00133 | DRUG INCIDENT | 2023 | 2023-01-15 21:19:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13205 | 13205 | #23-00132 | BURGLAR ALARM | 2023 | 2023-01-15 19:35:00 | WVU COLISEUM GENERATOR SHED | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13206 | 13206 | #SR23-00131 | PROP ALARM | 2023 | 2023-01-15 19:09:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
13207 | 13207 | #23-00130 | BURGLAR ALARM | 2023 | 2023-01-15 18:39:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13208 | 13208 | #23-00129 | WELFARE CHECK | 2023 | 2023-01-15 15:28:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
13209 | 13209 | #23-00128 | ASSIST EMS POLICE | 2023 | 2023-01-15 15:25:00 | WVU HODGES HALL | HOUGH ST, MORGANTOWN, WV | Closed - Resolved |
13210 | 13210 | #23-00127 | ABCC VIOLATION | 2023 | 2023-01-15 01:25:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13211 | 13211 | #23-00126 | SUICIDE ATTEMPT | 2023 | 2023-01-15 01:02:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109, morgantown, WV 26506 | Closed - Resolved |
13212 | 13212 | #23-00125 | TRAFFIC STOP, 1054 | 2023 | 2023-01-14 23:38:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Clear by Warning |
13213 | 13213 | #23-00124 | DRUG INCIDENT | 2023 | 2023-01-14 22:44:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Unfounded |
13214 | 13214 | #23-00123 | DRUG INCIDENT | 2023 | 2023-01-14 21:03:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13215 | 13215 | #23-00122 | DRUG INCIDENT | 2023 | 2023-01-14 20:10:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
13216 | 13216 | #23-00121 | TRAFFIC STOP, 1054 | 2023 | 2023-01-14 19:20:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13217 | 13217 | #23-00120 | LARCENY | 2023 | 2023-01-14 15:33:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
13218 | 13218 | #SR23-00119 | PROP ALARM | 2023 | 2023-01-14 13:59:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );