crimelog
3,293 rows where year = 2022
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9854 | 9854 | #22-00006 | ALARM CONDITION | 2022 | 2022-01-01 05:53:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9855 | 9855 | #22-00005 | ABCC VIOLATION | 2022 | 2022-01-01 03:52:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
9856 | 9856 | #22-00004 | BATTERY | 2022 | 2022-01-01 02:44:00 | COLLEGE PARK, MORGANTOWN, WV 26501 | Inactive | |
9857 | 9857 | #22-00003 | TRAFFIC STOP, 1054 | 2022 | 2022-01-01 02:23:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9858 | 9858 | #22-00002 | FIREWORKS | 2022 | 2022-01-01 01:27:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9859 | 9859 | #22-00001 | TRAFFIC STOP, 1054 | 2022 | 2022-01-01 00:15:00 | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9862 | 9862 | #22-00012 | LARCENY | 2022 | 2022-01-03 15:27:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Unfounded |
9863 | 9863 | #22-00010 | BURGLAR ALARM | 2022 | 2022-01-03 08:24:00 | INSOMNIA COOKIES | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
9864 | 9864 | #22-00009 | WELFARE CHECK | 2022 | 2022-01-03 06:04:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved |
9865 | 9865 | #22-00008 | ALARM CONDITION | 2022 | 2022-01-03 05:25:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9866 | 9866 | #22-00007 | LARCENY FROM A VEHICLE | 2022 | 2022-01-03 05:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
9867 | 9867 | #22-00018 | ODOR INVESTIGATION | 2022 | 2022-01-04 18:13:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
9868 | 9868 | #22-00016 | ALARM CONDITION | 2022 | 2022-01-04 14:38:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9869 | 9869 | #22-00015 | SUSPICIOUS EVENT | 2022 | 2022-01-04 05:26:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Resolved |
9870 | 9870 | #22-00014 | ALARM CONDITION | 2022 | 2022-01-04 04:48:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9871 | 9871 | #22-00023 | TRAFFIC STOP, 1054 | 2022 | 2022-01-05 20:20:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9872 | 9872 | #22-00022 | TRAFFIC STOP, 1054 | 2022 | 2022-01-05 19:17:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Citation | |
9873 | 9873 | #22-00021 | BURGLARY | 2022 | 2022-01-05 13:11:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
9874 | 9874 | #22-00020 | ALARM CONDITION | 2022 | 2022-01-05 09:19:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9875 | 9875 | #22-00019 | ALARM CONDITION | 2022 | 2022-01-05 07:39:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9876 | 9876 | #22-00017 | ASSIST AGENCY | 2022 | 2022-01-04 15:59:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
9877 | 9877 | #22-00029 | LARCENY | 2022 | 2022-01-06 21:25:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
9878 | 9878 | #22-00028 | VEHICLE ACCIDENT | 2022 | 2022-01-06 21:00:00 | THIRD ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9879 | 9879 | #22-00027 | FIRE ALARM | 2022 | 2022-01-06 19:48:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9880 | 9880 | #22-00026 | VEHICLE ACCIDENT | 2022 | 2022-01-06 19:05:00 | HOUGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9881 | 9881 | #22-00024 | TRAFFIC STOP, 1054 | 2022 | 2022-01-06 00:23:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
9882 | 9882 | #22-00059 | DRUG INCIDENT | 2022 | 2022-01-09 23:06:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
9883 | 9883 | #22-00058 | DRUG INCIDENT | 2022 | 2022-01-09 22:43:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9884 | 9884 | #22-00056 | DRUG INCIDENT | 2022 | 2022-01-09 20:57:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Unfounded |
9885 | 9885 | #22-00055 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-09 19:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
9886 | 9886 | #22-00054 | FOUND PROPERTY | 2022 | 2022-01-09 19:09:00 | EASTLAND AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
9887 | 9887 | #22-00053 | BURGLARY | 2022 | 2021-12-17 12:00:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
9888 | 9888 | #22-00052 | LOST PROPERTY | 2022 | 2022-01-09 12:56:00 | WVU ELIZABETH MOORE HALL | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
9889 | 9889 | #22-00051 | DRUG INCIDENT | 2022 | 2022-01-09 12:59:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
9890 | 9890 | #22-00050 | UNSECURE BUILDING | 2022 | 2022-01-09 12:42:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9891 | 9891 | #22-00049 | VEHICLE ACCIDENT | 2022 | 2022-01-09 10:21:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
9892 | 9892 | #22-00048 | FIRE ALARM | 2022 | 2022-01-09 08:32:00 | WVU PURINTON HOUSE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9893 | 9893 | #22-00047 | UNSECURE BUILDING | 2022 | 2022-01-09 07:07:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9894 | 9894 | #22-00046 | BURGLARY | 2022 | 2022-01-09 06:17:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Under Investigation |
9895 | 9895 | #22-00045 | ABCC VIOLATION | 2022 | 2022-01-09 01:49:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9896 | 9896 | #22-00044 | ALARM CONDITION | 2022 | 2022-01-09 00:15:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Report only |
9897 | 9897 | #22-00043 | BURGLAR ALARM | 2022 | 2022-01-08 23:40:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
9898 | 9898 | #22-00042 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 23:07:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9899 | 9899 | #22-00041 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 22:51:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
9900 | 9900 | #22-00040 | FIRE ALARM | 2022 | 2022-01-08 19:31:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
9901 | 9901 | #22-00039 | TALK WITH OFFICER | 2022 | 2022-01-08 17:23:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
9902 | 9902 | #22-00038 | ASSIST AGENCY | 2022 | 2022-01-08 14:10:00 | SHEETZ #486 STAR CITY | MONONGAHELA BLVD, STAR CITY, WV 26505 | Forward to Other Agency |
9903 | 9903 | #22-00037 | ASSIST EMS POLICE | 2022 | 2022-01-08 13:22:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
9904 | 9904 | #22-00035 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 00:43:00 | UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
9905 | 9905 | #22-00034 | ALARM CONDITION | 2022 | 2022-01-08 00:13:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9906 | 9906 | #22-00033 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 00:00:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9907 | 9907 | #22-00032 | DRUG INCIDENT | 2022 | 2022-01-07 21:52:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
9908 | 9908 | #22-00031 | ALARM CONDITION | 2022 | 2022-01-07 18:04:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9909 | 9909 | #22-00030 | ASSIST FIRE DEPT POLICE | 2022 | 2022-01-07 05:06:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9910 | 9910 | #22-00065 | ARGUMENT | 2022 | 2022-01-10 23:13:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9911 | 9911 | #22-00064 | TALK WITH OFFICER | 2022 | 2022-01-10 15:30:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
9912 | 9912 | #22-00063 | DRUG INCIDENT | 2022 | 2022-01-10 16:13:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
9913 | 9913 | #22-00062 | DRUG INCIDENT | 2022 | 2022-01-10 12:48:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9914 | 9914 | #22-00060 | ALARM CONDITION | 2022 | 2022-01-10 08:16:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9915 | 9915 | #22-00069 | PUBLIC INTOX | 2022 | 2022-01-11 23:28:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Citation |
9916 | 9916 | #22-00068 | TALK WITH OFFICER | 2022 | 2022-01-11 13:54:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
9917 | 9917 | #22-00067 | ALARM CONDITION | 2022 | 2022-01-11 12:43:00 | WVU MINERAL RESOURCES BUILDING | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9918 | 9918 | #22-00066 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-10 15:47:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
9919 | 9919 | #22-00061 | LARCENY FROM A VEHICLE | 2022 | 2022-01-10 10:30:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
9920 | 9920 | #22-00080 | DRUG INCIDENT | 2022 | 2022-01-12 23:49:00 | WVU DADISMAN HALL, MORGANTOWN | Clear by Citation | |
9921 | 9921 | #22-00079 | ASSIST FIRE DEPT POLICE | 2022 | 2022-01-12 21:59:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9922 | 9922 | #22-00077 | DRUG INCIDENT | 2022 | 2022-01-12 18:58:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
9923 | 9923 | #22-00076 | LARCENY | 2022 | 2022-01-10 18:00:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
9924 | 9924 | #22-00075 | WELFARE CHECK | 2022 | 2022-01-12 13:06:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
9925 | 9925 | #22-00074 | ASSIST EMS POLICE | 2022 | 2022-01-12 13:13:00 | WVU BASKETBALL PRACTICE FACILITY | GOLD RUSH DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9926 | 9926 | #22-00072 | UNSECURE BUILDING | 2022 | 2022-01-12 11:10:00 | WVU Area 39 (Summit) | 39.639206, -79.956773, MORGANTOWN | Report only |
9927 | 9927 | #22-00071 | DRUG INCIDENT | 2022 | 2022-01-12 09:05:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9928 | 9928 | #22-00070 | DUI | 2022 | 2022-01-12 01:38:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
9929 | 9929 | #22-00036 | DUI | 2022 | 2022-01-08 01:51:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
9930 | 9930 | #22-00013 | FIRE ALARM | 2022 | 2022-01-04 04:16:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Report only |
9931 | 9931 | #22-00097 | HARASSMENT | 2022 | 2022-01-10 12:00:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Forward to Investigations |
9932 | 9932 | #22-00096 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 22:15:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Warning | |
9933 | 9933 | #22-00095 | TALK WITH OFFICER | 2022 | 2022-01-13 21:34:00 | WVU ATHLETIC EQUIPMENT BUILDING | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9934 | 9934 | #22-00094 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 20:14:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9935 | 9935 | #22-00093 | DRUG INCIDENT | 2022 | 2022-01-13 20:09:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9936 | 9936 | #22-00092 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 20:02:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
9937 | 9937 | #22-00091 | DRUG INCIDENT | 2022 | 2022-01-13 19:44:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
9938 | 9938 | #22-00089 | ALARM CONDITION | 2022 | 2022-01-13 16:45:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
9939 | 9939 | #22-00088 | ALARM CONDITION | 2022 | 2022-01-13 16:21:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9940 | 9940 | #22-00087 | ASSIST EMS POLICE | 2022 | 2022-01-13 13:29:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9941 | 9941 | #22-00086 | SUSPICIOUS EVENT | 2022 | 2022-01-13 10:35:00 | WVU CHILD CARE CENTER | LAUREL ST, MORGANTOWN, WV | Inactive |
9942 | 9942 | #22-00085 | TRESPASSING | 2022 | 2022-01-13 09:43:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest |
9943 | 9943 | #22-00084 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 03:04:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Citation | |
9944 | 9944 | #22-00083 | ABCC VIOLATION | 2022 | 2022-01-13 01:25:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9945 | 9945 | #22-00082 | ASSIST EMS FIRE | 2022 | 2022-01-13 00:28:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9946 | 9946 | #22-00081 | SUSPICIOUS PERSON | 2022 | 2022-01-13 00:06:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
9947 | 9947 | #22-00139 | ASSIST EMS POLICE | 2022 | 2022-01-16 23:54:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9948 | 9948 | #22-00138 | ASSIST EMS POLICE | 2022 | 2022-01-16 23:27:00 | THETA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
9949 | 9949 | #22-00136 | STALKING | 2022 | 2022-01-16 13:16:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
9950 | 9950 | #22-00135 | PROTECTIVE ORDER | 2022 | 2022-01-16 11:27:00 | DUNKARD AVE, MORGANTOWN | Closed - Resolved | |
9951 | 9951 | #22-00134 | VANDALISM | 2022 | 2022-01-15 16:00:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Forward to Investigations |
9952 | 9952 | #22-00132 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-16 07:21:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Forward to Investigations |
9953 | 9953 | #22-00131 | LARCENY FROM A VEHICLE | 2022 | 2022-01-16 05:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
9954 | 9954 | #22-00130 | ABCC VIOLATION | 2022 | 2022-01-16 02:15:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9955 | 9955 | #22-00129 | ASSIST POLICE POLICE | 2022 | 2022-01-16 02:13:00 | CHESTNUT ST, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );