crimelog
4,714 rows where year = 2020
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
1528 | 1528 | #20-00007 | TALK WITH OFFICER | 2020 | 2020-01-02 13:27:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1529 | 1529 | #20-00005 | UNSECURE BUILDING | 2020 | 2020-01-02 10:54:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | 256 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1530 | 1530 | #20-00004 | FOUND PROPERTY | 2020 | 2020-01-02 09:26:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
1531 | 1531 | #20-00003 | TRAFFIC STOP, 1054 | 2020 | 2020-01-02 02:14:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1532 | 1532 | #20-00002 | TRAFFIC STOP, 1054 | 2020 | 2020-01-02 02:03:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1551 | 1551 | #20-00023 | TRAFFIC STOP, 1054 | 2020 | 2020-01-05 21:39:00 | VAN VOORHIS RD / CHESTNUT RIDGE RD, MORGANTOWN, WV 26501 | Clear by Warning | |
1552 | 1552 | #20-00021 | TRAFFIC STOP, 1054 | 2020 | 2020-01-05 01:52:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1553 | 1553 | #20-00020 | TRAFFIC STOP, 1054 | 2020 | 2020-01-05 01:12:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1554 | 1554 | #20-00019 | TRAFFIC STOP, 1054 | 2020 | 2020-01-05 01:02:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
1555 | 1555 | #20-00018 | TRAFFIC STOP, 1054 | 2020 | 2020-01-04 21:51:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Warning | |
1556 | 1556 | #20-00016 | HUMANE COMPLAINT | 2020 | 2020-01-04 11:50:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1557 | 1557 | #20-00015 | TRAFFIC STOP, 1054 | 2020 | 2020-01-04 10:24:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1558 | 1558 | #20-00014 | TRAFFIC STOP, 1054 | 2020 | 2020-01-04 08:47:00 | OAKLAND ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1559 | 1559 | #20-00013 | FIRE ALARM | 2020 | 2020-01-04 04:05:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
1560 | 1560 | #20-00012 | LOST PROPERTY | 2020 | 2020-01-03 18:16:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Inactive |
1561 | 1561 | #20-00008 | ASSIST EMS POLICE | 2020 | 2020-01-03 03:50:00 | SHEETZ #575 DOWNTOWN | 1012 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1562 | 1562 | #20-00037 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 19:35:00 | SENECA VILLAGE | 711 BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1563 | 1563 | #20-00036 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 19:08:00 | MONONGAHELA BLVD / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1564 | 1564 | #20-00035 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 18:48:00 | EVANSDALE DR / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
1565 | 1565 | #20-00034 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 18:18:00 | EVANSDALE DR / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
1566 | 1566 | #20-00032 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 17:32:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN | Clear by Citation | |
1567 | 1567 | #20-00031 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 16:56:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1568 | 1568 | #20-00030 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 16:44:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1569 | 1569 | #20-00029 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 16:46:00 | MEDICAL CENTER DR / ELMER PRINCE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1570 | 1570 | #20-00028 | TRAFFIC STOP, 1054 | 2020 | 2020-01-06 15:56:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1571 | 1571 | #20-00027 | GAS ODOR OUTSIDE | 2020 | 2020-01-06 08:26:00 | WVU Area 85 (HSC) | 39.656976, -79.956774 | Active |
1572 | 1572 | #20-00024 | SUSPICIOUS EVENT | 2020 | 2020-01-06 06:48:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
1573 | 1573 | #20-00044 | ARREST | 2020 | 2020-01-07 22:57:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Clear by Arrest |
1574 | 1574 | #20-00043 | ALARM CONDITION | 2020 | 2020-01-07 22:43:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
1575 | 1575 | #20-00042 | TRAFFIC STOP, 1054 | 2020 | 2020-01-07 20:05:00 | HOUGH ST / BEECHURST AVE, MORGANTOWN | Clear by Warning | |
1576 | 1576 | #20-00041 | ALARM CONDITION | 2020 | 2020-01-07 13:24:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1577 | 1577 | #20-00039 | TRAFFIC STOP, 1054 | 2020 | 2020-01-07 09:33:00 | BEECHURST AVE / FAYETTE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1578 | 1578 | #20-00033 | BURGLARY | 2020 | 2020-01-06 17:52:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
1579 | 1579 | #20-00022 | TRAFFIC STOP, 1054 | 2020 | 2020-01-05 16:49:00 | UNIVERSITY AVE / OAKLAND ST, MORGANTOWN | Clear by Citation | |
1580 | 1580 | #20-00011 | LARCENY | 2020 | 2020-01-03 14:22:00 | WVU BROOKS HALL | 98 BEECHURST AVE, MORGANTOWN, WV | Closed - Unresolved |
1581 | 1581 | #20-00010 | TRAFFIC STOP, 1054 | 2020 | 2020-01-03 10:50:00 | MONONGAHELA BLVD / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
1582 | 1582 | #20-00009 | TRAFFIC STOP, 1054 | 2020 | 2020-01-03 10:44:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
1584 | 1584 | #20-00050 | ASSIST AGENCY | 2020 | 2020-01-08 16:12:00 | 300 GLENDON AVE, MORGANTOWN, WV 26501 | Inactive | |
1585 | 1585 | #20-00049 | TALK WITH OFFICER | 2020 | 2020-01-08 15:41:00 | WVU ONE WATERFRONT PLACE | 1 WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
1586 | 1586 | #20-00048 | TRAFFIC STOP, 1054 | 2020 | 2020-01-08 13:29:00 | UNIVERSITY AVE / STEWART ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1587 | 1587 | #20-00047 | LARCENY | 2020 | 2020-01-07 01:45:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
1588 | 1588 | #20-00046 | TALK WITH OFFICER | 2020 | 2020-01-08 08:50:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1589 | 1589 | #20-00045 | ALARM CONDITION | 2020 | 2020-01-08 07:08:00 | TAN LOT | 936 WILLOWDALE RD, MORGANTOW, WV | Forward to Other Agency |
1590 | 1590 | #20-00060 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-09 23:31:00 | WVU BROOKS HALL | 98 BEECHURST AVE, MORGANTOWN, WV | Inactive |
1591 | 1591 | #20-00057 | TALK WITH OFFICER | 2020 | 2020-01-09 14:06:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | 256 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1592 | 1592 | #20-00056 | TRAFFIC STOP, 1054 | 2020 | 2020-01-09 13:27:00 | WVU AREA 93P (HSC) | 39.654294, -79.959226 | Clear by Warning |
1593 | 1593 | #20-00055 | PANIC ALARM | 2020 | 2020-01-09 11:44:00 | WVU STEWART HALL | 1500 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1594 | 1594 | #20-00054 | LARCENY | 2020 | 2020-01-08 14:00:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Inactive |
1595 | 1595 | #20-00052 | BACK TICKET TOW | 2020 | 2020-01-09 09:55:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702 | Vehicle- Impounded |
1596 | 1596 | #20-00025 | FIRE ALARM | 2020 | 2020-01-06 08:46:00 | WVU ERICKSON ALUMNI CENTER | 1 ALUMNI DR, MORGANTOWN, WV | Closed - Resolved |
1597 | 1597 | #20-00110 | DRUG INCIDENT | 2020 | 2020-01-12 23:11:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Unresolved |
1598 | 1598 | #20-00109 | DRUG INCIDENT | 2020 | 2020-01-12 20:04:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1599 | 1599 | #20-00108 | ASSIST FIRE DEPT POLICE | 2020 | 2020-01-12 19:30:00 | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
1600 | 1600 | #20-00107 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 18:47:00 | FINE ARTS DR / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
1601 | 1601 | #20-00106 | DRUG INCIDENT | 2020 | 2020-01-12 18:22:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
1602 | 1602 | #20-00105 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 18:16:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1603 | 1603 | #20-00103 | DRUG INCIDENT | 2020 | 2020-01-12 15:23:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
1604 | 1604 | #20-00102 | SUSPICIOUS PERSON | 2020 | 2020-01-12 14:13:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Closed - Resolved |
1605 | 1605 | #20-00101 | TRESPASSING | 2020 | 2020-01-12 09:52:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Arrest |
1606 | 1606 | #20-00100 | FIRE ALARM | 2020 | 2020-01-12 05:04:00 | WVU MILAN PUSKAR CENTER | 1 ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Resolved |
1607 | 1607 | #20-00098 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 02:47:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1608 | 1608 | #20-00097 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 02:12:00 | UNIVERSITY AVE / OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1609 | 1609 | #20-00096 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 01:33:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1610 | 1610 | #20-00095 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 00:55:00 | BEECHURST AVE / CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
1611 | 1611 | #20-00094 | TRAFFIC STOP, 1054 | 2020 | 2020-01-12 00:20:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1612 | 1612 | #20-00092 | DRUG INCIDENT | 2020 | 2020-01-11 23:14:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Unfounded |
1613 | 1613 | #20-00091 | DRUG INCIDENT | 2020 | 2020-01-11 22:50:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Unfounded |
1614 | 1614 | #20-00090 | SUSPICIOUS EVENT | 2020 | 2020-01-11 21:21:00 | WVU EVANSDALE CROSSING | 62 MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
1615 | 1615 | #20-00089 | DRUG INCIDENT | 2020 | 2020-01-11 21:17:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Unfounded |
1616 | 1616 | #20-00088 | DRUG INCIDENT | 2020 | 2020-01-11 21:04:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1617 | 1617 | #20-00087 | FIRE ALARM | 2020 | 2020-01-11 17:36:00 | WVU MILAN PUSKAR CENTER | 1 ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Resolved |
1618 | 1618 | #20-00086 | DRUG INCIDENT | 2020 | 2020-01-11 15:52:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
1619 | 1619 | #20-00085 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 12:31:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN | Clear by Warning | |
1620 | 1620 | #20-00084 | FIRE ALARM | 2020 | 2020-01-11 11:27:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1621 | 1621 | #20-00082 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 09:49:00 | OAKLAND ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1622 | 1622 | #20-00081 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 03:00:00 | EVANSDALE DR / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
1623 | 1623 | #20-00080 | DUI | 2020 | 2020-01-11 02:58:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
1624 | 1624 | #20-00079 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 02:26:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1625 | 1625 | #20-00078 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 02:06:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1626 | 1626 | #20-00077 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 01:51:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1627 | 1627 | #20-00076 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 01:11:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1628 | 1628 | #20-00075 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 00:52:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1629 | 1629 | #20-00074 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 00:35:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1630 | 1630 | #20-00073 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 00:18:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1631 | 1631 | #20-00072 | TRAFFIC STOP, 1054 | 2020 | 2020-01-11 00:04:00 | HOUGH ST / BEECHURST AVE, MORGANTOWN, WV 26505 | Clear by Citation | |
1632 | 1632 | #20-00071 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 23:41:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1633 | 1633 | #20-00070 | DRUG INCIDENT | 2020 | 2020-01-10 23:20:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Unfounded |
1634 | 1634 | #20-00069 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 20:11:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
1635 | 1635 | #20-00068 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 19:08:00 | SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1636 | 1636 | #20-00067 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 12:11:00 | UNIVERSITY AVE | Clear by Citation | |
1637 | 1637 | #20-00066 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 10:16:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
1638 | 1638 | #20-00065 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 09:56:00 | UNIVERSITY AVE / STEWART ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1639 | 1639 | #20-00064 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 09:45:00 | UNIVERSITY AVE / STEWART ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1640 | 1640 | #20-00063 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 09:16:00 | NORTH SPRUCE ST / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
1641 | 1641 | #20-00061 | ASSIST EMS POLICE | 2020 | 2020-01-10 01:00:00 | MONONGAHELA BLVD / EIGHTH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
1642 | 1642 | #20-00059 | TRAFFIC STOP, 1054 | 2020 | 2020-01-10 01:58:00 | UNIVERSITY AVE / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
1643 | 1643 | #20-00058 | FIRE ALARM | 2020 | 2020-01-09 16:02:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1644 | 1644 | #20-00051 | TRAFFIC STOP, 1054 | 2020 | 2020-01-08 20:00:00 | 201ST MEMORIAL HWY / WILLOWDALE RD, MORGANTOWN, WV 26501 | Clear by Warning | |
1645 | 1645 | #20-00122 | DRUG INCIDENT | 2020 | 2020-01-13 23:20:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Unfounded |
1646 | 1646 | #20-00121 | UNSECURE BUILDING | 2020 | 2020-01-13 20:42:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );