crimelog
94 rows where title = "VEHICLE ACCIDENT" and year = 2022
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9878 | 9878 | #22-00028 | VEHICLE ACCIDENT | 2022 | 2022-01-06 21:00:00 | THIRD ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9880 | 9880 | #22-00026 | VEHICLE ACCIDENT | 2022 | 2022-01-06 19:05:00 | HOUGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9891 | 9891 | #22-00049 | VEHICLE ACCIDENT | 2022 | 2022-01-09 10:21:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
9975 | 9975 | #22-00108 | VEHICLE ACCIDENT | 2022 | 2022-01-14 12:39:00 | UNIVERSITY AVE | Closed - Resolved | |
10033 | 10033 | #22-00191 | VEHICLE ACCIDENT | 2022 | 2022-01-20 16:22:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10037 | 10037 | #22-00186 | VEHICLE ACCIDENT | 2022 | 2022-01-20 07:46:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Closed - Resolved |
10038 | 10038 | #22-00184 | VEHICLE ACCIDENT | 2022 | 2022-01-20 07:15:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10048 | 10048 | #22-00214 | VEHICLE ACCIDENT | 2022 | 2022-01-23 02:52:00 | WVU GASKINS HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10090 | 10090 | #22-00242 | VEHICLE ACCIDENT | 2022 | 2022-01-26 19:38:00 | WVU CREATIVE ARTS CENTER | PATTESON DR, MORGANTOWN, WV | Closed - Unresolved |
10101 | 10101 | #22-00251 | VEHICLE ACCIDENT | 2022 | 2022-01-27 16:00:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10140 | 10140 | #22-00259 | VEHICLE ACCIDENT | 2022 | 2022-01-28 01:59:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10144 | 10144 | #22-00300 | VEHICLE ACCIDENT | 2022 | 2022-01-31 15:27:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Closed - Resolved |
10147 | 10147 | #22-00310 | VEHICLE ACCIDENT | 2022 | 2022-02-01 20:43:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Closed - Resolved |
10162 | 10162 | #22-00318 | VEHICLE ACCIDENT | 2022 | 2022-02-02 18:08:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, morgantown | Closed - Lack of leads |
10175 | 10175 | #22-00331 | VEHICLE ACCIDENT | 2022 | 2022-02-03 14:58:00 | WVU CREATIVE ARTS CENTER | PATTESON DR, MORGANTOWN, WV | Closed - Resolved |
10181 | 10181 | #22-00360 | VEHICLE ACCIDENT | 2022 | 2022-02-06 11:04:00 | SPRUCE ST | Closed - Resolved | |
10200 | 10200 | #22-00339 | VEHICLE ACCIDENT | 2022 | 2022-02-04 09:42:00 | CORNELL AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
10214 | 10214 | #22-00365 | VEHICLE ACCIDENT | 2022 | 2022-02-07 07:33:00 | WVU Area 72 (Facilities Managment) | 39.650295, -79.966067 | Closed - Resolved |
10217 | 10217 | #22-00362 | VEHICLE ACCIDENT | 2022 | 2022-02-06 18:26:00 | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
10226 | 10226 | #22-00380 | VEHICLE ACCIDENT | 2022 | 2022-02-07 15:00:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10263 | 10263 | #22-00419 | VEHICLE ACCIDENT | 2022 | 2022-02-11 19:25:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10273 | 10273 | #22-00406 | VEHICLE ACCIDENT | 2022 | 2022-02-10 15:40:00 | WVU Area 29 (Knapp) | 39.632515, -79.956953 | Closed - Unresolved |
10297 | 10297 | #22-00455 | VEHICLE ACCIDENT | 2022 | 2022-02-16 12:52:00 | WVU Area 39 (Summit) | 39.639206, -79.956773 | Closed - Resolved |
10360 | 10360 | #22-00527 | VEHICLE ACCIDENT | 2022 | 2022-02-24 16:46:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
10362 | 10362 | #22-00524 | VEHICLE ACCIDENT | 2022 | 2022-02-24 13:02:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
10390 | 10390 | #22-00532 | VEHICLE ACCIDENT | 2022 | 2022-02-25 06:44:00 | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
10400 | 10400 | #22-00539 | VEHICLE ACCIDENT | 2022 | 2022-02-25 17:26:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10496 | 10496 | #22-00671 | VEHICLE ACCIDENT | 2022 | 2022-03-09 16:40:00 | NEWTON AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
10522 | 10522 | #22-00592 | VEHICLE ACCIDENT | 2022 | 2022-03-03 16:22:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10580 | 10580 | #22-00754 | VEHICLE ACCIDENT | 2022 | 2022-03-21 14:50:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved |
10607 | 10607 | #22-00756 | VEHICLE ACCIDENT | 2022 | 2022-03-21 15:53:00 | EVANSDALE CROSSING ACCESS RD, MORGANTOWN, WV 26501 | Closed - Resolved | |
10676 | 10676 | #22-00854 | VEHICLE ACCIDENT | 2022 | 2022-03-29 09:56:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10705 | 10705 | #22-00890 | VEHICLE ACCIDENT | 2022 | 2022-03-31 13:49:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
10787 | 10787 | #22-00990 | VEHICLE ACCIDENT | 2022 | 2022-04-09 11:12:00 | WVU BRNI | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10807 | 10807 | #22-01003 | VEHICLE ACCIDENT | 2022 | 2022-04-11 11:03:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Closed - Resolved |
10824 | 10824 | #22-01021 | VEHICLE ACCIDENT | 2022 | 2022-04-13 12:18:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702, MORGANTOWN | Closed - Resolved |
10858 | 10858 | #22-01053 | VEHICLE ACCIDENT | 2022 | 2022-04-18 08:50:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10861 | 10861 | #22-01068 | VEHICLE ACCIDENT | 2022 | 2022-04-19 19:40:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10872 | 10872 | #22-01071 | VEHICLE ACCIDENT | 2022 | 2022-04-20 13:34:00 | , MORGANTOWN, WV | Closed - Resolved | |
10889 | 10889 | #22-01193 | VEHICLE ACCIDENT | 2022 | 2022-05-03 14:52:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10901 | 10901 | #22-01177 | VEHICLE ACCIDENT | 2022 | 2022-05-01 19:42:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
10970 | 10970 | #22-01105 | VEHICLE ACCIDENT | 2022 | 2022-04-24 03:23:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10986 | 10986 | #22-01089 | VEHICLE ACCIDENT | 2022 | 2022-04-22 16:02:00 | LITTLE GENERAL WILLEY STREET | WILLEY ST, MORGANTOWN, WV | Inactive |
10987 | 10987 | #22-01088 | VEHICLE ACCIDENT | 2022 | 2022-04-22 14:16:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
11103 | 11103 | #22-01320 | VEHICLE ACCIDENT | 2022 | 2022-06-02 17:01:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079, morgantown | Closed - Resolved |
11107 | 11107 | #22-01333 | VEHICLE ACCIDENT | 2022 | 2022-06-07 16:02:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
11164 | 11164 | #22-01395 | VEHICLE ACCIDENT | 2022 | 2022-06-21 16:15:00 | ANIMAL SCIENCES FARM | ANIMAL SCIENCE FARM RD, MORGANTOWN, WV 26501 | Closed - Resolved |
11176 | 11176 | #22-01411 | VEHICLE ACCIDENT | 2022 | 2022-06-25 14:42:00 | IHOP - OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV | Closed - Charges Filed |
11227 | 11227 | #22-01460 | VEHICLE ACCIDENT | 2022 | 2022-07-06 07:33:00 | WVU PRT MAINTENANCE | EIGHTH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11252 | 11252 | #22-01487 | VEHICLE ACCIDENT | 2022 | 2022-07-12 15:44:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Active |
11272 | 11272 | #22-01534 | VEHICLE ACCIDENT | 2022 | 2022-07-17 21:41:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
11344 | 11344 | #22-01547 | VEHICLE ACCIDENT | 2022 | 2022-07-19 10:21:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
11380 | 11380 | #22-01637 | VEHICLE ACCIDENT | 2022 | 2022-07-30 11:46:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
11381 | 11381 | #SR22-01636 | VEHICLE ACCIDENT | 2022 | 2022-07-30 11:46:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
11423 | 11423 | #22-01674 | VEHICLE ACCIDENT | 2022 | 2022-08-06 21:52:00 | WVU Area 11 | 39.634018, -79.956813, MORGANTOWN, WV 26506 | Inactive |
11460 | 11460 | #22-01713 | VEHICLE ACCIDENT | 2022 | 2022-08-11 14:50:00 | IHOP - OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV | Closed - Resolved |
11550 | 11550 | #22-01814 | VEHICLE ACCIDENT | 2022 | 2022-08-17 18:48:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
11571 | 11571 | #22-01862 | VEHICLE ACCIDENT | 2022 | 2022-08-21 20:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
11594 | 11594 | #22-01839 | VEHICLE ACCIDENT | 2022 | 2022-08-19 21:16:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
11607 | 11607 | #22-01826 | VEHICLE ACCIDENT | 2022 | 2022-08-18 17:10:00 | COLLEGE AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
11676 | 11676 | #22-01959 | VEHICLE ACCIDENT | 2022 | 2022-08-28 02:48:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
11719 | 11719 | #22-01985 | VEHICLE ACCIDENT | 2022 | 2022-08-29 17:56:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Closed - Resolved |
11722 | 11722 | #22-01980 | VEHICLE ACCIDENT | 2022 | 2022-08-29 10:26:00 | WVU PRESIDENTS HOUSE | RIVERVIEW DR, MORGANTOWN, WV 26501 | Active |
11723 | 11723 | #22-01978 | VEHICLE ACCIDENT | 2022 | 2022-08-29 09:49:00 | No damage to FedEx vehicle | WVU MOTOR POOL | MILEGROUND RD, MORGANTOWN, WV |
11725 | 11725 | #22-01976 | VEHICLE ACCIDENT | 2022 | 2022-08-21 16:14:00 | WVU ERC RFL ANNEX OFFICE BUILDING | OAKLAND ST, MORGANTOWN, WV 26501 | Active |
11733 | 11733 | #22-01995 | VEHICLE ACCIDENT | 2022 | 2022-08-30 17:32:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Closed - Resolved |
11922 | 11922 | #22-02053 | VEHICLE ACCIDENT | 2022 | 2022-09-04 15:20:00 | WVU AREA 93P (HSC) | 39.654294, -79.959226, Morgantown, WV 26506 | Closed - Lack of leads |
11981 | 11981 | #22-02250 | VEHICLE ACCIDENT | 2022 | 2022-09-17 02:02:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
12061 | 12061 | #22-02327 | VEHICLE ACCIDENT | 2022 | 2022-09-21 14:34:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Active |
12147 | 12147 | #22-02468 | VEHICLE ACCIDENT | 2022 | 2022-10-02 21:49:00 | SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
12175 | 12175 | #22-02439 | VEHICLE ACCIDENT | 2022 | 2022-09-30 13:01:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12204 | 12204 | #22-02472 | VEHICLE ACCIDENT | 2022 | 2022-10-03 10:11:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109, MORGANTOWN | Closed - Resolved |
12295 | 12295 | #22-02549 | VEHICLE ACCIDENT | 2022 | 2022-10-10 07:30:00 | WVU Area 86 (Mountaineer Station) | 39.654310, -79.961126, MORGANTOWN | Closed - Resolved |
12315 | 12315 | #22-02580 | VEHICLE ACCIDENT | 2022 | 2022-10-13 11:41:00 | FIFE AVE, MORGANTOWN | Closed - Resolved | |
12339 | 12339 | #22-02634 | VEHICLE ACCIDENT | 2022 | 2022-10-15 00:15:00 | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
12383 | 12383 | #22-02657 | VEHICLE ACCIDENT | 2022 | 2022-10-17 11:58:00 | WVU Area 43 (South AG) | 39.644727, -79.969957, MORGANTOWN | Closed - Resolved |
12449 | 12449 | #22-02734 | VEHICLE ACCIDENT | 2022 | 2022-10-24 13:35:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Closed - Resolved |
12452 | 12452 | #22-02731 | VEHICLE ACCIDENT | 2022 | 2022-10-24 12:09:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516, -79.971475, MORGANTOWN, WV 26501 | Closed - Resolved |
12473 | 12473 | #22-02742 | VEHICLE ACCIDENT | 2022 | 2022-10-25 01:27:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, morgantown, WV 26506 | Closed - Resolved |
12489 | 12489 | #22-02761 | VEHICLE ACCIDENT | 2022 | 2022-10-26 09:58:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109 | Closed - Resolved |
12528 | 12528 | #22-02798 | VEHICLE ACCIDENT | 2022 | 2022-10-28 18:49:00 | WVU SHORT TERM 1( PATTESON DRIVE) | 39.649685, -79.972572, MORGANTOWN, WV 26501 | Closed - Resolved |
12530 | 12530 | #22-02796 | VEHICLE ACCIDENT | 2022 | 2022-10-28 18:23:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12557 | 12557 | #22-02852 | VEHICLE ACCIDENT | 2022 | 2022-11-01 10:09:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
12560 | 12560 | #22-02811 | VEHICLE ACCIDENT | 2022 | 2022-10-29 09:57:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Lack of leads |
12570 | 12570 | #22-02819 | VEHICLE ACCIDENT | 2022 | 2022-10-29 16:02:00 | WVU Area 61 (R&G) | 39.657096, -79.956143 | Closed - Resolved |
12583 | 12583 | #22-02824 | VEHICLE ACCIDENT | 2022 | 2022-10-29 23:18:00 | NORTH SPRUCE ST, MORGANTOWN | Clear by Warning | |
12638 | 12638 | #22-02929 | VEHICLE ACCIDENT | 2022 | 2022-11-07 13:47:00 | Evansdale Drive, MORGANTOWN, WV 26501 | Clear by Citation | |
12639 | 12639 | #22-02928 | VEHICLE ACCIDENT | 2022 | 2022-11-07 10:32:00 | wvu REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
12655 | 12655 | #22-02950 | VEHICLE ACCIDENT | 2022 | 2022-11-09 13:17:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
12806 | 12806 | #22-03100 | VEHICLE ACCIDENT | 2022 | 2022-11-27 16:40:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
12893 | 12893 | #22-03187 | VEHICLE ACCIDENT | 2022 | 2022-12-06 10:31:00 | WVU FACILITIES MANAGEMENT BUILDING | RAWLEY LN, MORGANTOWN, WV | Closed - Resolved |
13017 | 13017 | #22-03329 | VEHICLE ACCIDENT | 2022 | 2022-12-17 08:52:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
13028 | 13028 | #22-03237 | VEHICLE ACCIDENT | 2022 | 2022-12-09 09:22:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Closed - Resolved |
13096 | 13096 | #22-03367 | VEHICLE ACCIDENT | 2022 | 2022-12-22 18:12:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );