crimelog
117 rows where title = "TALK WITH OFFICER" and year = 2022
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9901 | 9901 | #22-00039 | TALK WITH OFFICER | 2022 | 2022-01-08 17:23:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
9911 | 9911 | #22-00064 | TALK WITH OFFICER | 2022 | 2022-01-10 15:30:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
9916 | 9916 | #22-00068 | TALK WITH OFFICER | 2022 | 2022-01-11 13:54:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
9933 | 9933 | #22-00095 | TALK WITH OFFICER | 2022 | 2022-01-13 21:34:00 | WVU ATHLETIC EQUIPMENT BUILDING | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9958 | 9958 | #22-00126 | TALK WITH OFFICER | 2022 | 2022-01-15 13:57:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9959 | 9959 | #22-00125 | TALK WITH OFFICER | 2022 | 2022-01-15 11:38:00 | NORTH HIGH ST Dadisman Hall, MORGANTOWN, WV 26505 | Closed - Resolved | |
9970 | 9970 | #22-00113 | TALK WITH OFFICER | 2022 | 2022-01-14 23:20:00 | HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9974 | 9974 | #22-00109 | TALK WITH OFFICER | 2022 | 2022-01-14 18:39:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9989 | 9989 | #22-00149 | TALK WITH OFFICER | 2022 | 2022-01-17 17:06:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
9999 | 9999 | #22-00122 | TALK WITH OFFICER | 2022 | 2022-01-15 03:36:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10050 | 10050 | #22-00212 | TALK WITH OFFICER | 2022 | 2022-01-23 01:51:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10051 | 10051 | #22-00211 | TALK WITH OFFICER | 2022 | 2022-01-22 20:20:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
10146 | 10146 | #22-00311 | TALK WITH OFFICER | 2022 | 2022-02-01 23:49:00 | WVU Area 39 (Summit) | 39.639206, -79.956773 | Closed - Resolved |
10164 | 10164 | #22-00316 | TALK WITH OFFICER | 2022 | 2022-02-02 12:50:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
10202 | 10202 | #22-00327 | TALK WITH OFFICER | 2022 | 2022-02-03 12:38:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10206 | 10206 | #22-00375 | TALK WITH OFFICER | 2022 | 2022-02-07 22:33:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10225 | 10225 | #22-00382 | TALK WITH OFFICER | 2022 | 2022-02-08 11:59:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10244 | 10244 | #22-00401 | TALK WITH OFFICER | 2022 | 2022-02-10 00:36:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10269 | 10269 | #22-00413 | TALK WITH OFFICER | 2022 | 2022-02-11 11:30:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
10270 | 10270 | #22-00412 | TALK WITH OFFICER | 2022 | 2022-02-11 07:59:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
10279 | 10279 | #22-00447 | TALK WITH OFFICER | 2022 | 2022-02-15 23:04:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10281 | 10281 | #22-00445 | TALK WITH OFFICER | 2022 | 2022-02-15 18:44:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10289 | 10289 | #22-00405 | TALK WITH OFFICER | 2022 | 2022-02-08 19:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10302 | 10302 | #22-00440 | TALK WITH OFFICER | 2022 | 2022-02-15 08:49:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10334 | 10334 | #22-00475 | TALK WITH OFFICER | 2022 | 2022-02-18 10:38:00 | Elmer Prince Drive, MORGANTOWN, WV 26501 | Closed - Resolved | |
10341 | 10341 | #22-00501 | TALK WITH OFFICER | 2022 | 2022-02-21 10:29:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10368 | 10368 | #22-00558 | TALK WITH OFFICER | 2022 | 2022-02-27 21:13:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Closed - Resolved |
10374 | 10374 | #22-00552 | TALK WITH OFFICER | 2022 | 2022-02-27 03:17:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10395 | 10395 | #22-00563 | TALK WITH OFFICER | 2022 | 2022-02-28 17:17:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
10405 | 10405 | #22-00566 | TALK WITH OFFICER | 2022 | 2022-03-01 04:14:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10410 | 10410 | #22-00574 | TALK WITH OFFICER | 2022 | 2022-03-02 12:01:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10442 | 10442 | #22-00625 | TALK WITH OFFICER | 2022 | 2022-03-06 02:54:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Report only |
10503 | 10503 | #22-00615 | TALK WITH OFFICER | 2022 | 2022-03-05 18:45:00 | PHI KAPPA PSI FRATERNITY | PRICE ST, MORGANTOWN, WV 26501 | Clear by Exception - Victim Refused to Cooperate |
10536 | 10536 | #22-00721 | TALK WITH OFFICER | 2022 | 2022-03-16 12:36:00 | ANIMAL SCIENCE FARM RD, MORGANTOWN | Report only | |
10648 | 10648 | #22-00814 | TALK WITH OFFICER | 2022 | 2022-03-25 19:27:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
10683 | 10683 | #22-00885 | TALK WITH OFFICER | 2022 | 2022-03-30 13:03:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
10689 | 10689 | #22-00877 | TALK WITH OFFICER | 2022 | 2022-03-30 12:42:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10710 | 10710 | #22-00943 | TALK WITH OFFICER | 2022 | 2022-04-05 10:52:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10749 | 10749 | #22-00901 | TALK WITH OFFICER | 2022 | 2022-04-01 10:29:00 | WVU MAPLE HOUSE | COLLEGE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10753 | 10753 | #22-00891 | TALK WITH OFFICER | 2022 | 2022-03-23 09:37:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10821 | 10821 | #22-01026 | TALK WITH OFFICER | 2022 | 2022-04-13 20:55:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10825 | 10825 | #22-01020 | TALK WITH OFFICER | 2022 | 2022-04-13 08:19:00 | Area 34 (Summit) | 39.638747, -79.957009, MORGANTOWN | Closed - Resolved |
10880 | 10880 | #22-01073 | TALK WITH OFFICER | 2022 | 2022-04-20 14:00:00 | WVU CREATIVE ARTS CENTER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10944 | 10944 | #22-01132 | TALK WITH OFFICER | 2022 | 2022-04-26 22:33:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10949 | 10949 | #22-01127 | TALK WITH OFFICER | 2022 | 2022-03-27 12:04:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10980 | 10980 | #22-01095 | TALK WITH OFFICER | 2022 | 2022-04-23 04:26:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
11010 | 11010 | #22-01213 | TALK WITH OFFICER | 2022 | 2022-05-06 02:15:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Report only |
11028 | 11028 | #22-01251 | TALK WITH OFFICER | 2022 | 2022-05-12 18:31:00 | WVU MOTOR POOL | MILEGROUND RD, MORGANTOWN, WV | Active |
11044 | 11044 | #22-01247 | TALK WITH OFFICER | 2022 | 2022-05-04 12:21:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11048 | 11048 | #22-01269 | TALK WITH OFFICER | 2022 | 2022-05-16 13:14:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Unresolved | |
11053 | 11053 | #22-01248 | TALK WITH OFFICER | 2022 | 2022-05-07 11:35:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11071 | 11071 | #22-01282 | TALK WITH OFFICER | 2022 | 2022-05-20 17:00:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
11076 | 11076 | #22-01295 | TALK WITH OFFICER | 2022 | 2022-05-23 13:43:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Forward to Investigations |
11083 | 11083 | #22-01303 | TALK WITH OFFICER | 2022 | 2022-05-25 13:59:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
11104 | 11104 | #22-01331 | TALK WITH OFFICER | 2022 | 2022-06-06 13:13:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
11137 | 11137 | #22-01332 | TALK WITH OFFICER | 2022 | 2022-06-06 10:39:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11142 | 11142 | #22-01375 | TALK WITH OFFICER | 2022 | 2022-06-14 15:52:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
11186 | 11186 | #22-01416 | TALK WITH OFFICER | 2022 | 2022-06-27 16:10:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
11239 | 11239 | #22-01468 | TALK WITH OFFICER | 2022 | 2022-07-08 10:49:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
11273 | 11273 | #22-01533 | TALK WITH OFFICER | 2022 | 2022-07-17 18:31:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Unresolved |
11304 | 11304 | #22-01539 | TALK WITH OFFICER | 2022 | 2022-07-18 14:51:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
11334 | 11334 | #22-01575 | TALK WITH OFFICER | 2022 | 2022-07-22 17:00:00 | NEWTON AVE, MORGANTOWN, WV 26501 | Inactive | |
11394 | 11394 | #22-01646 | TALK WITH OFFICER | 2022 | 2022-08-01 16:18:00 | Forward to Other Agency | ||
11408 | 11408 | #22-01654 | TALK WITH OFFICER | 2022 | 2022-08-03 06:10:00 | WVU AREA 2 | 39.635622, -79.955349, MORGANTOWN | Report only |
11438 | 11438 | #22-01695 | TALK WITH OFFICER | 2022 | 2022-08-09 14:52:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
11475 | 11475 | #22-01747 | TALK WITH OFFICER | 2022 | 2022-08-14 09:11:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Forward to Other Agency |
11519 | 11519 | #22-01718 | TALK WITH OFFICER | 2022 | 2022-08-11 23:09:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
11539 | 11539 | #22-01779 | TALK WITH OFFICER | 2022 | 2022-08-16 09:28:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11636 | 11636 | #22-01897 | TALK WITH OFFICER | 2022 | 2022-08-24 15:16:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11641 | 11641 | #22-01891 | TALK WITH OFFICER | 2022 | 2022-08-24 09:31:00 | WVU BROOKS HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Resolved |
11645 | 11645 | #22-01918 | TALK WITH OFFICER | 2022 | 2022-08-25 22:53:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
11667 | 11667 | #22-01968 | TALK WITH OFFICER | 2022 | 2022-08-28 16:03:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11748 | 11748 | #22-02003 | TALK WITH OFFICER | 2022 | 2022-08-31 11:55:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
11822 | 11822 | #22-02085 | TALK WITH OFFICER | 2022 | 2022-09-07 17:29:00 | WVU TENNIS COURTS | GOLD RUSH DR, MORGANTOWN, WV 26501 | Inactive |
11827 | 11827 | #22-02079 | TALK WITH OFFICER | 2022 | 2009-04-21 00:00:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
11828 | 11828 | #22-02108 | TALK WITH OFFICER | 2022 | 2022-09-08 23:37:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11847 | 11847 | #22-02161 | TALK WITH OFFICER | 2022 | 2022-09-11 16:52:00 | , MORGANTOWN, WV 26501 | Active | |
11853 | 11853 | #22-02154 | TALK WITH OFFICER | 2022 | 2022-09-11 01:04:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
11950 | 11950 | #22-02287 | TALK WITH OFFICER | 2022 | 2022-09-18 17:10:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12007 | 12007 | #22-02191 | TALK WITH OFFICER | 2022 | 2022-09-10 23:09:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12017 | 12017 | #22-02295 | TALK WITH OFFICER | 2022 | 2022-09-19 13:36:00 | WVU COLSON HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12041 | 12041 | #22-02311 | TALK WITH OFFICER | 2022 | 2022-09-20 17:40:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12056 | 12056 | #22-02332 | TALK WITH OFFICER | 2022 | 2022-09-21 18:35:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
12167 | 12167 | #22-02447 | TALK WITH OFFICER | 2022 | 2022-10-01 09:56:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Active |
12216 | 12216 | #22-02484 | TALK WITH OFFICER | 2022 | 2022-10-04 13:01:00 | WVU AREA 93P (HSC) | 39.654294, -79.959226, MORGANTOWN | Report only |
12237 | 12237 | #22-02515 | TALK WITH OFFICER | 2022 | 2022-10-06 11:19:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079, MORGANTOWN, WV 26505 | Closed - Resolved |
12301 | 12301 | #22-02597 | TALK WITH OFFICER | 2022 | 2022-10-13 20:15:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12349 | 12349 | #22-02624 | TALK WITH OFFICER | 2022 | 2022-10-14 12:25:00 | NORTH HIGH ST, MORGANTOWN | Inactive | |
12350 | 12350 | #22-02622 | TALK WITH OFFICER | 2022 | 2022-10-14 11:58:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
12375 | 12375 | #22-02551 | TALK WITH OFFICER | 2022 | 2022-10-11 12:01:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12390 | 12390 | #22-02683 | TALK WITH OFFICER | 2022 | 2022-10-18 14:21:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
12392 | 12392 | #22-02681 | TALK WITH OFFICER | 2022 | 2022-10-18 15:21:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
12399 | 12399 | #22-02673 | TALK WITH OFFICER | 2022 | 2022-10-18 10:09:00 | WVU COLLEGE PARK COMMUNITY CENTER | NEWTON AVE, MORGANTOWN, WV | Unfounded |
12443 | 12443 | #22-02609 | TALK WITH OFFICER | 2022 | 2022-10-14 01:36:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
12454 | 12454 | #22-02729 | TALK WITH OFFICER | 2022 | 2022-10-24 08:54:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
12490 | 12490 | #22-02760 | TALK WITH OFFICER | 2022 | 2022-10-26 09:03:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Report only |
12496 | 12496 | #22-02837 | TALK WITH OFFICER | 2022 | 2022-10-30 13:37:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Exception - Victim Refused to Cooperate |
12556 | 12556 | #22-02854 | TALK WITH OFFICER | 2022 | 2022-11-01 16:09:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12605 | 12605 | #22-02903 | TALK WITH OFFICER | 2022 | 2022-11-05 03:32:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12668 | 12668 | #22-02966 | TALK WITH OFFICER | 2022 | 2022-11-09 17:23:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );