crimelog
287 rows where title = "SUSPICIOUS EVENT"
This data as json, CSV (advanced)
Suggested facets: outcome
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
6 | 6 | #19-05429 | SUSPICIOUS EVENT | 2019 | 2019-12-18 19:02:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
85 | 85 | #19-05347 | SUSPICIOUS EVENT | 2019 | 2019-12-12 21:39:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
226 | 226 | #19-05196 | SUSPICIOUS EVENT | 2019 | 2019-12-05 08:45:00 | WVU ONE WATERFRONT PLACE | 1 WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
248 | 248 | #19-05172 | SUSPICIOUS EVENT | 2019 | 2019-12-03 14:01:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
423 | 423 | #19-04987 | SUSPICIOUS EVENT | 2019 | 2019-11-16 00:36:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
507 | 507 | #19-04902 | SUSPICIOUS EVENT | 2019 | 2019-11-11 10:42:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
547 | 547 | #19-04860 | SUSPICIOUS EVENT | 2019 | 2019-11-09 12:20:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
818 | 818 | #19-04582 | SUSPICIOUS EVENT | 2019 | 2019-10-26 02:33:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1104 | 1104 | #19-04284 | SUSPICIOUS EVENT | 2019 | 2019-10-10 01:28:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1572 | 1572 | #20-00024 | SUSPICIOUS EVENT | 2020 | 2020-01-06 06:48:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
1614 | 1614 | #20-00090 | SUSPICIOUS EVENT | 2020 | 2020-01-11 21:21:00 | WVU EVANSDALE CROSSING | 62 MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
1695 | 1695 | #20-00164 | SUSPICIOUS EVENT | 2020 | 2020-01-16 18:06:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
2138 | 2138 | #BC20-00009 | SUSPICIOUS EVENT | 2020 | 2020-01-06 15:00:00 | TECH CLASSROOM BUILDING | 380 SOUTH KANAWHA STREET, BECKLEY, WV 25802 | Closed - Unresolved |
2414 | 2414 | #20-00879 | SUSPICIOUS EVENT | 2020 | 2020-02-22 17:26:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Closed - Resolved |
2664 | 2664 | #20-01126 | SUSPICIOUS EVENT | 2020 | 2020-03-04 11:54:00 | WVU ENGINEERING SCIENCES BLDG | 395 EVANSDALE DR, MORGANTOWN, WV | Closed - Resolved |
2701 | 2701 | #20-01232 | SUSPICIOUS EVENT | 2020 | 2020-03-08 11:03:00 | WVU MAPLE HOUSE | 724 COLLEGE AVE, MORGANTOWN, WV 26501 | Clear by Warning |
2995 | 2995 | #20-01453 | SUSPICIOUS EVENT | 2020 | 2020-04-15 09:25:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Forward to Investigations |
3040 | 3040 | #20-01488 | SUSPICIOUS EVENT | 2020 | 2020-04-29 21:12:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
3054 | 3054 | #20-01493 | SUSPICIOUS EVENT | 2020 | 2020-05-01 20:41:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
3097 | 3097 | #20-01541 | SUSPICIOUS EVENT | 2020 | 2020-05-14 22:18:00 | WVU STEWART HALL | 1500 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Active |
3218 | 3218 | #20-01662 | SUSPICIOUS EVENT | 2020 | 2020-06-11 01:02:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
3294 | 3294 | #20-01762 | SUSPICIOUS EVENT | 2020 | 2020-06-27 17:26:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
3369 | 3369 | #20-01781 | SUSPICIOUS EVENT | 2020 | 2020-07-02 14:57:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
3423 | 3423 | #20-01858 | SUSPICIOUS EVENT | 2020 | 2020-07-16 17:48:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
3431 | 3431 | #20-01886 | SUSPICIOUS EVENT | 2020 | 2020-07-22 11:05:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
3462 | 3462 | #20-01880 | SUSPICIOUS EVENT | 2020 | 2020-07-21 13:20:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
3470 | 3470 | #20-01916 | SUSPICIOUS EVENT | 2020 | 2020-07-27 07:46:00 | WVU CRIME SCENE 4 GARAGE | 380 OAKLAND ST, MORGANTOWN, WV | Closed - Resolved |
3573 | 3573 | #20-01967 | SUSPICIOUS EVENT | 2020 | 2020-08-07 22:54:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
3606 | 3606 | #20-02014 | SUSPICIOUS EVENT | 2020 | 2020-08-12 12:24:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Unfounded |
3672 | 3672 | #20-02091 | SUSPICIOUS EVENT | 2020 | 2020-08-18 02:08:00 | WVU LAW CENTER | 1 LAW CENTER DR, MORGANTOWN, WV | Inactive |
3731 | 3731 | #20-02128 | SUSPICIOUS EVENT | 2020 | 2020-08-20 00:10:00 | 201ST MEMORIAL HWY / SUNCREST TOWN CENTRE DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
3911 | 3911 | #20-02235 | SUSPICIOUS EVENT | 2020 | 2020-08-24 09:00:00 | CAPERTON TRAIL, MORGANTOWN, WV 26501 | Closed - Resolved | |
4085 | 4085 | #PS20-00634 | SUSPICIOUS EVENT | 2020 | 2020-06-05 14:00:00 | PSC GOLDEN PARK (BASEBALL) | 100 CATAMOUNT DR, KEYSER, WV 26726 | Closed - Resolved |
4130 | 4130 | #20-02274 | SUSPICIOUS EVENT | 2020 | 2020-08-26 19:12:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Report only | |
4326 | 4326 | #20-02400 | SUSPICIOUS EVENT | 2020 | 2020-09-03 16:45:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Active |
4327 | 4327 | #20-02399 | SUSPICIOUS EVENT | 2020 | 2020-09-03 16:44:00 | WVU STEWART HALL | 1500 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
4438 | 4438 | #20-02529 | SUSPICIOUS EVENT | 2020 | 2020-09-11 23:52:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
4503 | 4503 | #20-02710 | SUSPICIOUS EVENT | 2020 | 2020-09-20 12:57:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Unresolved |
4685 | 4685 | #20-02835 | SUSPICIOUS EVENT | 2020 | 2020-09-20 17:36:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
4884 | 4884 | #20-03028 | SUSPICIOUS EVENT | 2020 | 2020-10-15 08:42:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Report only |
4886 | 4886 | #20-03007 | SUSPICIOUS EVENT | 2020 | 2020-10-09 11:00:00 | WVU ROADS AND GROUNDS BUILDING | 840 CHESTNUT RIDGE RD, MORGANTOWN, WV 26501 | Inactive |
4946 | 4946 | #20-03087 | SUSPICIOUS EVENT | 2020 | 2020-10-21 07:36:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
5038 | 5038 | #PS20-01197 | SUSPICIOUS EVENT | 2020 | 2020-10-24 05:00:00 | PSC REYNOLDS HALL | 145 CAMPUS DR, KEYSER, WV 26726 | Clear by Warning |
5165 | 5165 | #PS20-01011 | SUSPICIOUS EVENT | 2020 | 2020-09-16 22:30:00 | PSC A-5 PARKING AREA | 39.439537, -78.987038, WV | Closed - Resolved |
5247 | 5247 | #20-03184 | SUSPICIOUS EVENT | 2020 | 2020-10-29 00:57:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
5254 | 5254 | #20-03239 | SUSPICIOUS EVENT | 2020 | 2020-11-01 12:47:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
5292 | 5292 | #20-03197 | SUSPICIOUS EVENT | 2020 | 2020-10-29 19:00:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
5320 | 5320 | #20-03167 | SUSPICIOUS EVENT | 2020 | 2020-10-27 18:53:00 | WVU STANSBURY HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Inactive |
5336 | 5336 | #20-03201 | SUSPICIOUS EVENT | 2020 | 2020-10-30 01:00:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
5427 | 5427 | #20-03413 | SUSPICIOUS EVENT | 2020 | 2020-11-15 09:14:00 | THIRD ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive | |
5477 | 5477 | #20-03422 | SUSPICIOUS EVENT | 2020 | 2020-11-16 14:19:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
5483 | 5483 | #20-03438 | SUSPICIOUS EVENT | 2020 | 2020-11-11 11:08:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
5935 | 5935 | #20-03494 | SUSPICIOUS EVENT | 2020 | 2020-11-23 14:17:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Closed - Unresolved |
6000 | 6000 | #20-03607 | SUSPICIOUS EVENT | 2020 | 2020-12-14 14:36:00 | 638 BROADWAY AVE, STAR CITY, WV 26505 | Inactive | |
6023 | 6023 | #20-03582 | SUSPICIOUS EVENT | 2020 | 2020-12-10 12:08:00 | WVU ARNOLD APARTMENTS | 345 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
6024 | 6024 | #20-03581 | SUSPICIOUS EVENT | 2020 | 2020-12-11 18:47:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
6037 | 6037 | #20-03568 | SUSPICIOUS EVENT | 2020 | 2020-12-09 11:45:00 | WVU MOTOR POOL | 44 MILEGROUND RD, MORGANTOWN, WV | Report only |
6145 | 6145 | #PS20-01374 | SUSPICIOUS EVENT | 2020 | 2020-12-03 23:45:00 | PSC GOLDEN PARK (BASEBALL) | 100 CATAMOUNT DR, KEYSER, WV 26726 | Closed - Resolved |
6197 | 6197 | #PS20-01296 | SUSPICIOUS EVENT | 2020 | 2020-11-15 20:45:00 | PSC FARM | 0 GREEN MOUNTAIN RD, KEYSER, WV 26726 | Closed - Resolved |
6289 | 6289 | #21-00024 | SUSPICIOUS EVENT | 2021 | 2021-01-08 16:43:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Unresolved |
6525 | 6525 | #21-00269 | SUSPICIOUS EVENT | 2021 | 2021-02-01 16:32:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
6791 | 6791 | #21-00544 | SUSPICIOUS EVENT | 2021 | 2021-03-02 09:55:00 | WVU STUDENT RECREATION CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
6861 | 6861 | #21-00611 | SUSPICIOUS EVENT | 2021 | 2021-03-08 11:49:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
6874 | 6874 | #21-00615 | SUSPICIOUS EVENT | 2021 | 2021-03-08 16:02:00 | WVU ARNOLD APARTMENTS | 345 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
6982 | 6982 | #21-00759 | SUSPICIOUS EVENT | 2021 | 2021-03-16 16:07:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
7018 | 7018 | #21-00823 | SUSPICIOUS EVENT | 2021 | 2021-03-18 20:48:00 | PI KAPPA PHI FRATERNITY | 650 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
7183 | 7183 | #21-00969 | SUSPICIOUS EVENT | 2021 | 2021-03-27 16:23:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
7283 | 7283 | #21-00966 | SUSPICIOUS EVENT | 2021 | 2021-03-27 12:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
7318 | 7318 | #21-00577 | SUSPICIOUS EVENT | 2021 | 2021-03-05 13:41:00 | WVU SUNCREST EXECUTIVE PLAZA 2 | 1075 VAN VOORHIS RD, MORGANTOWN, WV 26501 | Inactive |
7325 | 7325 | #21-00967 | SUSPICIOUS EVENT | 2021 | 2021-03-27 12:54:00 | 829 PRICE ST, MORGANTOWN, WV 26501 | Active | |
7333 | 7333 | #21-01099 | SUSPICIOUS EVENT | 2021 | 2021-04-06 12:31:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
7395 | 7395 | #21-01142 | SUSPICIOUS EVENT | 2021 | 2021-04-09 15:03:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
7462 | 7462 | #21-01229 | SUSPICIOUS EVENT | 2021 | 2021-04-14 01:37:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7514 | 7514 | #21-01208 | SUSPICIOUS EVENT | 2021 | 2021-04-13 12:41:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
7515 | 7515 | #21-01134 | SUSPICIOUS EVENT | 2021 | 2021-04-09 08:41:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
7619 | 7619 | #21-01425 | SUSPICIOUS EVENT | 2021 | 2021-05-02 01:29:00 | 60 NEWTON AVE, MORGANTOWN, WV 26501 | Report only | |
7638 | 7638 | #21-01404 | SUSPICIOUS EVENT | 2021 | 2021-05-01 02:09:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
7650 | 7650 | #21-01371 | SUSPICIOUS EVENT | 2021 | 2021-04-16 21:53:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
7666 | 7666 | #21-01449 | SUSPICIOUS EVENT | 2021 | 2021-05-04 12:42:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Closed - Resolved |
7675 | 7675 | #21-01460 | SUSPICIOUS EVENT | 2021 | 2021-05-05 12:58:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
7861 | 7861 | #21-01597 | SUSPICIOUS EVENT | 2021 | 2021-05-27 19:13:00 | WVU ROADS AND GROUNDS BUILDING | 840 CHESTNUT RIDGE RD, MORGANTOWN, WV 26501 | Closed - Resolved |
8034 | 8034 | #21-01830 | SUSPICIOUS EVENT | 2021 | 2021-06-22 18:04:00 | WVU FACILITIES MANAGEMENT BUILDING | 975 RAWLEY LN, MORGANTOWN, WV | Closed - Resolved |
8061 | 8061 | #21-01856 | SUSPICIOUS EVENT | 2021 | 2021-06-25 16:12:00 | WVU CRIME SCENE HOUSE #3 | 2929 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Unresolved |
8106 | 8106 | #21-01907 | SUSPICIOUS EVENT | 2021 | 2021-07-07 14:49:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
8191 | 8191 | #21-02002 | SUSPICIOUS EVENT | 2021 | 2021-07-27 14:15:00 | WVU PHYSICAL ACTIVITY AND SPORTS MEDICINE | 375 BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
8197 | 8197 | #21-02016 | SUSPICIOUS EVENT | 2021 | 2021-07-29 13:18:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Active |
8258 | 8258 | #21-02067 | SUSPICIOUS EVENT | 2021 | 2021-08-09 00:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
8388 | 8388 | #21-02260 | SUSPICIOUS EVENT | 2021 | 2021-08-20 12:30:00 | 659 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Forward to Investigations | |
8710 | 8710 | #21-02540 | SUSPICIOUS EVENT | 2021 | 2021-09-14 01:45:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
8807 | 8807 | #21-02613 | SUSPICIOUS EVENT | 2021 | 2021-09-18 16:11:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
8816 | 8816 | #21-02664 | SUSPICIOUS EVENT | 2021 | 2021-09-23 15:47:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
8996 | 8996 | #21-02851 | SUSPICIOUS EVENT | 2021 | 2021-10-05 20:20:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Lack of leads |
9011 | 9011 | #21-02794 | SUSPICIOUS EVENT | 2021 | 2021-10-02 10:00:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9091 | 9091 | #21-02937 | SUSPICIOUS EVENT | 2021 | 2021-10-14 14:25:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
9168 | 9168 | #21-03051 | SUSPICIOUS EVENT | 2021 | 2021-10-24 02:24:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9211 | 9211 | #21-03077 | SUSPICIOUS EVENT | 2021 | 2021-10-24 17:33:00 | Elmer Prince, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
9347 | 9347 | #21-03181 | SUSPICIOUS EVENT | 2021 | 2021-11-02 17:14:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9412 | 9412 | #21-03282 | SUSPICIOUS EVENT | 2021 | 2021-11-09 20:54:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9457 | 9457 | #21-03336 | SUSPICIOUS EVENT | 2021 | 2021-11-14 01:36:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9481 | 9481 | #21-03311 | SUSPICIOUS EVENT | 2021 | 2021-11-12 13:24:00 | PRICE ST, MORGANTOWN, WV 26501 | Unfounded |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );