crimelog
33 rows where title = "LARCENY FROM A VEHICLE" and year = 2022
This data as json, CSV (advanced)
Suggested facets: building, address, outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9866 | 9866 | #22-00007 | LARCENY FROM A VEHICLE | 2022 | 2022-01-03 05:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
9919 | 9919 | #22-00061 | LARCENY FROM A VEHICLE | 2022 | 2022-01-10 10:30:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
9953 | 9953 | #22-00131 | LARCENY FROM A VEHICLE | 2022 | 2022-01-16 05:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
10213 | 10213 | #22-00366 | LARCENY FROM A VEHICLE | 2022 | 2022-02-07 09:02:00 | WVU Area 48 (ERC) | 39.648510, -79.965258 | Closed - Resolved |
10612 | 10612 | #22-00788 | LARCENY FROM A VEHICLE | 2022 | 2022-03-23 18:47:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Forward to Investigations |
10615 | 10615 | #22-00785 | LARCENY FROM A VEHICLE | 2022 | 2022-03-23 12:33:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Under Investigation |
10625 | 10625 | #22-00795 | LARCENY FROM A VEHICLE | 2022 | 2022-03-24 17:11:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10716 | 10716 | #22-00935 | LARCENY FROM A VEHICLE | 2022 | 2022-04-04 08:32:00 | WVU STORAGE SURPLUS CENTER | TOWER LN, WESTOVER, WV 26501 | Closed - Lack of leads |
10962 | 10962 | #22-01113 | LARCENY FROM A VEHICLE | 2022 | 2022-04-24 20:59:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, morgantown | Inactive |
11031 | 11031 | #22-01246 | LARCENY FROM A VEHICLE | 2022 | 2022-05-11 22:00:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11042 | 11042 | #22-01253 | LARCENY FROM A VEHICLE | 2022 | 2022-05-10 11:19:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11049 | 11049 | #22-01268 | LARCENY FROM A VEHICLE | 2022 | 2022-05-15 06:24:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11224 | 11224 | #22-01450 | LARCENY FROM A VEHICLE | 2022 | 2022-07-05 00:04:00 | , MORGANTOWN | Under Investigation | |
11431 | 11431 | #22-01666 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 11:59:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Inactive |
11435 | 11435 | #22-01682 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 14:00:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Lack of leads |
11533 | 11533 | #22-01786 | LARCENY FROM A VEHICLE | 2022 | 2022-08-16 14:14:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11690 | 11690 | #22-01944 | LARCENY FROM A VEHICLE | 2022 | 2022-08-27 14:13:00 | PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
11796 | 11796 | #22-01922 | LARCENY FROM A VEHICLE | 2022 | 2022-08-26 01:11:00 | WVU DREAMSWORK FIELD | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Inactive |
12094 | 12094 | #22-02363 | LARCENY FROM A VEHICLE | 2022 | 2022-09-24 16:08:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, MORGANTOWN | Closed - Lack of leads |
12182 | 12182 | #22-02431 | LARCENY FROM A VEHICLE | 2022 | 2022-09-29 23:11:00 | WVU Area 11 | 39.634018, -79.956813, MORGANTOWN | Closed - Lack of leads |
12418 | 12418 | #22-02702 | LARCENY FROM A VEHICLE | 2022 | 2022-10-20 10:11:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12453 | 12453 | #22-02730 | LARCENY FROM A VEHICLE | 2022 | 2022-10-24 10:31:00 | WVU AREA 67 | 39.6511, -79.9605 | Closed - Lack of leads |
12627 | 12627 | #22-02864 | LARCENY FROM A VEHICLE | 2022 | 2022-11-02 11:02:00 | WVU Area 39 (Summit) | 39.639206, -79.956773, MORGANTOWN | Pending Arrest |
12673 | 12673 | #22-02961 | LARCENY FROM A VEHICLE | 2022 | 2022-11-10 12:49:00 | WVU AREA 67 | 39.6511, -79.9605, MORGANTOWN | Under Investigation |
12675 | 12675 | #22-02959 | LARCENY FROM A VEHICLE | 2022 | 2022-11-10 10:29:00 | WVU Area 30U (College Park) | 39.637510, -79.943520, MORGANTOWN | Closed - Lack of leads |
12808 | 12808 | #22-03098 | LARCENY FROM A VEHICLE | 2022 | 2022-11-27 09:05:00 | WVU AREA 67 | 39.6511, -79.9605 | Under Investigation |
12814 | 12814 | #22-03106 | LARCENY FROM A VEHICLE | 2022 | 2022-11-28 11:04:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
12845 | 12845 | #22-03146 | LARCENY FROM A VEHICLE | 2022 | 2022-12-01 19:02:00 | FIFE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
12913 | 12913 | #22-03224 | LARCENY FROM A VEHICLE | 2022 | 2022-12-08 18:33:00 | WVU Area 200 (Law School) | 39.647579, -79.956816 | Closed - Lack of leads |
12928 | 12928 | #22-03142 | LARCENY FROM A VEHICLE | 2022 | 2022-12-01 02:32:00 | DELTA GAMMA SORORITY | PRICE ST, MORGANTOWN, WV 26501 | Inactive |
12938 | 12938 | #22-03276 | LARCENY FROM A VEHICLE | 2022 | 2022-12-12 11:00:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Closed - Lack of leads |
12959 | 12959 | #22-03254 | LARCENY FROM A VEHICLE | 2022 | 2022-12-10 13:01:00 | WVU SHORT TERM 7 ( SUNNYSIDE) | 39.637549, -79.955584, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12981 | 12981 | #22-03214 | LARCENY FROM A VEHICLE | 2022 | 2022-12-08 11:04:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, MORGANTOWN | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );