crimelog
147 rows where title = "LARCENY FROM A VEHICLE"
This data as json, CSV (advanced)
Suggested facets: year, outcome
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
160 | 160 | #19-05269 | LARCENY FROM A VEHICLE | 2019 | 2019-12-07 20:00:00 | PHI KAPPA PSI FRATERNITY | 780 PRICE ST, MORGANTOWN, WV 26501 | Inactive |
470 | 470 | #19-04940 | LARCENY FROM A VEHICLE | 2019 | 2019-11-13 14:29:00 | 713 PRICE ST, MORGANTOWN, WV 26501 | Active | |
861 | 861 | #19-04538 | LARCENY FROM A VEHICLE | 2019 | 2019-10-19 21:30:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077, MORGANTOWN, WV 26505 | Inactive |
928 | 928 | #19-04468 | LARCENY FROM A VEHICLE | 2019 | 2019-10-19 22:00:00 | WVU Area 27 (LSB) | 39.637364, -79.956740, MORGANTOWN, WV 26505 | Inactive |
934 | 934 | #19-04460 | LARCENY FROM A VEHICLE | 2019 | 2019-10-20 22:00:00 | 661 PRICE ST, MORGANTOWN, WV 26501 | Inactive | |
1074 | 1074 | #19-04314 | LARCENY FROM A VEHICLE | 2019 | 2019-10-11 21:00:00 | SIGMA KAPPA SORORITY | 552 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Inactive |
1170 | 1170 | #19-04217 | LARCENY FROM A VEHICLE | 2019 | 2019-10-06 17:45:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
2546 | 2546 | #20-01079 | LARCENY FROM A VEHICLE | 2020 | 2020-03-01 16:15:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Inactive | |
2842 | 2842 | #20-01339 | LARCENY FROM A VEHICLE | 2020 | 2020-03-15 14:56:00 | 60 NEWTON AVE, MORGANTOWN, WV 26505 | Inactive | |
2845 | 2845 | #20-01335 | LARCENY FROM A VEHICLE | 2020 | 2020-03-15 07:19:00 | PHI DELTA THETA FRATERNITY | 225 BELMAR AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
2962 | 2962 | #20-01417 | LARCENY FROM A VEHICLE | 2020 | 2020-03-25 12:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
2963 | 2963 | #20-01416 | LARCENY FROM A VEHICLE | 2020 | 2020-03-30 18:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
2979 | 2979 | #20-01428 | LARCENY FROM A VEHICLE | 2020 | 2020-04-01 20:00:00 | WILLEY ST / PROSPECT ST, MORGANTOWN, WV 26501 | Inactive | |
3030 | 3030 | #20-01475 | LARCENY FROM A VEHICLE | 2020 | 2020-04-21 14:08:00 | 234 PROSPECT ST UNIT A, MORGANTOWN, WV 26501 | Inactive | |
3566 | 3566 | #20-01974 | LARCENY FROM A VEHICLE | 2020 | 2020-08-08 12:42:00 | 713 PRICE ST, MORGANTOWN, WV 26501 | Inactive | |
3590 | 3590 | #20-01987 | LARCENY FROM A VEHICLE | 2020 | 2020-08-09 19:22:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
3614 | 3614 | #20-02029 | LARCENY FROM A VEHICLE | 2020 | 2020-08-09 11:20:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
3655 | 3655 | #20-02068 | LARCENY FROM A VEHICLE | 2020 | 2020-08-16 22:00:00 | FIFE AVENUE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
3656 | 3656 | #20-02066 | LARCENY FROM A VEHICLE | 2020 | 2020-08-17 10:35:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
3725 | 3725 | #20-02134 | LARCENY FROM A VEHICLE | 2020 | 2020-08-20 01:32:00 | ANYTIME FITNESS | 475 OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
4124 | 4124 | #20-02234 | LARCENY FROM A VEHICLE | 2020 | 2020-08-21 20:00:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
4278 | 4278 | #20-02458 | LARCENY FROM A VEHICLE | 2020 | 2020-09-06 15:02:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
4337 | 4337 | #20-02462 | LARCENY FROM A VEHICLE | 2020 | 2020-09-06 19:48:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
4439 | 4439 | #20-02485 | LARCENY FROM A VEHICLE | 2020 | 2020-09-09 12:27:00 | SIGMA PHI ELPSILON FRATERNITY | 216 BELMAR AVE, MORGANTOWN, WV 26501 | Active |
4713 | 4713 | #20-02844 | LARCENY FROM A VEHICLE | 2020 | 2020-09-28 21:00:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Inactive |
4753 | 4753 | #20-02873 | LARCENY FROM A VEHICLE | 2020 | 2020-09-25 12:44:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498 | Inactive |
4765 | 4765 | #20-02918 | LARCENY FROM A VEHICLE | 2020 | 2020-10-05 15:01:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | 256 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
4934 | 4934 | #20-03040 | LARCENY FROM A VEHICLE | 2020 | 2020-10-16 16:56:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498 | Closed - Lack of leads |
4963 | 4963 | #20-03148 | LARCENY FROM A VEHICLE | 2020 | 2020-10-25 09:09:00 | WVU Bicentennial House | 1535 MILEGROUND RD, MORGANTOWN, WV 26501 | Forward to Investigations |
4986 | 4986 | #20-03120 | LARCENY FROM A VEHICLE | 2020 | 2020-10-18 21:30:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Inactive |
5731 | 5731 | #BC20-00264 | LARCENY FROM A VEHICLE | 2020 | 2020-10-28 12:43:00 | TECH UNIVERSITY HALL | 540 MINNESOTA AVE, BECKLEY, WV 25802 | Closed - Unresolved |
5867 | 5867 | #BC20-00128 | LARCENY FROM A VEHICLE | 2020 | 2020-10-23 01:23:00 | TECH UNIVERSITY HALL | 540 MINNESOTA AVE, BECKLEY, WV 25802 | Closed - Unresolved |
5868 | 5868 | #BC20-00127 | LARCENY FROM A VEHICLE | 2020 | 2020-10-22 00:15:00 | TECH UNIVERSITY HALL | 540 MINNESOTA AVE, BECKLEY, WV 25802 | Closed - Unresolved |
5869 | 5869 | #BC20-00126 | LARCENY FROM A VEHICLE | 2020 | 2020-10-22 01:18:00 | TECH UNIVERSITY HALL | 540 MINNESOTA AVE, BECKLEY, WV 25802 | Closed - Unresolved |
5870 | 5870 | #BC20-00125 | LARCENY FROM A VEHICLE | 2020 | 2020-10-22 01:18:00 | TECH UNIVERSITY HALL | 540 MINNESOTA AVE, BECKLEY, WV 25802 | Closed - Unresolved |
5871 | 5871 | #BC20-00124 | LARCENY FROM A VEHICLE | 2020 | 2020-10-22 13:00:00 | 540 MINNESOTA AVE, BECKLEY, WV 25801 | Closed - Unresolved | |
5872 | 5872 | #BC20-00123 | LARCENY FROM A VEHICLE | 2020 | 2020-10-22 09:15:00 | 540 MINNESOTA AVE, BECKLEY, WV 25801 | Closed - Unresolved | |
5996 | 5996 | #20-03529 | LARCENY FROM A VEHICLE | 2020 | 2020-12-02 22:00:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Inactive |
6082 | 6082 | #20-03616 | LARCENY FROM A VEHICLE | 2020 | 2020-12-17 09:30:00 | WVU CHILD CARE CENTER | 195 LAUREL ST, MORGANTOWN, WV | Closed - Lack of leads |
6389 | 6389 | #21-00127 | LARCENY FROM A VEHICLE | 2021 | 2021-01-21 12:50:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
6394 | 6394 | #21-00066 | LARCENY FROM A VEHICLE | 2021 | 2021-01-14 13:50:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Inactive |
7017 | 7017 | #21-00824 | LARCENY FROM A VEHICLE | 2021 | 2021-03-18 21:51:00 | SIGMA KAPPA SORORITY | 552 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Forward to Investigations |
7072 | 7072 | #21-00845 | LARCENY FROM A VEHICLE | 2021 | 2021-03-20 13:56:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
7088 | 7088 | #21-00827 | LARCENY FROM A VEHICLE | 2021 | 2021-03-19 14:25:00 | 256 FIFE AVE | Inactive | |
7315 | 7315 | #21-01063 | LARCENY FROM A VEHICLE | 2021 | 2021-04-02 14:39:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7358 | 7358 | #21-01121 | LARCENY FROM A VEHICLE | 2021 | 2021-04-08 09:41:00 | WVU BASKETBALL PRACTICE FACILITY | 49 GOLD RUSH DR, MORGANTOWN, WV 26501 | Active |
7687 | 7687 | #21-01469 | LARCENY FROM A VEHICLE | 2021 | 2021-05-06 13:50:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Forward to Investigations |
7688 | 7688 | #21-01468 | LARCENY FROM A VEHICLE | 2021 | 2021-05-06 11:38:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
7740 | 7740 | #21-01529 | LARCENY FROM A VEHICLE | 2021 | 2021-05-13 12:55:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
7741 | 7741 | #21-01528 | LARCENY FROM A VEHICLE | 2021 | 2021-05-12 22:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
7745 | 7745 | #21-01521 | LARCENY FROM A VEHICLE | 2021 | 2021-05-12 00:35:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
7751 | 7751 | #21-01543 | LARCENY FROM A VEHICLE | 2021 | 2021-05-16 10:12:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7752 | 7752 | #21-01542 | LARCENY FROM A VEHICLE | 2021 | 2021-05-16 08:26:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7905 | 7905 | #21-01701 | LARCENY FROM A VEHICLE | 2021 | 2021-06-07 21:41:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
8002 | 8002 | #21-01819 | LARCENY FROM A VEHICLE | 2021 | 2021-06-20 13:06:00 | WVU BOOKSTORE | 1501 UNIVERSITY AVE, MORGANTOWN, WV | Unfounded |
8027 | 8027 | #21-01794 | LARCENY FROM A VEHICLE | 2021 | 2021-06-18 08:56:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
8074 | 8074 | #21-01871 | LARCENY FROM A VEHICLE | 2021 | 2021-06-18 14:59:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Pending Arrest |
8144 | 8144 | #21-01945 | LARCENY FROM A VEHICLE | 2021 | 2021-07-17 08:52:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
8161 | 8161 | #21-01956 | LARCENY FROM A VEHICLE | 2021 | 2021-07-20 03:20:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8221 | 8221 | #21-01988 | LARCENY FROM A VEHICLE | 2021 | 2021-07-24 13:40:00 | SIGMA ALPHA EPSILON FRATERNITY | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
8374 | 8374 | #21-02185 | LARCENY FROM A VEHICLE | 2021 | 2021-08-18 15:27:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
8455 | 8455 | #21-02266 | LARCENY FROM A VEHICLE | 2021 | 2021-08-23 00:22:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
8565 | 8565 | #21-02390 | LARCENY FROM A VEHICLE | 2021 | 2021-09-01 13:30:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
8579 | 8579 | #21-02420 | LARCENY FROM A VEHICLE | 2021 | 2021-09-04 20:11:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Forward to Investigations |
8581 | 8581 | #21-02418 | LARCENY FROM A VEHICLE | 2021 | 2021-09-03 23:00:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
8601 | 8601 | #21-02431 | LARCENY FROM A VEHICLE | 2021 | 2021-09-06 02:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Under Investigation |
8602 | 8602 | #21-02430 | LARCENY FROM A VEHICLE | 2021 | 2021-09-04 10:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Under Investigation |
8674 | 8674 | #21-02483 | LARCENY FROM A VEHICLE | 2021 | 2021-09-10 12:18:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8698 | 8698 | #21-02533 | LARCENY FROM A VEHICLE | 2021 | 2021-09-13 14:36:00 | WVU Area 15 (Bent Willeys) | 39.632353, -79.955771, MORGANTOWN | Closed - Lack of leads |
8798 | 8798 | #21-02649 | LARCENY FROM A VEHICLE | 2021 | 2021-09-21 16:56:00 | WVU Area 40 NRCCE | 39.644635, -79.972324 | Closed - Lack of leads |
8981 | 8981 | #21-02429 | LARCENY FROM A VEHICLE | 2021 | 2021-09-04 20:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
9320 | 9320 | #21-03179 | LARCENY FROM A VEHICLE | 2021 | 2021-11-02 13:00:00 | WVU SHORT TERM 6 (WATER TOWER) | 39.644914, -79.967471, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9696 | 9696 | #21-03559 | LARCENY FROM A VEHICLE | 2021 | 2021-12-08 08:49:00 | WVU Area 3 (Falling Run) | 39.638679, -79.950396, MORGANTOWN | Closed - Lack of leads |
9717 | 9717 | #21-03635 | LARCENY FROM A VEHICLE | 2021 | 2021-12-13 13:40:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Under Investigation |
9723 | 9723 | #21-03629 | LARCENY FROM A VEHICLE | 2021 | 2021-12-12 19:59:00 | WVU Area 86 (Mountaineer Station) | 39.654310, -79.961126 | Under Investigation |
9781 | 9781 | #21-03665 | LARCENY FROM A VEHICLE | 2021 | 2021-12-15 18:24:00 | (Law School) | Closed - Resolved | |
9866 | 9866 | #22-00007 | LARCENY FROM A VEHICLE | 2022 | 2022-01-03 05:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
9919 | 9919 | #22-00061 | LARCENY FROM A VEHICLE | 2022 | 2022-01-10 10:30:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
9953 | 9953 | #22-00131 | LARCENY FROM A VEHICLE | 2022 | 2022-01-16 05:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
10213 | 10213 | #22-00366 | LARCENY FROM A VEHICLE | 2022 | 2022-02-07 09:02:00 | WVU Area 48 (ERC) | 39.648510, -79.965258 | Closed - Resolved |
10612 | 10612 | #22-00788 | LARCENY FROM A VEHICLE | 2022 | 2022-03-23 18:47:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Forward to Investigations |
10615 | 10615 | #22-00785 | LARCENY FROM A VEHICLE | 2022 | 2022-03-23 12:33:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Under Investigation |
10625 | 10625 | #22-00795 | LARCENY FROM A VEHICLE | 2022 | 2022-03-24 17:11:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10716 | 10716 | #22-00935 | LARCENY FROM A VEHICLE | 2022 | 2022-04-04 08:32:00 | WVU STORAGE SURPLUS CENTER | TOWER LN, WESTOVER, WV 26501 | Closed - Lack of leads |
10962 | 10962 | #22-01113 | LARCENY FROM A VEHICLE | 2022 | 2022-04-24 20:59:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, morgantown | Inactive |
11031 | 11031 | #22-01246 | LARCENY FROM A VEHICLE | 2022 | 2022-05-11 22:00:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11042 | 11042 | #22-01253 | LARCENY FROM A VEHICLE | 2022 | 2022-05-10 11:19:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11049 | 11049 | #22-01268 | LARCENY FROM A VEHICLE | 2022 | 2022-05-15 06:24:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11224 | 11224 | #22-01450 | LARCENY FROM A VEHICLE | 2022 | 2022-07-05 00:04:00 | , MORGANTOWN | Under Investigation | |
11431 | 11431 | #22-01666 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 11:59:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Inactive |
11435 | 11435 | #22-01682 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 14:00:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Lack of leads |
11533 | 11533 | #22-01786 | LARCENY FROM A VEHICLE | 2022 | 2022-08-16 14:14:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11690 | 11690 | #22-01944 | LARCENY FROM A VEHICLE | 2022 | 2022-08-27 14:13:00 | PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
11796 | 11796 | #22-01922 | LARCENY FROM A VEHICLE | 2022 | 2022-08-26 01:11:00 | WVU DREAMSWORK FIELD | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Inactive |
12094 | 12094 | #22-02363 | LARCENY FROM A VEHICLE | 2022 | 2022-09-24 16:08:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, MORGANTOWN | Closed - Lack of leads |
12182 | 12182 | #22-02431 | LARCENY FROM A VEHICLE | 2022 | 2022-09-29 23:11:00 | WVU Area 11 | 39.634018, -79.956813, MORGANTOWN | Closed - Lack of leads |
12418 | 12418 | #22-02702 | LARCENY FROM A VEHICLE | 2022 | 2022-10-20 10:11:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12453 | 12453 | #22-02730 | LARCENY FROM A VEHICLE | 2022 | 2022-10-24 10:31:00 | WVU AREA 67 | 39.6511, -79.9605 | Closed - Lack of leads |
12627 | 12627 | #22-02864 | LARCENY FROM A VEHICLE | 2022 | 2022-11-02 11:02:00 | WVU Area 39 (Summit) | 39.639206, -79.956773, MORGANTOWN | Pending Arrest |
12673 | 12673 | #22-02961 | LARCENY FROM A VEHICLE | 2022 | 2022-11-10 12:49:00 | WVU AREA 67 | 39.6511, -79.9605, MORGANTOWN | Under Investigation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );