crimelog
217 rows where title = "HIT AND RUN"
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
29 | 29 | #19-05406 | HIT AND RUN | 2019 | 2019-12-17 15:13:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Unresolved |
110 | 110 | #19-05321 | HIT AND RUN | 2019 | 2019-12-11 12:37:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
186 | 186 | #19-05241 | HIT AND RUN | 2019 | 2019-12-06 23:28:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
233 | 233 | #19-05189 | HIT AND RUN | 2019 | 2019-12-04 17:26:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Inactive |
352 | 352 | #19-05063 | HIT AND RUN | 2019 | 2019-11-20 17:46:00 | FINE ARTS DR, MORGANTOWN, WV | Inactive | |
434 | 434 | #19-04976 | HIT AND RUN | 2019 | 2019-11-15 16:32:00 | WVU Area 53 (ERC Front) | 39.648703, -79.966979 | Closed - Unresolved |
461 | 461 | #19-04949 | HIT AND RUN | 2019 | 2019-11-13 20:39:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
518 | 518 | #19-04891 | HIT AND RUN | 2019 | 2019-11-10 12:22:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Active |
554 | 554 | #19-04852 | HIT AND RUN | 2019 | 2019-11-09 09:32:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498, MORGANTOWN, WV | Clear by Citation |
588 | 588 | #19-04816 | HIT AND RUN | 2019 | 2019-11-07 15:20:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Inactive |
610 | 610 | #19-04793 | HIT AND RUN | 2019 | 2019-11-06 17:17:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Closed - Resolved |
959 | 959 | #19-04435 | HIT AND RUN | 2019 | 2019-10-19 13:39:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109, MORGANTOWN | Closed - Unresolved |
1017 | 1017 | #19-04374 | HIT AND RUN | 2019 | 2019-10-16 14:43:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Closed - Resolved |
1023 | 1023 | #19-04368 | HIT AND RUN | 2019 | 2019-10-15 15:25:00 | 338 FIFE AVE, MORGANTOWN, WV 26501 | Inactive | |
1148 | 1148 | #19-04239 | HIT AND RUN | 2019 | 2019-10-08 11:28:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Inactive |
1154 | 1154 | #19-04233 | HIT AND RUN | 2019 | 2019-10-07 22:55:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Closed - Resolved |
1156 | 1156 | #19-04231 | HIT AND RUN | 2019 | 2019-10-07 20:15:00 | 930 Chestnut Ridge Rd, MORGANTOWN | Closed - Unresolved | |
1157 | 1157 | #19-04230 | HIT AND RUN | 2019 | 2019-09-16 07:00:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, MORGANTOWN | Inactive |
1292 | 1292 | #19-04090 | HIT AND RUN | 2019 | 2019-10-01 21:07:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
1323 | 1323 | #19-04058 | HIT AND RUN | 2019 | 2019-09-29 16:45:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Inactive |
1360 | 1360 | #19-04019 | HIT AND RUN | 2019 | 2019-09-27 11:59:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Clear by Citation |
1656 | 1656 | #20-00104 | HIT AND RUN | 2020 | 2020-01-12 18:01:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
1693 | 1693 | #20-00166 | HIT AND RUN | 2020 | 2020-01-15 11:54:00 | WVU Area 52 (Chestnut Ridge RB) | 39.656849, -79.955134 | Active |
1857 | 1857 | #20-00291 | HIT AND RUN | 2020 | 2020-01-17 11:12:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Active | |
1881 | 1881 | #20-00353 | HIT AND RUN | 2020 | 2020-01-25 14:41:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Closed - Resolved |
2210 | 2210 | #20-00587 | HIT AND RUN | 2020 | 2020-02-05 08:13:00 | WVU Area 17 (Ming Hsieh Hall) | 39.636516, -79.953109, Morgantown, WV 26505 | Inactive |
2230 | 2230 | #20-00699 | HIT AND RUN | 2020 | 2020-02-12 13:11:00 | South Agriculture Lot 43 Evansdale, MORGANTOWN, WV | Inactive | |
2243 | 2243 | #20-00711 | HIT AND RUN | 2020 | 2020-02-12 22:00:00 | Brooke Tower Turn Around, MORGANTOWN, WV 26505 | Inactive | |
2375 | 2375 | #20-00921 | HIT AND RUN | 2020 | 2020-02-24 07:00:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
2419 | 2419 | #20-00874 | HIT AND RUN | 2020 | 2020-02-22 11:11:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Inactive |
2806 | 2806 | #20-01286 | HIT AND RUN | 2020 | 2020-03-12 15:36:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Inactive |
2947 | 2947 | #20-01244 | HIT AND RUN | 2020 | 2020-03-09 07:54:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
3020 | 3020 | #20-01236 | HIT AND RUN | 2020 | 2020-03-07 15:27:00 | EVANSDALE DR area 41, MORGANTOWN, WV 26501 | Inactive | |
3123 | 3123 | #20-01565 | HIT AND RUN | 2020 | 2020-05-19 22:42:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3235 | 3235 | #20-01682 | HIT AND RUN | 2020 | 2020-06-13 17:13:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Inactive |
3245 | 3245 | #20-01653 | HIT AND RUN | 2020 | 2020-06-08 11:29:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
3417 | 3417 | #20-01864 | HIT AND RUN | 2020 | 2020-07-17 16:33:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Under Investigation | |
3446 | 3446 | #20-01912 | HIT AND RUN | 2020 | 2020-07-26 19:20:00 | WVU Area 21 (CBCR) | 39.631961, -79.951950, Morgantown | Active |
3475 | 3475 | #20-01919 | HIT AND RUN | 2020 | 2020-07-27 14:37:00 | WVU AREA 67 | 39.6511, -79.9605, MORGANTOWN | Unfounded |
3504 | 3504 | #20-01947 | HIT AND RUN | 2020 | 2020-08-03 15:00:00 | 256 FIFE AVE, MORGANTOWN, WV 26501 | Inactive | |
3816 | 3816 | #PS20-00889 | HIT AND RUN | 2020 | 2020-08-21 14:30:00 | PSC Campus Drive, Keyser, WV 26726 | Closed - Resolved | |
3909 | 3909 | #20-02240 | HIT AND RUN | 2020 | 2020-08-24 16:42:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
4190 | 4190 | #20-02325 | HIT AND RUN | 2020 | 2020-08-29 03:55:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Pending Arrest |
4279 | 4279 | #20-02457 | HIT AND RUN | 2020 | 2020-09-04 17:00:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498 | Inactive |
4322 | 4322 | #20-02412 | HIT AND RUN | 2020 | 2020-09-04 09:51:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
4323 | 4323 | #20-02411 | HIT AND RUN | 2020 | 2020-09-04 07:58:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Closed - Resolved |
4414 | 4414 | #20-02511 | HIT AND RUN | 2020 | 2020-09-08 00:00:00 | 60 NEWTON AVE, MORGANTOWN, WV 26501 | Inactive | |
4703 | 4703 | #20-02631 | HIT AND RUN | 2020 | 2020-09-17 14:04:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667, MORGANTOWN | Report only |
4784 | 4784 | #20-02932 | HIT AND RUN | 2020 | 2020-10-06 18:59:00 | 254 FIFE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
4808 | 4808 | #20-03001 | HIT AND RUN | 2020 | 2020-10-11 20:06:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Forward to Investigations |
4920 | 4920 | #20-03069 | HIT AND RUN | 2020 | 2020-10-19 14:01:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Inactive |
5003 | 5003 | #20-03168 | HIT AND RUN | 2020 | 2020-10-27 20:13:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
5113 | 5113 | #PS20-01085 | HIT AND RUN | 2020 | 2020-09-28 11:52:00 | PSC C-3 PARKING AREA | 39.439710, -78.983333 | Closed - Resolved |
5238 | 5238 | #PS20-00896 | HIT AND RUN | 2020 | 2020-08-21 00:00:00 | Potomac State College, Keyser, WV 26726 | Clear by Exception - Victim Refused to Cooperate | |
5317 | 5317 | #20-03246 | HIT AND RUN | 2020 | 2020-11-02 13:55:00 | WVU Area 14 (Gaskins House) | 39.635855, -79.951886, MORGANTOWN | Under Investigation |
5319 | 5319 | #20-03240 | HIT AND RUN | 2020 | 2020-11-01 13:28:00 | 713 PRICE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
5325 | 5325 | #20-03276 | HIT AND RUN | 2020 | 2020-11-05 09:53:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
5394 | 5394 | #20-03297 | HIT AND RUN | 2020 | 2020-11-05 08:30:00 | WVU SHORT TERM 1( PATTESON DRIVE) | 39.649685,-79.972572, MORGANTOWN, WV 26501 | Closed - Resolved |
5416 | 5416 | #20-03372 | HIT AND RUN | 2020 | 2020-11-12 18:44:00 | WVU Area 5 (loop) | 39.637152, -79.953937, Morgantown | Closed - Lack of leads |
5432 | 5432 | #20-03408 | HIT AND RUN | 2020 | 2020-11-15 01:51:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Investigations | |
5457 | 5457 | #20-03381 | HIT AND RUN | 2020 | 2020-11-13 09:30:00 | WVU Area 43 (South AG) | 39.644727, -79.969957 | Inactive |
5485 | 5485 | #20-03436 | HIT AND RUN | 2020 | 2020-11-18 15:06:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498, MORGANTOWN, WV 26506 | Closed - Lack of leads |
5945 | 5945 | #20-03484 | HIT AND RUN | 2020 | 2020-11-21 13:18:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
6362 | 6362 | #21-00099 | HIT AND RUN | 2021 | 2021-01-17 22:38:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
6449 | 6449 | #21-00214 | HIT AND RUN | 2021 | 2021-01-27 22:06:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
6618 | 6618 | #21-00372 | HIT AND RUN | 2021 | 2021-02-11 16:22:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
6692 | 6692 | #21-00437 | HIT AND RUN | 2021 | 2021-02-19 15:58:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Forward to Investigations |
6818 | 6818 | #21-00606 | HIT AND RUN | 2021 | 2021-03-07 17:05:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
6891 | 6891 | #21-00657 | HIT AND RUN | 2021 | 2021-03-11 15:21:00 | ELMER PRINCE DR, MORGANTOWN, WV 26501 | Under Investigation | |
7137 | 7137 | #21-00890 | HIT AND RUN | 2021 | 2021-03-24 14:32:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Active |
7324 | 7324 | #21-01088 | HIT AND RUN | 2021 | 2021-04-05 16:21:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, MORGANTOWN, WV 26505 | Closed - Unresolved |
7612 | 7612 | #21-01339 | HIT AND RUN | 2021 | 2021-04-25 13:15:00 | 659 PRICE ST, MORGANTOWN, WV 26501 | Inactive | |
7737 | 7737 | #21-01532 | HIT AND RUN | 2021 | 2021-05-13 15:43:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Closed - Lack of leads |
8186 | 8186 | #21-01996 | HIT AND RUN | 2021 | 2021-07-24 22:00:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
8212 | 8212 | #21-01952 | HIT AND RUN | 2021 | 2021-07-18 15:11:00 | WVU MOTOR POOL | 44 MILEGROUND RD, MORGANTOWN, WV | Report only |
8230 | 8230 | #21-02041 | HIT AND RUN | 2021 | 2021-08-04 05:24:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
8264 | 8264 | #21-02076 | HIT AND RUN | 2021 | 2021-08-10 14:20:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Unresolved |
8288 | 8288 | #21-02142 | HIT AND RUN | 2021 | 2021-08-15 00:25:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Forward to Investigations |
8447 | 8447 | #21-02277 | HIT AND RUN | 2021 | 2021-08-23 21:01:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
8465 | 8465 | #21-02283 | HIT AND RUN | 2021 | 2021-08-24 13:31:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
8547 | 8547 | #21-02334 | HIT AND RUN | 2021 | 2021-08-28 00:24:00 | WVU SHORT TERM 7 ( SUNNYSIDE) | 39.637549, -79.955584, MORGANTOWN, WV 26501 | Under Investigation |
8608 | 8608 | #21-02372 | HIT AND RUN | 2021 | 2021-08-31 14:07:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
8624 | 8624 | #21-02467 | HIT AND RUN | 2021 | 2021-09-09 20:25:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8661 | 8661 | #21-02497 | HIT AND RUN | 2021 | 2021-09-11 02:19:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Inactive |
8697 | 8697 | #21-02534 | HIT AND RUN | 2021 | 2021-09-02 14:30:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Resolved |
8711 | 8711 | #21-02551 | HIT AND RUN | 2021 | 2021-09-15 15:21:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8883 | 8883 | #21-02729 | HIT AND RUN | 2021 | 2021-09-27 15:00:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
8884 | 8884 | #21-02728 | HIT AND RUN | 2021 | 2021-09-28 18:07:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Closed - Unresolved |
8886 | 8886 | #21-02725 | HIT AND RUN | 2021 | 2021-09-28 14:03:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Closed - Lack of leads |
8896 | 8896 | #21-02739 | HIT AND RUN | 2021 | 2021-09-29 12:50:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077, MORGANTOWN | Under Investigation |
8917 | 8917 | #21-02753 | HIT AND RUN | 2021 | 2021-09-30 15:25:00 | WVU BRNI | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
8962 | 8962 | #21-02782 | HIT AND RUN | 2021 | 2021-10-01 19:07:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
8964 | 8964 | #21-02779 | HIT AND RUN | 2021 | 2021-10-01 11:30:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Forward to Investigations |
8967 | 8967 | #21-02776 | HIT AND RUN | 2021 | 2021-10-01 11:42:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Inactive |
9003 | 9003 | #21-02842 | HIT AND RUN | 2021 | 2021-10-05 12:52:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
9010 | 9010 | #21-02823 | HIT AND RUN | 2021 | 2021-10-03 09:09:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077 | Closed - Lack of leads |
9075 | 9075 | #21-02919 | HIT AND RUN | 2021 | 2021-10-12 14:38:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9081 | 9081 | #21-02932 | HIT AND RUN | 2021 | 2021-10-13 17:28:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9142 | 9142 | #21-02963 | HIT AND RUN | 2021 | 2021-10-16 00:01:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9157 | 9157 | #21-03001 | HIT AND RUN | 2021 | 2021-10-19 12:26:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );