crimelog
241 rows where title = "DRUG INCIDENT" and year = 2022
This data as json, CSV (advanced)
Suggested facets: building, address, outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9882 | 9882 | #22-00059 | DRUG INCIDENT | 2022 | 2022-01-09 23:06:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
9883 | 9883 | #22-00058 | DRUG INCIDENT | 2022 | 2022-01-09 22:43:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9884 | 9884 | #22-00056 | DRUG INCIDENT | 2022 | 2022-01-09 20:57:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Unfounded |
9889 | 9889 | #22-00051 | DRUG INCIDENT | 2022 | 2022-01-09 12:59:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
9907 | 9907 | #22-00032 | DRUG INCIDENT | 2022 | 2022-01-07 21:52:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
9912 | 9912 | #22-00063 | DRUG INCIDENT | 2022 | 2022-01-10 16:13:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
9913 | 9913 | #22-00062 | DRUG INCIDENT | 2022 | 2022-01-10 12:48:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9920 | 9920 | #22-00080 | DRUG INCIDENT | 2022 | 2022-01-12 23:49:00 | WVU DADISMAN HALL, MORGANTOWN | Clear by Citation | |
9922 | 9922 | #22-00077 | DRUG INCIDENT | 2022 | 2022-01-12 18:58:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
9927 | 9927 | #22-00071 | DRUG INCIDENT | 2022 | 2022-01-12 09:05:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9935 | 9935 | #22-00093 | DRUG INCIDENT | 2022 | 2022-01-13 20:09:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
9937 | 9937 | #22-00091 | DRUG INCIDENT | 2022 | 2022-01-13 19:44:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
9980 | 9980 | #22-00103 | DRUG INCIDENT | 2022 | 2022-01-14 02:07:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
9985 | 9985 | #22-00098 | DRUG INCIDENT | 2022 | 2022-01-14 00:12:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10012 | 10012 | #22-00180 | DRUG INCIDENT | 2022 | 2022-01-19 21:15:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
10013 | 10013 | #22-00179 | DRUG INCIDENT | 2022 | 2022-01-19 19:56:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
10046 | 10046 | #22-00216 | DRUG INCIDENT | 2022 | 2022-01-23 16:49:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10061 | 10061 | #22-00201 | DRUG INCIDENT | 2022 | 2022-01-21 19:36:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10083 | 10083 | #22-00230 | DRUG INCIDENT | 2022 | 2022-01-25 16:16:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10084 | 10084 | #22-00229 | DRUG INCIDENT | 2022 | 2022-01-25 15:56:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10099 | 10099 | #22-00253 | DRUG INCIDENT | 2022 | 2022-01-27 18:59:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10105 | 10105 | #22-00245 | DRUG INCIDENT | 2022 | 2022-01-27 00:37:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10107 | 10107 | #22-00296 | DRUG INCIDENT | 2022 | 2022-01-30 12:42:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10118 | 10118 | #22-00283 | DRUG INCIDENT | 2022 | 2022-01-29 21:04:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10124 | 10124 | #22-00277 | DRUG INCIDENT | 2022 | 2022-01-29 10:05:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10131 | 10131 | #22-00268 | DRUG INCIDENT | 2022 | 2022-01-28 23:01:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10132 | 10132 | #22-00267 | DRUG INCIDENT | 2022 | 2022-01-28 20:19:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10143 | 10143 | #22-00301 | DRUG INCIDENT | 2022 | 2022-01-31 17:31:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Unfounded |
10157 | 10157 | #22-00324 | DRUG INCIDENT | 2022 | 2022-02-02 23:32:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Unfounded |
10158 | 10158 | #22-00322 | DRUG INCIDENT | 2022 | 2022-02-02 23:48:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
10159 | 10159 | #22-00321 | DRUG INCIDENT | 2022 | 2022-02-02 22:19:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10170 | 10170 | #22-00337 | DRUG INCIDENT | 2022 | 2022-02-03 23:17:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Arrest |
10173 | 10173 | #22-00334 | DRUG INCIDENT | 2022 | 2022-02-03 19:02:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10182 | 10182 | #22-00359 | DRUG INCIDENT | 2022 | 2022-02-06 04:09:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10195 | 10195 | #22-00345 | DRUG INCIDENT | 2022 | 2022-02-05 00:17:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10220 | 10220 | #22-00388 | DRUG INCIDENT | 2022 | 2022-02-08 23:19:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10221 | 10221 | #22-00386 | DRUG INCIDENT | 2022 | 2022-02-08 19:20:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10230 | 10230 | #22-00399 | DRUG INCIDENT | 2022 | 2022-02-09 23:38:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10233 | 10233 | #22-00395 | DRUG INCIDENT | 2022 | 2022-02-09 19:28:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10235 | 10235 | #22-00392 | DRUG INCIDENT | 2022 | 2022-02-09 17:05:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10258 | 10258 | #22-00425 | DRUG INCIDENT | 2022 | 2022-02-12 22:09:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
10262 | 10262 | #22-00420 | DRUG INCIDENT | 2022 | 2022-02-11 23:33:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10280 | 10280 | #22-00446 | DRUG INCIDENT | 2022 | 2022-02-15 20:35:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10291 | 10291 | #22-00461 | DRUG INCIDENT | 2022 | 2022-02-16 20:24:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10305 | 10305 | #22-00471 | DRUG INCIDENT | 2022 | 2022-02-17 20:50:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10313 | 10313 | #22-00497 | DRUG INCIDENT | 2022 | 2022-02-20 23:39:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10314 | 10314 | #22-00496 | DRUG INCIDENT | 2022 | 2022-02-20 22:45:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10317 | 10317 | #22-00493 | DRUG INCIDENT | 2022 | 2022-02-20 16:19:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10330 | 10330 | #22-00480 | DRUG INCIDENT | 2022 | 2022-02-18 23:08:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10350 | 10350 | #22-00517 | DRUG INCIDENT | 2022 | 2022-02-23 21:59:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10351 | 10351 | #22-00516 | DRUG INCIDENT | 2022 | 2022-02-23 20:12:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10370 | 10370 | #22-00556 | DRUG INCIDENT | 2022 | 2022-02-27 20:06:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10384 | 10384 | #22-00542 | DRUG INCIDENT | 2022 | 2022-02-25 22:35:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10385 | 10385 | #22-00541 | DRUG INCIDENT | 2022 | 2022-02-25 22:07:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10401 | 10401 | #22-00570 | DRUG INCIDENT | 2022 | 2022-03-01 21:22:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10416 | 10416 | #22-00596 | DRUG INCIDENT | 2022 | 2022-03-03 22:53:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10421 | 10421 | #22-00590 | DRUG INCIDENT | 2022 | 2022-03-03 15:13:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10450 | 10450 | #22-00616 | DRUG INCIDENT | 2022 | 2022-03-05 20:11:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10461 | 10461 | #22-00604 | DRUG INCIDENT | 2022 | 2022-03-04 22:27:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10498 | 10498 | #22-00668 | DRUG INCIDENT | 2022 | 2022-03-09 12:17:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
10504 | 10504 | #22-00694 | DRUG INCIDENT | 2022 | 2022-03-10 22:48:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Unfounded |
10505 | 10505 | #22-00693 | DRUG INCIDENT | 2022 | 2022-03-10 21:00:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10541 | 10541 | #22-00748 | DRUG INCIDENT | 2022 | 2022-03-20 21:33:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
10574 | 10574 | #22-00762 | DRUG INCIDENT | 2022 | 2022-03-21 23:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10577 | 10577 | #22-00759 | DRUG INCIDENT | 2022 | 2022-03-21 20:35:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
10581 | 10581 | #22-00753 | DRUG INCIDENT | 2022 | 2022-03-21 13:58:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10586 | 10586 | #22-00784 | DRUG INCIDENT | 2022 | 2022-03-22 21:49:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10609 | 10609 | #22-00791 | DRUG INCIDENT | 2022 | 2022-03-23 23:21:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10610 | 10610 | #22-00790 | DRUG INCIDENT | 2022 | 2022-03-23 22:22:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10611 | 10611 | #22-00789 | DRUG INCIDENT | 2022 | 2022-03-23 20:06:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10617 | 10617 | #22-00804 | DRUG INCIDENT | 2022 | 2022-03-24 22:52:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10619 | 10619 | #22-00802 | DRUG INCIDENT | 2022 | 2022-03-24 20:47:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10622 | 10622 | #22-00798 | DRUG INCIDENT | 2022 | 2022-03-24 18:09:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10624 | 10624 | #22-00796 | DRUG INCIDENT | 2022 | 2022-03-24 17:24:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10628 | 10628 | #22-00835 | DRUG INCIDENT | 2022 | 2022-03-27 23:42:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
10629 | 10629 | #22-00834 | DRUG INCIDENT | 2022 | 2022-03-27 22:29:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10632 | 10632 | #22-00831 | DRUG INCIDENT | 2022 | 2022-03-27 18:11:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10637 | 10637 | #22-00826 | DRUG INCIDENT | 2022 | 2022-03-26 21:11:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10639 | 10639 | #22-00824 | DRUG INCIDENT | 2022 | 2022-03-26 15:49:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10647 | 10647 | #22-00815 | DRUG INCIDENT | 2022 | 2022-03-25 21:44:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Closed - Resolved |
10650 | 10650 | #22-00810 | DRUG INCIDENT | 2022 | 2022-03-25 12:56:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10652 | 10652 | #22-00807 | DRUG INCIDENT | 2022 | 2022-03-25 02:01:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10655 | 10655 | #22-00853 | DRUG INCIDENT | 2022 | 2022-03-28 23:43:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10656 | 10656 | #22-00852 | DRUG INCIDENT | 2022 | 2022-03-28 22:22:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
10666 | 10666 | #22-00865 | DRUG INCIDENT | 2022 | 2022-03-29 21:51:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10681 | 10681 | #22-00887 | DRUG INCIDENT | 2022 | 2022-03-30 23:18:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10702 | 10702 | #22-00896 | DRUG INCIDENT | 2022 | 2022-03-31 21:17:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
10711 | 10711 | #22-00940 | DRUG INCIDENT | 2022 | 2022-04-04 22:59:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10712 | 10712 | #22-00939 | DRUG INCIDENT | 2022 | 2022-04-04 16:05:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10746 | 10746 | #22-00905 | DRUG INCIDENT | 2022 | 2022-04-01 22:03:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
10770 | 10770 | #22-00947 | DRUG INCIDENT | 2022 | 2022-04-06 00:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10785 | 10785 | #22-00992 | DRUG INCIDENT | 2022 | 2022-04-09 14:13:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Unfounded |
10795 | 10795 | #22-00982 | DRUG INCIDENT | 2022 | 2022-04-08 13:36:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
10806 | 10806 | #22-01004 | DRUG INCIDENT | 2022 | 2022-04-11 11:21:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Forward to Investigations |
10813 | 10813 | #22-01016 | DRUG INCIDENT | 2022 | 2022-04-12 23:33:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10814 | 10814 | #22-01015 | DRUG INCIDENT | 2022 | 2022-04-12 21:24:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10819 | 10819 | #22-01028 | DRUG INCIDENT | 2022 | 2022-04-13 21:50:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10829 | 10829 | #22-00948 | DRUG INCIDENT | 2022 | 2022-04-06 00:54:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
10844 | 10844 | #22-01033 | DRUG INCIDENT | 2022 | 2022-04-15 03:06:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10867 | 10867 | #22-01078 | DRUG INCIDENT | 2022 | 2022-04-20 20:50:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Unfounded |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );