home / wvu

crimelog

1,326 rows where title = "DRUG INCIDENT"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year, outcome, datetime (date)

Link rowid ▼ id title year datetime building address outcome
2 2 #19-05435 DRUG INCIDENT 2019 2019-12-19 18:51:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
7 7 #19-05428 DRUG INCIDENT 2019 2019-12-18 22:30:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
8 8 #19-05427 DRUG INCIDENT 2019 2019-12-18 20:58:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
16 16 #19-05419 DRUG INCIDENT 2019 2019-12-18 02:27:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Clear by Citation
18 18 #19-05417 DRUG INCIDENT 2019 2019-12-17 20:43:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Warning
20 20 #19-05415 DRUG INCIDENT 2019 2019-12-17 17:52:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Unfounded
30 30 #19-05404 DRUG INCIDENT 2019 2019-12-17 12:45:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
35 35 #19-05399 DRUG INCIDENT 2019 2019-12-16 20:14:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
40 40 #19-05392 DRUG INCIDENT 2019 2019-12-16 01:51:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
55 55 #19-05377 DRUG INCIDENT 2019 2019-12-14 22:49:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Closed - Unresolved
56 56 #19-05376 DRUG INCIDENT 2019 2019-12-14 21:43:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
57 57 #19-05375 DRUG INCIDENT 2019 2019-12-14 21:14:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
59 59 #19-05373 DRUG INCIDENT 2019 2019-12-14 12:22:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
60 60 #19-05372 DRUG INCIDENT 2019 2019-12-14 05:41:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
68 68 #19-05364 DRUG INCIDENT 2019 2019-12-13 23:46:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
70 70 #19-05362 DRUG INCIDENT 2019 2019-12-13 21:15:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Warning
86 86 #19-05346 DRUG INCIDENT 2019 2019-12-12 20:15:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Unfounded
88 88 #19-05344 DRUG INCIDENT 2019 2019-12-12 19:53:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
92 92 #19-05339 DRUG INCIDENT 2019 2019-12-12 02:08:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Clear by Citation
102 102 #19-05329 DRUG INCIDENT 2019 2019-12-11 20:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
105 105 #19-05326 DRUG INCIDENT 2019 2019-12-11 17:16:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
106 106 #19-05325 DRUG INCIDENT 2019 2019-12-11 15:24:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
123 123 #19-05307 DRUG INCIDENT 2019 2019-12-10 14:13:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
136 136 #19-05293 DRUG INCIDENT 2019 2019-12-09 23:46:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
137 137 #19-05292 DRUG INCIDENT 2019 2019-12-09 23:11:00 WVU BOREMAN NORTH 602 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Warning
156 156 #19-05273 DRUG INCIDENT 2019 2019-12-08 22:09:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
159 159 #19-05270 DRUG INCIDENT 2019 2019-12-08 18:47:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Warning
161 161 #19-05268 DRUG INCIDENT 2019 2019-12-08 16:37:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Closed - Resolved
170 170 #19-05258 DRUG INCIDENT 2019 2019-12-07 21:10:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
177 177 #19-05251 DRUG INCIDENT 2019 2019-12-07 14:13:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Warning
182 182 #19-05245 DRUG INCIDENT 2019 2019-12-07 01:28:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Clear by Warning
191 191 #19-05236 DRUG INCIDENT 2019 2019-12-06 23:05:00 WVU HONORS HALL 250 SECOND ST, MORGANTOWN, WV Unfounded
201 201 #19-05223 DRUG INCIDENT 2019 2019-12-06 11:37:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
213 213 #19-05210 DRUG INCIDENT 2019 2019-12-05 21:28:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Clear by Warning
214 214 #19-05209 DRUG INCIDENT 2019 2019-12-05 21:15:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
232 232 #19-05190 DRUG INCIDENT 2019 2019-12-04 20:21:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Citation
235 235 #19-05187 DRUG INCIDENT 2019 2019-12-04 15:57:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Warning
240 240 #19-05180 DRUG INCIDENT 2019 2019-12-04 01:28:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
241 241 #19-05179 DRUG INCIDENT 2019 2019-12-03 22:55:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
244 244 #19-05176 DRUG INCIDENT 2019 2019-12-03 21:12:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
249 249 #19-05171 DRUG INCIDENT 2019 2019-12-03 13:50:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
256 256 #19-05164 DRUG INCIDENT 2019 2019-12-02 23:38:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
268 268 #19-05152 DRUG INCIDENT 2019 2019-12-01 23:14:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
269 269 #19-05151 DRUG INCIDENT 2019 2019-12-01 22:56:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
271 271 #19-05149 DRUG INCIDENT 2019 2019-12-01 21:19:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Closed - Resolved
272 272 #19-05148 DRUG INCIDENT 2019 2019-12-01 20:41:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
273 273 #19-05147 DRUG INCIDENT 2019 2019-12-01 20:47:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
289 289 #19-05130 DRUG INCIDENT 2019 2019-11-25 19:17:00 EIGHTH ST / MONONGAHELA BLVD, MORGANTOWN, WV 26501 Clear by Citation
310 310 #19-05107 DRUG INCIDENT 2019 2019-11-22 18:32:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Closed - Resolved
315 315 #19-05101 DRUG INCIDENT 2019 2019-11-22 03:53:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
322 322 #19-05094 DRUG INCIDENT 2019 2019-11-22 00:31:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
324 324 #19-05092 DRUG INCIDENT 2019 2019-11-22 00:14:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
328 328 #19-05088 DRUG INCIDENT 2019 2019-11-21 23:04:00 WVU HONORS HALL 250 SECOND ST, MORGANTOWN, WV Unfounded
332 332 #19-05084 DRUG INCIDENT 2019 2019-11-21 17:34:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
345 345 #19-05070 DRUG INCIDENT 2019 2019-11-20 23:05:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
349 349 #19-05066 DRUG INCIDENT 2019 2019-11-20 21:11:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
354 354 #19-05061 DRUG INCIDENT 2019 2019-11-20 16:04:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
355 355 #19-05060 DRUG INCIDENT 2019 2019-11-20 16:32:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, MORGANTOWN Clear by Warning
357 357 #19-05058 DRUG INCIDENT 2019 2019-11-20 14:42:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Clear by Citation
364 364 #19-05050 DRUG INCIDENT 2019 2019-11-20 00:32:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
367 367 #19-05047 DRUG INCIDENT 2019 2019-11-19 22:06:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
368 368 #19-05046 DRUG INCIDENT 2019 2019-11-19 20:25:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
370 370 #19-05044 DRUG INCIDENT 2019 2019-11-19 18:14:00 WVU BOREMAN NORTH 602 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Warning
377 377 #19-05037 DRUG INCIDENT 2019 2019-11-18 21:41:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
390 390 #19-05022 DRUG INCIDENT 2019 2019-11-18 00:48:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
393 393 #19-05019 DRUG INCIDENT 2019 2019-11-17 18:01:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
408 408 #19-05004 DRUG INCIDENT 2019 2019-11-16 23:25:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Closed - Resolved
409 409 #19-05003 DRUG INCIDENT 2019 2019-11-16 20:44:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Closed - Unresolved
412 412 #19-05000 DRUG INCIDENT 2019 2019-11-16 17:56:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
413 413 #19-04999 DRUG INCIDENT 2019 2019-11-16 17:03:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
428 428 #19-04982 DRUG INCIDENT 2019 2019-11-15 22:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
431 431 #19-04979 DRUG INCIDENT 2019 2019-11-15 21:06:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
441 441 #19-04969 DRUG INCIDENT 2019 2019-11-14 22:02:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
443 443 #19-04967 DRUG INCIDENT 2019 2019-11-14 21:15:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Closed - Resolved
452 452 #19-04958 DRUG INCIDENT 2019 2019-11-14 17:29:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
460 460 #19-04950 DRUG INCIDENT 2019 2019-11-13 21:24:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Clear by Warning
465 465 #19-04945 DRUG INCIDENT 2019 2019-11-13 16:57:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
466 466 #19-04944 DRUG INCIDENT 2019 2019-11-13 16:29:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
481 481 #19-04929 DRUG INCIDENT 2019 2019-11-13 02:20:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
482 482 #19-04928 DRUG INCIDENT 2019 2019-11-12 23:10:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Clear by Citation
484 484 #19-04926 DRUG INCIDENT 2019 2019-11-12 22:40:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
490 490 #19-04920 DRUG INCIDENT 2019 2019-11-12 16:21:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
512 512 #19-04897 DRUG INCIDENT 2019 2019-11-11 01:23:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
513 513 #19-04896 DRUG INCIDENT 2019 2019-11-10 23:13:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
524 524 #19-04885 DRUG INCIDENT 2019 2019-11-10 01:17:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
528 528 #19-04881 DRUG INCIDENT 2019 2019-11-09 23:24:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
532 532 #19-04877 DRUG INCIDENT 2019 2019-11-09 21:01:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
533 533 #19-04876 DRUG INCIDENT 2019 2019-11-09 20:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
538 538 #19-04871 DRUG INCIDENT 2019 2019-11-09 14:58:00 OUTLOOK ST, MORGANTOWN, WV 26501 Closed - Resolved
546 546 #19-04862 DRUG INCIDENT 2019 2019-11-09 12:53:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
568 568 #19-04837 DRUG INCIDENT 2019 2019-11-08 21:35:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
581 581 #19-04823 DRUG INCIDENT 2019 2019-11-07 22:29:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Closed - Resolved
582 582 #19-04822 DRUG INCIDENT 2019 2019-11-07 21:49:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
603 603 #19-04800 DRUG INCIDENT 2019 2019-11-06 23:11:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
604 604 #19-04799 DRUG INCIDENT 2019 2019-11-06 21:32:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
624 624 #19-04779 DRUG INCIDENT 2019 2019-11-05 23:24:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Clear by Citation
625 625 #19-04778 DRUG INCIDENT 2019 2019-11-05 23:23:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
626 626 #19-04777 DRUG INCIDENT 2019 2019-11-05 22:40:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
627 627 #19-04776 DRUG INCIDENT 2019 2019-11-05 21:03:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Clear by Citation
634 634 #19-04769 DRUG INCIDENT 2019 2019-11-05 14:54:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Clear by Citation

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 600.515ms