crimelog
103 rows where title = "DESTRUCTION OF PROPERTY" and year = 2022
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9885 | 9885 | #22-00055 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-09 19:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
9918 | 9918 | #22-00066 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-10 15:47:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
9952 | 9952 | #22-00132 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-16 07:21:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Forward to Investigations |
10011 | 10011 | #22-00181 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-19 21:23:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10028 | 10028 | #22-00147 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-17 01:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10049 | 10049 | #22-00213 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-23 02:32:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10070 | 10070 | #22-00224 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-24 22:27:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Closed - Resolved |
10086 | 10086 | #22-00227 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-25 04:05:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10110 | 10110 | #22-00293 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-30 06:46:00 | MAIDEN LN, MORGANTOWN, WV 26506 | Closed - Resolved | |
10125 | 10125 | #22-00276 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-29 09:58:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10126 | 10126 | #22-00275 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-29 08:58:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
10190 | 10190 | #22-00350 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-05 08:55:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10227 | 10227 | #22-00378 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-08 03:16:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
10250 | 10250 | #22-00434 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-14 08:22:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10277 | 10277 | #22-00341 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-04 11:34:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
10300 | 10300 | #22-00450 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-15 15:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10322 | 10322 | #22-00488 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-19 07:39:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Lack of leads |
10325 | 10325 | #22-00485 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-19 03:14:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10373 | 10373 | #22-00553 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-27 08:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10434 | 10434 | #22-00633 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-06 13:02:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10440 | 10440 | #22-00627 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-06 03:41:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
10445 | 10445 | #22-00621 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-05 23:25:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10464 | 10464 | #22-00601 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-04 06:41:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10466 | 10466 | #22-00599 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-04 03:20:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10585 | 10585 | #22-00749 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-21 07:32:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Inactive |
10727 | 10727 | #22-00924 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-02 21:08:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10771 | 10771 | #22-00973 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-07 22:54:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10799 | 10799 | #22-00976 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-08 02:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10802 | 10802 | #22-01012 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-08 15:30:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Active |
10804 | 10804 | #22-01006 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-11 11:24:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10811 | 10811 | #22-00974 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-08 00:55:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10832 | 10832 | #22-01050 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-17 19:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive | |
10874 | 10874 | #22-01042 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-16 01:02:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10883 | 10883 | #22-01202 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-04 20:22:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10894 | 10894 | #22-01187 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-02 21:34:00 | EXIT Sign | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 |
10898 | 10898 | #22-01181 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-02 13:51:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Unresolved |
10916 | 10916 | #22-01161 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-29 14:26:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10922 | 10922 | #22-01155 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-29 07:33:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
10925 | 10925 | #22-01152 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-28 08:00:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Closed - Resolved |
10928 | 10928 | #22-01149 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-28 12:42:00 | PHI SIGMA KAPPA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10930 | 10930 | #22-01147 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-28 09:52:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10953 | 10953 | #22-01122 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-25 13:44:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Exception - Victim Refused to Cooperate |
10959 | 10959 | #22-01116 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-25 10:36:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
10973 | 10973 | #22-01102 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-24 01:30:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10978 | 10978 | #22-01097 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-23 12:29:00 | CAPERTON INDOOR FACILITY | ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Resolved |
10997 | 10997 | #22-01205 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-05 11:31:00 | PHI SIGMA KAPPA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Investigations |
11009 | 11009 | #22-01214 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-06 01:57:00 | SIGMA ALPHA EPSILON FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
11054 | 11054 | #22-01275 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-17 19:50:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11077 | 11077 | #22-01294 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-23 12:42:00 | WVU STORAGE SURPLUS CENTER | TOWER LN, WESTOVER, WV 26501 | Closed - Unresolved |
11101 | 11101 | #22-01326 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-04 18:40:00 | WVU 1WP Garage | 39.624697, -79.9629990, MORGANTOWN | Closed - Resolved |
11118 | 11118 | #22-01356 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-11 17:26:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
11131 | 11131 | #22-01361 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-13 10:47:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Forward to Investigations |
11147 | 11147 | #22-01365 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-14 08:13:00 | WVU 1WP Garage | 39.624697, -79.962999, MORGANTOWN | Closed - Lack of leads |
11150 | 11150 | #22-01383 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-16 21:04:00 | LONG ST, WESTOVER, WV 26501 | Closed - Lack of leads | |
11267 | 11267 | #22-01498 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-14 09:12:00 | WVU ENGINEERING RESEARCH BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11314 | 11314 | #22-01473 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-10 13:14:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Active |
11382 | 11382 | #22-01635 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-29 14:16:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
11393 | 11393 | #22-01566 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-21 18:00:00 | , MORGANTOWN | Report only | |
11461 | 11461 | #22-01712 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-11 14:52:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11526 | 11526 | #22-01795 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-16 20:13:00 | WVU PRT STATION-TOWERS | EVANSDALE DR, MORGANTOWN, WV 26501 | Unfounded |
11553 | 11553 | #22-01811 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-17 13:56:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Lack of leads |
11555 | 11555 | #22-01808 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-17 10:13:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
11592 | 11592 | #22-01841 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-19 21:58:00 | ELMER PRINCE DR, MORGANTOWN | Closed - Lack of leads | |
11639 | 11639 | #22-01893 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-24 06:37:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
11650 | 11650 | #22-01913 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 19:48:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
11653 | 11653 | #22-01910 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 14:10:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
11654 | 11654 | #22-01909 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 00:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
11659 | 11659 | #22-01902 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 03:52:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Lack of leads |
11693 | 11693 | #22-01941 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-27 13:06:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Under Investigation |
11694 | 11694 | #22-01940 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-27 08:54:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Lack of leads |
11728 | 11728 | #22-01973 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-29 07:06:00 | WVU Area 29 (Knapp) | 39.632515, -79.956953 | Inactive |
11797 | 11797 | #22-01904 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 05:32:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11855 | 11855 | #22-02152 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-10 21:16:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Active |
11880 | 11880 | #22-02123 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-10 01:46:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11900 | 11900 | #22-02171 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-12 09:07:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Lack of leads |
11993 | 11993 | #22-02237 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-16 14:07:00 | NORTH HIGH ST, MORGANTOWN | Inactive | |
12037 | 12037 | #22-02315 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-20 19:36:00 | NEWTON AVE, MORGANTOWN, WV 26506 | Closed - Lack of leads | |
12048 | 12048 | #22-02304 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-20 04:30:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
12103 | 12103 | #22-02353 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-23 09:32:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
12114 | 12114 | #22-02381 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-26 13:06:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Unresolved |
12158 | 12158 | #22-02457 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-01 18:20:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12177 | 12177 | #22-02437 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-30 11:52:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Lack of leads |
12212 | 12212 | #22-02488 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-04 15:26:00 | WVU SUNCREST CENTER | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12260 | 12260 | #22-02526 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-08 07:22:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
12265 | 12265 | #22-02521 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-07 12:57:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
12278 | 12278 | #22-02553 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-11 15:43:00 | WVU WISE LIBRARY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12288 | 12288 | #22-02570 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-12 14:56:00 | SIGMA ALPHA EPSILON FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12321 | 12321 | #22-02653 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-16 09:19:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
12367 | 12367 | #22-02590 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-13 19:00:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
12478 | 12478 | #22-02772 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-26 20:01:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
12537 | 12537 | #22-02786 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-28 04:13:00 | WVU ALLEN HALL | OAKLAND ST, MORGANTOWN, WV | Closed - Lack of leads |
12551 | 12551 | #22-02843 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-31 08:28:00 | WVU AREA 67 | 39.6511, -79.9605 | Closed - Lack of leads |
12607 | 12607 | #22-02901 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-05 02:18:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation |
12618 | 12618 | #22-02890 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-04 07:41:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
12658 | 12658 | #22-02947 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-07 15:50:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Charges Filed |
12689 | 12689 | #22-02994 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-12 16:21:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Closed - Lack of leads |
12734 | 12734 | #22-03047 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-10 08:12:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12764 | 12764 | #22-03086 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-20 23:05:00 | MORRILL WAY, MORGANTOWN, WV 26506 | Forward to Investigations | |
12803 | 12803 | #22-03095 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-24 15:31:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Forward to Investigations |
12834 | 12834 | #22-03131 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-30 15:00:00 | OUTLOOK ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );