crimelog
504 rows where title = "DESTRUCTION OF PROPERTY"
This data as json, CSV (advanced)
Suggested facets: year, outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
12 | 12 | #19-05423 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-18 14:39:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Inactive |
17 | 17 | #19-05418 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-18 00:32:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
122 | 122 | #19-05308 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-10 15:51:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Forward to Investigations |
188 | 188 | #19-05239 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-06 23:38:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
236 | 236 | #19-05186 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-04 15:04:00 | 293 WILLEY ST, MORGANTOWN | Forward to Investigations | |
263 | 263 | #19-05157 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-02 12:19:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
267 | 267 | #19-05153 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-02 01:12:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Inactive |
290 | 290 | #19-05128 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-25 12:12:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
316 | 316 | #19-05100 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-22 03:29:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
326 | 326 | #19-05090 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-21 23:46:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
369 | 369 | #19-05045 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-19 16:04:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Inactive |
375 | 375 | #19-05039 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-19 03:53:00 | WVU NEW AGRICULTURAL SCIENCES BUILDING | 333 EVANSDALE DR, MORGANTOWN, WV | Inactive |
383 | 383 | #19-05030 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-15 21:00:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
392 | 392 | #19-05020 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-17 20:17:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
394 | 394 | #19-05018 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-17 16:29:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
410 | 410 | #19-05002 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-16 20:53:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
442 | 442 | #19-04968 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-07 23:44:00 | WVU BOREMAN RFL GARAGE | 617 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Forward to Investigations |
453 | 453 | #19-04957 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-14 13:46:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Unresolved |
527 | 527 | #19-04882 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-10 00:10:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
530 | 530 | #19-04879 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-09 21:20:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
545 | 545 | #19-04863 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-09 10:24:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Unresolved |
560 | 560 | #19-04845 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-09 04:16:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
576 | 576 | #19-04828 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-08 11:40:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
594 | 594 | #19-04810 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-07 10:51:00 | EVANSDALE DRIVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
612 | 612 | #19-04791 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-06 15:33:00 | TAU KAPPA EPSILON FRATERNITY(OLD) | 692 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Investigations |
613 | 613 | #19-04790 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-04 09:55:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Active | |
635 | 635 | #19-04768 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-05 13:45:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148, MORGANTOWN, WV | Inactive |
652 | 652 | #19-04751 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-03 05:56:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
655 | 655 | #19-04748 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-03 02:13:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
659 | 659 | #19-04744 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-02 23:07:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
678 | 678 | #19-04725 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-02 02:02:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
702 | 702 | #19-04701 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-01 03:01:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
732 | 732 | #19-04671 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-31 10:26:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Unresolved |
790 | 790 | #19-04611 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-27 20:27:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
804 | 804 | #19-04597 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-27 02:21:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
951 | 951 | #19-04443 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-20 00:49:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
958 | 958 | #19-04436 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-19 21:04:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
968 | 968 | #19-04426 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-19 02:26:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
992 | 992 | #19-04401 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-18 03:16:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1024 | 1024 | #19-04367 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-15 15:06:00 | WVU ROADS AND GROUNDS BUILDING | 840 CHESTNUT RIDGE RD, MORGANTOWN, WV 26501 | Inactive |
1152 | 1152 | #19-04235 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-08 01:00:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1166 | 1166 | #19-04221 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-06 20:46:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1171 | 1171 | #19-04216 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-06 15:31:00 | WVU Area 24A (Upper Chestnut Street) | 39.631878, -79.955537, MORGANTOWN | Inactive |
1221 | 1221 | #19-04162 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-05 04:24:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1229 | 1229 | #19-04154 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-05 01:29:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
1249 | 1249 | #19-04133 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-04 02:57:00 | WVU EISLAND HALL | 128 HOUGH ST, MORGANTOWN, WV | Inactive |
1251 | 1251 | #19-04131 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-04 01:03:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
1298 | 1298 | #19-04083 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-01 09:11:00 | EVANSDALE CROSSING ACCESS RD, MORGANTOWN, WV 26501 | Inactive | |
1313 | 1313 | #19-04068 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-30 11:22:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Unfounded |
1318 | 1318 | #19-04063 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-30 00:20:00 | WVU MING HSIEH HALL | 1600 UNIVERSITY AVE, MORGANTOWN | Inactive |
1331 | 1331 | #19-04050 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-29 00:01:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1337 | 1337 | #19-04044 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-28 23:11:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Unresolved |
1345 | 1345 | #19-04036 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-28 01:32:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1365 | 1365 | #19-04013 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-26 22:40:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1401 | 1401 | #19-03977 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-24 11:32:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1427 | 1427 | #19-03951 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-22 13:51:00 | WVU Area 24A (Upper Chestnut Street) | 39.631878, -79.955537 | Inactive |
1436 | 1436 | #19-03942 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-22 00:55:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1437 | 1437 | #19-03941 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-22 00:43:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Arrest |
1440 | 1440 | #19-03938 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-21 23:23:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1453 | 1453 | #19-03925 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-21 00:38:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1470 | 1470 | #19-03907 | DESTRUCTION OF PROPERTY | 2019 | 2019-09-20 09:04:00 | EVANSDALE CROSSING ACCESS RD, MORGANTOWN | Closed - Resolved | |
1484 | 1484 | #19-05456 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-22 08:00:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1525 | 1525 | #19-05482 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-31 15:54:00 | WVU Area 40 NRCCE | 39.644635, -79.972324, Morgantown | Inactive |
1527 | 1527 | #19-05479 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-23 00:00:00 | WVU MINERAL RESOURCES BUILDING | 401 EVANSDALE DR, MORGANTOWN, WV | Inactive |
1590 | 1590 | #20-00060 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-09 23:31:00 | WVU BROOKS HALL | 98 BEECHURST AVE, MORGANTOWN, WV | Inactive |
1657 | 1657 | #20-00099 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-12 03:48:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
1723 | 1723 | #20-00251 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-19 03:52:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Forward to Investigations |
1742 | 1742 | #20-00232 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 22:21:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Active |
1746 | 1746 | #20-00228 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 21:04:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1751 | 1751 | #20-00220 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 08:52:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1755 | 1755 | #20-00216 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 03:30:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
1764 | 1764 | #20-00207 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 01:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
1774 | 1774 | #20-00197 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-17 23:08:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1788 | 1788 | #20-00181 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-17 06:01:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
1822 | 1822 | #20-00224 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-18 14:32:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Unfounded |
1928 | 1928 | #20-00382 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-27 09:48:00 | WVU MAPLE HOUSE | 724 COLLEGE AVE, MORGANTOWN, WV 26501 | Active |
1960 | 1960 | #20-00434 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-30 01:16:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Investigations |
2014 | 2014 | #20-00482 | DESTRUCTION OF PROPERTY | 2020 | 2020-01-31 23:30:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
2063 | 2063 | #20-00540 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-03 13:12:00 | 717 Naomi ST, MORGANTOWN, WV 26501 | Active | |
2064 | 2064 | #20-00539 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-03 12:50:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
2166 | 2166 | #20-00659 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-09 12:51:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
2192 | 2192 | #20-00631 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-07 23:24:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Unresolved |
2207 | 2207 | #20-00613 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-07 02:25:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
2214 | 2214 | #19-04994 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-16 04:27:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
2223 | 2223 | #20-00683 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-11 08:26:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Active |
2248 | 2248 | #20-00704 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-12 23:06:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
2260 | 2260 | #20-00764 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-16 15:26:00 | COLLEGE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
2262 | 2262 | #20-00761 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-14 01:15:00 | HIGH STREET CANTEEN | 514 N HIGH ST, MORGANTOWN, WV | Inactive |
2288 | 2288 | #20-00735 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-14 21:45:00 | LAMBDA CHI ALPHA FRATERNITY | 216 BELMAR AVE, MORGANTOWN, WV 26501 | Forward to Investigations |
2401 | 2401 | #20-00892 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-23 00:06:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
2420 | 2420 | #20-00873 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-22 01:29:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
2424 | 2424 | #20-00869 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-22 02:25:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
2461 | 2461 | #20-00763 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-16 14:59:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
2462 | 2462 | #20-00657 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-09 03:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
2553 | 2553 | #20-01070 | DESTRUCTION OF PROPERTY | 2020 | 2020-03-01 04:27:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Unresolved |
2555 | 2555 | #20-01068 | DESTRUCTION OF PROPERTY | 2020 | 2020-03-01 04:20:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Under Investigation |
2567 | 2567 | #20-01056 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-29 16:31:00 | PI KAPPA PHI Fraternity | 650 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation |
2589 | 2589 | #20-01026 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-28 02:25:00 | FIFE AVE / PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
2702 | 2702 | #20-01230 | DESTRUCTION OF PROPERTY | 2020 | 2020-03-08 06:08:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Forward to Investigations |
2732 | 2732 | #20-01197 | DESTRUCTION OF PROPERTY | 2020 | 2020-03-06 23:43:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );