home / wvu

crimelog

34 rows where title = "BACK TICKET TOW" and year = 2022

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: building, address, outcome, datetime (date)

Link rowid ▼ id title year datetime building address outcome
10153 10153 #22-00304 BACK TICKET TOW 2022 2022-02-01 10:39:00 WVU MOUNTAINLAIR PARKING GARAGE PROSPECT ST, MORGANTOWN, WV Vehicle- Impounded
10167 10167 #22-00312 BACK TICKET TOW 2022 2022-02-02 09:27:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Vehicle- Impounded
10298 10298 #22-00452 BACK TICKET TOW 2022 2022-02-16 10:14:00 WVU SHORT TERM 5 (SUNNYSIDE) 39.638035, -79.955530, MORGANTOWN, WV 26501 Closed - Resolved
10299 10299 #22-00451 BACK TICKET TOW 2022 2022-02-16 09:59:00 WVU SHORT TERM 5 (SUNNYSIDE) 39.638035, -79.955530, MORGANTOWN, WV 26501 Closed - Resolved
10311 10311 #22-00463 BACK TICKET TOW 2022 2022-02-17 08:29:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Closed - Resolved
10404 10404 #22-00567 BACK TICKET TOW 2022 2022-03-01 14:06:00 WVU Area 17 (Ming Hsieh Hall) 39.636516, -79.953109, MORGANTOWN Vehicle- Impounded
10430 10430 #22-00579 BACK TICKET TOW 2022 2022-03-03 08:39:00 WVU SHORT TERM 5 (SUNNYSIDE) 39.638035, -79.955530, MORGANTOWN, WV 26501 Vehicle- Impounded
10750 10750 #22-00900 BACK TICKET TOW 2022 2022-04-01 10:19:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Vehicle- Impounded
10826 10826 #22-01019 BACK TICKET TOW 2022 2022-04-13 08:38:00 WVU MOUNTAINLAIR PARKING GARAGE PROSPECT ST, MORGANTOWN, WV Vehicle- Impounded
10920 10920 #22-01157 BACK TICKET TOW 2022 2022-04-29 08:24:00 WVU SHORT TERM 8 (ALUMNI) 39.650650, -79.964617, MORGANTOWN, WV 26501 Vehicle- Impounded
10927 10927 #22-01150 BACK TICKET TOW 2022 2022-04-28 13:29:00 WVU Area 84 (HSC) 39.655764, -79.956151, morgantown Vehicle- Impounded
10988 10988 #22-01087 BACK TICKET TOW 2022 2022-04-22 09:42:00 WVU MOUNTAINLAIR PARKING GARAGE PROSPECT ST, MORGANTOWN, WV Closed - Resolved
11256 11256 #22-01485 BACK TICKET TOW 2022 2022-07-12 13:15:00 WVU SHORT TERM 10 (B&E LOOP) 39.637487, -79.953285, MORGANTOWN, WV 26501 Vehicle- Impounded
11316 11316 #22-01554 BACK TICKET TOW 2022 2022-07-20 10:31:00 WVU Area 25 (Mountainlair loading dock) 39.634256, -79.954015 Closed - Resolved
11348 11348 #22-01588 BACK TICKET TOW 2022 2022-07-25 10:26:00 WVU SHORT TERM 9 (EVANSDALE CROSSING) 39.648502, -79.973618, MORGANTOWN, WV 26501 Closed - Resolved
11388 11388 #22-01629 BACK TICKET TOW 2022 2022-07-29 10:45:00 WVU UNIVERSITY PARK APARTMENTS - NORTH OAKLAND ST, MORGANTOWN, WV 26501 Vehicle- Impounded
12019 12019 #SR22-02292 BACK TICKET TOW 2022 2022-09-19 09:21:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047, MORGANTOWN Closed - Resolved
12140 12140 #SR22-02407 BACK TICKET TOW 2022 2022-09-28 11:07:00 WVU SHORT TERM 8 (ALUMNI) 39.650650, -79.964617, MORGANTOWN, WV 26501 Inactive
12193 12193 #22-02391 BACK TICKET TOW 2022 2022-09-27 08:39:00   39.635243, -79.953091, MORGANTOWN Active
12231 12231 #22-02496 BACK TICKET TOW 2022 2022-10-05 08:44:00 WVU Area 6 (Maiden Lane) 39.635243, -79.953091, MORGANTOWN Active
12232 12232 #22-02495 BACK TICKET TOW 2022 2022-10-05 08:36:00 WVU Area 6 (Maiden Lane) 39.635243, -79.953091, MORGANTOWN Closed - Resolved
12291 12291 #22-02567 BACK TICKET TOW 2022 2022-10-12 09:38:00 WVU Area 40 NRCCE 39.644635, -79.972324, MORGANTOWN Vehicle- Impounded
12400 12400 #SR22-02671 BACK TICKET TOW 2022 2022-10-18 08:25:00 WVU MOUNTAINLAIR PARKING GARAGE PROSPECT ST, MORGANTOWN, WV Closed - Unresolved
12419 12419 #SR22-02701 BACK TICKET TOW 2022 2022-10-20 08:33:00 WVU Area 17 (Ming Hsieh Hall) 39.636516, -79.953109 Closed - Resolved
12467 12467 #22-02749 BACK TICKET TOW 2022 2022-10-25 12:38:00 COLLEGE PARK NEWTON AVE, MORGANTOWN, WV Closed - Unresolved
12468 12468 #SR22-02748 BACK TICKET TOW 2022 2022-10-25 11:28:00 WVU Area 1 (White Hall) 39.632691, -79.955148, MORGANTOWN Closed - Resolved
12558 12558 #SR22-02849 BACK TICKET TOW 2022 2022-11-01 08:16:00 WVU Area 27 (LSB) 39.637364, -79.956740, MORGANTOWN Inactive
12561 12561 #SR22-02791 BACK TICKET TOW 2022 2022-10-28 09:42:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Closed - Resolved
12628 12628 #SR22-02861 BACK TICKET TOW 2022 2022-11-02 08:49:00 WVU Area 53 (ERC Front) 39.648703, -79.966979 Closed - Resolved
12629 12629 #SR22-02860 BACK TICKET TOW 2022 2022-11-02 08:06:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, Morgantown Closed - Unresolved
12714 12714 #SR22-03012 BACK TICKET TOW 2022 2022-11-14 14:02:00 WVU SHORT TERM 5 (SUNNYSIDE) 39.638035, -79.955530, MORGANTOWN, WV 26501 Closed - Unresolved
12744 12744 #SR22-03034 BACK TICKET TOW 2022 2022-11-16 08:40:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Closed - Unresolved
12878 12878 #22-03180 BACK TICKET TOW 2022 2022-12-05 10:36:00 WVU Area 11 39.634018, -79.956813, MORGANTOWN Closed - Resolved
13027 13027 #22-03289 BACK TICKET TOW 2022 2022-12-13 09:33:00 WVU Area 1 (White Hall) 39.632691, -79.955148 Closed - Resolved

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 67.272ms