crimelog
272 rows where title = "ABCC VIOLATION" and year = 2023
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
13155 | 13155 | #23-00032 | ABCC VIOLATION | 2023 | 2023-01-07 02:24:00 | NEWTON AVE, MORGANTOWN | Clear by Warning | |
13182 | 13182 | #23-00058 | ABCC VIOLATION | 2023 | 2023-01-10 00:44:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13210 | 13210 | #23-00127 | ABCC VIOLATION | 2023 | 2023-01-15 01:25:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13221 | 13221 | #23-00116 | ABCC VIOLATION | 2023 | 2023-01-14 01:49:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13223 | 13223 | #23-00114 | ABCC VIOLATION | 2023 | 2023-01-14 01:11:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13225 | 13225 | #23-00112 | ABCC VIOLATION | 2023 | 2023-01-14 00:38:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13226 | 13226 | #23-00111 | ABCC VIOLATION | 2023 | 2023-01-14 00:23:00 | PI KAPPA PHI FRATERNITY | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
13228 | 13228 | #23-00109 | ABCC VIOLATION | 2023 | 2023-01-13 23:26:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13253 | 13253 | #23-00137 | ABCC VIOLATION | 2023 | 2023-01-16 02:45:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
13254 | 13254 | #23-00136 | ABCC VIOLATION | 2023 | 2023-01-16 01:00:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13287 | 13287 | #23-00189 | ABCC VIOLATION | 2023 | 2023-01-21 19:25:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Citation |
13292 | 13292 | #23-00183 | ABCC VIOLATION | 2023 | 2023-01-21 01:11:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Citation |
13293 | 13293 | #23-00182 | ABCC VIOLATION | 2023 | 2023-01-21 00:09:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
13295 | 13295 | #23-00180 | ABCC VIOLATION | 2023 | 2023-01-20 22:40:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13299 | 13299 | #23-00174 | ABCC VIOLATION | 2023 | 2023-01-20 03:23:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13300 | 13300 | #23-00173 | ABCC VIOLATION | 2023 | 2023-01-20 03:14:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
13355 | 13355 | #23-00262 | ABCC VIOLATION | 2023 | 2023-01-28 22:48:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13368 | 13368 | #23-00249 | ABCC VIOLATION | 2023 | 2023-01-28 02:36:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13369 | 13369 | #23-00248 | ABCC VIOLATION | 2023 | 2023-01-28 02:49:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13370 | 13370 | #23-00247 | ABCC VIOLATION | 2023 | 2023-01-28 01:53:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13375 | 13375 | #23-00240 | ABCC VIOLATION | 2023 | 2023-01-27 02:46:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Clear by Citation |
13390 | 13390 | #23-00246 | ABCC VIOLATION | 2023 | 2023-01-27 23:21:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Arrest |
13402 | 13402 | #23-00288 | ABCC VIOLATION | 2023 | 2023-01-31 00:50:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13404 | 13404 | #23-00286 | ABCC VIOLATION | 2023 | 2023-01-31 00:24:00 | PI BETA PHI SORORITY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13434 | 13434 | #23-00350 | ABCC VIOLATION | 2023 | 2023-02-05 01:07:00 | WILLEY ST, MORGANTOWN | Clear by Warning | |
13435 | 13435 | #23-00349 | ABCC VIOLATION | 2023 | 2023-02-05 01:07:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13438 | 13438 | #23-00346 | ABCC VIOLATION | 2023 | 2023-02-04 22:50:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
13448 | 13448 | #23-00336 | ABCC VIOLATION | 2023 | 2023-02-04 01:10:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13449 | 13449 | #23-00335 | ABCC VIOLATION | 2023 | 2023-02-03 23:51:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13461 | 13461 | #23-00321 | ABCC VIOLATION | 2023 | 2023-02-03 01:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13527 | 13527 | #23-00450 | ABCC VIOLATION | 2023 | 2023-02-12 04:08:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Arrest |
13529 | 13529 | #23-00448 | ABCC VIOLATION | 2023 | 2023-02-12 01:10:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
13530 | 13530 | #23-00447 | ABCC VIOLATION | 2023 | 2023-02-12 01:03:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13536 | 13536 | #23-00441 | ABCC VIOLATION | 2023 | 2023-02-11 00:34:00 | SECOND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13537 | 13537 | #23-00440 | ABCC VIOLATION | 2023 | 2023-02-11 00:25:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13539 | 13539 | #23-00438 | ABCC VIOLATION | 2023 | 2023-02-10 23:41:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13553 | 13553 | #23-00423 | ABCC VIOLATION | 2023 | 2023-02-10 02:51:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
13554 | 13554 | #23-00422 | ABCC VIOLATION | 2023 | 2023-02-10 02:37:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
13557 | 13557 | #23-00419 | ABCC VIOLATION | 2023 | 2023-02-10 01:31:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13590 | 13590 | #23-00487 | ABCC VIOLATION | 2023 | 2023-02-15 20:11:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13594 | 13594 | #23-00482 | ABCC VIOLATION | 2023 | 2023-02-15 02:35:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
13597 | 13597 | #23-00500 | ABCC VIOLATION | 2023 | 2023-02-16 23:16:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13601 | 13601 | #23-00494 | ABCC VIOLATION | 2023 | 2023-02-16 00:56:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
13620 | 13620 | #23-00524 | ABCC VIOLATION | 2023 | 2023-02-18 01:51:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13621 | 13621 | #23-00523 | ABCC VIOLATION | 2023 | 2023-02-18 01:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13622 | 13622 | #23-00522 | ABCC VIOLATION | 2023 | 2023-02-18 01:23:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Closed - Resolved |
13625 | 13625 | #23-00519 | ABCC VIOLATION | 2023 | 2023-02-17 23:05:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13628 | 13628 | #23-00516 | ABCC VIOLATION | 2023 | 2023-02-17 21:26:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13636 | 13636 | #23-00505 | ABCC VIOLATION | 2023 | 2023-02-17 03:28:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13679 | 13679 | #23-00588 | ABCC VIOLATION | 2023 | 2023-02-23 22:02:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13692 | 13692 | #23-00628 | ABCC VIOLATION | 2023 | 2023-02-26 02:20:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13699 | 13699 | #23-00620 | ABCC VIOLATION | 2023 | 2023-02-25 22:53:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13707 | 13707 | #23-00608 | ABCC VIOLATION | 2023 | 2023-02-25 02:13:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Clear by Warning |
13708 | 13708 | #23-00607 | ABCC VIOLATION | 2023 | 2023-02-25 00:10:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13721 | 13721 | #23-00593 | ABCC VIOLATION | 2023 | 2023-02-24 00:45:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
13763 | 13763 | #23-00610 | ABCC VIOLATION | 2023 | 2023-02-25 02:59:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
13764 | 13764 | #23-00590 | ABCC VIOLATION | 2023 | 2023-02-23 22:56:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Arrest |
13769 | 13769 | #23-00671 | ABCC VIOLATION | 2023 | 2023-03-02 03:14:00 | WVU DADISMAN, MORGANTOWN | Clear by Arrest | |
13770 | 13770 | #23-00670 | ABCC VIOLATION | 2023 | 2023-03-02 00:49:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13784 | 13784 | #23-00721 | ABCC VIOLATION | 2023 | 2023-03-05 00:21:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13785 | 13785 | #23-00720 | ABCC VIOLATION | 2023 | 2023-03-04 17:49:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13786 | 13786 | #23-00718 | ABCC VIOLATION | 2023 | 2023-03-04 20:31:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13787 | 13787 | #23-00717 | ABCC VIOLATION | 2023 | 2023-03-04 20:29:00 | THETA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
13790 | 13790 | #23-00714 | ABCC VIOLATION | 2023 | 2023-03-04 18:41:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
13791 | 13791 | #23-00713 | ABCC VIOLATION | 2023 | 2023-03-04 18:47:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13792 | 13792 | #23-00712 | ABCC VIOLATION | 2023 | 2023-03-04 18:44:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
13795 | 13795 | #23-00709 | ABCC VIOLATION | 2023 | 2023-03-04 18:12:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
13799 | 13799 | #23-00705 | ABCC VIOLATION | 2023 | 2023-03-04 17:56:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
13801 | 13801 | #23-00703 | ABCC VIOLATION | 2023 | 2023-03-04 17:08:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
13805 | 13805 | #23-00698 | ABCC VIOLATION | 2023 | 2023-03-04 16:07:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
13810 | 13810 | #23-00693 | ABCC VIOLATION | 2023 | 2023-03-04 04:15:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
13812 | 13812 | #23-00691 | ABCC VIOLATION | 2023 | 2023-03-04 03:17:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
13823 | 13823 | #23-00679 | ABCC VIOLATION | 2023 | 2023-03-03 02:40:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13824 | 13824 | #23-00678 | ABCC VIOLATION | 2023 | 2023-03-03 02:25:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
13857 | 13857 | #23-00700 | ABCC VIOLATION | 2023 | 2023-03-04 15:51:00 | BELMAR AVE, MORGANTOWN | Closed - Resolved | |
13950 | 13950 | #23-00878 | ABCC VIOLATION | 2023 | 2023-03-23 21:48:00 | WVU MORGAN HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13963 | 13963 | #23-00865 | ABCC VIOLATION | 2023 | 2023-03-23 05:31:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
13977 | 13977 | #23-00897 | ABCC VIOLATION | 2023 | 2023-03-25 21:29:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
13980 | 13980 | #23-00894 | ABCC VIOLATION | 2023 | 2023-03-25 03:58:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
13981 | 13981 | #23-00893 | ABCC VIOLATION | 2023 | 2023-03-25 01:24:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
13982 | 13982 | #23-00892 | ABCC VIOLATION | 2023 | 2023-03-25 00:00:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
13991 | 13991 | #23-00882 | ABCC VIOLATION | 2023 | 2023-03-24 02:40:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
14121 | 14121 | #23-01061 | ABCC VIOLATION | 2023 | 2023-04-09 21:11:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
14136 | 14136 | #23-01046 | ABCC VIOLATION | 2023 | 2023-04-08 03:08:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
14199 | 14199 | #23-01142 | ABCC VIOLATION | 2023 | 2023-04-16 02:15:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
14205 | 14205 | #23-01135 | ABCC VIOLATION | 2023 | 2023-04-15 21:07:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
14221 | 14221 | #23-01118 | ABCC VIOLATION | 2023 | 2023-04-15 00:15:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14235 | 14235 | #23-01104 | ABCC VIOLATION | 2023 | 2023-04-14 01:33:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
14279 | 14279 | #23-01232 | ABCC VIOLATION | 2023 | 2023-04-23 01:52:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
14280 | 14280 | #23-01231 | ABCC VIOLATION | 2023 | 2023-04-23 01:23:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Warning |
14282 | 14282 | #23-01229 | ABCC VIOLATION | 2023 | 2023-04-23 01:01:00 | NORTH HIGH ST, MORGANTOWN | Clear by Warning | |
14296 | 14296 | #23-01215 | ABCC VIOLATION | 2023 | 2023-04-21 23:16:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
14354 | 14354 | #23-01294 | ABCC VIOLATION | 2023 | 2023-04-29 18:30:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
14358 | 14358 | #23-01290 | ABCC VIOLATION | 2023 | 2023-04-29 02:42:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
14362 | 14362 | #23-01285 | ABCC VIOLATION | 2023 | 2023-04-28 22:46:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
14374 | 14374 | #23-01273 | ABCC VIOLATION | 2023 | 2023-04-28 02:43:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Warning |
14377 | 14377 | #23-01270 | ABCC VIOLATION | 2023 | 2023-04-28 00:23:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
14510 | 14510 | #23-01354 | ABCC VIOLATION | 2023 | 2023-05-06 01:37:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
14544 | 14544 | #23-01482 | ABCC VIOLATION | 2023 | 2023-05-28 02:23:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
14638 | 14638 | #23-01573 | ABCC VIOLATION | 2023 | 2023-06-11 03:29:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );