crimelog
221 rows where title = "ABCC VIOLATION" and year = 2022
This data as json, CSV (advanced)
Suggested facets: outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9855 | 9855 | #22-00005 | ABCC VIOLATION | 2022 | 2022-01-01 03:52:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
9895 | 9895 | #22-00045 | ABCC VIOLATION | 2022 | 2022-01-09 01:49:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9944 | 9944 | #22-00083 | ABCC VIOLATION | 2022 | 2022-01-13 01:25:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
9954 | 9954 | #22-00130 | ABCC VIOLATION | 2022 | 2022-01-16 02:15:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9964 | 9964 | #22-00119 | ABCC VIOLATION | 2022 | 2022-01-15 01:05:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9965 | 9965 | #22-00118 | ABCC VIOLATION | 2022 | 2022-01-15 01:09:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9966 | 9966 | #22-00117 | ABCC VIOLATION | 2022 | 2022-01-15 00:57:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9969 | 9969 | #22-00114 | ABCC VIOLATION | 2022 | 2022-01-14 23:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
9972 | 9972 | #22-00111 | ABCC VIOLATION | 2022 | 2022-01-14 22:20:00 | PROSPECT ST, MORGANTOWN | Clear by Citation | |
9984 | 9984 | #22-00099 | ABCC VIOLATION | 2022 | 2022-01-14 00:15:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
9991 | 9991 | #22-00146 | ABCC VIOLATION | 2022 | 2022-01-17 04:12:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9992 | 9992 | #22-00145 | ABCC VIOLATION | 2022 | 2022-01-17 00:38:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
9993 | 9993 | #22-00144 | ABCC VIOLATION | 2022 | 2022-01-17 02:31:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Clear by Citation |
10039 | 10039 | #22-00183 | ABCC VIOLATION | 2022 | 2022-01-20 01:22:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10040 | 10040 | #22-00182 | ABCC VIOLATION | 2022 | 2022-01-20 01:22:00 | NORTH HIGH ST, MORGANTOWN, WV 26505 | Clear by Warning | |
10056 | 10056 | #22-00206 | ABCC VIOLATION | 2022 | 2022-01-22 01:34:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10058 | 10058 | #22-00204 | ABCC VIOLATION | 2022 | 2022-01-21 23:25:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10059 | 10059 | #22-00203 | ABCC VIOLATION | 2022 | 2022-01-21 23:09:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10060 | 10060 | #22-00202 | ABCC VIOLATION | 2022 | 2022-01-21 21:45:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10066 | 10066 | #22-00196 | ABCC VIOLATION | 2022 | 2022-01-21 01:46:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10094 | 10094 | #22-00258 | ABCC VIOLATION | 2022 | 2022-01-27 23:44:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10095 | 10095 | #22-00257 | ABCC VIOLATION | 2022 | 2022-01-27 21:26:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10113 | 10113 | #22-00289 | ABCC VIOLATION | 2022 | 2022-01-30 01:44:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10115 | 10115 | #22-00287 | ABCC VIOLATION | 2022 | 2022-01-30 00:52:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10129 | 10129 | #22-00270 | ABCC VIOLATION | 2022 | 2022-01-29 01:02:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10183 | 10183 | #22-00357 | ABCC VIOLATION | 2022 | 2022-02-06 01:07:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10184 | 10184 | #22-00356 | ABCC VIOLATION | 2022 | 2022-02-05 21:56:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
10201 | 10201 | #22-00338 | ABCC VIOLATION | 2022 | 2022-02-04 01:28:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10228 | 10228 | #22-00377 | ABCC VIOLATION | 2022 | 2022-02-08 00:04:00 | HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
10232 | 10232 | #22-00397 | ABCC VIOLATION | 2022 | 2022-02-09 23:28:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
10255 | 10255 | #22-00428 | ABCC VIOLATION | 2022 | 2022-02-13 05:55:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10257 | 10257 | #22-00426 | ABCC VIOLATION | 2022 | 2022-02-12 22:58:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10272 | 10272 | #22-00410 | ABCC VIOLATION | 2022 | 2022-02-11 00:17:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
10324 | 10324 | #22-00486 | ABCC VIOLATION | 2022 | 2022-02-19 03:30:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10326 | 10326 | #22-00484 | ABCC VIOLATION | 2022 | 2022-02-19 01:34:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10329 | 10329 | #22-00481 | ABCC VIOLATION | 2022 | 2022-02-18 23:06:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10367 | 10367 | #22-00519 | ABCC VIOLATION | 2022 | 2022-02-24 03:33:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10375 | 10375 | #22-00551 | ABCC VIOLATION | 2022 | 2022-02-26 22:03:00 | NEWTON AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10382 | 10382 | #22-00544 | ABCC VIOLATION | 2022 | 2022-02-26 00:48:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10391 | 10391 | #22-00531 | ABCC VIOLATION | 2022 | 2022-02-25 00:32:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10438 | 10438 | #22-00629 | ABCC VIOLATION | 2022 | 2022-03-06 04:41:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10444 | 10444 | #22-00622 | ABCC VIOLATION | 2022 | 2022-03-06 01:53:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10453 | 10453 | #22-00612 | ABCC VIOLATION | 2022 | 2022-03-05 18:10:00 | UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10460 | 10460 | #22-00605 | ABCC VIOLATION | 2022 | 2022-03-05 00:15:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10521 | 10521 | #22-00674 | ABCC VIOLATION | 2022 | 2022-03-10 01:02:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10527 | 10527 | #22-00697 | ABCC VIOLATION | 2022 | 2022-03-11 01:44:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10587 | 10587 | #22-00783 | ABCC VIOLATION | 2022 | 2022-03-22 21:21:00 | HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
10616 | 10616 | #22-00805 | ABCC VIOLATION | 2022 | 2022-03-24 23:40:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Citation |
10618 | 10618 | #22-00803 | ABCC VIOLATION | 2022 | 2022-03-24 21:11:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10634 | 10634 | #22-00829 | ABCC VIOLATION | 2022 | 2022-03-27 00:40:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10645 | 10645 | #22-00817 | ABCC VIOLATION | 2022 | 2022-03-26 01:22:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10646 | 10646 | #22-00816 | ABCC VIOLATION | 2022 | 2022-03-25 22:07:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10725 | 10725 | #22-00926 | ABCC VIOLATION | 2022 | 2022-04-03 00:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
10743 | 10743 | #22-00908 | ABCC VIOLATION | 2022 | 2022-04-02 01:22:00 | ALPHA GAMMA RHO FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10790 | 10790 | #22-00987 | ABCC VIOLATION | 2022 | 2022-04-09 01:44:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10906 | 10906 | #22-01171 | ABCC VIOLATION | 2022 | 2022-04-30 20:35:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10912 | 10912 | #22-01165 | ABCC VIOLATION | 2022 | 2022-04-29 21:47:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10968 | 10968 | #22-01107 | ABCC VIOLATION | 2022 | 2022-04-24 04:07:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10971 | 10971 | #22-01104 | ABCC VIOLATION | 2022 | 2022-04-24 03:04:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10979 | 10979 | #22-01096 | ABCC VIOLATION | 2022 | 2022-04-23 05:20:00 | NEWTON AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10982 | 10982 | #22-01093 | ABCC VIOLATION | 2022 | 2022-04-23 01:05:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10984 | 10984 | #22-01091 | ABCC VIOLATION | 2022 | 2022-04-22 23:29:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10990 | 10990 | #22-01085 | ABCC VIOLATION | 2022 | 2022-04-22 02:07:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11158 | 11158 | #22-01387 | ABCC VIOLATION | 2022 | 2022-06-18 02:17:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Resolved |
11174 | 11174 | #22-01401 | ABCC VIOLATION | 2022 | 2022-06-23 00:21:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Clear by Warning |
11208 | 11208 | #22-01442 | ABCC VIOLATION | 2022 | 2022-07-02 01:13:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning |
11215 | 11215 | #22-01449 | ABCC VIOLATION | 2022 | 2022-07-04 19:57:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11427 | 11427 | #22-01670 | ABCC VIOLATION | 2022 | 2022-08-06 00:04:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
11476 | 11476 | #22-01745 | ABCC VIOLATION | 2022 | 2022-08-14 01:43:00 | PI BETA PHI SORORITY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11480 | 11480 | #22-01741 | ABCC VIOLATION | 2022 | 2022-08-14 01:06:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
11482 | 11482 | #22-01739 | ABCC VIOLATION | 2022 | 2022-08-14 00:24:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
11485 | 11485 | #22-01736 | ABCC VIOLATION | 2022 | 2022-08-13 22:39:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
11496 | 11496 | #22-01724 | ABCC VIOLATION | 2022 | 2022-08-13 00:43:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11497 | 11497 | #22-01723 | ABCC VIOLATION | 2022 | 2022-08-13 00:25:00 | FIFE AVE, MORGANTOWN | Clear by Citation | |
11501 | 11501 | #22-01719 | ABCC VIOLATION | 2022 | 2022-08-12 02:07:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11511 | 11511 | #22-01761 | ABCC VIOLATION | 2022 | 2022-08-15 04:14:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11514 | 11514 | #22-01758 | ABCC VIOLATION | 2022 | 2022-08-15 02:35:00 | FIFE AVE, MORGANTOWN | Clear by Warning | |
11516 | 11516 | #22-01756 | ABCC VIOLATION | 2022 | 2022-08-15 00:46:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11517 | 11517 | #22-01755 | ABCC VIOLATION | 2022 | 2022-08-15 00:29:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
11528 | 11528 | #22-01791 | ABCC VIOLATION | 2022 | 2022-08-16 19:20:00 | WVU REC CENTER | rec center dr, MORGANTOWN, WV 26501 | Closed - Resolved |
11529 | 11529 | #22-01790 | ABCC VIOLATION | 2022 | 2022-08-16 19:19:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11530 | 11530 | #22-01789 | ABCC VIOLATION | 2022 | 2022-08-16 19:01:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
11541 | 11541 | #22-01776 | ABCC VIOLATION | 2022 | 2022-08-16 03:52:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Closed - Resolved |
11589 | 11589 | #22-01844 | ABCC VIOLATION | 2022 | 2022-08-20 01:47:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
11614 | 11614 | #22-01818 | ABCC VIOLATION | 2022 | 2022-08-18 00:11:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
11615 | 11615 | #22-01801 | ABCC VIOLATION | 2022 | 2022-08-16 22:11:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11643 | 11643 | #22-01920 | ABCC VIOLATION | 2022 | 2022-08-25 23:52:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
11644 | 11644 | #22-01919 | ABCC VIOLATION | 2022 | 2022-08-25 23:49:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
11661 | 11661 | #22-01900 | ABCC VIOLATION | 2022 | 2022-08-25 00:44:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11663 | 11663 | #22-01799 | ABCC VIOLATION | 2022 | 2022-08-16 21:37:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
11675 | 11675 | #22-01960 | ABCC VIOLATION | 2022 | 2022-08-28 04:10:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
11678 | 11678 | #22-01957 | ABCC VIOLATION | 2022 | 2022-08-28 03:28:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
11683 | 11683 | #22-01952 | ABCC VIOLATION | 2022 | 2022-08-28 01:49:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11684 | 11684 | #22-01951 | ABCC VIOLATION | 2022 | 2022-08-28 00:51:00 | WVU Area 5 (loop) | 39.637152, -79.953937 | Clear by Citation |
11685 | 11685 | #22-01950 | ABCC VIOLATION | 2022 | 2022-08-28 00:21:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
11687 | 11687 | #22-01948 | ABCC VIOLATION | 2022 | 2022-08-27 23:00:00 | WVU WOODBURN HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11688 | 11688 | #22-01947 | ABCC VIOLATION | 2022 | 2022-08-27 22:17:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
11696 | 11696 | #22-01937 | ABCC VIOLATION | 2022 | 2022-08-27 05:34:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
11698 | 11698 | #22-01935 | ABCC VIOLATION | 2022 | 2022-08-27 02:39:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
11700 | 11700 | #22-01933 | ABCC VIOLATION | 2022 | 2022-08-27 01:16:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );