crimelog
111 rows where title = "ABCC VIOLATION" and year = 2019
This data as json, CSV (advanced)
Suggested facets: building, outcome, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
54 | 54 | #19-05378 | ABCC VIOLATION | 2019 | 2019-12-15 00:05:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
61 | 61 | #19-05371 | ABCC VIOLATION | 2019 | 2019-12-14 01:10:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
66 | 66 | #19-05366 | ABCC VIOLATION | 2019 | 2019-12-14 01:16:00 | 415 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
67 | 67 | #19-05365 | ABCC VIOLATION | 2019 | 2019-12-14 00:16:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Arrest |
82 | 82 | #19-05350 | ABCC VIOLATION | 2019 | 2019-12-13 03:00:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
166 | 166 | #19-05262 | ABCC VIOLATION | 2019 | 2019-12-08 00:26:00 | 160 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
183 | 183 | #19-05244 | ABCC VIOLATION | 2019 | 2019-12-07 00:52:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
185 | 185 | #19-05242 | ABCC VIOLATION | 2019 | 2019-12-06 23:52:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
195 | 195 | #19-05232 | ABCC VIOLATION | 2019 | 2019-12-06 22:02:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
206 | 206 | #19-05217 | ABCC VIOLATION | 2019 | 2019-12-06 01:41:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
211 | 211 | #19-05212 | ABCC VIOLATION | 2019 | 2019-12-05 23:08:00 | PHI KAPPA PSI FRATERNITY | 780 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
212 | 212 | #19-05211 | ABCC VIOLATION | 2019 | 2019-12-05 22:10:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
239 | 239 | #19-05181 | ABCC VIOLATION | 2019 | 2019-12-04 02:20:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
299 | 299 | #19-05119 | ABCC VIOLATION | 2019 | 2019-11-23 14:19:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
320 | 320 | #19-05096 | ABCC VIOLATION | 2019 | 2019-11-22 01:34:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
321 | 321 | #19-05095 | ABCC VIOLATION | 2019 | 2019-11-22 00:43:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
327 | 327 | #19-05089 | ABCC VIOLATION | 2019 | 2019-11-21 23:44:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
399 | 399 | #19-05013 | ABCC VIOLATION | 2019 | 2019-11-17 03:48:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
406 | 406 | #19-05006 | ABCC VIOLATION | 2019 | 2019-11-17 00:40:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
420 | 420 | #19-04990 | ABCC VIOLATION | 2019 | 2019-11-16 01:57:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
425 | 425 | #19-04985 | ABCC VIOLATION | 2019 | 2019-11-16 00:52:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
520 | 520 | #19-04889 | ABCC VIOLATION | 2019 | 2019-11-10 04:16:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
526 | 526 | #19-04883 | ABCC VIOLATION | 2019 | 2019-11-10 00:23:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
531 | 531 | #19-04878 | ABCC VIOLATION | 2019 | 2019-11-09 21:14:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
552 | 552 | #19-04855 | ABCC VIOLATION | 2019 | 2019-11-09 10:40:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
557 | 557 | #19-04848 | ABCC VIOLATION | 2019 | 2019-11-09 00:04:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
564 | 564 | #19-04841 | ABCC VIOLATION | 2019 | 2019-11-09 02:19:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
565 | 565 | #19-04840 | ABCC VIOLATION | 2019 | 2019-11-09 01:16:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
566 | 566 | #19-04839 | ABCC VIOLATION | 2019 | 2019-11-09 00:46:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
567 | 567 | #19-04838 | ABCC VIOLATION | 2019 | 2019-11-08 23:44:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
578 | 578 | #19-04826 | ABCC VIOLATION | 2019 | 2019-11-08 01:34:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
657 | 657 | #19-04746 | ABCC VIOLATION | 2019 | 2019-11-03 01:31:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
673 | 673 | #19-04730 | ABCC VIOLATION | 2019 | 2019-11-02 03:06:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
677 | 677 | #19-04726 | ABCC VIOLATION | 2019 | 2019-11-02 02:10:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
679 | 679 | #19-04724 | ABCC VIOLATION | 2019 | 2019-11-02 01:45:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
680 | 680 | #19-04723 | ABCC VIOLATION | 2019 | 2019-11-02 01:05:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
683 | 683 | #19-04720 | ABCC VIOLATION | 2019 | 2019-11-02 00:09:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Unresolved |
684 | 684 | #19-04719 | ABCC VIOLATION | 2019 | 2019-11-01 23:13:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
685 | 685 | #19-04718 | ABCC VIOLATION | 2019 | 2019-11-01 23:09:00 | GRANT AVE / SECOND ST, MORGANTOWN, WV 26501 | Clear by Citation | |
709 | 709 | #19-04694 | ABCC VIOLATION | 2019 | 2019-11-01 01:35:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
711 | 711 | #19-04692 | ABCC VIOLATION | 2019 | 2019-11-01 00:40:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
715 | 715 | #19-04688 | ABCC VIOLATION | 2019 | 2019-10-31 23:48:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
717 | 717 | #19-04686 | ABCC VIOLATION | 2019 | 2019-10-31 23:15:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
805 | 805 | #19-04596 | ABCC VIOLATION | 2019 | 2019-10-27 02:24:00 | MAIDEN LN / NORTH HIGH STREET, MORGANTOWN, WV 26501 | Clear by Citation | |
806 | 806 | #19-04595 | ABCC VIOLATION | 2019 | 2019-10-27 01:33:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
808 | 808 | #19-04593 | ABCC VIOLATION | 2019 | 2019-10-27 00:51:00 | HOUSTON DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
813 | 813 | #19-04587 | ABCC VIOLATION | 2019 | 2019-10-26 02:14:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
814 | 814 | #19-04586 | ABCC VIOLATION | 2019 | 2019-10-26 03:53:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
819 | 819 | #19-04581 | ABCC VIOLATION | 2019 | 2019-10-26 02:45:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
820 | 820 | #19-04580 | ABCC VIOLATION | 2019 | 2019-10-26 02:08:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
821 | 821 | #19-04579 | ABCC VIOLATION | 2019 | 2019-10-26 02:16:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
822 | 822 | #19-04578 | ABCC VIOLATION | 2019 | 2019-10-26 01:58:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
825 | 825 | #19-04575 | ABCC VIOLATION | 2019 | 2019-10-25 23:21:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
826 | 826 | #19-04574 | ABCC VIOLATION | 2019 | 2019-10-25 21:35:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Warning |
845 | 845 | #19-04555 | ABCC VIOLATION | 2019 | 2019-10-25 02:25:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
945 | 945 | #19-04449 | ABCC VIOLATION | 2019 | 2019-10-20 02:56:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Inactive |
950 | 950 | #19-04444 | ABCC VIOLATION | 2019 | 2019-10-20 01:01:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
952 | 952 | #19-04442 | ABCC VIOLATION | 2019 | 2019-10-20 00:22:00 | UNIVERSITY AVE / FIRST ST, MORGANTOWN, WV 26501 | Clear by Citation | |
954 | 954 | #19-04440 | ABCC VIOLATION | 2019 | 2019-10-19 23:34:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
955 | 955 | #19-04439 | ABCC VIOLATION | 2019 | 2019-10-19 22:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
964 | 964 | #19-04430 | ABCC VIOLATION | 2019 | 2019-10-19 03:43:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
967 | 967 | #19-04427 | ABCC VIOLATION | 2019 | 2019-10-19 02:32:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
970 | 970 | #19-04424 | ABCC VIOLATION | 2019 | 2019-10-19 00:56:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
972 | 972 | #19-04422 | ABCC VIOLATION | 2019 | 2019-10-19 00:54:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
976 | 976 | #19-04418 | ABCC VIOLATION | 2019 | 2019-10-18 23:36:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
979 | 979 | #19-04415 | ABCC VIOLATION | 2019 | 2019-10-18 22:37:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
993 | 993 | #19-04400 | ABCC VIOLATION | 2019 | 2019-10-18 01:27:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
994 | 994 | #19-04399 | ABCC VIOLATION | 2019 | 2019-10-18 01:20:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1064 | 1064 | #19-04325 | ABCC VIOLATION | 2019 | 2019-10-12 15:49:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Resolved |
1068 | 1068 | #19-04321 | ABCC VIOLATION | 2019 | 2019-10-12 17:39:00 | LIGHT BLUE LOT | 0 WILLOWDALE RD, MORGANTOWN, WV | Closed - Resolved |
1069 | 1069 | #19-04320 | ABCC VIOLATION | 2019 | 2019-10-12 17:28:00 | GREEN LOT | VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 | Inactive |
1072 | 1072 | #19-04316 | ABCC VIOLATION | 2019 | 2019-10-12 15:09:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Exception - Juvenile |
1077 | 1077 | #19-04311 | ABCC VIOLATION | 2019 | 2019-10-12 01:34:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1106 | 1106 | #19-04282 | ABCC VIOLATION | 2019 | 2019-10-10 00:25:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1191 | 1191 | #19-04194 | ABCC VIOLATION | 2019 | 2019-10-05 18:01:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
1197 | 1197 | #19-04187 | ABCC VIOLATION | 2019 | 2019-10-05 16:42:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1199 | 1199 | #19-04184 | ABCC VIOLATION | 2019 | 2019-10-05 16:06:00 | GREEN LOT | VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 | Clear by Warning |
1202 | 1202 | #19-04181 | ABCC VIOLATION | 2019 | 2019-10-05 15:33:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
1204 | 1204 | #19-04179 | ABCC VIOLATION | 2019 | 2019-10-05 15:16:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Warning |
1205 | 1205 | #19-04178 | ABCC VIOLATION | 2019 | 2019-10-05 15:05:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
1209 | 1209 | #19-04174 | ABCC VIOLATION | 2019 | 2019-10-05 14:11:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
1212 | 1212 | #19-04171 | ABCC VIOLATION | 2019 | 2019-10-05 13:43:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
1220 | 1220 | #19-04163 | ABCC VIOLATION | 2019 | 2019-10-05 04:56:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1222 | 1222 | #19-04161 | ABCC VIOLATION | 2019 | 2019-10-05 04:11:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
1224 | 1224 | #19-04159 | ABCC VIOLATION | 2019 | 2019-10-05 02:47:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
1228 | 1228 | #19-04155 | ABCC VIOLATION | 2019 | 2019-10-05 02:01:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1235 | 1235 | #19-04148 | ABCC VIOLATION | 2019 | 2019-10-04 23:10:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
1248 | 1248 | #19-04134 | ABCC VIOLATION | 2019 | 2019-10-04 03:28:00 | INSOMNIA COOKIES | 2161 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
1250 | 1250 | #19-04132 | ABCC VIOLATION | 2019 | 2019-10-04 01:31:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1257 | 1257 | #19-04125 | ABCC VIOLATION | 2019 | 2019-10-03 22:34:00 | SIGMA PHI EPSILON FRATERNITY | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
1320 | 1320 | #19-04061 | ABCC VIOLATION | 2019 | 2019-09-29 22:26:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
1330 | 1330 | #19-04051 | ABCC VIOLATION | 2019 | 2019-09-29 02:00:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1332 | 1332 | #19-04049 | ABCC VIOLATION | 2019 | 2019-09-29 01:35:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1334 | 1334 | #19-04047 | ABCC VIOLATION | 2019 | 2019-09-29 00:02:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1335 | 1335 | #19-04046 | ABCC VIOLATION | 2019 | 2019-09-28 23:52:00 | NORTH SPRUCE ST / WILES ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1338 | 1338 | #19-04043 | ABCC VIOLATION | 2019 | 2019-09-28 22:39:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1348 | 1348 | #19-04033 | ABCC VIOLATION | 2019 | 2019-09-27 23:09:00 | NORTH HIGH ST / fife ave, MORGANTOWN, WV 26501 | Clear by Citation | |
1433 | 1433 | #19-03945 | ABCC VIOLATION | 2019 | 2019-09-22 02:29:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1435 | 1435 | #19-03943 | ABCC VIOLATION | 2019 | 2019-09-22 01:45:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1438 | 1438 | #19-03940 | ABCC VIOLATION | 2019 | 2019-09-22 00:05:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );