home / wvu

crimelog

89 rows where outcome = "Vehicle- NOT Impounded"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: title, datetime (date)

Link rowid ▼ id title year datetime building address outcome
112 112 #19-05319 BACK TICKET TOW 2019 2019-12-11 11:38:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047, MORGANTOWN Vehicle- NOT Impounded
141 141 #19-05288 BACK TICKET TOW 2019 2019-12-09 14:00:00 WVU UNIVERSITY PARK APARTMENTS - NORTH 475 OAKLAND ST, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
143 143 #19-05286 BACK TICKET TOW 2019 2019-12-09 12:50:00 WVU Area 84 (HSC) 39.655764, -79.956151, MORGANTOWN Vehicle- NOT Impounded
146 146 #19-05283 BACK TICKET TOW 2019 2019-12-09 11:07:00 WVU Area 44 (Evansdale Library) 39.644803, -79.971079, MORGANTOWN Vehicle- NOT Impounded
238 238 #19-05182 BACK TICKET TOW 2019 2019-12-04 08:42:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
250 250 #19-05170 BACK TICKET TOW 2019 2019-12-03 13:37:00 WVU Area 44 (Evansdale Library) 39.644803, -79.971079, MORGANTOWN Vehicle- NOT Impounded
253 253 #19-05167 BACK TICKET TOW 2019 2019-12-03 10:05:00 WVU Area 46 (Green House, Annex & Percival) 39.644042, -79.970400, MORGANTOWN Vehicle- NOT Impounded
264 264 #19-05156 BACK TICKET TOW 2019 2019-12-02 11:07:00 WVU SHORT TERM 1( PATTESON DRIVE) 39.649685,-79.972572, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
266 266 #19-05154 BACK TICKET TOW 2019 2019-12-02 09:40:00 WVU Area 77 (CPASS) 39.649775, -79.969667, MORGANTOWN Vehicle- NOT Impounded
311 311 #19-05105 PARKING COMPLAINT 2019 2019-11-22 10:18:00 MAIDEN LN, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
314 314 #19-05102 BACK TICKET TOW 2019 2019-11-22 08:56:00 WVU Area 84 (HSC) 39.655764, -79.956151, MORGANTOWN Vehicle- NOT Impounded
336 336 #19-05080 BACK TICKET TOW 2019 2019-11-21 13:06:00 WVU Area 10 39.636747, -79.956624, MORGANTOWN Vehicle- NOT Impounded
339 339 #19-05077 BACK TICKET TOW 2019 2019-11-21 11:15:00 WVU Area 79 (Percival Hall) 39.645264, -79.967934 Vehicle- NOT Impounded
341 341 #19-05074 BACK TICKET TOW 2019 2019-11-21 08:43:00 WVU Area 44 (Evansdale Library) 39.644803, -79.971079, Morgantown Vehicle- NOT Impounded
359 359 #19-05056 BACK TICKET TOW 2019 2019-11-20 14:05:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397 Vehicle- NOT Impounded
360 360 #19-05054 BACK TICKET TOW 2019 2019-11-20 10:02:00 WVU Area 10 39.636747, -79.956624, MORGANTOWN Vehicle- NOT Impounded
435 435 #19-04975 BACK TICKET TOW 2019 2019-11-15 10:07:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397 Vehicle- NOT Impounded
436 436 #19-04974 BACK TICKET TOW 2019 2019-11-15 08:45:00 WVU Area 77 (CPASS) 39.649775, -79.969667, MORGANTOWN Vehicle- NOT Impounded
454 454 #19-04956 BACK TICKET TOW 2019 2019-11-14 13:31:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, MORGANTOWN Vehicle- NOT Impounded
455 455 #19-04955 BACK TICKET TOW 2019 2019-11-14 12:55:00 WVU SHORT TERM 4 (REC CENTER) 39.647516,-79.971475, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
457 457 #19-04953 BACK TICKET TOW 2019 2019-11-14 10:02:00 WVU COLLEGE PARK COMMUNITY CENTER 60 NEWTON AVE, MORGANTOWN, WV Vehicle- NOT Impounded
458 458 #19-04952 BACK TICKET TOW 2019 2019-11-14 09:01:00 WVU Area 29 (Knapp) 39.632515, -79.956953, MORGANTOWN Vehicle- NOT Impounded
473 473 #19-04937 BACK TICKET TOW 2019 2019-11-13 12:36:00 WVU Area 40 NRCCE 39.644635, -79.972324 Vehicle- NOT Impounded
476 476 #19-04934 BACK TICKET TOW 2019 2019-11-13 09:58:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047 Vehicle- NOT Impounded
477 477 #19-04933 BACK TICKET TOW 2019 2019-11-13 09:26:00 WVU SHORT TERM 1( PATTESON DRIVE) 39.649685,-79.972572, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
478 478 #19-04932 BACK TICKET TOW 2019 2019-11-13 08:49:00 WVU Area 39 (Summit) 39.639206,-79.956773, MORGANTOWN Vehicle- NOT Impounded
623 623 #19-04780 BACK TICKET TOW 2019 2019-11-06 08:57:00 WVU Area 40 NRCCE 39.644635, -79.972324 Vehicle- NOT Impounded
646 646 #19-04757 BACK TICKET TOW 2019 2019-11-04 09:15:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, MORGANTOWN Vehicle- NOT Impounded
730 730 #19-04673 BACK TICKET TOW 2019 2019-10-31 11:34:00 WVU SHORT TERM 9 (EVANSDALE CROSSING) 39.648502, -79.973618, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
788 788 #19-04613 BACK TICKET TOW 2019 2019-10-28 11:51:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, MORGANTOWN Vehicle- NOT Impounded
935 935 #19-04459 BACK TICKET TOW 2019 2019-10-21 11:00:00 WVU Area 40 NRCCE 39.644635, -79.972324, MORGANTOWN Vehicle- NOT Impounded
937 937 #19-04457 BACK TICKET TOW 2019 2019-10-21 10:28:00 WVU Area 49 (Rec Center) 39.649018, -79.971077, MORGANTOWN Vehicle- NOT Impounded
1004 1004 #19-04387 BACK TICKET TOW 2019 2019-10-17 09:00:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1005 1005 #19-04386 BACK TICKET TOW 2019 2019-10-17 08:59:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1027 1027 #19-04363 BACK TICKET TOW 2019 2019-10-15 11:03:00 WVU Area 81 (HSC) 39.655616, -79.961320, Morgantown Vehicle- NOT Impounded
1127 1127 #19-04261 BACK TICKET TOW 2019 2019-10-09 10:49:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1128 1128 #19-04260 BACK TICKET TOW 2019 2019-10-09 10:07:00 WVU Area 10 39.636747, -79.956624 Vehicle- NOT Impounded
1129 1129 #19-04259 BACK TICKET TOW 2019 2019-10-09 09:59:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1147 1147 #19-04240 BACK TICKET TOW 2019 2019-10-08 12:34:00 WVU Area 84 (HSC) 39.655764, -79.956151, MORGANTOWN Vehicle- NOT Impounded
1161 1161 #19-04226 BACK TICKET TOW 2019 2019-10-07 12:31:00 WVU Area 43 (South AG) 39.644727, -79.969957, MORGANTOWN Vehicle- NOT Impounded
1268 1268 #19-04114 BACK TICKET TOW 2019 2019-10-03 11:55:00 WVU Area 6 (Maiden Lane) 39.635243, -79.953091 Vehicle- NOT Impounded
1271 1271 #19-04111 BACK TICKET TOW 2019 2019-10-03 09:38:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1275 1275 #19-04107 BACK TICKET TOW 2019 2019-10-03 09:20:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1373 1373 #19-04005 BACK TICKET TOW 2019 2019-09-26 12:35:00 WVU Area 10 39.636747, -79.956624 Vehicle- NOT Impounded
1377 1377 #19-04001 BACK TICKET TOW 2019 2019-09-26 10:33:00 WVU SHORT TERM 9 (EVANSDALE CROSSING) 39.648502, -79.973618, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1380 1380 #19-03998 BACK TICKET TOW 2019 2019-09-26 09:35:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397, MORGANTOWN Vehicle- NOT Impounded
1668 1668 #20-00128 BACK TICKET TOW 2020 2020-01-14 13:09:00 WVU Area 49 (Rec Center) 39.649018, -79.971077, MORGANTOWN Vehicle- NOT Impounded
1688 1688 #20-00139 PARKING COMPLAINT 2020 2020-01-15 09:18:00 WVU UNIVERSITY PARK APARTMENTS - NORTH 475 OAKLAND ST, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
1786 1786 #20-00185 BACK TICKET TOW 2020 2020-01-17 12:44:00 WVU Area 40 NRCCE 39.644635, -79.972324, MORGANTOWN Vehicle- NOT Impounded
1850 1850 #20-00311 BACK TICKET TOW 2020 2020-01-23 09:16:00 WVU Area 5 (loop) 39.637152, -79.953937 Vehicle- NOT Impounded
1929 1929 #20-00381 BACK TICKET TOW 2020 2020-01-27 09:44:00 WVU Area 43 (South AG) 39.644727, -79.969957 Vehicle- NOT Impounded
1942 1942 #20-00408 BACK TICKET TOW 2020 2020-01-28 10:38:00 WVU Area 43 (South AG) 39.644727, -79.969957 Vehicle- NOT Impounded
1951 1951 #20-00423 BACK TICKET TOW 2020 2020-01-29 10:22:00 WVU SHORT TERM 4 (REC CENTER) 39.647516,-79.971475, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2079 2079 #20-00562 BACK TICKET TOW 2020 2020-02-04 13:16:00 WVU Area 5 (loop) WVU SHORT TERM 2 (MOUNTAINLAIR), MORGANTOWN Vehicle- NOT Impounded
2084 2084 #20-00535 BACK TICKET TOW 2020 2020-02-03 11:54:00 WVU Area 10 39.636747, -79.956624, MORGANTOWN Vehicle- NOT Impounded
2086 2086 #20-00438 BACK TICKET TOW 2020 2020-01-30 09:55:00 WVU Area 26 (Bellmar) 39.635786, -79.950319 Vehicle- NOT Impounded
2087 2087 #20-00436 BACK TICKET TOW 2020 2020-01-30 08:38:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397 Vehicle- NOT Impounded
2097 2097 #20-00572 BACK TICKET TOW 2020 2020-02-05 13:24:00 WVU REC CENTER 2001 REC CENTER DR, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2104 2104 #20-00464 BACK TICKET TOW 2020 2020-01-31 11:40:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047 Vehicle- NOT Impounded
2126 2126 #20-00588 BACK TICKET TOW 2020 2020-02-06 11:28:00 WVU SHORT TERM 4 (REC CENTER) 39.647516,-79.971475, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2153 2153 #20-00674 BACK TICKET TOW 2020 2020-02-10 10:23:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397 Vehicle- NOT Impounded
2154 2154 #20-00673 BACK TICKET TOW 2020 2020-02-10 09:50:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047 Vehicle- NOT Impounded
2155 2155 #20-00672 PARKING COMPLAINT 2020 2020-02-10 08:21:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Vehicle- NOT Impounded
2251 2251 #20-00695 BACK TICKET TOW 2020 2020-02-12 09:56:00 WVU Area 40 NRCCE 39.644635, -79.972324, MORGANTOWN Vehicle- NOT Impounded
2279 2279 #20-00744 PARKING COMPLAINT 2020 2020-02-15 10:41:00 WVU SHORT TERM 4 (REC CENTER) 39.647516,-79.971475, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2296 2296 #20-00724 BACK TICKET TOW 2020 2020-02-14 09:27:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047 Vehicle- NOT Impounded
2317 2317 #20-00781 BACK TICKET TOW 2020 2020-02-17 12:37:00 WVU Area 43 (South AG) 39.644727, -79.969957 Vehicle- NOT Impounded
2319 2319 #20-00777 BACK TICKET TOW 2020 2020-02-17 09:33:00 WVU Area 40 NRCCE 39.644635, -79.972324 Vehicle- NOT Impounded
2340 2340 #20-00815 BACK TICKET TOW 2020 2020-02-19 12:45:00 WVU Area 26 (Bellmar) 39.635786, -79.950319 Vehicle- NOT Impounded
2342 2342 #20-00812 BACK TICKET TOW 2020 2020-02-19 09:37:00 WVU SHORT TERM 6 (WATER TOWER) 39.644914,-79.967471, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2348 2348 #20-00778 BACK TICKET TOW 2020 2020-02-17 09:36:00 WVU Area 40 NRCCE 39.644635, -79.972324 Vehicle- NOT Impounded
2354 2354 #20-00831 BACK TICKET TOW 2020 2020-02-20 13:37:00 WVU SHORT TERM 1( PATTESON DRIVE) 39.649685,-79.972572, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2355 2355 #20-00830 BACK TICKET TOW 2020 2020-02-20 13:14:00 WVU SHORT TERM 1( PATTESON DRIVE) 39.649685,-79.972572, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2360 2360 #20-00823 BACK TICKET TOW 2020 2020-02-20 08:38:00 WVU SHORT TERM 5 (SUNNYSIDE) 39.638035, -79.955530, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
2380 2380 #20-00915 BACK TICKET TOW 2020 2020-02-24 09:29:00 WVU Area 41 (Engineering Sciences) 39.645620, -79.974047 Vehicle- NOT Impounded
2483 2483 #20-00952 BACK TICKET TOW 2020 2020-02-25 12:54:00 WVU Area 85 (HSC) 39.656976, -79.956774, MORGANTOWN Vehicle- NOT Impounded
2614 2614 #20-01085 BACK TICKET TOW 2020 2020-03-02 08:57:00 WVU Area 21 (CBCR) 39.631961, -79.951950, MORGANTOWN Vehicle- NOT Impounded
2660 2660 #20-01132 BACK TICKET TOW 2020 2020-03-04 13:44:00 WVU Area 50 (Allen/ Perc) 39.646836, -79.966397 Vehicle- NOT Impounded
2672 2672 #20-01087 BACK TICKET TOW 2020 2020-03-02 09:24:00 WVU Area 21 (CBCR) 39.631961, -79.951950, MORGANTOWN Vehicle- NOT Impounded
2750 2750 #20-01178 BACK TICKET TOW 2020 2020-03-06 11:18:00 WVU Area 10 39.636747, -79.956624 Vehicle- NOT Impounded
4947 4947 #20-03078 BACK TICKET TOW 2020 2020-10-20 10:50:00 WVU Area 40 NRCCE 39.644635, -79.972324 Vehicle- NOT Impounded
5422 5422 #20-03344 BACK TICKET TOW 2020 2020-11-10 12:37:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
6444 6444 #21-00138 ASSIST AGENCY 2021 2021-01-22 11:17:00 NIOSH 1095 WILLOWDALE RD, MORGANTOWN, WV Vehicle- NOT Impounded
6716 6716 #21-00475 BACK TICKET TOW 2021 2021-02-24 13:09:00 WVU Area 29 (Knapp) 39.632515, -79.956953, MORGANTOWN Vehicle- NOT Impounded
7588 7588 #21-01369 BACK TICKET TOW 2021 2021-04-28 13:46:00 WVU UNIVERSITY PLACE NORTH 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
8810 8810 #21-02655 BACK TICKET TOW 2021 2021-09-22 12:13:00 COLLEGE PARK NEWTON AVE, MORGANTOWN, WV Vehicle- NOT Impounded
9221 9221 #21-03061 PARKING COMPLAINT 2021 2021-10-25 08:51:00 WVU UNIVERSITY PARK APARTMENTS - NORTH OAKLAND ST, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
9230 9230 #21-03074 BACK TICKET TOW 2021 2021-10-27 10:54:00 WVU BRAXTON TOWER EVANSDALE DR, MORGANTOWN, WV 26501 Vehicle- NOT Impounded
17616 17616 24-00649 BACK TICKET TOW 2024 2024-03-01 08:27:00 WVU SHORT TERM 2 (MOUNTAINLAIR) 39.634049, -79.953009, MORGANTOWN, WV 26501 Vehicle- NOT Impounded

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 2576.596ms