crimelog
164 rows where outcome = "Vehicle- Impounded"
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
108 | 108 | #19-05323 | BACK TICKET TOW | 2019 | 2019-12-11 13:28:00 | WVU Area 10 | 39.636747, -79.956624, MORGANTOWN | Vehicle- Impounded |
130 | 130 | #19-05299 | BACK TICKET TOW | 2019 | 2019-12-10 10:27:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079 | Vehicle- Impounded |
148 | 148 | #19-05281 | BACK TICKET TOW | 2019 | 2019-12-09 09:08:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
151 | 151 | #19-05278 | BACK TICKET TOW | 2019 | 2019-12-09 08:02:00 | WVU Area 48 (ERC) | 39.648510, -79.965258, MORGANTOWN | Vehicle- Impounded |
218 | 218 | #19-05204 | TRAFFIC STOP, 1054 | 2019 | 2019-12-05 17:05:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Vehicle- Impounded | |
227 | 227 | #19-05195 | PARKING COMPLAINT | 2019 | 2019-12-05 09:12:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Vehicle- Impounded |
366 | 366 | #19-05048 | TRAFFIC STOP, 1054 | 2019 | 2019-11-19 22:13:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Vehicle- Impounded | |
572 | 572 | #19-04832 | BACK TICKET TOW | 2019 | 2019-11-08 13:31:00 | WVU Area 40 NRCCE | 39.644635, -79.972324 | Vehicle- Impounded |
575 | 575 | #19-04829 | BACK TICKET TOW | 2019 | 2019-11-08 12:13:00 | WVU SHORT TERM 6 (WATER TOWER) | 39.644914,-79.967471, MORGANTOWN, WV 26501 | Vehicle- Impounded |
596 | 596 | #19-04808 | BACK TICKET TOW | 2019 | 2019-11-07 09:52:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Vehicle- Impounded |
620 | 620 | #19-04783 | BACK TICKET TOW | 2019 | 2019-11-06 09:45:00 | WVU Area 5 (loop) | 39.637152, -79.953937, MORGANTOWN | Vehicle- Impounded |
621 | 621 | #19-04782 | BACK TICKET TOW | 2019 | 2019-11-06 09:22:00 | WVU SHORT TERM 6 (WATER TOWER) | 39.644914,-79.967471, MORGANTOWN, WV 26501 | Vehicle- Impounded |
642 | 642 | #19-04761 | BACK TICKET TOW | 2019 | 2019-11-04 14:17:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Vehicle- Impounded |
645 | 645 | #19-04758 | BACK TICKET TOW | 2019 | 2019-11-04 09:59:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Vehicle- Impounded |
728 | 728 | #19-04675 | BACK TICKET TOW | 2019 | 2019-10-31 13:09:00 | WVU Area 40 NRCCE | 39.644635, -79.972324, MORGANTOWN | Vehicle- Impounded |
731 | 731 | #19-04672 | BACK TICKET TOW | 2019 | 2019-10-31 10:51:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Vehicle- Impounded |
747 | 747 | #19-04655 | BACK TICKET TOW | 2019 | 2019-10-30 10:22:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Vehicle- Impounded |
765 | 765 | #19-04637 | BACK TICKET TOW | 2019 | 2019-10-29 09:59:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667, MORGANTOWN | Vehicle- Impounded |
789 | 789 | #19-04612 | BACK TICKET TOW | 2019 | 2019-10-28 10:58:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667, MORGANTOWN | Vehicle- Impounded |
858 | 858 | #19-04541 | BACK TICKET TOW | 2019 | 2019-10-24 13:11:00 | WVU SHELL BUILDING | 85 COLISEUM DR, MORGANTOWN, WV 26501 | Vehicle- Impounded |
863 | 863 | #19-04536 | BACK TICKET TOW | 2019 | 2019-10-24 10:33:00 | WVU AREA 68 | 39.6517,-79.9604, MORGANTOWN | Vehicle- Impounded |
886 | 886 | #19-04512 | BACK TICKET TOW | 2019 | 2019-10-23 13:29:00 | WVU Area 10 | 39.636747, -79.956624, MORGANTOWN | Vehicle- Impounded |
890 | 890 | #19-04508 | BACK TICKET TOW | 2019 | 2019-10-23 11:18:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667 | Vehicle- Impounded |
892 | 892 | #19-04506 | BACK TICKET TOW | 2019 | 2019-10-23 09:52:00 | WVU Area 26 (Bellmar) | 39.635786, -79.950319 | Vehicle- Impounded |
895 | 895 | #19-04503 | BACK TICKET TOW | 2019 | 2019-10-23 08:41:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, MORGANTOWN | Vehicle- Impounded |
912 | 912 | #19-04486 | BACK TICKET TOW | 2019 | 2019-10-22 13:08:00 | WVU Area 9 | 39.634124, -79.952898, MORGANTOWN | Vehicle- Impounded |
932 | 932 | #19-04462 | BACK TICKET TOW | 2019 | 2019-10-21 11:29:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, Morgantown | Vehicle- Impounded |
962 | 962 | #19-04432 | PARKING VIOLATION | 2019 | 2019-10-19 06:31:00 | WVU Area 29 (Knapp) | 39.632515, -79.956953 | Vehicle- Impounded |
1000 | 1000 | #19-04392 | BACK TICKET TOW | 2019 | 2019-10-17 13:00:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Vehicle- Impounded |
1003 | 1003 | #19-04388 | BACK TICKET TOW | 2019 | 2019-10-17 10:18:00 | WVU Area 45 (CAC) | 39.648218, -79.977231 | Vehicle- Impounded |
1025 | 1025 | #19-04366 | BACK TICKET TOW | 2019 | 2019-10-15 13:00:00 | WVU Area 41 (Engineering Sciences) | 39.645620, -79.974047 | Vehicle- Impounded |
1028 | 1028 | #19-04362 | BACK TICKET TOW | 2019 | 2019-10-15 10:08:00 | WVU SHORT TERM 6 (WATER TOWER) | 39.644914,-79.967471, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1084 | 1084 | #19-04304 | PARKING COMPLAINT | 2019 | 2019-10-11 09:26:00 | WVU ONE WATERFRONT PLACE | 1 WATERFRONT PL, MORGANTOWN, WV | Vehicle- Impounded |
1100 | 1100 | #19-04288 | BACK TICKET TOW | 2019 | 2019-10-10 09:52:00 | WVU Area 45 (CAC) | 39.648218, -79.977231, MORGANTOWN | Vehicle- Impounded |
1123 | 1123 | #19-04265 | BACK TICKET TOW | 2019 | 2019-10-09 12:46:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1132 | 1132 | #19-04256 | BACK TICKET TOW | 2019 | 2019-10-09 08:55:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1162 | 1162 | #19-04225 | BACK TICKET TOW | 2019 | 2019-10-07 10:49:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1163 | 1163 | #19-04224 | BACK TICKET TOW | 2019 | 2019-10-07 09:39:00 | WVU Area 6 (Maiden Lane) | 39.635243, -79.953091, MORGANTOWN | Vehicle- Impounded |
1244 | 1244 | #19-04139 | BACK TICKET TOW | 2019 | 2019-10-04 11:01:00 | WVU Area 40 NRCCE | 39.644635, -79.972324 | Vehicle- Impounded |
1297 | 1297 | #19-04084 | BACK TICKET TOW | 2019 | 2019-10-01 10:27:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Vehicle- Impounded |
1310 | 1310 | #19-04071 | BACK TICKET TOW | 2019 | 2019-09-30 13:15:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1316 | 1316 | #19-04065 | BACK TICKET TOW | 2019 | 2019-09-30 09:36:00 | WVU Area 40 NRCCE | 39.644635, -79.972324, MORGANTOWN | Vehicle- Impounded |
1317 | 1317 | #19-04064 | BACK TICKET TOW | 2019 | 2019-09-30 08:18:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702 | Vehicle- Impounded |
1372 | 1372 | #19-04006 | BACK TICKET TOW | 2019 | 2019-09-26 13:06:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077 | Vehicle- Impounded |
1376 | 1376 | #19-04002 | BACK TICKET TOW | 2019 | 2019-09-26 10:59:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1381 | 1381 | #19-03997 | BACK TICKET TOW | 2019 | 2019-09-26 08:34:00 | WVU Area 43 (South AG) | 39.644727, -79.969957 | Vehicle- Impounded |
1393 | 1393 | #19-03985 | BACK TICKET TOW | 2019 | 2019-09-25 08:16:00 | 201ST MEMORIAL HWY, MORGANTOWN, WV 26501 | Vehicle- Impounded | |
1407 | 1407 | #19-03971 | BACK TICKET TOW | 2019 | 2019-09-24 10:59:00 | WVU Area 9 | 39.634124, -79.952898 | Vehicle- Impounded |
1410 | 1410 | #19-03968 | BACK TICKET TOW | 2019 | 2019-09-24 09:23:00 | WVU SHORT TERM 1( PATTESON DRIVE) | 39.649685,-79.972572, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1595 | 1595 | #20-00052 | BACK TICKET TOW | 2020 | 2020-01-09 09:55:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702 | Vehicle- Impounded |
1652 | 1652 | #20-00114 | BACK TICKET TOW | 2020 | 2020-01-13 10:14:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, MORGANTOWN | Vehicle- Impounded |
1653 | 1653 | #20-00113 | BACK TICKET TOW | 2020 | 2020-01-13 09:09:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Vehicle- Impounded |
1669 | 1669 | #20-00127 | BACK TICKET TOW | 2020 | 2020-01-14 11:42:00 | WVU Area 51 (Erickson/Art Museum) | 39.648856, -79.973702 | Vehicle- Impounded |
1700 | 1700 | #20-00158 | BACK TICKET TOW | 2020 | 2020-01-16 13:04:00 | WVU AREA 47 (New Ag. Sciences) | 39.646779, -79.969285 | Vehicle- Impounded |
1836 | 1836 | #20-00293 | BACK TICKET TOW | 2020 | 2020-01-22 12:46:00 | WVU Area 46 (Green House, Annex & Percival) | 39.644042, -79.970400, MORGANTOWN | Vehicle- Impounded |
1845 | 1845 | #20-00318 | BACK TICKET TOW | 2020 | 2020-01-23 13:36:00 | WVU Area 46 (Green House, Annex & Percival) | 39.644042, -79.970400 | Vehicle- Impounded |
1847 | 1847 | #20-00314 | BACK TICKET TOW | 2020 | 2020-01-23 10:40:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1849 | 1849 | #20-00312 | BACK TICKET TOW | 2020 | 2020-01-23 09:58:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667, MORGANTOWN | Vehicle- Impounded |
1901 | 1901 | #20-00331 | BACK TICKET TOW | 2020 | 2020-01-24 12:46:00 | WVU Area 30H (College Park) | 39.636768, -79.946179 | Vehicle- Impounded |
1902 | 1902 | #20-00329 | BACK TICKET TOW | 2020 | 2020-01-24 10:39:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Vehicle- Impounded |
1925 | 1925 | #20-00385 | BACK TICKET TOW | 2020 | 2020-01-27 12:19:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Vehicle- Impounded |
1940 | 1940 | #20-00410 | BACK TICKET TOW | 2020 | 2020-01-28 11:33:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077, MORGANTOWN | Vehicle- Impounded |
1948 | 1948 | #20-00379 | BACK TICKET TOW | 2020 | 2020-01-27 09:06:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397 | Vehicle- Impounded |
2048 | 2048 | #20-00441 | BACK TICKET TOW | 2020 | 2020-01-30 12:39:00 | WVU Area 70 (CAC Back) | 39.648731, -79.975422 | Vehicle- Impounded |
2069 | 2069 | #20-00533 | BACK TICKET TOW | 2020 | 2020-02-03 10:50:00 | WVU Area 46 (Green House, Annex & Percival) | 39.644042, -79.970400 | Vehicle- Impounded |
2085 | 2085 | #20-00462 | BACK TICKET TOW | 2020 | 2020-01-31 09:14:00 | WVU SHORT TERM 8 (ALUMNI) | 39.650650,-79.964617, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2090 | 2090 | #20-00580 | VEHICLE TOW | 2020 | 2020-02-05 18:27:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Vehicle- Impounded |
2094 | 2094 | #20-00575 | BACK TICKET TOW | 2020 | 2020-02-05 08:30:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Vehicle- Impounded |
2102 | 2102 | #20-00559 | BACK TICKET TOW | 2020 | 2020-02-04 09:53:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2228 | 2228 | #20-00617 | BACK TICKET TOW | 2020 | 2020-02-07 09:27:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2231 | 2231 | #20-00698 | BACK TICKET TOW | 2020 | 2020-02-12 11:35:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079 | Vehicle- Impounded |
2324 | 2324 | #20-00726 | BACK TICKET TOW | 2020 | 2020-02-14 10:23:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2346 | 2346 | #20-00796 | BACK TICKET TOW | 2020 | 2020-02-18 11:37:00 | WVU Area 9 | 39.634124, -79.952898 | Vehicle- Impounded |
2357 | 2357 | #20-00827 | BACK TICKET TOW | 2020 | 2020-02-20 11:56:00 | WVU SHORT TERM 8 (ALUMNI) | 39.650650,-79.964617, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2359 | 2359 | #20-00825 | BACK TICKET TOW | 2020 | 2020-02-20 09:00:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2361 | 2361 | #20-00822 | BACK TICKET TOW | 2020 | 2020-02-20 08:15:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2377 | 2377 | #20-00919 | BACK TICKET TOW | 2020 | 2020-02-24 12:18:00 | WVU Area 77 (CPASS) | 39.649775, -79.969667, MORGANTOWN | Vehicle- Impounded |
2381 | 2381 | #20-00914 | BACK TICKET TOW | 2020 | 2020-02-24 08:18:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Vehicle- Impounded |
2444 | 2444 | #20-00849 | BACK TICKET TOW | 2020 | 2020-02-21 12:39:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079 | Vehicle- Impounded |
2448 | 2448 | #20-00844 | BACK TICKET TOW | 2020 | 2020-02-21 08:06:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2514 | 2514 | #20-00972 | BACK TICKET TOW | 2020 | 2020-02-26 09:34:00 | WVU Area 5 (loop) | 39.637152, -79.953937, MORGANTOWN | Vehicle- Impounded |
2516 | 2516 | #20-00970 | BACK TICKET TOW | 2020 | 2020-02-26 09:09:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079 | Vehicle- Impounded |
2534 | 2534 | #20-00997 | BACK TICKET TOW | 2020 | 2020-02-27 08:46:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2543 | 2543 | #20-00975 | BACK TICKET TOW | 2020 | 2020-02-26 13:34:00 | WVU Area 5 (loop) | 39.637152, -79.953937 | Vehicle- Impounded |
2544 | 2544 | #20-00968 | BACK TICKET TOW | 2020 | 2020-02-26 08:11:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2586 | 2586 | #20-01032 | BACK TICKET TOW | 2020 | 2020-02-28 11:01:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2629 | 2629 | #20-01112 | BACK TICKET TOW | 2020 | 2020-03-03 11:40:00 | WVU SHORT TERM 6 (WATER TOWER) | 39.644914,-79.967471, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2632 | 2632 | #20-01106 | BACK TICKET TOW | 2020 | 2020-03-03 10:24:00 | WVU Area 10 | 39.636747, -79.956624 | Vehicle- Impounded |
2638 | 2638 | #20-01092 | BACK TICKET TOW | 2020 | 2020-03-02 14:38:00 | WVU Area 53 (ERC Front) | 39.648703, -79.966979, MORGANTOWN | Vehicle- Impounded |
2639 | 2639 | #20-01091 | BACK TICKET TOW | 2020 | 2020-03-02 11:41:00 | WVU Area 6 (Maiden Lane) | 39.635243, -79.953091, MORGANTOWN | Vehicle- Impounded |
2640 | 2640 | #20-01084 | BACK TICKET TOW | 2020 | 2020-03-02 08:17:00 | WVU Area 53 (ERC Front) | 39.648703, -79.966979, MORGANTOWN | Vehicle- Impounded |
2642 | 2642 | #20-01000 | BACK TICKET TOW | 2020 | 2020-02-27 09:46:00 | WVU Area 39 (Summit) | 39.639206,-79.956773 | Vehicle- Impounded |
2662 | 2662 | #20-01128 | BACK TICKET TOW | 2020 | 2020-03-04 12:35:00 | WVU Area 39 (Summit) | 39.639206,-79.956773 | Vehicle- Impounded |
2665 | 2665 | #20-01125 | BACK TICKET TOW | 2020 | 2020-03-04 10:23:00 | WVU Area 41 (Engineering Sciences) | 39.645620, -79.974047 | Vehicle- Impounded |
2666 | 2666 | #20-01124 | BACK TICKET TOW | 2020 | 2020-03-04 08:28:00 | WVU Area 26 (Bellmar) | 39.635786, -79.950319 | Vehicle- Impounded |
2679 | 2679 | #20-01156 | BACK TICKET TOW | 2020 | 2020-03-05 12:33:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2746 | 2746 | #20-01182 | BACK TICKET TOW | 2020 | 2020-03-06 13:33:00 | WVU SHORT TERM 4 (REC CENTER) | 39.647516,-79.971475, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2753 | 2753 | #20-01175 | BACK TICKET TOW | 2020 | 2020-03-06 10:54:00 | WVU SHORT TERM 2 (MOUNTAINLAIR) | 39.634049, -79.953009, MORGANTOWN, WV 26501 | Vehicle- Impounded |
2757 | 2757 | #20-01171 | BACK TICKET TOW | 2020 | 2020-03-06 08:23:00 | WVU Area 48 (ERC) | 39.648510, -79.965258 | Vehicle- Impounded |
2766 | 2766 | #20-01155 | BACK TICKET TOW | 2020 | 2020-03-05 09:31:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Vehicle- Impounded |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );