home / wvu

crimelog

1,179 rows where outcome = "Unfounded"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year, datetime (date)

Link rowid ▼ id title year datetime building address outcome
2 2 #19-05435 DRUG INCIDENT 2019 2019-12-19 18:51:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
7 7 #19-05428 DRUG INCIDENT 2019 2019-12-18 22:30:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
8 8 #19-05427 DRUG INCIDENT 2019 2019-12-18 20:58:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
15 15 #19-05420 ALARM CONDITION 2019 2019-12-18 08:13:00 WVU ART MUSEUM OF WVU 2 FINE ARTS DR, MORGANTOWN, WV Unfounded
20 20 #19-05415 DRUG INCIDENT 2019 2019-12-17 17:52:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Unfounded
30 30 #19-05404 DRUG INCIDENT 2019 2019-12-17 12:45:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
35 35 #19-05399 DRUG INCIDENT 2019 2019-12-16 20:14:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
40 40 #19-05392 DRUG INCIDENT 2019 2019-12-16 01:51:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
56 56 #19-05376 DRUG INCIDENT 2019 2019-12-14 21:43:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
57 57 #19-05375 DRUG INCIDENT 2019 2019-12-14 21:14:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
59 59 #19-05373 DRUG INCIDENT 2019 2019-12-14 12:22:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
60 60 #19-05372 DRUG INCIDENT 2019 2019-12-14 05:41:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
68 68 #19-05364 DRUG INCIDENT 2019 2019-12-13 23:46:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
83 83 #19-05349 ASSIST EMS POLICE 2019 2019-12-13 02:50:00 BELMAR AVE / PRICE ST, MORGANTOWN, WV 26501 Unfounded
86 86 #19-05346 DRUG INCIDENT 2019 2019-12-12 20:15:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Unfounded
88 88 #19-05344 DRUG INCIDENT 2019 2019-12-12 19:53:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
93 93 #19-05338 SUSPICIOUS PERSON 2019 2019-12-11 23:28:00 HEALTH SCIENCE CENTER 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 Unfounded
102 102 #19-05329 DRUG INCIDENT 2019 2019-12-11 20:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
105 105 #19-05326 DRUG INCIDENT 2019 2019-12-11 17:16:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
106 106 #19-05325 DRUG INCIDENT 2019 2019-12-11 15:24:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
123 123 #19-05307 DRUG INCIDENT 2019 2019-12-10 14:13:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
156 156 #19-05273 DRUG INCIDENT 2019 2019-12-08 22:09:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
170 170 #19-05258 DRUG INCIDENT 2019 2019-12-07 21:10:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
191 191 #19-05236 DRUG INCIDENT 2019 2019-12-06 23:05:00 WVU HONORS HALL 250 SECOND ST, MORGANTOWN, WV Unfounded
201 201 #19-05223 DRUG INCIDENT 2019 2019-12-06 11:37:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
214 214 #19-05209 DRUG INCIDENT 2019 2019-12-05 21:15:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
241 241 #19-05179 DRUG INCIDENT 2019 2019-12-03 22:55:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
244 244 #19-05176 DRUG INCIDENT 2019 2019-12-03 21:12:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
249 249 #19-05171 DRUG INCIDENT 2019 2019-12-03 13:50:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
256 256 #19-05164 DRUG INCIDENT 2019 2019-12-02 23:38:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
268 268 #19-05152 DRUG INCIDENT 2019 2019-12-01 23:14:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
269 269 #19-05151 DRUG INCIDENT 2019 2019-12-01 22:56:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
272 272 #19-05148 DRUG INCIDENT 2019 2019-12-01 20:41:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
273 273 #19-05147 DRUG INCIDENT 2019 2019-12-01 20:47:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
291 291 #19-05127 GRAND LARCENY 2019 2019-11-21 20:00:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
315 315 #19-05101 DRUG INCIDENT 2019 2019-11-22 03:53:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
322 322 #19-05094 DRUG INCIDENT 2019 2019-11-22 00:31:00 WVU BROOKE TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
324 324 #19-05092 DRUG INCIDENT 2019 2019-11-22 00:14:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
328 328 #19-05088 DRUG INCIDENT 2019 2019-11-21 23:04:00 WVU HONORS HALL 250 SECOND ST, MORGANTOWN, WV Unfounded
332 332 #19-05084 DRUG INCIDENT 2019 2019-11-21 17:34:00 WVU BENNETT TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
345 345 #19-05070 DRUG INCIDENT 2019 2019-11-20 23:05:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
364 364 #19-05050 DRUG INCIDENT 2019 2019-11-20 00:32:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
367 367 #19-05047 DRUG INCIDENT 2019 2019-11-19 22:06:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
368 368 #19-05046 DRUG INCIDENT 2019 2019-11-19 20:25:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
377 377 #19-05037 DRUG INCIDENT 2019 2019-11-18 21:41:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
390 390 #19-05022 DRUG INCIDENT 2019 2019-11-18 00:48:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
393 393 #19-05019 DRUG INCIDENT 2019 2019-11-17 18:01:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
412 412 #19-05000 DRUG INCIDENT 2019 2019-11-16 17:56:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
413 413 #19-04999 DRUG INCIDENT 2019 2019-11-16 17:03:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
428 428 #19-04982 DRUG INCIDENT 2019 2019-11-15 22:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
431 431 #19-04979 DRUG INCIDENT 2019 2019-11-15 21:06:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
441 441 #19-04969 DRUG INCIDENT 2019 2019-11-14 22:02:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
452 452 #19-04958 DRUG INCIDENT 2019 2019-11-14 17:29:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
465 465 #19-04945 DRUG INCIDENT 2019 2019-11-13 16:57:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
466 466 #19-04944 DRUG INCIDENT 2019 2019-11-13 16:29:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
481 481 #19-04929 DRUG INCIDENT 2019 2019-11-13 02:20:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
484 484 #19-04926 DRUG INCIDENT 2019 2019-11-12 22:40:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
490 490 #19-04920 DRUG INCIDENT 2019 2019-11-12 16:21:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
513 513 #19-04896 DRUG INCIDENT 2019 2019-11-10 23:13:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
524 524 #19-04885 DRUG INCIDENT 2019 2019-11-10 01:17:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
528 528 #19-04881 DRUG INCIDENT 2019 2019-11-09 23:24:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
532 532 #19-04877 DRUG INCIDENT 2019 2019-11-09 21:01:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
533 533 #19-04876 DRUG INCIDENT 2019 2019-11-09 20:53:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
551 551 #19-04856 FIGHT 2019 2019-11-09 11:13:00 BLUE LOT 0 STADIUM DR, MORGANTOWN, WV Unfounded
568 568 #19-04837 DRUG INCIDENT 2019 2019-11-08 21:35:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
582 582 #19-04822 DRUG INCIDENT 2019 2019-11-07 21:49:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
603 603 #19-04800 DRUG INCIDENT 2019 2019-11-06 23:11:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
604 604 #19-04799 DRUG INCIDENT 2019 2019-11-06 21:32:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
625 625 #19-04778 DRUG INCIDENT 2019 2019-11-05 23:23:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
626 626 #19-04777 DRUG INCIDENT 2019 2019-11-05 22:40:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
649 649 #19-04754 DRUG INCIDENT 2019 2019-11-03 23:13:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
665 665 #19-04738 DRUG INCIDENT 2019 2019-11-02 20:14:00 WVU OAKLAND HALL-EAST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
675 675 #19-04728 DRUG INCIDENT 2019 2019-11-02 02:14:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Unfounded
689 689 #19-04714 DRUG INCIDENT 2019 2019-11-01 19:46:00 WVU UNIVERSITY PLACE NORTH 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
701 701 #19-04702 DRUG INCIDENT 2019 2019-11-01 03:59:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
718 718 #19-04685 DRUG INCIDENT 2019 2019-10-31 21:26:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
719 719 #19-04684 DRUG INCIDENT 2019 2019-10-31 21:28:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
738 738 #19-04665 DRUG INCIDENT 2019 2019-10-30 21:56:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
753 753 #19-04649 DRUG INCIDENT 2019 2019-10-30 01:42:00 COLLEGE PARK 60 NEWTON AVE, MORGANTOWN, WV Unfounded
754 754 #19-04648 DRUG INCIDENT 2019 2019-10-29 23:46:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
757 757 #19-04645 DRUG INCIDENT 2019 2019-10-29 20:35:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
809 809 #19-04592 DRUG INCIDENT 2019 2019-10-27 00:05:00 WVU BOREMAN NORTH 602 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
810 810 #19-04591 DRUG INCIDENT 2019 2019-10-26 23:05:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
811 811 #19-04590 DRUG INCIDENT 2019 2019-10-26 22:56:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
824 824 #19-04576 DRUG INCIDENT 2019 2019-10-25 23:24:00 WVU LYON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
832 832 #19-04568 DRUG INCIDENT 2019 2019-10-25 18:55:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
836 836 #19-04564 DRUG INCIDENT 2019 2019-10-25 14:30:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
850 850 #19-04550 DRUG INCIDENT 2019 2019-10-24 22:21:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
854 854 #19-04546 ALARM CONDITION 2019 2019-10-24 16:42:00 WVU ART MUSEUM OF WVU 2 FINE ARTS DR, MORGANTOWN, WV Unfounded
869 869 #19-04530 DRUG INCIDENT 2019 2019-10-23 23:02:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
876 876 #19-04522 DRUG INCIDENT 2019 2019-10-23 18:28:00 WVU OAKLAND HALL-WEST 438 OAKLAND ST, MORGANTOWN, WV 26501 Unfounded
897 897 #19-04501 AREA PATROL 2019 2019-10-23 00:33:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
900 900 #19-04498 DRUG INCIDENT 2019 2019-10-22 19:43:00 WVU VANDALIA HALL BLUE 51 FALLING RUN RD, MORGANTOWN, WV 26501 Unfounded
939 939 #19-04455 DRUG INCIDENT 2019 2019-10-20 23:41:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
940 940 #19-04454 DRUG INCIDENT 2019 2019-10-20 23:13:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded
965 965 #19-04429 DRUG INCIDENT 2019 2019-10-19 03:28:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Unfounded
975 975 #19-04419 LOUD NOISE 2019 2019-10-18 22:47:00 WVU UNIVERSITY PLACE NORTH 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 Unfounded
977 977 #19-04417 DRUG INCIDENT 2019 2019-10-18 23:11:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Unfounded
978 978 #19-04416 DRUG INCIDENT 2019 2019-10-18 22:56:00 WVU LINCOLN HALL 1014 RAWLEY AVE, MORGANTOWN, WV 26501 Unfounded
1009 1009 #19-04382 DRUG INCIDENT 2019 2019-10-16 21:07:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Unfounded

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 68.353ms