crimelog
89 rows where outcome = "Under Investigation" and year = 2022
This data as json, CSV (advanced)
Suggested facets: title, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9877 | 9877 | #22-00029 | LARCENY | 2022 | 2022-01-06 21:25:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
9894 | 9894 | #22-00046 | BURGLARY | 2022 | 2022-01-09 06:17:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Under Investigation |
9919 | 9919 | #22-00061 | LARCENY FROM A VEHICLE | 2022 | 2022-01-10 10:30:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
9923 | 9923 | #22-00076 | LARCENY | 2022 | 2022-01-10 18:00:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
10003 | 10003 | #22-00158 | INFORMATION REPORT | 2022 | 2022-01-18 17:08:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10048 | 10048 | #22-00214 | VEHICLE ACCIDENT | 2022 | 2022-01-23 02:52:00 | WVU GASKINS HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10051 | 10051 | #22-00211 | TALK WITH OFFICER | 2022 | 2022-01-22 20:20:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
10081 | 10081 | #22-00232 | LARCENY | 2022 | 2022-01-25 16:39:00 | WVU CHESTNUT RIDGE RESEARCH BUILDING | Chestnut ridge road, MORGANTOWN, WV 26501 | Under Investigation |
10104 | 10104 | #22-00248 | LOST PROPERTY | 2022 | 2022-01-27 10:05:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
10122 | 10122 | #22-00279 | LARCENY | 2022 | 2022-01-29 14:10:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10126 | 10126 | #22-00275 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-29 08:58:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
10130 | 10130 | #22-00269 | FIGHT | 2022 | 2022-01-29 00:34:00 | WVU BOREMAN RFL GARAGE | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation |
10133 | 10133 | #22-00266 | PETIT LARCENY, STPL | 2022 | 2022-01-28 15:52:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
10160 | 10160 | #22-00320 | THREATS | 2022 | 2022-02-02 19:57:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation |
10164 | 10164 | #22-00316 | TALK WITH OFFICER | 2022 | 2022-02-02 12:50:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
10198 | 10198 | #22-00342 | LARCENY | 2022 | 2022-02-04 20:00:00 | CHI OMEGA SORORITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10277 | 10277 | #22-00341 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-04 11:34:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
10312 | 10312 | #22-00462 | DOMESTIC DISPUTE | 2022 | 2022-02-17 00:00:00 | LAMBDA CHI ALPHA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10343 | 10343 | #22-00499 | SEXUAL ASSAULT | 2022 | 2022-01-31 23:00:00 | GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation | |
10361 | 10361 | #22-00526 | HARASSMENT | 2022 | 2022-02-24 14:53:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
10377 | 10377 | #22-00549 | DOMESTIC DISPUTE | 2022 | 2022-02-26 16:59:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Under Investigation |
10414 | 10414 | #22-00509 | PETIT LARCENY, STPL | 2022 | 2022-02-22 17:06:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
10434 | 10434 | #22-00633 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-06 13:02:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10440 | 10440 | #22-00627 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-06 03:41:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
10457 | 10457 | #22-00608 | BREAKING AND ENTERING | 2022 | 2022-03-05 09:42:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
10573 | 10573 | #22-00669 | LARCENY | 2022 | 2022-03-07 17:00:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Under Investigation |
10615 | 10615 | #22-00785 | LARCENY FROM A VEHICLE | 2022 | 2022-03-23 12:33:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Under Investigation |
10635 | 10635 | #22-00828 | PETIT LARCENY, STPL | 2022 | 2022-03-27 00:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation | |
10758 | 10758 | #22-00813 | THREATS | 2022 | 2022-03-25 18:07:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
10761 | 10761 | #22-00958 | FIGHT | 2022 | 2022-04-06 22:38:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Under Investigation |
10808 | 10808 | #22-01002 | HARASSMENT | 2022 | 2022-04-11 10:49:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
10843 | 10843 | #22-01037 | LARCENY | 2022 | 2022-04-07 14:00:00 | WVU WISE LIBRARY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
10874 | 10874 | #22-01042 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-16 01:02:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
10891 | 10891 | #22-01191 | ASSAULT | 2022 | 2022-05-03 13:23:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Under Investigation | |
11009 | 11009 | #22-01214 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-06 01:57:00 | SIGMA ALPHA EPSILON FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
11045 | 11045 | #22-01218 | DOMESTIC DISPUTE | 2022 | 2021-05-15 14:40:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Under Investigation |
11172 | 11172 | #22-01403 | INFORMATION REPORT | 2022 | 2022-06-23 21:55:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
11224 | 11224 | #22-01450 | LARCENY FROM A VEHICLE | 2022 | 2022-07-05 00:04:00 | , MORGANTOWN | Under Investigation | |
11225 | 11225 | #22-01462 | SUSPICIOUS PERSON | 2022 | 2022-04-30 18:54:00 | SIGMA NU FRATERNITY | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation |
11239 | 11239 | #22-01468 | TALK WITH OFFICER | 2022 | 2022-07-08 10:49:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
11284 | 11284 | #22-01521 | PETIT LARCENY, STPL | 2022 | 2022-07-15 17:44:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Under Investigation |
11368 | 11368 | #22-01601 | FIGHT | 2022 | 2022-07-26 15:00:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Under Investigation |
11382 | 11382 | #22-01635 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-29 14:16:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
11404 | 11404 | #22-01647 | LARCENY | 2022 | 2022-08-02 08:48:00 | WVU PHYSICAL ACTIVITY AND SPORTS MEDICINE | BIRCH ST, MORGANTOWN, WV 26501 | Under Investigation |
11421 | 11421 | #22-01676 | TRESPASSING | 2022 | 2022-08-06 02:36:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
11653 | 11653 | #22-01910 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 14:10:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
11668 | 11668 | #22-01967 | PETIT LARCENY, STPL | 2022 | 2022-08-28 13:21:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
11670 | 11670 | #22-01965 | LOST PROPERTY | 2022 | 2022-08-28 12:34:00 | WVU Area 200 (Law School) | 39.647579, -79.956816 | Under Investigation |
11674 | 11674 | #22-01961 | SUSPICIOUS EVENT | 2022 | 2022-08-28 05:06:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Under Investigation |
11682 | 11682 | #22-01953 | SUSPICIOUS EVENT | 2022 | 2022-08-28 01:15:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
11690 | 11690 | #22-01944 | LARCENY FROM A VEHICLE | 2022 | 2022-08-27 14:13:00 | PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
11693 | 11693 | #22-01941 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-27 13:06:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Under Investigation |
11708 | 11708 | #22-01925 | CIVIL DISPUTE | 2022 | 2022-05-05 12:42:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
11711 | 11711 | #22-01908 | HARASSMENT | 2022 | 2022-08-22 08:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
11739 | 11739 | #22-01946 | SEXUAL ASSAULT | 2022 | 2022-08-27 21:51:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
11766 | 11766 | #22-02017 | HAZING | 2022 | 2022-09-01 10:38:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation | |
11839 | 11839 | #22-02093 | LITTERING | 2022 | 2022-09-08 05:19:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation | |
11840 | 11840 | #22-02092 | PETIT LARCENY, STPL | 2022 | 2022-09-08 05:01:00 | SIGMA ALPHA EPSILON FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
11890 | 11890 | #22-02112 | GRAND LARCENY | 2022 | 2022-09-09 15:15:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Under Investigation |
11945 | 11945 | #22-02212 | INFORMATION REPORT | 2022 | 2022-09-15 11:38:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
11991 | 11991 | #22-02239 | INFORMATION REPORT | 2022 | 2022-09-16 14:08:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Under Investigation |
12029 | 12029 | #22-02122 | FIGHT | 2022 | 2022-09-10 01:12:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
12103 | 12103 | #22-02353 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-23 09:32:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
12108 | 12108 | #22-02216 | HIT AND RUN | 2022 | 2022-09-15 15:55:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Under Investigation |
12197 | 12197 | #22-02361 | SHOTS FIRED | 2022 | 2022-09-23 23:54:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Under Investigation |
12221 | 12221 | #22-02478 | LARCENY | 2022 | 2022-10-04 03:48:00 | WVU EISLAND HALL | HOUGH ST, MORGANTOWN, WV | Under Investigation |
12222 | 12222 | #22-02450 | BURGLARY | 2022 | 2022-10-01 12:37:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation | |
12236 | 12236 | #22-02516 | GRAND LARCENY | 2022 | 2022-10-03 12:01:00 | POULTRY FARM RD, MORGANTOWN, WV 26501 | Under Investigation | |
12357 | 12357 | #22-02615 | BATTERY | 2022 | 2022-10-14 03:20:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Under Investigation |
12412 | 12412 | #22-02690 | LARCENY | 2022 | 2022-10-19 10:38:00 | ALPHA OMICRON PI SORORITY | PROSPECT ST, MORGANTOWN, WV | Under Investigation |
12414 | 12414 | #22-02608 | BURGLARY | 2022 | 2022-10-14 00:12:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
12454 | 12454 | #22-02729 | TALK WITH OFFICER | 2022 | 2022-10-24 08:54:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
12465 | 12465 | #22-02751 | FRAUD | 2022 | 2022-10-25 13:16:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Under Investigation |
12533 | 12533 | #22-02790 | LARCENY | 2022 | 2022-10-28 10:15:00 | WVU APPLIED HUMAN SCIENCES BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Under Investigation |
12599 | 12599 | #22-02909 | SEXUAL ASSAULT | 2022 | 2022-11-05 12:34:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
12607 | 12607 | #22-02901 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-05 02:18:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation |
12672 | 12672 | #22-02962 | VANDALISM | 2022 | 2022-11-10 13:22:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
12673 | 12673 | #22-02961 | LARCENY FROM A VEHICLE | 2022 | 2022-11-10 12:49:00 | WVU AREA 67 | 39.6511, -79.9605, MORGANTOWN | Under Investigation |
12703 | 12703 | #22-02976 | TALK WITH OFFICER | 2022 | 2022-11-11 12:25:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Under Investigation |
12730 | 12730 | #22-03020 | TALK WITH OFFICER | 2022 | 2022-11-15 10:16:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
12765 | 12765 | #22-03085 | LARCENY | 2022 | 2022-11-20 16:25:00 | FIFE AVE, MORGANTOWN, WV 26501 | Under Investigation | |
12786 | 12786 | #22-03062 | SEXUAL MISCONDUCT | 2022 | 2022-11-18 10:36:00 | SALONIKA DR, MORGANTOWN, WV 26501 | Under Investigation | |
12808 | 12808 | #22-03098 | LARCENY FROM A VEHICLE | 2022 | 2022-11-27 09:05:00 | WVU AREA 67 | 39.6511, -79.9605 | Under Investigation |
12915 | 12915 | #22-03221 | ASSAULT | 2022 | 2022-12-08 15:06:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
12921 | 12921 | #22-03215 | SUSPICIOUS EVENT | 2022 | 2022-12-08 09:56:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Under Investigation |
12925 | 12925 | #22-03210 | BATTERY | 2022 | 2022-12-08 00:27:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
12977 | 12977 | #22-03234 | VANDALISM | 2022 | 2022-12-09 05:05:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
12984 | 12984 | #22-03294 | PETIT LARCENY, STPL | 2022 | 2022-12-13 18:19:00 | PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
13011 | 13011 | #22-03335 | BATTERY | 2022 | 2022-12-18 02:28:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );