crimelog
395 rows where outcome = "Under Investigation"
This data as json, CSV (advanced)
Suggested facets: year
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
14 | 14 | #19-05421 | SHOPLIFTING | 2019 | 2019-12-17 15:38:00 | WVU BOOKSTORE | 1501 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
163 | 163 | #19-05265 | FIRE ALARM | 2019 | 2019-12-08 08:17:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
277 | 277 | #19-05143 | BURGLARY | 2019 | 2019-11-23 10:00:00 | 667 SPRUCE ST, MORGANTOWN | Under Investigation | |
313 | 313 | #19-05103 | FRAUD | 2019 | 2019-11-22 10:37:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
337 | 337 | #19-05079 | LARCENY | 2019 | 2019-11-21 11:30:00 | WVU MARTIN HALL | 1511 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
1476 | 1476 | #19-05464 | FOUND PROPERTY | 2019 | 2019-12-24 10:55:00 | 221 BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation | |
1790 | 1790 | #20-00179 | ASSIST EMS POLICE | 2020 | 2020-01-17 02:09:00 | ALPHA PHI SORORITY | 261 WILLEY ST, MORGANTOWN, WV 26501 | Under Investigation |
1808 | 1808 | #20-00053 | BREAKING AND ENTERING | 2020 | 2020-01-09 10:04:00 | 565 PRICE ST UNIT 1, MORGANTOWN, WV 26501 | Under Investigation | |
1832 | 1832 | #20-00297 | INFORMATION REPORT | 2020 | 2020-01-22 16:18:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
1834 | 1834 | #20-00295 | HARASSMENT | 2020 | 2020-01-22 12:58:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
1977 | 1977 | #20-00520 | SHOPLIFTING | 2020 | 2020-02-02 16:35:00 | HIGH STREET CANTEEN | 514 N HIGH ST, MORGANTOWN, WV | Under Investigation |
1998 | 1998 | #20-00498 | PETIT LARCENY, STPL | 2020 | 2020-02-01 18:55:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
2059 | 2059 | #20-00545 | SEXUAL ASSAULT | 2020 | 2020-02-03 16:52:00 | WVU VANDALIA HALL GOLD | 49 FALLING RUN RD, MORGANTOWN, WV 26501 | Under Investigation |
2098 | 2098 | #20-00571 | GRAND LARCENY | 2020 | 2020-02-05 12:00:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
2237 | 2237 | #20-00568 | VEHICLE ACCIDENT | 2020 | 2020-02-05 06:45:00 | MEDICAL CENTER DR / ELMER PRINCE DR, MORGANTOWN, WV 26501 | Under Investigation | |
2301 | 2301 | #20-00719 | BATTERY | 2020 | 2020-02-14 01:29:00 | HIGH ST, MORGANTOWN, WV 26501 | Under Investigation | |
2325 | 2325 | #20-00808 | VEHICLE ACCIDENT | 2020 | 2020-02-18 23:03:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
2331 | 2331 | #20-00799 | LOST PROPERTY | 2020 | 2020-02-10 21:30:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
2420 | 2420 | #20-00873 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-22 01:29:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Under Investigation |
2541 | 2541 | #20-00990 | FIRE ALARM | 2020 | 2020-02-27 00:06:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
2555 | 2555 | #20-01068 | DESTRUCTION OF PROPERTY | 2020 | 2020-03-01 04:20:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Under Investigation |
2567 | 2567 | #20-01056 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-29 16:31:00 | PI KAPPA PHI Fraternity | 650 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation |
2589 | 2589 | #20-01026 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-28 02:25:00 | FIFE AVE / PRICE ST, MORGANTOWN, WV 26501 | Under Investigation | |
2759 | 2759 | #20-01169 | DRUG INCIDENT | 2020 | 2020-03-06 02:12:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
2818 | 2818 | #20-01274 | BATTERY | 2020 | 2020-03-12 01:31:00 | HIGH STREET CANTEEN | 514 N HIGH ST, MORGANTOWN, WV | Under Investigation |
2983 | 2983 | #20-01446 | BREAKING AND ENTERING | 2020 | 2020-04-11 23:39:00 | LAMBDA CHI ALPHA FRATERNITY | 216 BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
2990 | 2990 | #20-01441 | LARCENY | 2020 | 2020-04-09 15:38:00 | KAPPA ALPHA FRATERNITY | 670 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
3014 | 3014 | #20-01473 | STOLEN VEHICLE | 2020 | 2020-04-20 16:58:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
3017 | 3017 | #20-01397 | PETIT LARCENY, STPL | 2020 | 2020-03-20 14:10:00 | 552 Spruce Street, MORGANTOWN, WV 26501 | Under Investigation | |
3026 | 3026 | #20-00317 | FRAUD | 2020 | 2020-01-23 10:08:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Under Investigation |
3036 | 3036 | #20-01478 | DESTRUCTION OF PROPERTY | 2020 | 2020-04-23 16:19:00 | TAU KAPPA EPSILON FRATERNITY(OLD) | 692 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
3194 | 3194 | #20-01645 | BATTERY | 2020 | 2020-06-06 01:47:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Under Investigation |
3204 | 3204 | #20-01576 | VANDALISM | 2020 | 2020-05-22 16:14:00 | MAIDEN LN / NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation | |
3216 | 3216 | #20-01664 | LARCENY | 2020 | 2020-06-11 11:40:00 | WVU PRT STATION-WALNUT ST | 140 WALNUT ST, MORGANTOWN, WV 26501 | Under Investigation |
3227 | 3227 | #20-01690 | SEXUAL ASSAULT | 2020 | 2020-06-14 18:14:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
3229 | 3229 | #20-01688 | DESTRUCTION OF PROPERTY | 2020 | 2020-06-14 04:02:00 | 604 HATFIELD PL UNIT 1, MORGANTOWN, WV 26501 | Under Investigation | |
3257 | 3257 | #20-01724 | DESTRUCTION OF PROPERTY | 2020 | 2020-06-20 20:30:00 | 650 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation | |
3281 | 3281 | #20-01737 | TALK WITH OFFICER | 2020 | 2020-06-23 21:59:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation | |
3358 | 3358 | #20-01811 | ASSAULT | 2020 | 2020-07-06 22:07:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
3412 | 3412 | #20-01876 | LARCENY | 2020 | 2020-07-20 15:45:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
3417 | 3417 | #20-01864 | HIT AND RUN | 2020 | 2020-07-17 16:33:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Under Investigation | |
3508 | 3508 | #20-01958 | DESTRUCTION OF PROPERTY | 2020 | 2020-08-06 02:20:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
3568 | 3568 | #20-01972 | LARCENY | 2020 | 2020-08-08 00:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
3599 | 3599 | #20-01993 | LARCENY | 2020 | 2020-08-10 11:13:00 | Under Investigation | ||
4121 | 4121 | #20-02245 | DESTRUCTION OF PROPERTY | 2020 | 2020-08-24 22:07:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
4124 | 4124 | #20-02234 | LARCENY FROM A VEHICLE | 2020 | 2020-08-21 20:00:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
4146 | 4146 | #20-02287 | HARASSMENT | 2020 | 2020-08-27 17:21:00 | WVU BUSINESS AND ECONOMICS BUILDING | 1601 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
4238 | 4238 | #20-02375 | HARASSMENT | 2020 | 2020-09-01 16:11:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
4278 | 4278 | #20-02458 | LARCENY FROM A VEHICLE | 2020 | 2020-09-06 15:02:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
4335 | 4335 | #20-02470 | LARCENY | 2020 | 2020-09-07 15:21:00 | 659 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation | |
4344 | 4344 | #20-02477 | LARCENY | 2020 | 2020-09-06 16:00:00 | WVU LINCOLN HALL | 1014 RAWLEY AVE, MORGANTOWN, WV 26501 | Under Investigation |
4438 | 4438 | #20-02529 | SUSPICIOUS EVENT | 2020 | 2020-09-11 23:52:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
4541 | 4541 | #20-02662 | DRUG INCIDENT | 2020 | 2020-09-18 15:28:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Under Investigation |
4714 | 4714 | #20-02830 | DESTRUCTION OF PROPERTY | 2020 | 2020-09-27 07:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Under Investigation |
4721 | 4721 | #20-02865 | HARASSMENT | 2020 | 2020-01-01 00:00:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
4729 | 4729 | #20-02900 | DESTRUCTION OF PROPERTY | 2020 | 2020-10-04 02:58:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
4805 | 4805 | #20-02951 | PETIT LARCENY, STPL | 2020 | 2020-10-08 21:02:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
4887 | 4887 | #20-02912 | DESTRUCTION OF PROPERTY | 2020 | 2020-10-05 12:02:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
4997 | 4997 | #20-03156 | PETIT LARCENY, STPL | 2020 | 2020-10-26 21:16:00 | WVU ENGINEERING SCIENCES BLDG | 395 EVANSDALE DR, MORGANTOWN, WV | Under Investigation |
5002 | 5002 | #20-03169 | HAZING | 2020 | 2020-10-27 21:21:00 | 152 THIRD ST, MORGANTOWN, WV 26501 | Under Investigation | |
5123 | 5123 | #PS20-01069 | SEXUAL ASSAULT | 2020 | 2020-09-21 00:00:00 | PSC FRIEND HALL | 165 CAMPUS DR, KEYSER, WV 26726 | Under Investigation |
5160 | 5160 | #PS20-01017 | SPECIAL DETAIL POLICE | 2020 | 2020-09-17 10:00:00 | PSC UNIVERSITY POLICE | 171 FORT AVE, KEYSER, WV 26726 | Under Investigation |
5317 | 5317 | #20-03246 | HIT AND RUN | 2020 | 2020-11-02 13:55:00 | WVU Area 14 (Gaskins House) | 39.635855, -79.951886, MORGANTOWN | Under Investigation |
5336 | 5336 | #20-03201 | SUSPICIOUS EVENT | 2020 | 2020-10-30 01:00:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
5362 | 5362 | #20-03296 | LARCENY | 2020 | 2020-11-05 22:00:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
5406 | 5406 | #20-03361 | LARCENY | 2020 | 2020-11-11 12:00:00 | WVU ENGINEERING RESEARCH BLDG | 389 EVANSDALE DR, MORGANTOWN, WV | Under Investigation |
5464 | 5464 | #20-02855 | BURGLARY | 2020 | 2020-09-30 14:37:00 | WVU SUNCREST CENTER | 1085 VAN VOORHIS RD, MORGANTOWN, WV 26501 | Under Investigation |
5502 | 5502 | #20-03414 | BATTERY | 2020 | 2020-11-15 11:43:00 | SIGMA ALPHA EPSILON FRATERNITY | 117 BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation |
5929 | 5929 | #20-03501 | LARCENY | 2020 | 2020-11-24 14:58:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
6311 | 6311 | #21-00046 | DESTRUCTION OF PROPERTY | 2021 | 2021-01-12 00:18:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
6369 | 6369 | #21-00107 | BATTERY | 2021 | 2021-01-19 04:14:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
6389 | 6389 | #21-00127 | LARCENY FROM A VEHICLE | 2021 | 2021-01-21 12:50:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
6390 | 6390 | #21-00126 | AUTO TAMPERING | 2021 | 2021-01-21 11:44:00 | 604 hatfield place, MORGANTOWN, WV 26501 | Under Investigation | |
6393 | 6393 | #21-00110 | DESTRUCTION OF PROPERTY | 2021 | 2021-01-19 17:51:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Under Investigation |
6433 | 6433 | #21-00150 | FIGHT | 2021 | 2021-01-23 00:19:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Under Investigation | |
6477 | 6477 | #21-00217 | DESTRUCTION OF PROPERTY | 2021 | 2021-01-28 11:36:00 | WVU Area 26 (Bellmar) | 39.635786, -79.950319 | Under Investigation |
6520 | 6520 | #21-00220 | SEXUAL ASSAULT | 2021 | 2021-01-28 17:38:00 | 356 Evansdale Drive, MORGANTOWN, WV 26506 | Under Investigation | |
6529 | 6529 | #21-00224 | PETIT LARCENY, STPL | 2021 | 2021-01-29 14:35:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
6588 | 6588 | #21-00345 | VANDALISM | 2021 | 2021-02-08 12:49:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
6667 | 6667 | #21-00396 | DESTRUCTION OF PROPERTY | 2021 | 2021-02-14 14:34:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Under Investigation |
6698 | 6698 | #21-00430 | VEHICLE ACCIDENT | 2021 | 2021-02-19 11:07:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
6707 | 6707 | #21-00420 | DESTRUCTION OF PROPERTY | 2021 | 2021-02-18 13:27:00 | PIERPONT APARTMENTS | 445 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
6765 | 6765 | #21-00495 | VANDALISM | 2021 | 2021-02-26 15:49:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation |
6768 | 6768 | #21-00492 | TALK WITH OFFICER | 2021 | 2021-02-26 07:48:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Under Investigation |
6825 | 6825 | #21-00599 | DOMESTIC DISPUTE | 2021 | 2021-03-07 05:06:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
6891 | 6891 | #21-00657 | HIT AND RUN | 2021 | 2021-03-11 15:21:00 | ELMER PRINCE DR, MORGANTOWN, WV 26501 | Under Investigation | |
6941 | 6941 | #21-00667 | SEXUAL ASSAULT | 2021 | 2021-03-12 10:07:00 | WVU ARNOLD HALL | 650 PRICE ST, MORGANTOWN, WV 26501 | Under Investigation |
7002 | 7002 | #21-00781 | BATTERY | 2021 | 2021-03-17 15:21:00 | 700 High St, MORGANTOWN, WV 26501 | Under Investigation | |
7101 | 7101 | #21-00828 | LARCENY | 2021 | 2021-03-19 16:10:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Under Investigation |
7136 | 7136 | #21-00891 | BATTERY | 2021 | 2021-03-24 14:10:00 | SIGMA PHI EPSILON FRATERNITY | 216 Belmar Ave, MORGANTOWN, WV 26501 | Under Investigation |
7179 | 7179 | #21-00973 | INFORMATION REPORT | 2021 | 2021-03-27 19:43:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Under Investigation |
7315 | 7315 | #21-01063 | LARCENY FROM A VEHICLE | 2021 | 2021-04-02 14:39:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7468 | 7468 | #21-01238 | BURGLARY | 2021 | 2021-04-15 00:26:00 | 665 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Under Investigation | |
7523 | 7523 | #21-01247 | SUICIDE | 2021 | 2021-04-16 12:18:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Under Investigation |
7531 | 7531 | #21-01312 | DRUG INCIDENT | 2021 | 2021-04-22 23:12:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Under Investigation |
7643 | 7643 | #21-01397 | ANIMAL COMPLAINT | 2021 | 2021-04-30 11:28:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7703 | 7703 | #21-01486 | DESTRUCTION OF PROPERTY | 2021 | 2021-05-08 02:11:00 | LAMBDA CHI ALPHA FRATERNITY | 670 NORTH HIGH ST, MORGANTOWN, WV 26501 | Under Investigation |
7751 | 7751 | #21-01543 | LARCENY FROM A VEHICLE | 2021 | 2021-05-16 10:12:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7752 | 7752 | #21-01542 | LARCENY FROM A VEHICLE | 2021 | 2021-05-16 08:26:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Under Investigation |
7784 | 7784 | #21-01500 | CAR JACKING | 2021 | 2021-05-09 15:38:00 | 265 PROSPECT ST, MORGANTOWN, WV 26505 | Under Investigation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );