crimelog
146 rows where outcome = "Report only" and year = 2022
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9888 | 9888 | #22-00052 | LOST PROPERTY | 2022 | 2022-01-09 12:56:00 | WVU ELIZABETH MOORE HALL | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
9896 | 9896 | #22-00044 | ALARM CONDITION | 2022 | 2022-01-09 00:15:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Report only |
9897 | 9897 | #22-00043 | BURGLAR ALARM | 2022 | 2022-01-08 23:40:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
9900 | 9900 | #22-00040 | FIRE ALARM | 2022 | 2022-01-08 19:31:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
9911 | 9911 | #22-00064 | TALK WITH OFFICER | 2022 | 2022-01-10 15:30:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
9926 | 9926 | #22-00072 | UNSECURE BUILDING | 2022 | 2022-01-12 11:10:00 | WVU Area 39 (Summit) | 39.639206, -79.956773, MORGANTOWN | Report only |
9930 | 9930 | #22-00013 | FIRE ALARM | 2022 | 2022-01-04 04:16:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Report only |
9949 | 9949 | #22-00136 | STALKING | 2022 | 2022-01-16 13:16:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
10000 | 10000 | #22-00161 | ASSIST EMS POLICE | 2022 | 2022-01-18 22:08:00 | WVU GASKINS HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
10001 | 10001 | #22-00160 | FIRE ALARM | 2022 | 2022-01-18 19:59:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
10047 | 10047 | #22-00215 | ALARM CONDITION | 2022 | 2022-01-23 05:49:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Report only |
10085 | 10085 | #22-00228 | ALARM CONDITION | 2022 | 2022-01-25 05:28:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Report only |
10141 | 10141 | #22-00246 | SUSPICIOUS PERSON | 2022 | 2022-01-27 04:56:00 | RESEARCH WAY, MORGANTOWN, WV 26501 | Report only | |
10156 | 10156 | #22-00286 | ELEVATOR RESCUE | 2022 | 2022-01-29 20:05:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
10161 | 10161 | #22-00319 | FIRE ALARM | 2022 | 2022-02-02 19:44:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
10176 | 10176 | #22-00328 | INFORMATION REPORT | 2022 | 2022-02-03 13:16:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10194 | 10194 | #22-00346 | INFORMATION REPORT | 2022 | 2022-02-05 01:20:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
10199 | 10199 | #22-00340 | SUICIDE THREAT | 2022 | 2022-02-04 10:00:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10202 | 10202 | #22-00327 | TALK WITH OFFICER | 2022 | 2022-02-03 12:38:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10243 | 10243 | #22-00403 | SUSPICIOUS PERSON | 2022 | 2022-02-10 13:58:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
10258 | 10258 | #22-00425 | DRUG INCIDENT | 2022 | 2022-02-12 22:09:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
10270 | 10270 | #22-00412 | TALK WITH OFFICER | 2022 | 2022-02-11 07:59:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
10290 | 10290 | #22-00465 | INFORMATION REPORT | 2022 | 2022-02-04 21:40:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
10321 | 10321 | #22-00489 | FIRE ALARM | 2022 | 2022-02-20 01:28:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
10344 | 10344 | #22-00510 | FIRE ALARM | 2022 | 2022-02-22 20:47:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
10376 | 10376 | #22-00550 | ASSIST FIRE DEPT POLICE | 2022 | 2022-02-26 21:52:00 | WVU BOREMAN RFL GARAGE | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Report only |
10386 | 10386 | #22-00538 | SUSPICIOUS EVENT | 2022 | 2022-02-12 01:00:00 | NEWTON AVE, MORGANTOWN, WV 26501 | Report only | |
10388 | 10388 | #22-00536 | UNSECURE BUILDING | 2022 | 2022-02-25 14:00:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
10406 | 10406 | #22-00578 | UNSECURE BUILDING | 2022 | 2022-03-02 21:34:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
10407 | 10407 | #22-00577 | UNSECURE BUILDING | 2022 | 2022-03-02 21:40:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Report only |
10408 | 10408 | #22-00576 | FIRE ALARM | 2022 | 2022-03-02 20:29:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Report only |
10415 | 10415 | #22-00498 | 56, SECH, SECURITY CHECK | 2022 | 2022-02-21 01:04:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Report only |
10439 | 10439 | #22-00628 | FOUND PROPERTY | 2022 | 2022-03-06 03:49:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10442 | 10442 | #22-00625 | TALK WITH OFFICER | 2022 | 2022-03-06 02:54:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Report only |
10443 | 10443 | #22-00624 | FALL | 2022 | 2022-03-06 02:41:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10459 | 10459 | #22-00606 | INFORMATION REPORT | 2022 | 2022-03-05 02:51:00 | THE BANK | HIGH ST, MORGANTOWN, WV | Report only |
10462 | 10462 | #22-00603 | SUSPICIOUS EVENT | 2022 | 2022-03-04 19:28:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only | |
10520 | 10520 | #22-00675 | ASSIST AGENCY | 2022 | 2022-03-10 01:19:00 | COPPERFIELD CT, MORGANTOWN, WV 26501 | Report only | |
10535 | 10535 | #22-00722 | ALARM CONDITION | 2022 | 2022-03-16 14:12:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Report only |
10536 | 10536 | #22-00721 | TALK WITH OFFICER | 2022 | 2022-03-16 12:36:00 | ANIMAL SCIENCE FARM RD, MORGANTOWN | Report only | |
10543 | 10543 | #22-00746 | UNSECURE BUILDING | 2022 | 2022-03-20 09:46:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
10546 | 10546 | #22-00743 | UNSECURE BUILDING | 2022 | 2022-03-19 22:37:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
10548 | 10548 | #22-00741 | OPEN DOOR | 2022 | 2022-03-19 19:17:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
10549 | 10549 | #22-00740 | OPEN DOOR | 2022 | 2022-03-19 19:15:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
10550 | 10550 | #22-00739 | ASSIST PERSON POLICE | 2022 | 2022-03-19 15:48:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
10559 | 10559 | #22-00725 | INFORMATION REPORT | 2022 | 2022-03-17 10:49:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10608 | 10608 | #22-00755 | ASSIST AGENCY | 2022 | 2022-03-21 15:58:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
10613 | 10613 | #22-00787 | ALARM CONDITION | 2022 | 2022-03-23 17:46:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Report only |
10714 | 10714 | #22-00937 | INFORMATION REPORT | 2022 | 2022-03-29 09:00:00 | WVU NURSERY SCHOOL | LAUREL ST, MORGANTOWN, WV | Report only |
10760 | 10760 | #22-00959 | ASSIST EMS POLICE | 2022 | 2022-04-06 23:20:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Report only |
10837 | 10837 | #22-01045 | ASSIST FIRE DEPT POLICE | 2022 | 2022-04-16 22:17:00 | SPRUCE STREET, MORGANTOWN, WV 26501 | Report only | |
10870 | 10870 | #22-01075 | INFORMATION REPORT | 2022 | 2022-04-20 16:17:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
10878 | 10878 | #22-01081 | ASSIST EMS POLICE | 2022 | 2022-04-21 01:45:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
10902 | 10902 | #22-01175 | ASSIST AGENCY FIRE | 2022 | 2022-05-01 01:39:00 | , MORGANTOWN | Report only | |
10904 | 10904 | #22-01173 | FOUND PROPERTY | 2022 | 2022-05-01 02:21:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
10909 | 10909 | #22-01168 | FOUND PROPERTY | 2022 | 2022-04-30 01:56:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
10935 | 10935 | #22-01141 | INFORMATION REPORT | 2022 | 2022-04-27 16:33:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Report only |
10942 | 10942 | #22-01134 | ALARM CONDITION | 2022 | 2022-04-27 07:00:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
10950 | 10950 | #22-01125 | ASSIST POLICE POLICE | 2022 | 2022-04-25 21:18:00 | SHERIFF'S DEPARTMENT | WALNUT ST, MORGANTOWN, WV | Report only |
10952 | 10952 | #22-01123 | MISC POLICE | 2022 | 2022-04-23 15:17:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Report only |
10954 | 10954 | #22-01121 | INFORMATION REPORT | 2022 | 2022-04-25 14:49:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
10969 | 10969 | #22-01106 | ASSIST EMS POLICE | 2022 | 2022-04-23 19:55:00 | WILLEY ST, MORGANTOWN, WV 26505 | Report only | |
11003 | 11003 | #22-01221 | LOST PROPERTY | 2022 | 2022-05-06 12:00:00 | GRANT AVE, MORGANTOWN, WV 26505 | Report only | |
11010 | 11010 | #22-01213 | TALK WITH OFFICER | 2022 | 2022-05-06 02:15:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Report only |
11035 | 11035 | #22-01261 | ASSIST AGENCY | 2022 | 2022-05-14 18:13:00 | VERIZON CHELSEA SQUARE | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Report only |
11038 | 11038 | #22-01258 | LOST PROPERTY | 2022 | 2022-05-13 22:16:00 | WVU ERICKSON ALUMNI CENTER | ALUMNI DR, MORGANTOWN, WV | Report only |
11065 | 11065 | #22-01288 | BURGLAR ALARM | 2022 | 2022-05-21 12:16:00 | WVU MINERAL RESOURCES BUILDING | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
11071 | 11071 | #22-01282 | TALK WITH OFFICER | 2022 | 2022-05-20 17:00:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
11110 | 11110 | #22-01337 | ELEVATOR RESCUE | 2022 | 2022-06-08 17:57:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
11118 | 11118 | #22-01356 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-11 17:26:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
11127 | 11127 | #22-01343 | ALARM CONDITION | 2022 | 2022-06-10 10:15:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
11161 | 11161 | #22-01363 | FIRE ALARM | 2022 | 2022-06-13 17:38:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Report only |
11162 | 11162 | #22-01359 | ELEVATOR RESCUE | 2022 | 2022-06-12 20:19:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
11168 | 11168 | #SR22-01400 | FIRE ALARM | 2022 | 2022-06-22 19:31:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Report only |
11186 | 11186 | #22-01416 | TALK WITH OFFICER | 2022 | 2022-06-27 16:10:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
11197 | 11197 | #SR22-01431 | FIRE ALARM | 2022 | 2022-06-30 14:19:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
11198 | 11198 | #22-01435 | UNSECURE BUILDING | 2022 | 2022-06-30 20:26:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Report only |
11203 | 11203 | #22-01429 | ALARM CONDITION | 2022 | 2022-06-30 10:51:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Report only |
11226 | 11226 | #22-01461 | INFORMATION REPORT | 2022 | 2022-07-05 19:00:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Report only |
11228 | 11228 | #22-01458 | FIRE ALARM | 2022 | 2022-07-06 03:55:00 | WVU ADVANCED ENGINEERING RESEARCH BUILDING | RESEARCH WAY, MORGANTOWN, WV | Report only |
11229 | 11229 | #22-01457 | FIRE ALARM | 2022 | 2022-07-06 00:50:00 | WVU SHELL BUILDING | COLISEUM DR, MORGANTOWN, WV 26501 | Report only |
11247 | 11247 | #22-01476 | UNLOCK VEHICLE | 2022 | 2022-07-11 09:20:00 | WVU EVANSDALE LIBRARY | RESEARCH WAY, MORGANTOWN, WV | Report only |
11303 | 11303 | #22-01540 | INFORMATION REPORT | 2022 | 2022-07-18 08:35:00 | WVU NATIONAL RESEARCH CENTER FOR COAL & ENERGY | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
11327 | 11327 | #22-01584 | ASSIST POLICE POLICE | 2022 | 2022-07-24 04:21:00 | BEVERLY AVE, MORGANTOWN, WV 26501 | Report only | |
11332 | 11332 | #22-01577 | INFORMATION REPORT | 2022 | 2022-07-23 18:36:00 | MILEGROUND RD, MORGANTOWN, WV 26506 | Report only | |
11381 | 11381 | #SR22-01636 | VEHICLE ACCIDENT | 2022 | 2022-07-30 11:46:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Report only |
11393 | 11393 | #22-01566 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-21 18:00:00 | , MORGANTOWN | Report only | |
11408 | 11408 | #22-01654 | TALK WITH OFFICER | 2022 | 2022-08-03 06:10:00 | WVU AREA 2 | 39.635622, -79.955349, MORGANTOWN | Report only |
11548 | 11548 | #SR22-01816 | PROP ALARM | 2022 | 2022-08-17 20:10:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
11549 | 11549 | #22-01815 | ASSIST EMS POLICE | 2022 | 2022-08-17 19:28:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
11551 | 11551 | #SR22-01813 | PROP ALARM | 2022 | 2022-08-17 17:30:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
11552 | 11552 | #SR22-01812 | PROP ALARM | 2022 | 2022-08-17 17:07:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
11559 | 11559 | #22-01783 | INFORMATION REPORT | 2022 | 2022-08-15 12:20:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Report only |
11571 | 11571 | #22-01862 | VEHICLE ACCIDENT | 2022 | 2022-08-21 20:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
11578 | 11578 | #22-01855 | ASSIST EMS POLICE | 2022 | 2022-08-21 00:21:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Report only |
11591 | 11591 | #22-01842 | ASSIST EMS POLICE | 2022 | 2022-08-19 23:27:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
11593 | 11593 | #22-01840 | FOUND PROPERTY | 2022 | 2022-08-19 21:28:00 | ELMER PRINCE DRIVE, MORGANTOWN, WV 26501 | Report only | |
11603 | 11603 | #SR22-01830 | PROP ALARM | 2022 | 2022-08-19 00:46:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
11612 | 11612 | #22-01820 | ASSIST EMS POLICE | 2022 | 2022-08-18 02:44:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
11618 | 11618 | #22-01778 | RECOVER STOLEN PROPERTY | 2022 | 2022-08-16 09:20:00 | WESTOVER ELEM SCHOOL | W PARK AVE, WESTOVER, WV | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );