crimelog
22 rows where outcome = "Report only", title = "TALK WITH OFFICER" and year = 2021
This data as json, CSV (advanced)
Suggested facets: building, address, datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 6465 | 6465 | #21-00198 | TALK WITH OFFICER | 2021 | 2021-01-26 11:01:00 | WVU CRIME SCENE GARAGE | 383 OAKLAND ST, MORGANTOWN, WV | Report only |
| 6478 | 6478 | #21-00216 | TALK WITH OFFICER | 2021 | 2021-01-27 08:00:00 | WVU STUDENT HEALTH BUILDING | 390 BIRCH ST, MORGANTOWN, WV 26501 | Report only |
| 6580 | 6580 | #21-00301 | TALK WITH OFFICER | 2021 | 2021-02-05 08:01:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Report only |
| 6603 | 6603 | #21-00323 | TALK WITH OFFICER | 2021 | 2021-02-06 19:50:00 | 992 ELMER PRINCE DR, MORGANTOWN, WV 26506 | Report only | |
| 6674 | 6674 | #21-00457 | TALK WITH OFFICER | 2021 | 2021-02-22 11:46:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
| 6881 | 6881 | #21-00638 | TALK WITH OFFICER | 2021 | 2021-03-10 16:55:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 7016 | 7016 | #21-00467 | TALK WITH OFFICER | 2021 | 2021-02-23 13:54:00 | DELTA GAMMA SORORITY | 652 PRICE ST, MORGANTOWN, WV 26501 | Report only |
| 7443 | 7443 | #21-01211 | TALK WITH OFFICER | 2021 | 2021-04-13 14:22:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
| 7447 | 7447 | #21-01205 | TALK WITH OFFICER | 2021 | 2021-04-13 11:39:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 7452 | 7452 | #21-01200 | TALK WITH OFFICER | 2021 | 2021-04-13 10:08:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 7685 | 7685 | #21-01471 | TALK WITH OFFICER | 2021 | 2021-05-06 17:05:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 7760 | 7760 | #21-01553 | TALK WITH OFFICER | 2021 | 2021-05-18 15:37:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 7846 | 7846 | #21-01644 | TALK WITH OFFICER | 2021 | 2021-06-01 12:51:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
| 7957 | 7957 | #21-01737 | TALK WITH OFFICER | 2021 | 2021-06-14 10:45:00 | WVU MOTOR POOL | 44 MILEGROUND RD, MORGANTOWN, WV | Report only |
| 8520 | 8520 | #21-02324 | TALK WITH OFFICER | 2021 | 2021-08-27 14:26:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 8572 | 8572 | #21-02359 | TALK WITH OFFICER | 2021 | 2021-08-30 10:02:00 | WVU DAILY ATHENAEUM | 260 PROSPECT ST, MORGANTOWN, WV | Report only |
| 8819 | 8819 | #21-02661 | TALK WITH OFFICER | 2021 | 2021-09-23 11:39:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 9101 | 9101 | #21-02979 | TALK WITH OFFICER | 2021 | 2021-10-17 14:09:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Report only |
| 9161 | 9161 | #21-03012 | TALK WITH OFFICER | 2021 | 2021-10-21 13:42:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Report only |
| 9244 | 9244 | #21-03150 | TALK WITH OFFICER | 2021 | 2021-10-31 18:50:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Report only |
| 9604 | 9604 | #21-03464 | TALK WITH OFFICER | 2021 | 2021-12-01 08:21:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
| 9782 | 9782 | #21-03664 | TALK WITH OFFICER | 2021 | 2021-12-15 16:31:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );