crimelog
5 rows where outcome = "Report only", title = "SUSPICIOUS EVENT" and year = 2021
This data as json, CSV (advanced)
Suggested facets: datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 6791 | 6791 | #21-00544 | SUSPICIOUS EVENT | 2021 | 2021-03-02 09:55:00 | WVU STUDENT RECREATION CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Report only |
| 7619 | 7619 | #21-01425 | SUSPICIOUS EVENT | 2021 | 2021-05-02 01:29:00 | 60 NEWTON AVE, MORGANTOWN, WV 26501 | Report only | |
| 7650 | 7650 | #21-01371 | SUSPICIOUS EVENT | 2021 | 2021-04-16 21:53:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only |
| 9676 | 9676 | #21-03556 | SUSPICIOUS EVENT | 2021 | 2021-12-03 12:00:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Report only |
| 9793 | 9793 | #21-03679 | SUSPICIOUS EVENT | 2021 | 2021-12-16 15:21:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | OAKLAND ST, MORGANTOWN, WV 26501 | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );