crimelog
8 rows where outcome = "Report only", title = "LOST PROPERTY" and year = 2021
This data as json, CSV (advanced)
Suggested facets: building, address, datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 7074 | 7074 | #21-00842 | LOST PROPERTY | 2021 | 2021-03-17 10:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
| 7344 | 7344 | #21-01113 | LOST PROPERTY | 2021 | 2021-04-07 16:59:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
| 8529 | 8529 | #21-02362 | LOST PROPERTY | 2021 | 2021-08-30 16:35:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Report only |
| 8588 | 8588 | #21-02411 | LOST PROPERTY | 2021 | 2021-09-03 22:02:00 | WVU DREAMSWORK FIELD | 3486 MONONGAHELA BLVD BLDG, MORGANTOWN, WV 26501 | Report only |
| 8745 | 8745 | #21-02620 | LOST PROPERTY | 2021 | 2021-09-18 18:19:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Report only |
| 8790 | 8790 | #21-02637 | LOST PROPERTY | 2021 | 2021-09-15 16:00:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 8965 | 8965 | #21-02778 | LOST PROPERTY | 2021 | 2021-10-01 14:30:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 9585 | 9585 | #21-03450 | LOST PROPERTY | 2021 | 2021-11-29 12:27:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );