crimelog
8 rows where outcome = "Report only", title = "FOUND PROPERTY" and year = 2021
This data as json, CSV (advanced)
Suggested facets: building, address, datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 6750 | 6750 | #21-00521 | FOUND PROPERTY | 2021 | 2021-02-27 17:18:00 | 1150 DORSEY KNOB RD, MORGANTOWN, WV 26505 | Report only | |
| 8198 | 8198 | #21-02032 | FOUND PROPERTY | 2021 | 2021-08-01 20:01:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
| 8204 | 8204 | #21-02024 | FOUND PROPERTY | 2021 | 2021-07-31 10:06:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
| 8269 | 8269 | #21-02085 | FOUND PROPERTY | 2021 | 2021-08-11 13:01:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Report only |
| 8341 | 8341 | #21-02119 | FOUND PROPERTY | 2021 | 2021-08-14 21:52:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Report only | |
| 8803 | 8803 | #21-02644 | FOUND PROPERTY | 2021 | 2021-09-21 10:17:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
| 8830 | 8830 | #21-02705 | FOUND PROPERTY | 2021 | 2021-09-26 09:35:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Report only |
| 9223 | 9223 | #21-03030 | FOUND PROPERTY | 2021 | 2021-10-23 10:52:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );