crimelog
10 rows where outcome = "Report only", title = "FIRE ALARM" and year = 2021
This data as json, CSV (advanced)
Suggested facets: building, address, datetime (date)
| Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
|---|---|---|---|---|---|---|---|---|
| 8126 | 8126 | #21-01928 | FIRE ALARM | 2021 | 2021-07-13 16:06:00 | 2 ERRETT RODGERS DR, MORGANTOWN, WV 26506 | Report only | |
| 8141 | 8141 | #21-01948 | FIRE ALARM | 2021 | 2021-07-17 16:21:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
| 8508 | 8508 | #21-02338 | FIRE ALARM | 2021 | 2021-08-28 17:15:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Report only |
| 8828 | 8828 | #21-02708 | FIRE ALARM | 2021 | 2021-09-26 16:54:00 | PUSKAR CENTER | ERRETT RODGERS DR, MORGANTOWN, WV | Report only |
| 8891 | 8891 | #21-02746 | FIRE ALARM | 2021 | 2021-09-29 20:06:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Report only |
| 8892 | 8892 | #21-02745 | FIRE ALARM | 2021 | 2021-09-29 19:47:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Report only |
| 8893 | 8893 | #21-02744 | FIRE ALARM | 2021 | 2021-09-29 19:27:00 | UNIVERSITY AVE, MORGANTOWN | Report only | |
| 8911 | 8911 | #21-02759 | FIRE ALARM | 2021 | 2021-09-30 19:05:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Report only |
| 9166 | 9166 | #21-03054 | FIRE ALARM | 2021 | 2021-10-24 22:46:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Report only |
| 9314 | 9314 | #21-03186 | FIRE ALARM | 2021 | 2021-11-02 18:55:00 | WVU DREAMSWORK FIELD | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Report only |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );