home / wvu

crimelog

12 rows where outcome = "NORTH HIGH ST, MORGANTOWN, WV 26501" and title = "ABCC VIOLATION"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: datetime (date)

Link rowid ▼ id title year datetime building address outcome
14704 14704 #CRS23-01657 ABCC VIOLATION 2023 2022-01-15 19:55:00   MPD citation # 47353 NORTH HIGH ST, MORGANTOWN, WV 26501
14705 14705 #CRS23-01656 ABCC VIOLATION 2023 2022-09-30 02:03:00   MPD case # M2022-004109 NORTH HIGH ST, MORGANTOWN, WV 26501
14711 14711 #CRS23-01650 ABCC VIOLATION 2023 2022-08-15 00:16:00   MPD case # M2022-003313 NORTH HIGH ST, MORGANTOWN, WV 26501
14712 14712 #CRS23-01649 ABCC VIOLATION 2023 2022-08-15 00:11:00   MPD case # M2022-003310 NORTH HIGH ST, MORGANTOWN, WV 26501
14713 14713 #CRS23-01648 ABCC VIOLATION 2023 2022-05-15 00:35:00   MPD case # M2022-003316 NORTH HIGH ST, MORGANTOWN, WV 26501
14714 14714 #CRS23-01647 ABCC VIOLATION 2023 2022-08-15 00:22:00   MPD Case # M2022-003314 NORTH HIGH ST, MORGANTOWN, WV 26501
14716 14716 #CRS23-01645 ABCC VIOLATION 2023 2022-08-15 00:50:00   MPD citation # 54026 NORTH HIGH ST, MORGANTOWN, WV 26501
14717 14717 #CRS23-01644 ABCC VIOLATION 2023 2022-08-15 00:42:00   MPD citation # 54487 NORTH HIGH ST, MORGANTOWN, WV 26501
14719 14719 #CRS23-01642 ABCC VIOLATION 2023 2022-05-01 00:19:00   MPD citation # 54253 NORTH HIGH ST, MORGANTOWN, WV 26501
14720 14720 #CRS23-01641 ABCC VIOLATION 2023 2022-05-01 00:38:00   MPD citation # 54254 NORTH HIGH ST, MORGANTOWN, WV 26501
14725 14725 #CRS23-01636 ABCC VIOLATION 2023 2022-01-29 21:34:00   MPD citation # 55114 NORTH HIGH ST, MORGANTOWN, WV 26501
14726 14726 #CRS23-01635 ABCC VIOLATION 2023 2022-01-15 00:12:00   MPD citation # 54856 NORTH HIGH ST, MORGANTOWN, WV 26501

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 1602.247ms