crimelog
221 rows where outcome = "Inactive" and year = 2022
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9856 | 9856 | #22-00004 | BATTERY | 2022 | 2022-01-01 02:44:00 | COLLEGE PARK, MORGANTOWN, WV 26501 | Inactive | |
9885 | 9885 | #22-00055 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-09 19:23:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
9887 | 9887 | #22-00053 | BURGLARY | 2022 | 2021-12-17 12:00:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
9901 | 9901 | #22-00039 | TALK WITH OFFICER | 2022 | 2022-01-08 17:23:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
9918 | 9918 | #22-00066 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-10 15:47:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
9938 | 9938 | #22-00089 | ALARM CONDITION | 2022 | 2022-01-13 16:45:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
9941 | 9941 | #22-00086 | SUSPICIOUS EVENT | 2022 | 2022-01-13 10:35:00 | WVU CHILD CARE CENTER | LAUREL ST, MORGANTOWN, WV | Inactive |
9980 | 9980 | #22-00103 | DRUG INCIDENT | 2022 | 2022-01-14 02:07:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
9989 | 9989 | #22-00149 | TALK WITH OFFICER | 2022 | 2022-01-17 17:06:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
9995 | 9995 | #22-00142 | ASSIST EMS POLICE | 2022 | 2022-01-17 01:06:00 | WVU BROOKS HALL | BEECHURST AVE, MORGANTOWN, WV | Inactive |
9996 | 9996 | #22-00141 | LOUD NOISE | 2022 | 2022-01-17 00:26:00 | north spruce st, MORGANTOWN, WV 26501 | Inactive | |
9997 | 9997 | #22-00140 | FOUND PROPERTY | 2022 | 2022-01-17 00:06:00 | FIFE AVE, MORGANTOWN, WV 26501 | Inactive | |
9998 | 9998 | #22-00137 | FOPA, 52, FOOT PATROL | 2022 | 2022-01-16 17:32:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive | |
10027 | 10027 | #22-00162 | ELEVATOR RESCUE | 2022 | 2022-01-19 01:18:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
10064 | 10064 | #22-00198 | HARASSMENT | 2022 | 2022-01-21 14:36:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10087 | 10087 | #22-00226 | HARASSMENT | 2022 | 2022-01-24 23:38:00 | ALPHA PHI SORORITY | WILLEY ST, MORGANTOWN, WV 26501 | Inactive |
10135 | 10135 | #22-00264 | THREATS | 2022 | 2022-01-27 17:58:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10206 | 10206 | #22-00375 | TALK WITH OFFICER | 2022 | 2022-02-07 22:33:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10250 | 10250 | #22-00434 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-14 08:22:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10325 | 10325 | #22-00485 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-19 03:14:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10342 | 10342 | #22-00500 | LARCENY | 2022 | 2022-02-21 08:19:00 | WVU MOTOR POOL | MILEGROUND RD, MORGANTOWN, WV | Inactive |
10373 | 10373 | #22-00553 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-27 08:24:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10395 | 10395 | #22-00563 | TALK WITH OFFICER | 2022 | 2022-02-28 17:17:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
10397 | 10397 | #22-00561 | INFORMATION REPORT | 2022 | 2022-02-28 12:40:00 | WVU CLARK HALL | PROSPECT ST, MORGANTOWN, WV | Inactive |
10410 | 10410 | #22-00574 | TALK WITH OFFICER | 2022 | 2022-03-02 12:01:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10451 | 10451 | #22-00614 | ASSAULT | 2022 | 2022-03-05 18:38:00 | N High Street, MORGANTOWN, WV 26501 | Inactive | |
10464 | 10464 | #22-00601 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-04 06:41:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10466 | 10466 | #22-00599 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-04 03:20:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10468 | 10468 | #22-00597 | ALARM CONDITION | 2022 | 2022-03-04 01:37:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10471 | 10471 | #22-00642 | LARCENY | 2022 | 2022-03-07 12:04:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
10479 | 10479 | #22-00662 | HARASSMENT | 2022 | 2022-03-08 16:29:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10501 | 10501 | #22-00665 | FIGHT | 2022 | 2022-03-09 01:22:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10576 | 10576 | #22-00760 | OPEN DOOR | 2022 | 2022-03-21 19:55:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
10585 | 10585 | #22-00749 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-21 07:32:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Inactive |
10651 | 10651 | #22-00809 | INFORMATION REPORT | 2022 | 2022-03-25 10:11:00 | ALUMNI DR, MORGANTOWN, WV 26501 | Inactive | |
10657 | 10657 | #22-00851 | PETIT LARCENY, STPL | 2022 | 2022-03-28 20:01:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
10706 | 10706 | #22-00889 | PETIT LARCENY, STPL | 2022 | 2022-03-31 11:06:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
10722 | 10722 | #22-00929 | SUSPICIOUS VEHICLE | 2022 | 2022-04-03 05:35:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
10727 | 10727 | #22-00924 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-02 21:08:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10741 | 10741 | #22-00910 | INFORMATION REPORT | 2022 | 2022-04-02 10:01:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
10754 | 10754 | #22-00850 | PETIT LARCENY, STPL | 2022 | 2022-03-28 18:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10771 | 10771 | #22-00973 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-07 22:54:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10773 | 10773 | #22-00971 | WELFARE CHECK | 2022 | 2022-04-07 21:20:00 | ASHEBROOKE LIQUOR OUTLET | BEECHURST AVE, MORGANTOWN, WV | Inactive |
10781 | 10781 | #22-00996 | SUICIDE THREAT | 2022 | 2022-04-10 05:49:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10799 | 10799 | #22-00976 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-08 02:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10814 | 10814 | #22-01015 | DRUG INCIDENT | 2022 | 2022-04-12 21:24:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10819 | 10819 | #22-01028 | DRUG INCIDENT | 2022 | 2022-04-13 21:50:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10820 | 10820 | #22-01027 | SUICIDE ATTEMPT | 2022 | 2022-04-13 21:41:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10832 | 10832 | #22-01050 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-17 19:51:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive | |
10840 | 10840 | #22-01040 | UNSECURE BUILDING | 2022 | 2022-04-16 01:45:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10895 | 10895 | #22-01186 | THREATS | 2022 | 2022-05-02 20:06:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
10924 | 10924 | #22-01153 | ASSIST EMS POLICE | 2022 | 2022-04-29 00:10:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Inactive |
10959 | 10959 | #22-01116 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-25 10:36:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
10962 | 10962 | #22-01113 | LARCENY FROM A VEHICLE | 2022 | 2022-04-24 20:59:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, morgantown | Inactive |
10965 | 10965 | #22-01110 | BURGLAR ALARM | 2022 | 2022-04-24 10:56:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Inactive |
10980 | 10980 | #22-01095 | TALK WITH OFFICER | 2022 | 2022-04-23 04:26:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
10986 | 10986 | #22-01089 | VEHICLE ACCIDENT | 2022 | 2022-04-22 16:02:00 | LITTLE GENERAL WILLEY STREET | WILLEY ST, MORGANTOWN, WV | Inactive |
11008 | 11008 | #22-01215 | FIRE ALARM | 2022 | 2022-05-06 03:06:00 | CHI OMEGA SORORITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
11054 | 11054 | #22-01275 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-17 19:50:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11070 | 11070 | #22-01283 | FOUND PROPERTY | 2022 | 2022-05-20 21:09:00 | WVU MING HSIEH HALL | UNIVERSITY AVE, MORGANTOWN | Inactive |
11096 | 11096 | #22-01309 | LOST PROPERTY | 2022 | 2022-05-27 23:00:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
11115 | 11115 | #SR22-01354 | ELEVATOR RESCUE | 2022 | 2022-06-11 10:38:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
11116 | 11116 | #SR22-01346 | FOUND PROPERTY | 2022 | 2022-06-10 14:57:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11117 | 11117 | #22-01358 | GAS ODOR INSIDE | 2022 | 2022-06-12 01:11:00 | WVU ENGINEERING RESEARCH BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
11119 | 11119 | #22-01353 | INFORMATION REPORT | 2022 | 2022-06-11 10:17:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Inactive |
11120 | 11120 | #22-01352 | FIRE ALARM | 2022 | 2022-06-11 07:15:00 | WVU MILAN PUSKAR CENTER | ERRETT RODGERS DR, MORGANTOWN, WV | Inactive |
11124 | 11124 | #22-01347 | LOST PROPERTY | 2022 | 2022-06-10 18:45:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11134 | 11134 | #22-01368 | FIRE ALARM | 2022 | 2022-06-14 15:08:00 | WVU UNIVERSITY PLACE SOUTH | UNIVERSITY AVE+, MORGANTOWN, WV 26501 | Inactive |
11135 | 11135 | #22-01366 | INFORMATION REPORT | 2022 | 2022-06-14 08:45:00 | WVU WISE LIBRARY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11140 | 11140 | #22-01377 | ASSIST POLICE POLICE | 2022 | 2022-06-15 20:53:00 | A M LN, MORGANTOWN, WV 26501 | Inactive | |
11148 | 11148 | #SR22-01381 | FIRE ALARM | 2022 | 2022-06-16 16:38:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Inactive |
11149 | 11149 | #SR22-01379 | FIRE ALARM | 2022 | 2022-06-16 11:14:00 | WVU CHEM LAB | PROSPECT ST, MORGANTOWN, WV | Inactive |
11154 | 11154 | #SR22-01386 | FIRE ALARM | 2022 | 2022-06-17 14:44:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
11200 | 11200 | #22-01433 | DRUG INCIDENT | 2022 | 2022-06-30 18:36:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
11204 | 11204 | #22-01446 | DISTURBANCE | 2022 | 2022-07-03 11:12:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Inactive | |
11213 | 11213 | #22-01422 | PETIT LARCENY, STPL | 2022 | 2022-06-28 16:43:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11214 | 11214 | #22-01421 | HIT AND RUN | 2022 | 2022-06-28 09:40:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Inactive |
11217 | 11217 | #22-01447 | DOMESTIC DISPUTE | 2022 | 2022-07-04 05:24:00 | GRANT AVE, MORGANTOWN, WV 26501 | Inactive | |
11233 | 11233 | #22-01464 | SUSPICIOUS EVENT | 2022 | 2022-07-07 12:39:00 | WVU PURINTON HOUSE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11238 | 11238 | #22-01469 | LOST PROPERTY | 2022 | 2022-07-08 12:18:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11244 | 11244 | #22-01480 | PROP ALARM | 2022 | 2022-07-11 18:05:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Inactive |
11257 | 11257 | #22-01482 | ALARM CONDITION | 2022 | 2022-07-11 19:48:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Inactive |
11279 | 11279 | #22-01527 | FOUND PROPERTY | 2022 | 2022-07-15 23:36:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
11318 | 11318 | #SR22-01563 | FIRE ALARM | 2022 | 2022-07-21 21:06:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11334 | 11334 | #22-01575 | TALK WITH OFFICER | 2022 | 2022-07-22 17:00:00 | NEWTON AVE, MORGANTOWN, WV 26501 | Inactive | |
11335 | 11335 | #22-01574 | SHOTS HEARD | 2022 | 2022-07-23 02:24:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Inactive |
11352 | 11352 | #SR22-01606 | PROP ALARM | 2022 | 2022-07-26 19:58:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11353 | 11353 | #SR22-01605 | PROP ALARM | 2022 | 2022-07-26 19:20:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
11369 | 11369 | #SR22-01625 | FIRE ALARM | 2022 | 2022-07-28 22:53:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
11423 | 11423 | #22-01674 | VEHICLE ACCIDENT | 2022 | 2022-08-06 21:52:00 | WVU Area 11 | 39.634018, -79.956813, MORGANTOWN, WV 26506 | Inactive |
11429 | 11429 | #22-01668 | SUSPICIOUS EVENT | 2022 | 2022-08-05 13:53:00 | WVU MINERAL RESOURCES BUILDING | EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
11431 | 11431 | #22-01666 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 11:59:00 | WVU Area 30U (College Park) | 39.637510, -79.943520 | Inactive |
11439 | 11439 | #22-01693 | THREATS | 2022 | 2022-08-09 13:52:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
11466 | 11466 | #22-01706 | TRESPASSING | 2022 | 2022-08-08 18:00:00 | AGRONOMY FARM RD, MORGANTOWN, WV 26501 | Inactive | |
11467 | 11467 | #SR22-01653 | FIRE TROUBLE | 2022 | 2022-08-02 21:21:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Inactive |
11469 | 11469 | #22-01753 | ELEVATOR RESCUE | 2022 | 2022-08-14 23:25:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
11494 | 11494 | #22-01726 | LOST PROPERTY | 2022 | 2022-08-13 10:07:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Inactive |
11503 | 11503 | #22-01770 | HARASSMENT | 2022 | 2022-08-15 18:05:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
11585 | 11585 | #SR22-01848 | ALARM CONDITION | 2022 | 2022-08-20 12:31:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Inactive |
11597 | 11597 | #SR22-01836 | ELEVATOR RESCUE | 2022 | 2022-08-19 16:11:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );