home / wvu

crimelog

15 rows where outcome = "Inactive" and title = "ABCC VIOLATION"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year, building, address, datetime (date)

Link rowid ▼ id title year datetime building address outcome
945 945 #19-04449 ABCC VIOLATION 2019 2019-10-20 02:56:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Inactive
954 954 #19-04440 ABCC VIOLATION 2019 2019-10-19 23:34:00 WVU MOUNTAINLAIR 1550 UNIVERSITY AVE, MORGANTOWN, WV Inactive
1069 1069 #19-04320 ABCC VIOLATION 2019 2019-10-12 17:28:00 GREEN LOT VAN VOORHIS RD / CHRISTY ST, MORGANTOWN, WV 26501 Inactive
1220 1220 #19-04163 ABCC VIOLATION 2019 2019-10-05 04:56:00 SHEETZ #556 SUNNYSIDE 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Inactive
1235 1235 #19-04148 ABCC VIOLATION 2019 2019-10-04 23:10:00 WVU SENECA HALL 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 Inactive
1248 1248 #19-04134 ABCC VIOLATION 2019 2019-10-04 03:28:00 INSOMNIA COOKIES 2161 UNIVERSITY AVE, MORGANTOWN, WV Inactive
1890 1890 #20-00342 ABCC VIOLATION 2020 2020-01-24 22:14:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Inactive
2055 2055 #20-00549 ABCC VIOLATION 2020 2020-02-03 22:42:00 WVU BOREMAN NORTH 602 NORTH HIGH ST, MORGANTOWN, WV 26501 Inactive
2074 2074 #20-00525 ABCC VIOLATION 2020 2020-02-02 22:31:00 WVU BRAXTON TOWER 356 EVANSDALE DR, MORGANTOWN, WV 26501 Inactive
2400 2400 #20-00893 ABCC VIOLATION 2020 2020-02-23 00:49:00 WVU BOREMAN SOUTH 600 NORTH HIGH ST, MORGANTOWN, WV 26501 Inactive
3658 3658 #20-02063 ABCC VIOLATION 2020 2020-08-17 00:05:00   228 BELMAR AVE, MORGANTOWN, WV 26501 Inactive
4833 4833 #20-02976 ABCC VIOLATION 2020 2020-10-10 03:24:00 WVU SUMMIT HALL 211 GRANT AVE, MORGANTOWN, WV 26501 Inactive
5340 5340 #20-03329 ABCC VIOLATION 2020 2020-11-08 03:37:00 WVU DADISMAN HALL 693 NORTH HIGH ST, MORGANTOWN, WV Inactive
7041 7041 #21-00791 ABCC VIOLATION 2021 2021-03-17 18:27:00 SIGMA CHI FRATERNITY 700 NORTH HIGH ST, MORGANTOWN, WV 26501 Inactive
7172 7172 #21-00981 ABCC VIOLATION 2021 2021-03-27 23:47:00   UNIVERSITY AVE, MORGANTOWN, WV 26501 Inactive

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [crimelog] (
   [id] TEXT,
   [title] TEXT,
   [year] TEXT,
   [datetime] TEXT,
   [building] TEXT,
   [address] TEXT,
   [outcome] TEXT
);
Powered by Datasette · Queries took 2085.001ms