crimelog
1,017 rows where outcome = "Inactive"
This data as json, CSV (advanced)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
12 | 12 | #19-05423 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-18 14:39:00 | WVU SHORT TERM 10 (B&E LOOP) | 39.637487, -79.953285, MORGANTOWN, WV 26501 | Inactive |
33 | 33 | #19-05401 | VANDALISM | 2019 | 2019-12-17 09:03:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Inactive |
42 | 42 | #19-05390 | HARASSMENT | 2019 | 2019-12-12 12:00:00 | 1902 Bennett Tower, MORGANTOWN, WV | Inactive | |
95 | 95 | #19-05336 | PETIT LARCENY, STPL | 2019 | 2019-12-12 00:06:00 | WVU STUDENT RECREATION CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Inactive |
111 | 111 | #19-05320 | TALK WITH OFFICER | 2019 | 2019-12-10 20:45:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Inactive |
113 | 113 | #19-05318 | PETIT LARCENY, STPL | 2019 | 2019-12-11 08:33:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
118 | 118 | #19-05313 | TALK WITH OFFICER | 2019 | 2019-12-10 21:37:00 | WVU WATERFRONT MARINA | 40 DONLEY ST, MORGANTOWN, WV 26501 | Inactive |
119 | 119 | #19-05311 | FIRE ALARM | 2019 | 2019-12-10 17:25:00 | WVU SHELL BUILDING | 85 COLISEUM DR, MORGANTOWN, WV 26501 | Inactive |
121 | 121 | #19-05309 | LARCENY | 2019 | 2019-12-10 16:21:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
129 | 129 | #19-05300 | BREAKING AND ENTERING | 2019 | 2019-11-02 00:00:00 | WVU ALLEN HALL | 355 OAKLAND ST, MORGANTOWN, WV | Inactive |
131 | 131 | #19-05298 | LARCENY | 2019 | 2019-12-10 08:28:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
144 | 144 | #19-05285 | LARCENY | 2019 | 2019-12-09 11:08:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
160 | 160 | #19-05269 | LARCENY FROM A VEHICLE | 2019 | 2019-12-07 20:00:00 | PHI KAPPA PSI FRATERNITY | 780 PRICE ST, MORGANTOWN, WV 26501 | Inactive |
186 | 186 | #19-05241 | HIT AND RUN | 2019 | 2019-12-06 23:28:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
188 | 188 | #19-05239 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-06 23:38:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Inactive |
199 | 199 | #19-05227 | LARCENY | 2019 | 2019-12-06 03:30:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
230 | 230 | #19-05192 | LARCENY | 2019 | 2019-12-04 19:00:00 | WVU MOUNTAIN LAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
233 | 233 | #19-05189 | HIT AND RUN | 2019 | 2019-12-04 17:26:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Inactive |
251 | 251 | #19-05169 | BREAKING AND ENTERING | 2019 | 2019-11-22 00:00:00 | WVU ENGINEERING SCIENCES BLDG | 395 EVANSDALE DR, MORGANTOWN, WV | Inactive |
257 | 257 | #19-05163 | DISORDERLY CONDUCT | 2019 | 2019-12-02 15:55:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Inactive |
259 | 259 | #19-05161 | BREAKING AND ENTERING | 2019 | 2019-11-22 00:00:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Inactive |
265 | 265 | #19-05155 | LARCENY | 2019 | 2019-11-21 10:25:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
267 | 267 | #19-05153 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-02 01:12:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Inactive |
274 | 274 | #19-05145 | HARASSMENT | 2019 | 2019-12-01 00:29:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
281 | 281 | #19-05139 | BREAKING AND ENTERING | 2019 | 2019-11-22 12:00:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Inactive |
286 | 286 | #19-05133 | LARCENY | 2019 | 2019-11-26 08:55:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
290 | 290 | #19-05128 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-25 12:12:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
316 | 316 | #19-05100 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-22 03:29:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
347 | 347 | #19-05068 | TALK WITH OFFICER | 2019 | 2019-11-20 21:45:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Inactive |
352 | 352 | #19-05063 | HIT AND RUN | 2019 | 2019-11-20 17:46:00 | FINE ARTS DR, MORGANTOWN, WV | Inactive | |
369 | 369 | #19-05045 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-19 16:04:00 | WVU AGRICULTURAL SCIENCES BLDG | 101 RESEARCH WAY, MORGANTOWN, WV | Inactive |
375 | 375 | #19-05039 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-19 03:53:00 | WVU NEW AGRICULTURAL SCIENCES BUILDING | 333 EVANSDALE DR, MORGANTOWN, WV | Inactive |
379 | 379 | #19-05034 | LARCENY | 2019 | 2019-11-17 20:45:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Inactive |
383 | 383 | #19-05030 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-15 21:00:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
410 | 410 | #19-05002 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-16 20:53:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
414 | 414 | #19-04998 | LARCENY | 2019 | 2019-11-15 14:30:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive | |
491 | 491 | #19-04919 | GRAND LARCENY | 2019 | 2019-11-11 15:00:00 | WVU BROOKS HALL | 98 BEECHURST AVE, MORGANTOWN, WV | Inactive |
498 | 498 | #19-04911 | HAZING | 2019 | 2019-11-11 17:13:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Inactive |
499 | 499 | #19-04910 | LARCENY | 2019 | 2019-11-07 13:00:00 | WVU BUSINESS AND ECONOMICS BUILDING | 1601 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
500 | 500 | #19-04909 | HARASSMENT | 2019 | 2019-11-09 22:45:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
503 | 503 | #19-04906 | BREAKING AND ENTERING | 2019 | 2019-11-10 19:30:00 | WVU ORGANIC FARM | 0 ORCHARD ROAD BYP, MORGANTOWN, WV 26501 | Inactive |
517 | 517 | #19-04892 | ELEVATOR RESCUE | 2019 | 2019-11-09 22:59:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
519 | 519 | #19-04890 | PETIT LARCENY, STPL | 2019 | 2019-11-10 04:57:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
527 | 527 | #19-04882 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-10 00:10:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
530 | 530 | #19-04879 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-09 21:20:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
548 | 548 | #19-04859 | AUTO TAMPERING | 2019 | 2019-11-08 15:00:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, Morgantown, WV 26501 | Inactive |
549 | 549 | #19-04858 | PUBLIC INTOX | 2019 | 2019-11-09 12:14:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Inactive |
553 | 553 | #19-04853 | ASSIST EMS POLICE | 2019 | 2019-11-09 09:50:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
560 | 560 | #19-04845 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-09 04:16:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
561 | 561 | #19-04844 | SHOPLIFTING | 2019 | 2019-11-09 01:29:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
588 | 588 | #19-04816 | HIT AND RUN | 2019 | 2019-11-07 15:20:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Inactive |
635 | 635 | #19-04768 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-05 13:45:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148, MORGANTOWN, WV | Inactive |
637 | 637 | #19-04766 | TALK WITH OFFICER | 2019 | 2019-11-04 22:18:00 | WVU Area 80 (HSC) | 39.656155, -79.957830, MORGANTOWN | Inactive |
639 | 639 | #19-04764 | TALK WITH OFFICER | 2019 | 2019-11-04 19:03:00 | WVU BROOKS HALL | 98 BEECHURST AVE, MORGANTOWN, WV | Inactive |
644 | 644 | #19-04759 | LARCENY | 2019 | 2019-11-02 12:17:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Inactive |
652 | 652 | #19-04751 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-03 05:56:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
655 | 655 | #19-04748 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-03 02:13:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
660 | 660 | #19-04743 | BURGLAR ALARM | 2019 | 2019-11-02 22:55:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
666 | 666 | #19-04737 | TALK WITH OFFICER | 2019 | 2019-11-02 19:52:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
668 | 668 | #19-04735 | DRUG INCIDENT | 2019 | 2019-11-02 15:53:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Inactive |
678 | 678 | #19-04725 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-02 02:02:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
693 | 693 | #19-04710 | ELEVATOR RESCUE | 2019 | 2019-11-01 15:44:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
702 | 702 | #19-04701 | DESTRUCTION OF PROPERTY | 2019 | 2019-11-01 03:01:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
712 | 712 | #19-04691 | PUBLIC INTOX | 2019 | 2019-11-01 00:42:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
713 | 713 | #19-04690 | BATTERY | 2019 | 2019-11-01 00:17:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
714 | 714 | #19-04689 | ASSIST EMS POLICE | 2019 | 2019-10-31 23:58:00 | PHI DELTA THETA FRATERNITY | 225 BELMAR AVE, MORGANTOWN, WV 26501 | Inactive |
722 | 722 | #19-04681 | HAZING | 2019 | 2019-10-31 20:38:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
742 | 742 | #19-04661 | VEHICLE ACCIDENT | 2019 | 2019-10-30 14:04:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Inactive |
743 | 743 | #19-04660 | TALK WITH OFFICER | 2019 | 2019-10-30 13:33:00 | 992 Elmer Prince Dr | Inactive | |
772 | 772 | #19-04629 | VANDALISM | 2019 | 2019-10-28 22:07:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
785 | 785 | #19-04616 | DRUG INCIDENT | 2019 | 2019-10-28 13:30:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Inactive |
787 | 787 | #19-04614 | ASSIST EMS POLICE | 2019 | 2019-10-28 12:14:00 | WVU EVANSDALE CROSSING | 62 MORRILL WAY, MORGANTOWN, WV | Inactive |
790 | 790 | #19-04611 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-27 20:27:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
794 | 794 | #19-04607 | VEHICLE ACCIDENT | 2019 | 2019-10-27 11:00:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Inactive |
804 | 804 | #19-04597 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-27 02:21:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
823 | 823 | #19-04577 | ELEVATOR RESCUE | 2019 | 2019-10-25 22:48:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
839 | 839 | #19-04561 | HARASSMENT | 2019 | 2019-10-25 11:05:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Inactive |
861 | 861 | #19-04538 | LARCENY FROM A VEHICLE | 2019 | 2019-10-19 21:30:00 | WVU Area 49 (Rec Center) | 39.649018, -79.971077, MORGANTOWN, WV 26505 | Inactive |
882 | 882 | #19-04516 | LARCENY | 2019 | 2019-10-22 12:00:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
887 | 887 | #19-04511 | LARCENY | 2019 | 2019-10-23 12:40:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
891 | 891 | #19-04507 | AUTO TAMPERING | 2019 | 2019-10-23 10:37:00 | 29 BEECHURST AVE, MORGANTOWN, WV 26501 | Inactive | |
898 | 898 | #19-04500 | HARASSMENT | 2019 | 2019-10-22 21:15:00 | WVU PRT STATION-WALNUT ST | 140 WALNUT ST, MORGANTOWN, WV 26501 | Inactive |
899 | 899 | #19-04499 | LARCENY | 2019 | 2019-10-19 04:30:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Inactive |
901 | 901 | #19-04497 | SUSPICIOUS PERSON | 2019 | 2019-10-22 19:28:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Inactive |
902 | 902 | #19-04496 | HARASSMENT | 2019 | 2019-10-22 17:29:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Inactive |
903 | 903 | #19-04495 | FIRE ALARM | 2019 | 2019-10-22 15:56:00 | WVU NATATORIUM | 85 COLISEUM DR, MORGANTOWN, WV 26501 | Inactive |
927 | 927 | #19-04471 | VEHICLE ACCIDENT | 2019 | 2019-10-20 13:00:00 | WVU Area 44 (Evansdale Library) | 39.644803, -79.971079 | Inactive |
928 | 928 | #19-04468 | LARCENY FROM A VEHICLE | 2019 | 2019-10-19 22:00:00 | WVU Area 27 (LSB) | 39.637364, -79.956740, MORGANTOWN, WV 26505 | Inactive |
934 | 934 | #19-04460 | LARCENY FROM A VEHICLE | 2019 | 2019-10-20 22:00:00 | 661 PRICE ST, MORGANTOWN, WV 26501 | Inactive | |
936 | 936 | #19-04458 | TALK WITH OFFICER | 2019 | 2019-10-21 10:10:00 | WVU CLARK HALL | 100 PROSPECT ST, MORGANTOWN, WV | Inactive |
943 | 943 | #19-04451 | INFORMATION REPORT | 2019 | 2019-10-19 23:36:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Inactive |
945 | 945 | #19-04449 | ABCC VIOLATION | 2019 | 2019-10-20 02:56:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Inactive |
948 | 948 | #19-04446 | PUBLIC INTOX | 2019 | 2019-10-20 02:20:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Inactive |
951 | 951 | #19-04443 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-20 00:49:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
954 | 954 | #19-04440 | ABCC VIOLATION | 2019 | 2019-10-19 23:34:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Inactive |
968 | 968 | #19-04426 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-19 02:26:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
986 | 986 | #19-04408 | SEXUAL ASSAULT | 2019 | 2019-09-20 14:44:00 | PHI DELTA THETA FRATERNITY | 225 BELMAR AVE, MORGANTOWN, WV 26501 | Inactive |
992 | 992 | #19-04401 | DESTRUCTION OF PROPERTY | 2019 | 2019-10-18 03:16:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Inactive |
1012 | 1012 | #19-04379 | TALK WITH OFFICER | 2019 | 2019-10-16 18:17:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Inactive |
1023 | 1023 | #19-04368 | HIT AND RUN | 2019 | 2019-10-15 15:25:00 | 338 FIFE AVE, MORGANTOWN, WV 26501 | Inactive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );