crimelog
129 rows where outcome = "Forward to Other Agency"
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
263 | 263 | #19-05157 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-02 12:19:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
459 | 459 | #19-04951 | ASSIST EMS POLICE | 2019 | 2019-11-14 01:58:00 | WVU Area 10 | 39.636747, -79.956624, WV | Forward to Other Agency |
586 | 586 | #19-04818 | FRAUD | 2019 | 2019-11-07 15:54:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Forward to Other Agency |
631 | 631 | #19-04772 | INFORMATION REPORT | 2019 | 2019-11-05 17:24:00 | 992 Elmer Prince Dr | Forward to Other Agency | |
720 | 720 | #19-04683 | ASSIST AGENCY | 2019 | 2019-10-31 20:54:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
741 | 741 | #19-04662 | TALK WITH OFFICER | 2019 | 2019-10-30 15:01:00 | WVU WOODBURN HALL | 1515 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
1102 | 1102 | #19-04286 | ASSIST AGENCY | 2019 | 2019-10-10 07:41:00 | UNITED BANK SUNCREST | 990 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
1240 | 1240 | #19-04143 | INFORMATION REPORT | 2019 | 2019-10-04 12:44:00 | UNIVERSITY AVE / CARSON ST | Forward to Other Agency | |
1589 | 1589 | #20-00045 | ALARM CONDITION | 2020 | 2020-01-08 07:08:00 | TAN LOT | 936 WILLOWDALE RD, MORGANTOW, WV | Forward to Other Agency |
1837 | 1837 | #20-00290 | ASSIST AGENCY | 2020 | 2020-01-22 07:22:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
1930 | 1930 | #20-00380 | ASSIST AGENCY | 2020 | 2020-01-27 09:28:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Forward to Other Agency |
1952 | 1952 | #20-00421 | INFORMATION REPORT | 2020 | 2020-01-27 08:15:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
2075 | 2075 | #20-00567 | INFORMATION REPORT | 2020 | 2020-02-04 21:01:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
2246 | 2246 | #20-00706 | DRUG INCIDENT | 2020 | 2020-02-13 00:49:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
2365 | 2365 | #20-00818 | DRUG INCIDENT | 2020 | 2020-02-19 22:29:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Forward to Other Agency |
2383 | 2383 | #20-00911 | DRUG INCIDENT | 2020 | 2020-02-23 21:26:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
2429 | 2429 | #20-00864 | TRAFFIC STOP, 1054 | 2020 | 2020-02-21 23:17:00 | FALLING RUN RD, MORGANTOWN, WV 26501 | Forward to Other Agency | |
2489 | 2489 | #20-00945 | ASSIST AGENCY | 2020 | 2020-02-25 01:22:00 | TERRACE HEIGHTS APARTMENTS | 2756 UNIVERSITY AVE, MORGANTOWN, WV | Forward to Other Agency |
2576 | 2576 | #20-01045 | ASSIST POLICE POLICE | 2020 | 2020-02-29 01:15:00 | 925 college ave, MORGANTOWN, WV 26501 | Forward to Other Agency | |
2615 | 2615 | #20-01083 | ASSIST POLICE POLICE | 2020 | 2020-03-02 03:04:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Forward to Other Agency |
2618 | 2618 | #20-01039 | ASSIST AGENCY | 2020 | 2020-02-28 19:20:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
2684 | 2684 | #20-01149 | DRUG INCIDENT | 2020 | 2020-03-04 23:01:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
2685 | 2685 | #20-01141 | ASSIST AGENCY | 2020 | 2020-03-04 16:50:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
2843 | 2843 | #20-01338 | TALK WITH OFFICER | 2020 | 2020-03-13 23:00:00 | SPORTS PAGE | 325 HIGH ST, MORGANTOWN, WV | Forward to Other Agency |
2919 | 2919 | #20-01390 | UNSECURE BUILDING | 2020 | 2020-03-19 01:34:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
2985 | 2985 | #20-01451 | TALK WITH OFFICER | 2020 | 2020-04-13 16:11:00 | WVU STEWART HALL | 1500 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
3169 | 3169 | #20-01606 | TALK WITH OFFICER | 2020 | 2020-05-28 15:02:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
3266 | 3266 | #20-01711 | ASSIST AGENCY | 2020 | 2020-06-20 03:38:00 | GLENN ST, MORGANTOWN, WV 26501 | Forward to Other Agency | |
3432 | 3432 | #20-01885 | ASSIST AGENCY | 2020 | 2020-07-22 09:52:00 | 331 BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Other Agency | |
3656 | 3656 | #20-02066 | LARCENY FROM A VEHICLE | 2020 | 2020-08-17 10:35:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
3687 | 3687 | #20-02037 | ASSIST FIRE DEPT POLICE | 2020 | 2020-08-14 01:11:00 | WVU Area 3 (Falling Run) | 39.638679, -79.950396 | Forward to Other Agency |
3927 | 3927 | #PS20-00793 | MAINTENANCE | 2020 | 2020-07-30 22:15:00 | PSC DAVIS CONFERENCE CENTER | 30 CAMPUS DR, KEYSER, WV 26726 | Forward to Other Agency |
3980 | 3980 | #PS20-00740 | MAINTENANCE | 2020 | 2020-07-17 20:40:00 | PSC FRIEND HALL | 165 CAMPUS DR, KEYSER, WV 26726 | Forward to Other Agency |
4001 | 4001 | #PS20-00719 | ALARM CONDITION | 2020 | 2020-07-08 22:15:00 | PSC MEMORIAL HALL | 190 CAMPUS DR, KEYSER, WV 26726 | Forward to Other Agency |
4150 | 4150 | #20-02259 | TALK WITH OFFICER | 2020 | 2020-08-25 16:48:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
4160 | 4160 | #20-02355 | INFORMATION REPORT | 2020 | 2020-08-30 14:52:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
4456 | 4456 | #20-02597 | ASSIST POLICE POLICE | 2020 | 2020-09-16 15:30:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
5058 | 5058 | #PS20-01168 | ALARM CONDITION | 2020 | 2020-10-16 04:55:00 | PSC MARY F. SHIPPER LIBRARY | 55 LIBRARY LOOP, KEYSER, WV 26726 | Forward to Other Agency |
5124 | 5124 | #PS20-01068 | ALARM CONDITION | 2020 | 2020-09-25 03:00:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Forward to Other Agency |
5175 | 5175 | #PS20-00995 | ALARM CONDITION | 2020 | 2020-09-14 02:00:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Forward to Other Agency |
5200 | 5200 | #PS20-00957 | ALARM CONDITION | 2020 | 2020-09-04 22:30:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Forward to Other Agency |
5920 | 5920 | #BC20-00074 | INFORMATION REPORT | 2020 | 2020-09-05 00:19:00 | TECH ADMINISTRATION AND EXTENSION BUILDING | 410 NEVILLE STREET, BECKLEY, WV 25802 | Forward to Other Agency |
6160 | 6160 | #PS20-01348 | ALARM CONDITION | 2020 | 2020-11-23 03:00:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Forward to Other Agency |
6171 | 6171 | #PS20-01332 | 911 OPEN LINE | 2020 | 2020-11-20 04:07:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Forward to Other Agency |
6236 | 6236 | #PS20-01238 | ALARM CONDITION | 2020 | 2020-11-03 18:30:00 | PSC DAVIS HALL | 30 CAMPUS DR, KEYSER, WV 26726 | Forward to Other Agency |
6310 | 6310 | #21-00047 | NCIC ENTRY | 2021 | 2021-01-12 08:04:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
6313 | 6313 | #21-00035 | FOUND PROPERTY | 2021 | 2021-01-10 09:00:00 | WVU ERICKSON ALUMNI CENTER | 1 ALUMNI DR, MORGANTOWN, WV | Forward to Other Agency |
6381 | 6381 | #21-00069 | INFORMATION REPORT | 2021 | 2021-01-13 14:01:00 | 5000 DOMAIN DR, GRANVILLE, WV 26534 | Forward to Other Agency | |
6861 | 6861 | #21-00611 | SUSPICIOUS EVENT | 2021 | 2021-03-08 11:49:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
7339 | 7339 | #21-01086 | LARCENY | 2021 | 2021-04-05 08:53:00 | 145 CLAY ST, MORGANTOWN | Forward to Other Agency | |
7393 | 7393 | #21-01146 | DRUG INCIDENT | 2021 | 2021-04-09 23:41:00 | 89 NEWTON AVE UNIT 303, MORGANTOWN | Forward to Other Agency | |
7733 | 7733 | #21-01524 | ASSIST PERSON POLICE | 2021 | 2021-05-12 22:12:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
8012 | 8012 | #21-01809 | ASSIST AGENCY | 2021 | 2021-06-19 12:36:00 | LITTLE GENERAL VAN VOORHIS | 1157 VAN VOORHIS RD, MORGANTOWN, WV | Forward to Other Agency |
8195 | 8195 | #21-02013 | TALK WITH OFFICER | 2021 | 2021-07-28 17:28:00 | WVU Area 10 | 39.636747, -79.956624, MORGANTOWN | Forward to Other Agency |
8213 | 8213 | #21-02018 | ASSIST POLICE POLICE | 2021 | 2021-06-25 18:22:00 | SHEETZ MILEGROUND | 1867 MILEGROUND RD, MORGANTOWN, WV 26501 | Forward to Other Agency |
8694 | 8694 | #21-02537 | VEHICLE ACCIDENT | 2021 | 2021-09-13 21:38:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency | |
8722 | 8722 | #21-02563 | ASSIST AGENCY | 2021 | 2021-09-16 17:13:00 | WVU SUNCREST CENTER | 1085 VAN VOORHIS RD, MORGANTOWN, WV 26501 | Forward to Other Agency |
8724 | 8724 | #21-02561 | DRUG INCIDENT | 2021 | 2021-09-16 11:22:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
8851 | 8851 | #21-02684 | THREATS | 2021 | 2021-09-24 23:15:00 | Elmer Prince Dr, MORGANTOWN, WV 26501 | Forward to Other Agency | |
8993 | 8993 | #21-02854 | ASSIST AGENCY | 2021 | 2021-10-05 21:54:00 | METRO PROPERTY MANAGEMENT | MID ATLANTIC DR, MORGANTOWN, WV | Forward to Other Agency |
9030 | 9030 | #21-02884 | TALK WITH OFFICER | 2021 | 2021-10-02 15:30:00 | Forward to Other Agency | ||
9158 | 9158 | #21-02988 | ASSIST AGENCY | 2021 | 2021-10-18 09:10:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
9179 | 9179 | #21-03039 | ASSIST AGENCY | 2021 | 2021-10-23 21:35:00 | STEWART ST, MORGANTOWN, WV 26501 | Forward to Other Agency | |
9212 | 9212 | #21-03076 | ASSIST AGENCY | 2021 | 2021-10-16 22:14:00 | UNIVERSITY PARK APTS | INGLEWOOD BLVD, MORGANTOWN, WV | Forward to Other Agency |
9266 | 9266 | #21-03128 | ASSIST PERSON POLICE | 2021 | 2021-10-30 21:00:00 | THE APOTHECARY | chestnut st, MORGANTOWN, WV 26501 | Forward to Other Agency |
9292 | 9292 | #21-03094 | ABCC VIOLATION | 2021 | 2021-10-29 00:46:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
9516 | 9516 | #21-03377 | VANDALISM | 2021 | 2021-11-18 05:21:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Forward to Other Agency |
9519 | 9519 | #21-03374 | INFORMATION REPORT | 2021 | 2021-11-18 00:21:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
9665 | 9665 | #21-03542 | THREATS | 2021 | 2021-12-06 13:43:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
9666 | 9666 | #21-03541 | THREATS | 2021 | 2021-12-06 15:30:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
9902 | 9902 | #22-00038 | ASSIST AGENCY | 2022 | 2022-01-08 14:10:00 | SHEETZ #486 STAR CITY | MONONGAHELA BLVD, STAR CITY, WV 26505 | Forward to Other Agency |
10035 | 10035 | #22-00189 | VANDALISM | 2022 | 2022-01-20 14:11:00 | NEWTON AVE, MORGANTOWN, WV 26501 | Forward to Other Agency | |
10065 | 10065 | #22-00197 | ASSIST POLICE POLICE | 2022 | 2022-01-21 14:01:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
10142 | 10142 | #22-00221 | SUSPICIOUS PERSON | 2022 | 2022-01-24 15:56:00 | WVU STEWART HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
10399 | 10399 | #22-00559 | ASSIST AGENCY | 2022 | 2022-02-28 02:50:00 | 201ST MEMORIAL HWY, MORGANTOWN, WV 26501 | Forward to Other Agency | |
10648 | 10648 | #22-00814 | TALK WITH OFFICER | 2022 | 2022-03-25 19:27:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Forward to Other Agency |
11344 | 11344 | #22-01547 | VEHICLE ACCIDENT | 2022 | 2022-07-19 10:21:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
11394 | 11394 | #22-01646 | TALK WITH OFFICER | 2022 | 2022-08-01 16:18:00 | Forward to Other Agency | ||
11396 | 11396 | #22-01644 | ASSIST POLICE POLICE | 2022 | 2022-08-01 15:43:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
11436 | 11436 | #22-01681 | ASSIST AGENCY | 2022 | 2022-08-08 10:42:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Forward to Other Agency |
11475 | 11475 | #22-01747 | TALK WITH OFFICER | 2022 | 2022-08-14 09:11:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Forward to Other Agency |
11555 | 11555 | #22-01808 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-17 10:13:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
12093 | 12093 | #22-02364 | ASSIST AGENCY | 2022 | 2022-09-24 17:54:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
12133 | 12133 | #22-02414 | INFORMATION REPORT | 2022 | 2022-09-28 20:05:00 | WVU PRT STATION-BEECHURST AVE | BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
12256 | 12256 | #22-02530 | ASSIST AGENCY | 2022 | 2022-10-08 20:32:00 | UNIVERSITY AVE, MORGANTOWN | Forward to Other Agency | |
12277 | 12277 | #22-02558 | INFORMATION REPORT | 2022 | 2022-10-11 19:20:00 | EVANSDALE DR, MORGANTOWN | Forward to Other Agency | |
12519 | 12519 | #22-02807 | ASSIST AGENCY | 2022 | 2022-10-29 03:26:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
12691 | 12691 | #22-02991 | INFORMATION REPORT | 2022 | 2022-11-12 12:52:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Forward to Other Agency |
12881 | 12881 | #22-03176 | DESTRUCTION OF PROPERTY | 2022 | 2022-12-01 21:38:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
12906 | 12906 | #22-03198 | DESTRUCTION OF PROPERTY | 2022 | 2022-12-07 04:43:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
12908 | 12908 | #22-03230 | INFORMATION REPORT | 2022 | 2022-12-08 22:46:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
13220 | 13220 | #23-00117 | ASSIST AGENCY | 2023 | 2023-01-14 02:46:00 | QUAY ST, MORGANTOWN, WV 26501 | Forward to Other Agency | |
13232 | 13232 | #23-00105 | ARSON INVESTIGATION | 2023 | 2023-01-13 21:23:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Forward to Other Agency |
13482 | 13482 | #23-00381 | TALK WITH OFFICER | 2023 | 2023-02-07 16:39:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Forward to Other Agency |
13581 | 13581 | #23-00478 | HAZING | 2023 | 2023-02-14 13:40:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Forward to Other Agency |
13618 | 13618 | #23-00526 | VANDALISM | 2023 | 2023-02-18 02:28:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Forward to Other Agency |
13868 | 13868 | #23-00754 | DRUG INCIDENT | 2023 | 2023-03-08 10:43:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Forward to Other Agency |
13891 | 13891 | #23-00801 | INFORMATION REPORT | 2023 | 2023-03-13 14:23:00 | ELMER PRINCE DR, MORGANTOWN, WV 26501 | Forward to Other Agency | |
13947 | 13947 | #23-00850 | TALK WITH OFFICER | 2023 | 2023-03-22 05:50:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Forward to Other Agency |
14150 | 14150 | #23-01067 | ASSIST AGENCY | 2023 | 2023-04-10 19:34:00 | WVU WISE LIBRARY | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Forward to Other Agency |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );