crimelog
1,596 rows where outcome = "Closed - Resolved" and year = 2022
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9854 | 9854 | #22-00006 | ALARM CONDITION | 2022 | 2022-01-01 05:53:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9858 | 9858 | #22-00002 | FIREWORKS | 2022 | 2022-01-01 01:27:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9863 | 9863 | #22-00010 | BURGLAR ALARM | 2022 | 2022-01-03 08:24:00 | INSOMNIA COOKIES | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
9864 | 9864 | #22-00009 | WELFARE CHECK | 2022 | 2022-01-03 06:04:00 | WVU OGLEBAY HALL | UNIVERSITY AVE, MORGANTOWN | Closed - Resolved |
9865 | 9865 | #22-00008 | ALARM CONDITION | 2022 | 2022-01-03 05:25:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9867 | 9867 | #22-00018 | ODOR INVESTIGATION | 2022 | 2022-01-04 18:13:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
9868 | 9868 | #22-00016 | ALARM CONDITION | 2022 | 2022-01-04 14:38:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9869 | 9869 | #22-00015 | SUSPICIOUS EVENT | 2022 | 2022-01-04 05:26:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Resolved |
9870 | 9870 | #22-00014 | ALARM CONDITION | 2022 | 2022-01-04 04:48:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
9874 | 9874 | #22-00020 | ALARM CONDITION | 2022 | 2022-01-05 09:19:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9875 | 9875 | #22-00019 | ALARM CONDITION | 2022 | 2022-01-05 07:39:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9876 | 9876 | #22-00017 | ASSIST AGENCY | 2022 | 2022-01-04 15:59:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
9878 | 9878 | #22-00028 | VEHICLE ACCIDENT | 2022 | 2022-01-06 21:00:00 | THIRD ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9879 | 9879 | #22-00027 | FIRE ALARM | 2022 | 2022-01-06 19:48:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9880 | 9880 | #22-00026 | VEHICLE ACCIDENT | 2022 | 2022-01-06 19:05:00 | HOUGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9883 | 9883 | #22-00058 | DRUG INCIDENT | 2022 | 2022-01-09 22:43:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9886 | 9886 | #22-00054 | FOUND PROPERTY | 2022 | 2022-01-09 19:09:00 | EASTLAND AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
9890 | 9890 | #22-00050 | UNSECURE BUILDING | 2022 | 2022-01-09 12:42:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9891 | 9891 | #22-00049 | VEHICLE ACCIDENT | 2022 | 2022-01-09 10:21:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Resolved |
9892 | 9892 | #22-00048 | FIRE ALARM | 2022 | 2022-01-09 08:32:00 | WVU PURINTON HOUSE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9893 | 9893 | #22-00047 | UNSECURE BUILDING | 2022 | 2022-01-09 07:07:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9903 | 9903 | #22-00037 | ASSIST EMS POLICE | 2022 | 2022-01-08 13:22:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Resolved |
9905 | 9905 | #22-00034 | ALARM CONDITION | 2022 | 2022-01-08 00:13:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9908 | 9908 | #22-00031 | ALARM CONDITION | 2022 | 2022-01-07 18:04:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
9909 | 9909 | #22-00030 | ASSIST FIRE DEPT POLICE | 2022 | 2022-01-07 05:06:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9910 | 9910 | #22-00065 | ARGUMENT | 2022 | 2022-01-10 23:13:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9914 | 9914 | #22-00060 | ALARM CONDITION | 2022 | 2022-01-10 08:16:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9916 | 9916 | #22-00068 | TALK WITH OFFICER | 2022 | 2022-01-11 13:54:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Resolved |
9917 | 9917 | #22-00067 | ALARM CONDITION | 2022 | 2022-01-11 12:43:00 | WVU MINERAL RESOURCES BUILDING | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9921 | 9921 | #22-00079 | ASSIST FIRE DEPT POLICE | 2022 | 2022-01-12 21:59:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
9924 | 9924 | #22-00075 | WELFARE CHECK | 2022 | 2022-01-12 13:06:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
9925 | 9925 | #22-00074 | ASSIST EMS POLICE | 2022 | 2022-01-12 13:13:00 | WVU BASKETBALL PRACTICE FACILITY | GOLD RUSH DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9939 | 9939 | #22-00088 | ALARM CONDITION | 2022 | 2022-01-13 16:21:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9940 | 9940 | #22-00087 | ASSIST EMS POLICE | 2022 | 2022-01-13 13:29:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9947 | 9947 | #22-00139 | ASSIST EMS POLICE | 2022 | 2022-01-16 23:54:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9950 | 9950 | #22-00135 | PROTECTIVE ORDER | 2022 | 2022-01-16 11:27:00 | DUNKARD AVE, MORGANTOWN | Closed - Resolved | |
9955 | 9955 | #22-00129 | ASSIST POLICE POLICE | 2022 | 2022-01-16 02:13:00 | CHESTNUT ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9958 | 9958 | #22-00126 | TALK WITH OFFICER | 2022 | 2022-01-15 13:57:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9959 | 9959 | #22-00125 | TALK WITH OFFICER | 2022 | 2022-01-15 11:38:00 | NORTH HIGH ST Dadisman Hall, MORGANTOWN, WV 26505 | Closed - Resolved | |
9960 | 9960 | #22-00124 | ALARM CONDITION | 2022 | 2022-01-15 09:05:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9961 | 9961 | #22-00123 | FIRE ALARM | 2022 | 2022-01-15 04:59:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9962 | 9962 | #22-00121 | INFORMATION REPORT | 2022 | 2022-01-15 03:18:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9963 | 9963 | #22-00120 | FIRE ALARM | 2022 | 2022-01-15 01:56:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9970 | 9970 | #22-00113 | TALK WITH OFFICER | 2022 | 2022-01-14 23:20:00 | HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
9973 | 9973 | #22-00110 | UNSECURE BUILDING | 2022 | 2022-01-14 20:54:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
9974 | 9974 | #22-00109 | TALK WITH OFFICER | 2022 | 2022-01-14 18:39:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
9975 | 9975 | #22-00108 | VEHICLE ACCIDENT | 2022 | 2022-01-14 12:39:00 | UNIVERSITY AVE | Closed - Resolved | |
9977 | 9977 | #22-00106 | ASSIST AGENCY | 2022 | 2022-01-14 10:18:00 | Elmer Prince Dr | Closed - Resolved | |
9986 | 9986 | #22-00090 | HIT AND RUN | 2022 | 2022-01-13 10:30:00 | WVU SHORT TERM 9 (EVANSDALE CROSSING) | 39.648502, -79.973618, MORGANTOWN, WV 26501 | Closed - Resolved |
9988 | 9988 | #22-00150 | SUSPICIOUS EVENT | 2022 | 2022-01-17 21:42:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
9990 | 9990 | #22-00148 | FIRE ALARM | 2022 | 2022-01-17 13:00:00 | WVU WHITE HALL | WILLEY ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9994 | 9994 | #22-00143 | ASSIST EMS POLICE | 2022 | 2022-01-17 01:45:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
9999 | 9999 | #22-00122 | TALK WITH OFFICER | 2022 | 2022-01-15 03:36:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10004 | 10004 | #22-00157 | FIRE ALARM | 2022 | 2022-01-18 15:18:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10005 | 10005 | #22-00156 | ASSIST EMS POLICE | 2022 | 2022-01-18 15:00:00 | WVU GASKINS HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10007 | 10007 | #22-00153 | ASSIST EMS POLICE | 2022 | 2022-01-18 10:27:00 | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Resolved | |
10008 | 10008 | #22-00152 | ALARM CONDITION | 2022 | 2022-01-18 08:47:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10009 | 10009 | #22-00151 | FIRE ALARM | 2022 | 2022-01-18 06:46:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10014 | 10014 | #22-00178 | SUSPICIOUS EVENT | 2022 | 2022-01-19 12:38:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10021 | 10021 | #22-00170 | ALARM CONDITION | 2022 | 2022-01-19 10:34:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
10025 | 10025 | #22-00164 | WELFARE CHECK | 2022 | 2022-01-19 08:45:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Closed - Resolved | |
10026 | 10026 | #22-00163 | ASSIST EMS POLICE | 2022 | 2022-01-19 08:37:00 | WVU STUDENT RECREATION CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10029 | 10029 | #22-00133 | FIRE ALARM | 2022 | 2022-01-16 09:47:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10032 | 10032 | #22-00192 | LARCENY | 2022 | 2022-01-18 20:43:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10033 | 10033 | #22-00191 | VEHICLE ACCIDENT | 2022 | 2022-01-20 16:22:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10034 | 10034 | #22-00190 | ALARM CONDITION | 2022 | 2022-01-20 15:22:00 | WVU STUDENT HEALTH BUILDING | BIRCH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10036 | 10036 | #22-00188 | TRESPASSING | 2022 | 2022-01-20 12:00:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10037 | 10037 | #22-00186 | VEHICLE ACCIDENT | 2022 | 2022-01-20 07:46:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Closed - Resolved |
10038 | 10038 | #22-00184 | VEHICLE ACCIDENT | 2022 | 2022-01-20 07:15:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10039 | 10039 | #22-00183 | ABCC VIOLATION | 2022 | 2022-01-20 01:22:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10045 | 10045 | #22-00217 | ALARM CONDITION | 2022 | 2022-01-23 18:02:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Resolved |
10050 | 10050 | #22-00212 | TALK WITH OFFICER | 2022 | 2022-01-23 01:51:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10052 | 10052 | #22-00210 | LARCENY | 2022 | 2022-01-22 20:20:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10054 | 10054 | #22-00208 | BURGLAR ALARM | 2022 | 2022-01-22 12:44:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Closed - Resolved | |
10055 | 10055 | #22-00207 | WELFARE CHECK | 2022 | 2022-01-22 03:02:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10057 | 10057 | #22-00205 | SUICIDE ATTEMPT | 2022 | 2022-01-21 23:39:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved | |
10062 | 10062 | #22-00200 | UNSECURE BUILDING | 2022 | 2022-01-21 18:59:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
10063 | 10063 | #22-00199 | SUICIDE THREAT | 2022 | 2022-01-21 12:45:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Resolved |
10069 | 10069 | #22-00225 | TRESPASSING | 2022 | 2022-01-24 19:09:00 | WVU ARNOLD HALL | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10070 | 10070 | #22-00224 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-24 22:27:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Closed - Resolved |
10071 | 10071 | #22-00223 | ASSIST EMS POLICE | 2022 | 2022-01-24 21:30:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10073 | 10073 | #22-00220 | ALARM CONDITION | 2022 | 2022-01-24 13:12:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10074 | 10074 | #22-00219 | LARCENY | 2022 | 2022-01-21 12:00:00 | WVU ARNOLD HALL | PRICE ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10075 | 10075 | #22-00218 | ASSIST EMS POLICE | 2022 | 2022-01-24 10:07:00 | WVU EVANSDALE LIBRARY | RESEARCH WAY, MORGANTOWN, WV | Closed - Resolved |
10077 | 10077 | #22-00236 | FOUND PROPERTY | 2022 | 2022-01-25 23:51:00 | WVU EISLAND HALL | HOUGH ST, MORGANTOWN, WV | Closed - Resolved |
10080 | 10080 | #22-00233 | OPEN DOOR | 2022 | 2022-01-25 18:39:00 | PUSKAR CENTER | UNIVERSITY PARK APTS, MORGANTOWN, WV | Closed - Resolved |
10089 | 10089 | #22-00243 | OPEN DOOR | 2022 | 2022-01-26 21:05:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10091 | 10091 | #22-00241 | FIRE ALARM | 2022 | 2022-01-26 13:23:00 | WVU EVANSDALE CROSSING | MORRILL WAY, MORGANTOWN, WV | Closed - Resolved |
10092 | 10092 | #22-00239 | SUSPICIOUS PERSON | 2022 | 2022-01-26 08:19:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Closed - Resolved |
10093 | 10093 | #22-00237 | K9 BACK UP | 2022 | 2022-01-26 02:56:00 | WVU CHILD CARE CENTER | LAUREL ST, MORGANTOWN, WV | Closed - Resolved |
10095 | 10095 | #22-00257 | ABCC VIOLATION | 2022 | 2022-01-27 21:26:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10096 | 10096 | #22-00256 | SUICIDE ATTEMPT | 2022 | 2022-01-27 19:57:00 | WVU UNIVERSITY PLACE SOUTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10097 | 10097 | #22-00255 | SUICIDE ATTEMPT | 2022 | 2022-01-27 19:49:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Closed - Resolved |
10098 | 10098 | #22-00254 | OPEN DOOR | 2022 | 2022-01-27 19:19:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
10100 | 10100 | #22-00252 | ASSIST POLICE POLICE | 2022 | 2022-01-27 17:04:00 | elmer prince Dr, MORGANTOWN, WV 26501 | Closed - Resolved | |
10101 | 10101 | #22-00251 | VEHICLE ACCIDENT | 2022 | 2022-01-27 16:00:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Resolved |
10102 | 10102 | #22-00250 | SHOTS HEARD | 2022 | 2022-01-27 10:08:00 | WVU GASKINS HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Resolved |
10103 | 10103 | #22-00249 | WELFARE CHECK | 2022 | 2022-01-27 10:24:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
10106 | 10106 | #22-00297 | WELFARE CHECK | 2022 | 2022-01-30 17:55:00 | WVU VANDALIA HALL BLUE | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Resolved |
10108 | 10108 | #22-00295 | WELFARE CHECK | 2022 | 2022-01-30 07:37:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Resolved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );