crimelog
161 rows where outcome = "Closed - Lack of leads" and year = 2022
This data as json, CSV (advanced)
Suggested facets: title, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9866 | 9866 | #22-00007 | LARCENY FROM A VEHICLE | 2022 | 2022-01-03 05:00:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
9873 | 9873 | #22-00021 | BURGLARY | 2022 | 2022-01-05 13:11:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
9933 | 9933 | #22-00095 | TALK WITH OFFICER | 2022 | 2022-01-13 21:34:00 | WVU ATHLETIC EQUIPMENT BUILDING | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
9976 | 9976 | #22-00107 | LARCENY | 2022 | 2022-01-14 10:13:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10002 | 10002 | #22-00159 | HIT AND RUN | 2022 | 2022-01-18 19:39:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10006 | 10006 | #22-00155 | BREAKING AND ENTERING | 2022 | 2022-01-14 07:00:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10011 | 10011 | #22-00181 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-19 21:23:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10028 | 10028 | #22-00147 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-17 01:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10049 | 10049 | #22-00213 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-23 02:32:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10053 | 10053 | #22-00209 | PETIT LARCENY, STPL | 2022 | 2022-01-22 17:30:00 | WVU ADVANCED ENGINEERING RESEARCH BUILDING | RESEARCH WAY, MORGANTOWN, WV | Closed - Lack of leads |
10072 | 10072 | #22-00222 | PETIT LARCENY, STPL | 2022 | 2022-01-13 00:00:00 | WVU MOTOR POOL | MILEGROUND RD, MORGANTOWN, WV | Closed - Lack of leads |
10078 | 10078 | #22-00235 | PETIT LARCENY, STPL | 2022 | 2022-01-25 21:25:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10086 | 10086 | #22-00227 | DESTRUCTION OF PROPERTY | 2022 | 2022-01-25 04:05:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10088 | 10088 | #22-00244 | HIT AND RUN | 2022 | 2022-01-26 22:38:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10162 | 10162 | #22-00318 | VEHICLE ACCIDENT | 2022 | 2022-02-02 18:08:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, morgantown | Closed - Lack of leads |
10190 | 10190 | #22-00350 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-05 08:55:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10300 | 10300 | #22-00450 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-15 15:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10322 | 10322 | #22-00488 | DESTRUCTION OF PROPERTY | 2022 | 2022-02-19 07:39:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Lack of leads |
10331 | 10331 | #22-00478 | PETIT LARCENY, STPL | 2022 | 2022-02-18 16:04:00 | WVU ENGINEERING SCIENCES BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10339 | 10339 | #22-00503 | LARCENY | 2022 | 2022-02-21 16:08:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10346 | 10346 | #22-00507 | UNSECURE BUILDING | 2022 | 2022-02-22 11:24:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10369 | 10369 | #22-00557 | SUSPICIOUS PERSON | 2022 | 2022-02-27 20:18:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Lack of leads |
10392 | 10392 | #22-00479 | THREATS | 2022 | 2022-02-18 21:54:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10396 | 10396 | #22-00562 | LARCENY | 2022 | 2022-02-28 13:41:00 | WVU UNIVERSITY PLACE TOWNHOMES NORTH | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10400 | 10400 | #22-00539 | VEHICLE ACCIDENT | 2022 | 2022-02-25 17:26:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10401 | 10401 | #22-00570 | DRUG INCIDENT | 2022 | 2022-03-01 21:22:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10413 | 10413 | #22-00525 | AUTO TAMPERING | 2022 | 2022-02-24 13:36:00 | SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
10445 | 10445 | #22-00621 | DESTRUCTION OF PROPERTY | 2022 | 2022-03-05 23:25:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
10500 | 10500 | #22-00666 | VANDALISM | 2022 | 2022-03-09 10:17:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10519 | 10519 | #22-00676 | HIT AND RUN | 2022 | 2022-03-10 02:13:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10581 | 10581 | #22-00753 | DRUG INCIDENT | 2022 | 2022-03-21 13:58:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10590 | 10590 | #22-00780 | FRAUD | 2022 | 2022-03-22 13:38:00 | WVU NATIONAL RESEARCH CENTER FOR COAL & ENERGY | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10604 | 10604 | #22-00766 | HIT AND RUN | 2022 | 2022-03-16 14:00:00 | WVU Area 61 (R&G) | 39.657096, -79.956143, MORGANTOWN | Closed - Lack of leads |
10625 | 10625 | #22-00795 | LARCENY FROM A VEHICLE | 2022 | 2022-03-24 17:11:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10626 | 10626 | #22-00794 | VANDALISM | 2022 | 2022-03-24 11:45:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10678 | 10678 | #22-00820 | AUTO TAMPERING | 2022 | 2022-03-26 09:51:00 | WVU Area 10 | 39.636747, -79.956624, MORGANTOWN | Closed - Lack of leads |
10694 | 10694 | #22-00872 | HIT AND RUN | 2022 | 2022-03-30 11:22:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10713 | 10713 | #22-00938 | LARCENY | 2022 | 2022-04-04 14:25:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10716 | 10716 | #22-00935 | LARCENY FROM A VEHICLE | 2022 | 2022-04-04 08:32:00 | WVU STORAGE SURPLUS CENTER | TOWER LN, WESTOVER, WV 26501 | Closed - Lack of leads |
10742 | 10742 | #22-00909 | ARGUMENT | 2022 | 2022-04-02 03:12:00 | WVU BUSINESS AND ECONOMICS BUILDING | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10749 | 10749 | #22-00901 | TALK WITH OFFICER | 2022 | 2022-04-01 10:29:00 | WVU MAPLE HOUSE | COLLEGE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10764 | 10764 | #22-00955 | PETIT LARCENY, STPL | 2022 | 2022-04-06 19:01:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10798 | 10798 | #22-00979 | PETIT LARCENY, STPL | 2022 | 2022-04-03 04:40:00 | PHI SIGMA KAPPA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10804 | 10804 | #22-01006 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-11 11:24:00 | WVU CHEMISTRY RESEARCH LABORATORY | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10821 | 10821 | #22-01026 | TALK WITH OFFICER | 2022 | 2022-04-13 20:55:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10834 | 10834 | #22-01048 | VANDALISM | 2022 | 2022-04-17 14:57:00 | WVU Area 30U (College Park) | 39.637510, -79.943520, MORGANTOWN | Closed - Lack of leads |
10839 | 10839 | #22-01043 | VANDALISM | 2022 | 2022-04-16 12:32:00 | WVU Area 30H (College Park) | 39.636768, -79.946179, MORGANTOWN | Closed - Lack of leads |
10883 | 10883 | #22-01202 | DESTRUCTION OF PROPERTY | 2022 | 2022-05-04 20:22:00 | WVU SHORT TERM 5 (SUNNYSIDE) | 39.638035, -79.955530, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10916 | 10916 | #22-01161 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-29 14:26:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10928 | 10928 | #22-01149 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-28 12:42:00 | PHI SIGMA KAPPA FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10930 | 10930 | #22-01147 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-28 09:52:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10932 | 10932 | #22-01144 | HIT AND RUN | 2022 | 2022-04-24 16:00:00 | WVU COLISEUM | JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10939 | 10939 | #22-01137 | HIT AND RUN | 2022 | 2022-04-27 13:35:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
10946 | 10946 | #22-01130 | LARCENY | 2022 | 2022-04-26 10:30:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10955 | 10955 | #22-01120 | GRAND LARCENY | 2022 | 2022-04-25 13:46:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
10957 | 10957 | #22-01118 | HIT AND RUN | 2022 | 2022-04-25 05:30:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Closed - Lack of leads |
10958 | 10958 | #22-01117 | HIT AND RUN | 2022 | 2022-04-23 09:00:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, MORGANTOWN | Closed - Lack of leads |
10973 | 10973 | #22-01102 | DESTRUCTION OF PROPERTY | 2022 | 2022-04-24 01:30:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
10974 | 10974 | #22-01101 | LARCENY | 2022 | 2022-04-23 20:46:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11051 | 11051 | #22-01265 | HIT AND RUN | 2022 | 2022-05-16 09:16:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
11072 | 11072 | #22-01281 | LARCENY | 2022 | 2022-05-20 11:59:00 | WVU POLICE DEPARTMENT | ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
11079 | 11079 | #22-01301 | LARCENY | 2022 | 2022-05-23 13:00:00 | WVU STORAGE SURPLUS CENTER | TOWER LN, WESTOVER, WV 26501 | Closed - Lack of leads |
11081 | 11081 | #22-01306 | PETIT LARCENY, STPL | 2022 | 2022-05-25 22:16:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11108 | 11108 | #22-01325 | HIT AND RUN | 2022 | 2022-06-03 21:43:00 | WVU AREA 37 (FAYETTE ST/COOP) | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11132 | 11132 | #22-01360 | SUSPICIOUS EVENT | 2022 | 2022-06-13 06:19:00 | WVU DOWNTOWN FACILITIES SUPPORT | UNIVERSITY AVE, MORGANTOWN, WV | Closed - Lack of leads |
11147 | 11147 | #22-01365 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-14 08:13:00 | WVU 1WP Garage | 39.624697, -79.962999, MORGANTOWN | Closed - Lack of leads |
11150 | 11150 | #22-01383 | DESTRUCTION OF PROPERTY | 2022 | 2022-06-16 21:04:00 | LONG ST, WESTOVER, WV 26501 | Closed - Lack of leads | |
11163 | 11163 | #22-01391 | LARCENY | 2022 | 2022-06-20 12:51:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11182 | 11182 | #22-01405 | INFORMATION REPORT | 2022 | 2022-06-24 08:56:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
11192 | 11192 | #22-01428 | GRAND LARCENY | 2022 | 2022-06-29 17:06:00 | WVU AREA 68 | 39.6517, -79.9604, morgantown | Closed - Lack of leads |
11267 | 11267 | #22-01498 | DESTRUCTION OF PROPERTY | 2022 | 2022-07-14 09:12:00 | WVU ENGINEERING RESEARCH BLDG | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11272 | 11272 | #22-01534 | VEHICLE ACCIDENT | 2022 | 2022-07-17 21:41:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
11313 | 11313 | #22-01541 | HIT AND RUN | 2022 | 2022-07-18 16:44:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
11337 | 11337 | #22-01572 | PETIT LARCENY, STPL | 2022 | 2022-07-22 23:38:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11435 | 11435 | #22-01682 | LARCENY FROM A VEHICLE | 2022 | 2022-08-05 14:00:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Lack of leads |
11500 | 11500 | #22-01720 | DRUG INCIDENT | 2022 | 2022-08-12 11:57:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11505 | 11505 | #22-01768 | FOUND PROPERTY | 2022 | 2022-08-15 13:10:00 | WVU ONE WATERFRONT PLACE | WATERFRONT PL, MORGANTOWN, WV | Closed - Lack of leads |
11519 | 11519 | #22-01718 | TALK WITH OFFICER | 2022 | 2022-08-11 23:09:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
11533 | 11533 | #22-01786 | LARCENY FROM A VEHICLE | 2022 | 2022-08-16 14:14:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11553 | 11553 | #22-01811 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-17 13:56:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Lack of leads |
11574 | 11574 | #22-01859 | PETIT LARCENY, STPL | 2022 | 2022-08-21 17:48:00 | WVU PRT STATION-TOWERS | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11592 | 11592 | #22-01841 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-19 21:58:00 | ELMER PRINCE DR, MORGANTOWN | Closed - Lack of leads | |
11646 | 11646 | #22-01917 | PETIT LARCENY, STPL | 2022 | 2022-08-25 19:25:00 | WVU REYNOLDS HALL | BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11654 | 11654 | #22-01909 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 00:00:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
11659 | 11659 | #22-01902 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-25 03:52:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Lack of leads |
11667 | 11667 | #22-01968 | TALK WITH OFFICER | 2022 | 2022-08-28 16:03:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11694 | 11694 | #22-01940 | DESTRUCTION OF PROPERTY | 2022 | 2022-08-27 08:54:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Closed - Lack of leads |
11737 | 11737 | #22-01983 | PETIT LARCENY, STPL | 2022 | 2022-08-29 17:21:00 | WVU PRT STATION-BEECHURST AVE | BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11740 | 11740 | #22-02012 | PETIT LARCENY, STPL | 2022 | 2022-08-31 22:40:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11764 | 11764 | #22-02019 | HIT AND RUN | 2022 | 2022-09-01 08:15:00 | WVU Area 40 NRCCE | 39.644635, -79.972324, MORGANTOWN | Closed - Lack of leads |
11854 | 11854 | #22-02153 | DISTURBANCE | 2022 | 2022-09-10 21:56:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11880 | 11880 | #22-02123 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-10 01:46:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11900 | 11900 | #22-02171 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-12 09:07:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Closed - Lack of leads |
11922 | 11922 | #22-02053 | VEHICLE ACCIDENT | 2022 | 2022-09-04 15:20:00 | WVU AREA 93P (HSC) | 39.654294, -79.959226, Morgantown, WV 26506 | Closed - Lack of leads |
11928 | 11928 | #22-02203 | PETIT LARCENY, STPL | 2022 | 2022-09-14 20:01:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
11995 | 11995 | #22-02235 | INFORMATION REPORT | 2022 | 2022-09-09 02:09:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
12017 | 12017 | #22-02295 | TALK WITH OFFICER | 2022 | 2022-09-19 13:36:00 | WVU COLSON HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
12037 | 12037 | #22-02315 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-20 19:36:00 | NEWTON AVE, MORGANTOWN, WV 26506 | Closed - Lack of leads | |
12063 | 12063 | #22-02325 | HIT AND RUN | 2022 | 2022-09-21 13:16:00 | SPRUCE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
12068 | 12068 | #22-02278 | HIT AND RUN | 2022 | 2022-09-17 19:14:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );