crimelog
495 rows where outcome = "Closed - Lack of leads"
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
1833 | 1833 | #20-00296 | DRUG INCIDENT | 2020 | 2020-01-22 14:15:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Lack of leads |
2166 | 2166 | #20-00659 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-09 12:51:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
2260 | 2260 | #20-00764 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-16 15:26:00 | COLLEGE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
2461 | 2461 | #20-00763 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-16 14:59:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
2462 | 2462 | #20-00657 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-09 03:00:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
2876 | 2876 | #20-01304 | LARCENY | 2020 | 2020-03-13 12:18:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
3396 | 3396 | #20-01852 | FOUND PROPERTY | 2020 | 2020-07-15 06:47:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
3512 | 3512 | #20-01954 | HARASSMENT | 2020 | 2020-08-05 22:32:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
3583 | 3583 | #20-02001 | VANDALISM | 2020 | 2020-08-10 21:08:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
3590 | 3590 | #20-01987 | LARCENY FROM A VEHICLE | 2020 | 2020-08-09 19:22:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
3653 | 3653 | #20-02071 | TALK WITH OFFICER | 2020 | 2020-08-17 16:41:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
3740 | 3740 | #20-02043 | DESTRUCTION OF PROPERTY | 2020 | 2020-08-14 21:32:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Closed - Lack of leads |
4187 | 4187 | #20-02328 | 56, SECH, SECURITY CHECK | 2020 | 2020-08-29 10:06:00 | WVU OAKLAND HALL-WEST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4366 | 4366 | #20-02564 | TALK WITH OFFICER | 2020 | 2020-09-13 18:28:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4416 | 4416 | #20-02509 | TRESPASSING | 2020 | 2020-09-11 03:30:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4571 | 4571 | #20-02621 | TALK WITH OFFICER | 2020 | 2020-09-14 18:58:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4614 | 4614 | #20-02756 | AUTO TAMPERING | 2020 | 2020-09-22 14:12:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498, MORGANTOWN, WV | Closed - Lack of leads |
4626 | 4626 | #20-02739 | PETIT LARCENY, STPL | 2020 | 2020-09-21 15:34:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4627 | 4627 | #20-02737 | AUTO TAMPERING | 2020 | 2020-09-13 12:00:00 | WVU Area 76 (Law School) | 39.648815, -79.957135, MORGANTOWN, WV | Closed - Lack of leads |
4666 | 4666 | #20-02813 | TALK WITH OFFICER | 2020 | 2020-09-26 13:57:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
4705 | 4705 | #20-02861 | LARCENY | 2020 | 2020-09-30 19:35:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
4706 | 4706 | #20-02859 | LARCENY | 2020 | 2020-09-30 17:18:00 | WVU WISE LIBRARY | 1498 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4784 | 4784 | #20-02932 | HIT AND RUN | 2020 | 2020-10-06 18:59:00 | 254 FIFE AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
4812 | 4812 | #20-02997 | DESTRUCTION OF PROPERTY | 2020 | 2020-10-11 03:34:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
4933 | 4933 | #20-03073 | HARASSMENT | 2020 | 2020-10-20 00:50:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
4934 | 4934 | #20-03040 | LARCENY FROM A VEHICLE | 2020 | 2020-10-16 16:56:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498 | Closed - Lack of leads |
5003 | 5003 | #20-03168 | HIT AND RUN | 2020 | 2020-10-27 20:13:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
5242 | 5242 | #20-03190 | LARCENY | 2020 | 2020-10-29 18:03:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Closed - Lack of leads |
5319 | 5319 | #20-03240 | HIT AND RUN | 2020 | 2020-11-01 13:28:00 | 713 PRICE ST, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
5355 | 5355 | #20-03304 | ASSIST FIRE DEPT POLICE | 2020 | 2020-11-07 01:10:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
5407 | 5407 | #20-03360 | PETIT LARCENY, STPL | 2020 | 2020-11-11 13:33:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
5411 | 5411 | #20-03338 | PETIT LARCENY, STPL | 2020 | 2020-11-09 14:50:00 | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26506 | Closed - Lack of leads | |
5416 | 5416 | #20-03372 | HIT AND RUN | 2020 | 2020-11-12 18:44:00 | WVU Area 5 (loop) | 39.637152, -79.953937, Morgantown | Closed - Lack of leads |
5476 | 5476 | #20-03427 | LITTERING | 2020 | 2020-11-17 00:03:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
5485 | 5485 | #20-03436 | HIT AND RUN | 2020 | 2020-11-18 15:06:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498, MORGANTOWN, WV 26506 | Closed - Lack of leads |
5939 | 5939 | #20-03490 | BURGLARY | 2020 | 2020-11-22 13:31:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
6082 | 6082 | #20-03616 | LARCENY FROM A VEHICLE | 2020 | 2020-12-17 09:30:00 | WVU CHILD CARE CENTER | 195 LAUREL ST, MORGANTOWN, WV | Closed - Lack of leads |
6106 | 6106 | #20-03606 | LARCENY | 2020 | 2020-12-14 13:41:00 | WVU ERC RFL TOWNHOUSE C | 367 OAKLAND ST, MORGANTOWN, WV | Closed - Lack of leads |
6609 | 6609 | #21-00355 | TALK WITH OFFICER | 2020 | 2020-12-22 20:15:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
6663 | 6663 | #21-00412 | TALK WITH OFFICER | 2021 | 2021-02-17 02:34:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
6671 | 6671 | #21-00462 | AUTO TAMPERING | 2021 | 2021-02-22 18:16:00 | WVU Area 200 (Law School) | 39.647579, -79.956816, Morgantown, WV 26506 | Closed - Lack of leads |
6672 | 6672 | #21-00460 | AUTO TAMPERING | 2021 | 2021-02-22 15:33:00 | WVU Area 46 (Green House, Annex & Percival) | 39.644042, -79.970400 | Closed - Lack of leads |
6722 | 6722 | #21-00463 | AUTO TAMPERING | 2021 | 2021-02-21 23:17:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498 | Closed - Lack of leads |
6724 | 6724 | #21-00218 | AUTO TAMPERING | 2021 | 2021-01-28 14:43:00 | PUSKAR CENTER | 1 ERRETT RODGERS DR, MORGANTOWN, WV | Closed - Lack of leads |
6727 | 6727 | #21-00487 | LARCENY | 2021 | 2021-02-25 18:44:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
6789 | 6789 | #21-00547 | DESTRUCTION OF PROPERTY | 2021 | 2021-03-02 13:23:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Closed - Lack of leads |
7072 | 7072 | #21-00845 | LARCENY FROM A VEHICLE | 2021 | 2021-03-20 13:56:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Closed - Lack of leads |
7220 | 7220 | #21-00925 | AUTO TAMPERING | 2021 | 2021-03-26 09:38:00 | 780 North Spruce St, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
7224 | 7224 | #21-00871 | PETIT LARCENY, STPL | 2021 | 2021-03-23 15:46:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7400 | 7400 | #21-01137 | DESTRUCTION OF PROPERTY | 2021 | 2021-04-09 19:14:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
7410 | 7410 | #21-01196 | DESTRUCTION OF PROPERTY | 2021 | 2021-04-12 15:52:00 | WVU GASKINS HOUSE | 709 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7462 | 7462 | #21-01229 | SUSPICIOUS EVENT | 2021 | 2021-04-14 01:37:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7474 | 7474 | #21-01277 | DESTRUCTION OF PROPERTY | 2021 | 2021-04-18 02:43:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7485 | 7485 | #21-01264 | LOST PROPERTY | 2021 | 2021-04-17 21:20:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
7499 | 7499 | #21-01249 | TALK WITH OFFICER | 2021 | 2021-04-16 15:58:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Closed - Lack of leads |
7522 | 7522 | #21-01288 | DESTRUCTION OF PROPERTY | 2021 | 2021-04-20 04:13:00 | WVU Area 20 (Clark Hall) | 39.633126, -79.953555, MORGANTOWN | Closed - Lack of leads |
7566 | 7566 | #21-01349 | AUTO TAMPERING | 2021 | 2021-04-26 19:13:00 | WVU ERICKSON ALUMNI CENTER | 1 ALUMNI DR, MORGANTOWN, WV | Closed - Lack of leads |
7613 | 7613 | #21-01245 | ASSIST AGENCY | 2021 | 2021-04-16 12:01:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
7688 | 7688 | #21-01468 | LARCENY FROM A VEHICLE | 2021 | 2021-05-06 11:38:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
7707 | 7707 | #21-01482 | DESTRUCTION OF PROPERTY | 2021 | 2021-05-07 18:08:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7736 | 7736 | #21-01533 | AUTO TAMPERING | 2021 | 2021-05-13 17:41:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
7737 | 7737 | #21-01532 | HIT AND RUN | 2021 | 2021-05-13 15:43:00 | WVU Area 81 (HSC) | 39.655616, -79.961320, MORGANTOWN | Closed - Lack of leads |
7787 | 7787 | #21-01577 | LARCENY | 2021 | 2021-05-20 17:00:00 | WVU ENGINEERING SCIENCES BLDG | 395 EVANSDALE DR, MORGANTOWN, WV | Closed - Lack of leads |
8140 | 8140 | #21-01949 | DRUG INCIDENT | 2021 | 2021-07-17 22:21:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Closed - Lack of leads |
8161 | 8161 | #21-01956 | LARCENY FROM A VEHICLE | 2021 | 2021-07-20 03:20:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8218 | 8218 | #21-02027 | PETIT LARCENY, STPL | 2021 | 2021-07-31 18:23:00 | 662 NORTH SPRUCE ST UNIT 1, MORGANTOWN, WV 26501 | Closed - Lack of leads | |
8306 | 8306 | #21-02122 | DESTRUCTION OF PROPERTY | 2021 | 2021-08-14 22:58:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8336 | 8336 | #21-02148 | TALK WITH OFFICER | 2021 | 2021-08-15 22:33:00 | LAMBDA CHI ALPHA FRATERNITY | 670 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8346 | 8346 | #21-02178 | PETIT LARCENY, STPL | 2021 | 2021-08-16 03:37:00 | SIGMA CHI FRATERNITY | 700 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8365 | 8365 | #21-02158 | HARASSMENT | 2021 | 2021-08-16 19:00:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8374 | 8374 | #21-02185 | LARCENY FROM A VEHICLE | 2021 | 2021-08-18 15:27:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Lack of leads |
8409 | 8409 | #21-02238 | DESTRUCTION OF PROPERTY | 2021 | 2021-08-21 23:30:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8410 | 8410 | #21-02237 | DRUG INCIDENT | 2021 | 2021-08-21 23:30:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8411 | 8411 | #21-02236 | DRUG INCIDENT | 2021 | 2021-08-21 21:51:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
8414 | 8414 | #21-02233 | DRUG INCIDENT | 2021 | 2021-08-21 21:46:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
8429 | 8429 | #21-02217 | DRUG INCIDENT | 2021 | 2021-08-20 15:34:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8454 | 8454 | #21-02267 | LARCENY | 2021 | 2021-08-23 07:30:00 | WVU STANSBURY HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8456 | 8456 | #21-02231 | FRAUD | 2021 | 2021-08-19 13:54:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
8477 | 8477 | #21-02299 | FOUND PROPERTY | 2021 | 2021-08-25 15:59:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Lack of leads |
8506 | 8506 | #21-02340 | DESTRUCTION OF PROPERTY | 2021 | 2021-08-28 22:15:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
8548 | 8548 | #21-02322 | LARCENY | 2021 | 2021-08-27 14:08:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8561 | 8561 | #21-02394 | LARCENY | 2021 | 2021-09-02 16:16:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8567 | 8567 | #21-02388 | DESTRUCTION OF PROPERTY | 2021 | 2021-09-02 04:38:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Lack of leads |
8570 | 8570 | #21-02379 | LARCENY | 2021 | 2021-09-01 14:15:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8577 | 8577 | #21-02422 | DESTRUCTION OF PROPERTY | 2021 | 2021-09-05 02:13:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8578 | 8578 | #21-02421 | DESTRUCTION OF PROPERTY | 2021 | 2021-09-05 02:14:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8591 | 8591 | #21-02407 | LOST PROPERTY | 2021 | 2021-09-03 15:32:00 | WVU ENGINEERING SCIENCES BLDG | 395 EVANSDALE DR, MORGANTOWN, WV | Closed - Lack of leads |
8600 | 8600 | #21-02432 | FRAUD | 2021 | 2021-09-06 18:36:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | 442 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8604 | 8604 | #21-02427 | SEXUAL ASSAULT | 2021 | 2021-09-06 05:27:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8606 | 8606 | #21-02408 | PETIT LARCENY, STPL | 2021 | 2021-09-03 14:00:00 | WVU SOUTH AGRICULTURAL SCIENCES | 365 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8624 | 8624 | #21-02467 | HIT AND RUN | 2021 | 2021-09-09 20:25:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8639 | 8639 | #21-02523 | PETIT LARCENY, STPL | 2021 | 2021-09-12 19:30:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8641 | 8641 | #21-02521 | AUTO TAMPERING | 2021 | 2021-09-10 17:00:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Closed - Lack of leads |
8642 | 8642 | #21-02520 | AUTO TAMPERING | 2021 | 2021-09-10 12:40:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016, Morgantown | Closed - Lack of leads |
8674 | 8674 | #21-02483 | LARCENY FROM A VEHICLE | 2021 | 2021-09-10 12:18:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8698 | 8698 | #21-02533 | LARCENY FROM A VEHICLE | 2021 | 2021-09-13 14:36:00 | WVU Area 15 (Bent Willeys) | 39.632353, -79.955771, MORGANTOWN | Closed - Lack of leads |
8702 | 8702 | #21-02529 | LARCENY | 2021 | 2021-09-13 09:14:00 | WVU REC CENTER | 2001 REC CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8711 | 8711 | #21-02551 | HIT AND RUN | 2021 | 2021-09-15 15:21:00 | WVU LAW SCHOOL | 1 LAW CENTER DR, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8787 | 8787 | #21-02640 | HARASSMENT | 2021 | 2021-09-20 23:13:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | 442 OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Lack of leads |
8788 | 8788 | #21-02639 | LARCENY | 2021 | 2021-09-20 16:56:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Closed - Lack of leads |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );