crimelog
51 rows where outcome = "Closed - Charges Filed"
This data as json, CSV (advanced)
Suggested facets: title
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
17 | 17 | #19-05418 | DESTRUCTION OF PROPERTY | 2019 | 2019-12-18 00:32:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
335 | 335 | #19-05081 | FRAUD | 2019 | 2019-11-09 00:00:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
510 | 510 | #19-04899 | SHOPLIFTING | 2019 | 2019-11-02 06:36:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
557 | 557 | #19-04848 | ABCC VIOLATION | 2019 | 2019-11-09 00:04:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
726 | 726 | #19-04677 | TRESPASSING | 2019 | 2019-10-31 14:22:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
762 | 762 | #19-04640 | AUTO TAMPERING | 2019 | 2019-10-26 02:20:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
1063 | 1063 | #19-04326 | SHOPLIFTING | 2019 | 2019-09-21 18:44:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
1704 | 1704 | #20-00152 | BATTERY | 2020 | 2020-01-15 16:30:00 | WVU PRT STATION-TOWERS | 355 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
2164 | 2164 | #20-00662 | FIGHT | 2020 | 2020-02-09 15:05:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
2207 | 2207 | #20-00613 | DESTRUCTION OF PROPERTY | 2020 | 2020-02-07 02:25:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
2238 | 2238 | #20-00411 | SHOPLIFTING | 2020 | 2020-01-28 12:53:00 | WVU BOOKSTORE | 1501 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Charges Filed |
2390 | 2390 | #20-00904 | SHOPLIFTING | 2020 | 2020-02-23 15:46:00 | HIGH STREET CANTEEN | 514 N HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
2487 | 2487 | #20-00947 | OVERDOSE | 2020 | 2020-02-25 07:01:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Closed - Charges Filed |
3355 | 3355 | #20-01792 | DRUG INCIDENT | 2020 | 2020-07-04 05:48:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Charges Filed |
3615 | 3615 | #20-02028 | DESTRUCTION OF PROPERTY | 2020 | 2020-08-13 00:40:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
3719 | 3719 | #20-02140 | AUTO TAMPERING | 2020 | 2020-08-20 09:55:00 | WVU VANDALIA HALL GOLD | 49 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Charges Filed |
4006 | 4006 | #PS20-00714 | AREA PATROL | 2020 | 2020-07-07 21:30:00 | wvu psc, Keyser, WV 26726 | Closed - Charges Filed | |
4122 | 4122 | #20-02242 | DRUG INCIDENT | 2020 | 2020-08-24 18:59:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed | |
4778 | 4778 | #20-02882 | TRAFFIC STOP, 1054 | 2020 | 2020-10-03 00:36:00 | NAOMI ST / CORNELL AVE, MORGANTOWN | Closed - Charges Filed | |
4971 | 4971 | #20-03137 | DESTRUCTION OF PROPERTY | 2020 | 2020-10-24 15:45:00 | WVU Area 32 (Boreman Hall) | 39.633474, -79.952554, MORGANTOWN | Closed - Charges Filed |
5424 | 5424 | #20-03220 | BATTERY | 2020 | 2020-10-31 13:40:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Closed - Charges Filed |
5973 | 5973 | #20-03441 | BATTERY | 2020 | 2020-11-18 20:52:00 | PHI SIGMA KAPPA FRATERNITY | 672 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
5976 | 5976 | #20-03400 | DESTRUCTION OF PROPERTY | 2020 | 2020-11-14 05:18:00 | WVU VANDALIA HALL GOLD | 49 FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Charges Filed |
5999 | 5999 | #20-03608 | PETIT LARCENY, STPL | 2020 | 2020-11-22 16:04:00 | WVU CREATIVE ARTS CENTER | 300 PATTESON DR, MORGANTOWN, WV | Closed - Charges Filed |
6696 | 6696 | #21-00432 | DESTRUCTION OF PROPERTY | 2021 | 2021-02-19 10:22:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
6699 | 6699 | #21-00429 | DESTRUCTION OF PROPERTY | 2021 | 2021-02-19 06:11:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
7783 | 7783 | #21-01561 | POSSESSION OF A CONTROLLED SUBSTANCE | 2021 | 2021-05-20 08:33:00 | WVU MARTIN HALL | 1511 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Charges Filed |
8495 | 8495 | #21-02355 | ASSAULT | 2021 | 2021-08-29 22:15:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Closed - Charges Filed |
8859 | 8859 | #21-02673 | INDECENT EXPOSURE | 2021 | 2021-09-24 02:26:00 | WVU LIFE SCIENCES BUILDING | CAMPUS DR, MORGANTOWN, WV | Closed - Charges Filed |
8866 | 8866 | #21-02481 | VEHICLE ACCIDENT | 2021 | 2021-09-10 11:38:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Closed - Charges Filed | |
9009 | 9009 | #21-02830 | DESTRUCTION OF PROPERTY | 2021 | 2021-10-04 08:46:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
9069 | 9069 | #21-02886 | BURGLARY | 2021 | 2021-10-08 21:15:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
9104 | 9104 | #21-02976 | DRUG INCIDENT | 2021 | 2021-10-17 02:58:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
9250 | 9250 | #21-03144 | PARTY/GATHERING | 2021 | 2021-10-31 01:10:00 | ALPHA OMNIA FRATERNITY (PIKE) | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
9433 | 9433 | #21-03235 | DESTRUCTION OF PROPERTY | 2021 | 2021-11-06 15:41:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
9510 | 9510 | #21-03355 | LARCENY | 2021 | 2021-11-15 21:17:00 | WVU WOODBURN CIRCLE | 39.635817, -79.954791, MORGANTOWN, WV 26501 | Closed - Charges Filed |
10082 | 10082 | #22-00231 | BATTERY | 2022 | 2022-01-25 16:25:00 | WVU LYON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11031 | 11031 | #22-01246 | LARCENY FROM A VEHICLE | 2022 | 2022-05-11 22:00:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11042 | 11042 | #22-01253 | LARCENY FROM A VEHICLE | 2022 | 2022-05-10 11:19:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11049 | 11049 | #22-01268 | LARCENY FROM A VEHICLE | 2022 | 2022-05-15 06:24:00 | WVU UNIVERSITY PLACE PARKING GARAGE | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11176 | 11176 | #22-01411 | VEHICLE ACCIDENT | 2022 | 2022-06-25 14:42:00 | IHOP - OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV | Closed - Charges Filed |
11455 | 11455 | #22-01690 | LARCENY | 2022 | 2022-08-09 10:23:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11629 | 11629 | #22-01880 | LARCENY | 2022 | 2022-08-19 23:36:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11634 | 11634 | #22-01864 | PETIT LARCENY, STPL | 2022 | 2022-08-20 00:30:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
11696 | 11696 | #22-01937 | ABCC VIOLATION | 2022 | 2022-08-27 05:34:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Closed - Charges Filed |
12048 | 12048 | #22-02304 | DESTRUCTION OF PROPERTY | 2022 | 2022-09-20 04:30:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Closed - Charges Filed |
12658 | 12658 | #22-02947 | DESTRUCTION OF PROPERTY | 2022 | 2022-11-07 15:50:00 | WVU ART MUSEUM OF WVU | FINE ARTS DR, MORGANTOWN, WV | Closed - Charges Filed |
12774 | 12774 | #22-03076 | BATTERY | 2022 | 2022-11-19 16:39:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
13376 | 13376 | #23-00233 | HIT AND RUN | 2023 | 2023-01-26 14:00:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Closed - Charges Filed |
14046 | 14046 | #23-00974 | BATTERY | 2023 | 2023-04-01 23:10:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
17641 | 17641 | 24-00684 | DESTRUCTION OF PROPERTY | 2024 | 2024-03-02 20:12:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Closed - Charges Filed |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );