crimelog
44 rows where outcome = "Cleared by Exception - Prosecution Declined"
This data as json, CSV (advanced)
Suggested facets: title, year, building, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
193 | 193 | #19-05234 | BATTERY | 2019 | 2019-12-06 22:26:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
358 | 358 | #19-05057 | RECOVER STOLEN PROPERTY | 2019 | 2019-11-20 14:41:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
1071 | 1071 | #19-04317 | PUBLIC INTOX | 2019 | 2019-10-12 15:18:00 | STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
1383 | 1383 | #19-03995 | SEXUAL ASSAULT | 2019 | 2019-09-25 23:43:00 | 600 NORTH HIGH ST (WVU Boreman Hall South), MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
1844 | 1844 | #20-00319 | LARCENY | 2020 | 2020-01-22 00:00:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
2459 | 2459 | #20-00801 | LARCENY | 2020 | 2020-02-18 14:27:00 | WVU PRT MAINTENANCE | 99 EIGHTH ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
2740 | 2740 | #20-01189 | TRAFFIC STOP, 1054 | 2020 | 2020-03-06 14:45:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
2751 | 2751 | #20-01177 | TRAFFIC STOP, 1054 | 2020 | 2020-03-06 11:10:00 | PATTESON DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
3729 | 3729 | #20-02130 | DESTRUCTION OF PROPERTY | 2020 | 2020-08-20 00:39:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
5090 | 5090 | #PS20-01120 | ASSAULT | 2020 | 2020-10-04 13:23:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Cleared by Exception - Prosecution Declined |
6114 | 6114 | #PS20-01439 | DOMESTIC DISPUTE | 2020 | 2020-12-27 16:36:00 | Arnold St, Keyser, WV 26726 | Cleared by Exception - Prosecution Declined | |
7511 | 7511 | #21-01278 | DUI | 2021 | 2021-04-18 03:15:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
7638 | 7638 | #21-01404 | SUSPICIOUS EVENT | 2021 | 2021-05-01 02:09:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
7651 | 7651 | #21-01443 | JOYRIDING | 2021 | 2021-05-02 17:00:00 | 301 GLENDON AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
7717 | 7717 | #21-01466 | DESTRUCTION OF PROPERTY | 2021 | 2021-05-02 02:05:00 | 650 NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
8654 | 8654 | #21-02505 | PUBLIC INTOX | 2021 | 2021-09-11 16:24:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
9591 | 9591 | #21-03406 | ABCC VIOLATION | 2021 | 2021-11-20 10:45:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
10044 | 10044 | #22-00154 | BATTERY | 2022 | 2022-01-18 11:12:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
10223 | 10223 | #22-00384 | LARCENY | 2022 | 2022-02-08 07:17:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
10717 | 10717 | #22-00934 | LARCENY | 2022 | 2022-04-02 01:35:00 | WVU MOUNTAINLAIR PARKING GARAGE | PROSPECT ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
10745 | 10745 | #22-00906 | SEXUAL ASSAULT | 2022 | 2021-10-30 23:59:00 | WVU UNIVERSITY PARK APARTMENTS - NORTH | OAKLAND ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11106 | 11106 | #22-01334 | INFORMATION REPORT | 2022 | 2022-06-07 16:09:00 | Elmer Prince Drive, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
11188 | 11188 | #22-01413 | HIT AND RUN | 2022 | 2022-06-27 09:01:00 | WVU DAILY ATHENAEUM | PROSPECT ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
11220 | 11220 | #22-01454 | SEXUAL ASSAULT | 2022 | 2022-07-05 12:11:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11540 | 11540 | #22-01777 | SEXUAL ASSAULT | 2022 | 2022-08-16 04:39:00 | WVU UNIVERSITY PLACE NORTH | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11615 | 11615 | #22-01801 | ABCC VIOLATION | 2022 | 2022-08-16 22:11:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
11705 | 11705 | #22-01928 | LARCENY | 2022 | 2022-08-26 14:19:00 | GRANT AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
11798 | 11798 | #22-02067 | SEXUAL ASSAULT | 2022 | 2022-09-05 22:54:00 | RUBY MEMORIAL | STADIUM DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
12253 | 12253 | #22-02533 | BATTERY | 2022 | 2022-10-09 02:03:00 | WAVERLY ST, MORGANTOWN | Cleared by Exception - Prosecution Declined | |
12365 | 12365 | #22-02601 | FIGHT | 2022 | 2022-10-13 21:26:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
12382 | 12382 | #22-02658 | BATTERY | 2022 | 2022-10-13 19:00:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
12504 | 12504 | #22-02828 | ABCC VIOLATION | 2022 | 2022-10-30 01:02:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
12549 | 12549 | #22-02845 | ASSIST AGENCY | 2022 | 2022-10-31 12:17:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
13310 | 13310 | #23-00205 | PETIT LARCENY, STPL | 2023 | 2023-01-23 15:58:00 | HIGH STREET CANTEEN, MORGANTOWN | Cleared by Exception - Prosecution Declined | |
13541 | 13541 | #23-00436 | BURGLARY | 2023 | 2023-02-10 18:36:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
14456 | 14456 | #23-01408 | SUSPICIOUS EVENT | 2023 | 2023-05-12 11:05:00 | MOUNTAIN LAIR | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
14864 | 14864 | 23-01507 | DESTRUCTION OF PROPERTY | 2023 | 2023-06-01 04:22:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
15255 | 15255 | 23-02045 | ABCC VIOLATION | 2023 | 2023-08-15 06:09:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
15261 | 15261 | 23-02055 | ABCC VIOLATION | 2023 | 2023-08-15 19:10:00 | WVU PRT STATION-BEECHURST AVE | 96 BEECHURST AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined |
15871 | 15871 | 23-02569 | DOMESTIC DISPUTE | 2023 | 2023-09-16 19:18:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
15950 | 15950 | 23-02572 | BATTERY | 2023 | 2023-09-16 19:35:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
16146 | 16146 | 23-02842 | LARCENY | 2023 | 2023-10-02 11:56:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
17116 | 17116 | 24-00133 | DESTRUCTION OF PROPERTY | 2024 | 2024-01-16 09:31:00 | 21 NEWTON AVE, MORGANTOWN, WV 26501 | Cleared by Exception - Prosecution Declined | |
18192 | 18192 | 24-01246 | SEXUAL ASSAULT | 2024 | 2024-02-04 16:16:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Cleared by Exception - Prosecution Declined |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );