crimelog
336 rows where outcome = "Clear by Warning" and year = 2022
This data as json, CSV (advanced)
Suggested facets: title, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9855 | 9855 | #22-00005 | ABCC VIOLATION | 2022 | 2022-01-01 03:52:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
9857 | 9857 | #22-00003 | TRAFFIC STOP, 1054 | 2022 | 2022-01-01 02:23:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9859 | 9859 | #22-00001 | TRAFFIC STOP, 1054 | 2022 | 2022-01-01 00:15:00 | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9871 | 9871 | #22-00023 | TRAFFIC STOP, 1054 | 2022 | 2022-01-05 20:20:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9895 | 9895 | #22-00045 | ABCC VIOLATION | 2022 | 2022-01-09 01:49:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9898 | 9898 | #22-00042 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 23:07:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9904 | 9904 | #22-00035 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 00:43:00 | UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
9906 | 9906 | #22-00033 | TRAFFIC STOP, 1054 | 2022 | 2022-01-08 00:00:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9907 | 9907 | #22-00032 | DRUG INCIDENT | 2022 | 2022-01-07 21:52:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
9932 | 9932 | #22-00096 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 22:15:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Warning | |
9934 | 9934 | #22-00094 | TRAFFIC STOP, 1054 | 2022 | 2022-01-13 20:14:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9945 | 9945 | #22-00082 | ASSIST EMS FIRE | 2022 | 2022-01-13 00:28:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9946 | 9946 | #22-00081 | SUSPICIOUS PERSON | 2022 | 2022-01-13 00:06:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Warning |
9948 | 9948 | #22-00138 | ASSIST EMS POLICE | 2022 | 2022-01-16 23:27:00 | THETA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
9954 | 9954 | #22-00130 | ABCC VIOLATION | 2022 | 2022-01-16 02:15:00 | WVU OAKLAND HALL | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9964 | 9964 | #22-00119 | ABCC VIOLATION | 2022 | 2022-01-15 01:05:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9965 | 9965 | #22-00118 | ABCC VIOLATION | 2022 | 2022-01-15 01:09:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9966 | 9966 | #22-00117 | ABCC VIOLATION | 2022 | 2022-01-15 00:57:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
9971 | 9971 | #22-00112 | TRAFFIC STOP, 1054 | 2022 | 2022-01-14 22:43:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
9981 | 9981 | #22-00102 | TRAFFIC STOP, 1054 | 2022 | 2022-01-14 01:42:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
9982 | 9982 | #22-00101 | TRAFFIC STOP, 1054 | 2022 | 2022-01-14 01:16:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
9983 | 9983 | #22-00100 | TRAFFIC STOP, 1054 | 2022 | 2022-01-14 00:53:00 | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
9984 | 9984 | #22-00099 | ABCC VIOLATION | 2022 | 2022-01-14 00:15:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
9991 | 9991 | #22-00146 | ABCC VIOLATION | 2022 | 2022-01-17 04:12:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
9992 | 9992 | #22-00145 | ABCC VIOLATION | 2022 | 2022-01-17 00:38:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10040 | 10040 | #22-00182 | ABCC VIOLATION | 2022 | 2022-01-20 01:22:00 | NORTH HIGH ST, MORGANTOWN, WV 26505 | Clear by Warning | |
10056 | 10056 | #22-00206 | ABCC VIOLATION | 2022 | 2022-01-22 01:34:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10058 | 10058 | #22-00204 | ABCC VIOLATION | 2022 | 2022-01-21 23:25:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10059 | 10059 | #22-00203 | ABCC VIOLATION | 2022 | 2022-01-21 23:09:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10060 | 10060 | #22-00202 | ABCC VIOLATION | 2022 | 2022-01-21 21:45:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10066 | 10066 | #22-00196 | ABCC VIOLATION | 2022 | 2022-01-21 01:46:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10079 | 10079 | #22-00234 | TRAFFIC STOP, 1054 | 2022 | 2022-01-25 19:01:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10094 | 10094 | #22-00258 | ABCC VIOLATION | 2022 | 2022-01-27 23:44:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10113 | 10113 | #22-00289 | ABCC VIOLATION | 2022 | 2022-01-30 01:44:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10114 | 10114 | #22-00288 | DISTURBANCE | 2022 | 2022-01-30 00:58:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10115 | 10115 | #22-00287 | ABCC VIOLATION | 2022 | 2022-01-30 00:52:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10124 | 10124 | #22-00277 | DRUG INCIDENT | 2022 | 2022-01-29 10:05:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10128 | 10128 | #22-00271 | TRAFFIC STOP, 1054 | 2022 | 2022-01-29 02:10:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10129 | 10129 | #22-00270 | ABCC VIOLATION | 2022 | 2022-01-29 01:02:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10159 | 10159 | #22-00321 | DRUG INCIDENT | 2022 | 2022-02-02 22:19:00 | WVU OAKLAND HALL-WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10171 | 10171 | #22-00336 | TRAFFIC STOP, 1054 | 2022 | 2022-02-03 22:40:00 | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
10174 | 10174 | #22-00333 | TRAFFIC STOP, 1054 | 2022 | 2022-02-03 18:32:00 | UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
10183 | 10183 | #22-00357 | ABCC VIOLATION | 2022 | 2022-02-06 01:07:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
10184 | 10184 | #22-00356 | ABCC VIOLATION | 2022 | 2022-02-05 21:56:00 | WVU HONORS HALL | SECOND ST, MORGANTOWN, WV | Clear by Warning |
10195 | 10195 | #22-00345 | DRUG INCIDENT | 2022 | 2022-02-05 00:17:00 | WVU BENNETT TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10197 | 10197 | #22-00343 | SUSPICIOUS PERSON | 2022 | 2022-02-04 20:30:00 | SMOOTHIE KING | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10201 | 10201 | #22-00338 | ABCC VIOLATION | 2022 | 2022-02-04 01:28:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10209 | 10209 | #22-00372 | TRAFFIC STOP, 1054 | 2022 | 2022-02-07 15:41:00 | 2908 UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
10216 | 10216 | #22-00363 | TRAFFIC STOP, 1054 | 2022 | 2022-02-07 00:07:00 | THIRD ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10240 | 10240 | #22-00409 | ASSIST EMS POLICE | 2022 | 2022-02-10 23:59:00 | WVU Area 24A (Upper Chestnut Street) | 39.631878, -79.955537, MORGANTOWN | Clear by Warning |
10242 | 10242 | #22-00407 | TRAFFIC STOP, 1054 | 2022 | 2022-02-10 20:08:00 | OAKLAND ST, MORGANTOWN | Clear by Warning | |
10245 | 10245 | #22-00400 | TRAFFIC STOP, 1054 | 2022 | 2022-02-10 01:21:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10253 | 10253 | #22-00430 | TRAFFIC STOP, 1054 | 2022 | 2022-02-13 22:41:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Warning | |
10257 | 10257 | #22-00426 | ABCC VIOLATION | 2022 | 2022-02-12 22:58:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10268 | 10268 | #22-00414 | TRAFFIC STOP, 1054 | 2022 | 2022-02-11 13:39:00 | MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
10272 | 10272 | #22-00410 | ABCC VIOLATION | 2022 | 2022-02-11 00:17:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Warning |
10280 | 10280 | #22-00446 | DRUG INCIDENT | 2022 | 2022-02-15 20:35:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10282 | 10282 | #22-00444 | FOPA, 52, FOOT PATROL | 2022 | 2022-02-15 19:08:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10319 | 10319 | #22-00491 | TRAFFIC STOP, 1054 | 2022 | 2022-02-20 02:26:00 | MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Warning | |
10323 | 10323 | #22-00487 | ELEVATOR RESCUE | 2022 | 2022-02-19 03:20:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10324 | 10324 | #22-00486 | ABCC VIOLATION | 2022 | 2022-02-19 03:30:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10326 | 10326 | #22-00484 | ABCC VIOLATION | 2022 | 2022-02-19 01:34:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10329 | 10329 | #22-00481 | ABCC VIOLATION | 2022 | 2022-02-18 23:06:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
10347 | 10347 | #22-00506 | TRAFFIC STOP, 1054 | 2022 | 2022-02-22 10:05:00 | HARDING AVE, MORGANTOWN | Clear by Warning | |
10375 | 10375 | #22-00551 | ABCC VIOLATION | 2022 | 2022-02-26 22:03:00 | NEWTON AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10381 | 10381 | #22-00545 | PUBLIC INTOX | 2022 | 2022-02-26 03:29:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10382 | 10382 | #22-00544 | ABCC VIOLATION | 2022 | 2022-02-26 00:48:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10384 | 10384 | #22-00542 | DRUG INCIDENT | 2022 | 2022-02-25 22:35:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10391 | 10391 | #22-00531 | ABCC VIOLATION | 2022 | 2022-02-25 00:32:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10429 | 10429 | #22-00580 | TRAFFIC STOP, 1054 | 2022 | 2022-03-03 09:53:00 | WVU PHYSICAL ACTIVITY AND SPORTS MEDICINE | BIRCH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10432 | 10432 | #22-00635 | TRAFFIC STOP, 1054 | 2022 | 2022-03-06 16:13:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10438 | 10438 | #22-00629 | ABCC VIOLATION | 2022 | 2022-03-06 04:41:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10441 | 10441 | #22-00626 | PUBLIC INTOX | 2022 | 2022-03-06 03:11:00 | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
10444 | 10444 | #22-00622 | ABCC VIOLATION | 2022 | 2022-03-06 01:53:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10453 | 10453 | #22-00612 | ABCC VIOLATION | 2022 | 2022-03-05 18:10:00 | UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10461 | 10461 | #22-00604 | DRUG INCIDENT | 2022 | 2022-03-04 22:27:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10474 | 10474 | #22-00639 | ASSIST EMS POLICE | 2022 | 2022-03-07 03:50:00 | WVU OAKLAND HALL-EAST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning |
10477 | 10477 | #22-00664 | TRAFFIC STOP, 1054 | 2022 | 2022-03-08 23:37:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Warning | |
10478 | 10478 | #22-00663 | TRAFFIC STOP, 1054 | 2022 | 2022-03-08 19:10:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10521 | 10521 | #22-00674 | ABCC VIOLATION | 2022 | 2022-03-10 01:02:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10527 | 10527 | #22-00697 | ABCC VIOLATION | 2022 | 2022-03-11 01:44:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
10528 | 10528 | #22-00696 | TRAFFIC STOP, 1054 | 2022 | 2022-03-11 01:38:00 | UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
10544 | 10544 | #22-00745 | TRAFFIC STOP, 1054 | 2022 | 2022-03-20 01:39:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10545 | 10545 | #22-00744 | TRAFFIC STOP, 1054 | 2022 | 2022-03-20 01:09:00 | FALLING RUN RD, morgantown | Clear by Warning | |
10547 | 10547 | #22-00742 | TRAFFIC STOP, 1054 | 2022 | 2022-03-19 20:49:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10551 | 10551 | #22-00738 | TRAFFIC STOP, 1054 | 2022 | 2022-03-18 23:11:00 | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10553 | 10553 | #22-00736 | TRAFFIC STOP, 1054 | 2022 | 2022-03-18 13:53:00 | WVU CREATIVE ARTS CENTER | PATTESON DR, MORGANTOWN, WV | Clear by Warning |
10555 | 10555 | #22-00734 | TRAFFIC STOP, 1054 | 2022 | 2022-03-18 13:14:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10578 | 10578 | #22-00758 | TRAFFIC STOP, 1054 | 2022 | 2022-03-21 20:10:00 | COLLEGE AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10579 | 10579 | #22-00757 | TRAFFIC STOP, 1054 | 2022 | 2022-03-21 18:59:00 | BELMAR AVE, MORGANTOWN, WV 26505 | Clear by Warning | |
10610 | 10610 | #22-00790 | DRUG INCIDENT | 2022 | 2022-03-23 22:22:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10618 | 10618 | #22-00803 | ABCC VIOLATION | 2022 | 2022-03-24 21:11:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10620 | 10620 | #22-00801 | TRAFFIC STOP, 1054 | 2022 | 2022-03-24 20:33:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
10624 | 10624 | #22-00796 | DRUG INCIDENT | 2022 | 2022-03-24 17:24:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
10629 | 10629 | #22-00834 | DRUG INCIDENT | 2022 | 2022-03-27 22:29:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10630 | 10630 | #22-00833 | TRAFFIC STOP, 1054 | 2022 | 2022-03-27 22:23:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
10634 | 10634 | #22-00829 | ABCC VIOLATION | 2022 | 2022-03-27 00:40:00 | WVU BROOKE TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
10640 | 10640 | #22-00823 | TRAFFIC STOP, 1054 | 2022 | 2022-03-26 13:13:00 | WVU REC CENTER | REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
10641 | 10641 | #22-00822 | TRAFFIC STOP, 1054 | 2022 | 2022-03-26 10:27:00 | VAN VOORHIS RD, MORGANTOWN | Clear by Warning | |
10642 | 10642 | #22-00821 | TRAFFIC STOP, 1054 | 2022 | 2022-03-26 10:20:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );