crimelog
2,492 rows where outcome = "Clear by Warning"
This data as json, CSV (advanced)
Suggested facets: year, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
1 | 1 | #19-05436 | TRAFFIC STOP, 1054 | 2019 | 2019-12-19 21:16:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
5 | 5 | #19-05430 | TRAFFIC STOP, 1054 | 2019 | 2019-12-19 00:58:00 | HOUGH ST / BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
6 | 6 | #19-05429 | SUSPICIOUS EVENT | 2019 | 2019-12-18 19:02:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
18 | 18 | #19-05417 | DRUG INCIDENT | 2019 | 2019-12-17 20:43:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
48 | 48 | #19-05384 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 02:25:00 | UNIVERSITY AVE / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
49 | 49 | #19-05383 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 02:25:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN | Clear by Warning | |
50 | 50 | #19-05382 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 02:04:00 | WVU Area 10 | 39.636747, -79.956624 | Clear by Warning |
51 | 51 | #19-05381 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 01:29:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
52 | 52 | #19-05380 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 01:27:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
53 | 53 | #19-05379 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 00:15:00 | UNIVERSITY AVE / THIRD ST, MORGANTOWN, WV 26501 | Clear by Warning | |
54 | 54 | #19-05378 | ABCC VIOLATION | 2019 | 2019-12-15 00:05:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
63 | 63 | #19-05369 | PUBLIC INTOX | 2019 | 2019-12-14 02:47:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
66 | 66 | #19-05366 | ABCC VIOLATION | 2019 | 2019-12-14 01:16:00 | 415 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
70 | 70 | #19-05362 | DRUG INCIDENT | 2019 | 2019-12-13 21:15:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
71 | 71 | #19-05361 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 21:07:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
72 | 72 | #19-05360 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 20:38:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
73 | 73 | #19-05359 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 20:05:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
75 | 75 | #19-05357 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 19:39:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
77 | 77 | #19-05355 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 16:50:00 | NORTH SPRUCE ST / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
78 | 78 | #19-05354 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 16:24:00 | FINE ARTS DR / MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
84 | 84 | #19-05348 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 00:17:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
87 | 87 | #19-05345 | TRAFFIC STOP, 1054 | 2019 | 2019-12-12 20:11:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
98 | 98 | #19-05333 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 21:47:00 | UNIVERSITY AVE / CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Warning | |
99 | 99 | #19-05332 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 21:40:00 | PATTESON DR / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Warning | |
101 | 101 | #19-05330 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 21:24:00 | MONONGAHELA BLVD / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Warning | |
103 | 103 | #19-05328 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 20:04:00 | CHESTNUT RIDGE RD / WILLOWDALE RD, MORGANTOWN, WV 26501 | Clear by Warning | |
120 | 120 | #19-05310 | TRAFFIC STOP, 1054 | 2019 | 2019-12-10 16:47:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning | |
135 | 135 | #19-05294 | TRAFFIC STOP, 1054 | 2019 | 2019-12-10 05:39:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Clear by Warning |
137 | 137 | #19-05292 | DRUG INCIDENT | 2019 | 2019-12-09 23:11:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
138 | 138 | #19-05291 | TRAFFIC STOP, 1054 | 2019 | 2019-12-09 21:54:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Warning | |
147 | 147 | #19-05282 | TRAFFIC STOP, 1054 | 2019 | 2019-12-09 09:19:00 | STEWART ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
155 | 155 | #19-05274 | TRAFFIC STOP, 1054 | 2019 | 2019-12-09 05:45:00 | WVU Area 80 (HSC) | 39.656155, -79.957830, MORGANTOWN | Clear by Warning |
157 | 157 | #19-05272 | TRAFFIC STOP, 1054 | 2019 | 2019-12-08 21:02:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Warning | |
159 | 159 | #19-05270 | DRUG INCIDENT | 2019 | 2019-12-08 18:47:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
164 | 164 | #19-05264 | TRAFFIC STOP, 1054 | 2019 | 2019-12-08 02:53:00 | UNIVERSITY AVE / THIRD ST, MORGANTOWN, WV 26501 | Clear by Warning | |
165 | 165 | #19-05263 | TRAFFIC STOP, 1054 | 2019 | 2019-12-08 02:16:00 | UNIVERSITY AVE / CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Warning | |
166 | 166 | #19-05262 | ABCC VIOLATION | 2019 | 2019-12-08 00:26:00 | 160 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
167 | 167 | #19-05261 | TRAFFIC STOP, 1054 | 2019 | 2019-12-08 00:19:00 | WILLEY ST / SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
168 | 168 | #19-05260 | PUBLIC INTOX | 2019 | 2019-12-07 23:53:00 | WVU EVANSDALE CROSSING | 62 MORRILL WAY, MORGANTOWN, WV | Clear by Warning |
171 | 171 | #19-05257 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 20:54:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
174 | 174 | #19-05254 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 18:54:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
177 | 177 | #19-05251 | DRUG INCIDENT | 2019 | 2019-12-07 14:13:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
181 | 181 | #19-05246 | PUBLIC INTOX | 2019 | 2019-12-07 01:42:00 | WVU POLICE DEPARTMENT | 992 ELMER PRINCE DR, MORGANTOWN, WV | Clear by Warning |
182 | 182 | #19-05245 | DRUG INCIDENT | 2019 | 2019-12-07 01:28:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning |
183 | 183 | #19-05244 | ABCC VIOLATION | 2019 | 2019-12-07 00:52:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning |
185 | 185 | #19-05242 | ABCC VIOLATION | 2019 | 2019-12-06 23:52:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Warning |
195 | 195 | #19-05232 | ABCC VIOLATION | 2019 | 2019-12-06 22:02:00 | WVU COLISEUM | 11 JERRY WEST DR, MORGANTOWN, WV 26501 | Clear by Warning |
200 | 200 | #19-05225 | TRAFFIC STOP, 1054 | 2019 | 2019-12-06 13:16:00 | SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
204 | 204 | #19-05219 | PUBLIC INTOX | 2019 | 2019-12-06 02:12:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Warning |
211 | 211 | #19-05212 | ABCC VIOLATION | 2019 | 2019-12-05 23:08:00 | PHI KAPPA PSI FRATERNITY | 780 PRICE ST, MORGANTOWN, WV 26501 | Clear by Warning |
212 | 212 | #19-05211 | ABCC VIOLATION | 2019 | 2019-12-05 22:10:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
213 | 213 | #19-05210 | DRUG INCIDENT | 2019 | 2019-12-05 21:28:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning |
225 | 225 | #19-05197 | TRAFFIC STOP, 1054 | 2019 | 2019-12-05 13:11:00 | UNIVERSITY AVE / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
231 | 231 | #19-05191 | TRAFFIC STOP, 1054 | 2019 | 2019-12-04 21:08:00 | STADIUM DR / ELMER PRINCE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
235 | 235 | #19-05187 | DRUG INCIDENT | 2019 | 2019-12-04 15:57:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
242 | 242 | #19-05178 | TRAFFIC STOP, 1054 | 2019 | 2019-12-03 22:37:00 | UNIVERSITY AVE / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
243 | 243 | #19-05177 | TRAFFIC STOP, 1054 | 2019 | 2019-12-03 22:10:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
245 | 245 | #19-05175 | TRAFFIC STOP, 1054 | 2019 | 2019-12-03 17:55:00 | CHESTNUT ST / FAYETTE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
247 | 247 | #19-05173 | TRAFFIC STOP, 1054 | 2019 | 2019-12-03 17:30:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN | Clear by Warning | |
255 | 255 | #19-05165 | PUBLIC INTOX | 2019 | 2019-12-03 03:58:00 | HEALTH SCIENCE CENTER | 64 MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning |
258 | 258 | #19-05162 | TRAFFIC STOP, 1054 | 2019 | 2019-12-02 15:50:00 | COLLEGE AVE / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
260 | 260 | #19-05160 | VEHICLE ACCIDENT | 2019 | 2019-12-02 14:12:00 | PRICE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
275 | 275 | #19-05144 | TRAFFIC STOP, 1054 | 2019 | 2019-12-01 00:55:00 | NORTH HIGH ST / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Warning | |
278 | 278 | #19-05142 | TRAFFIC STOP, 1054 | 2019 | 2019-11-30 00:49:00 | CAMPUS DR / BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
294 | 294 | #19-05124 | PUBLIC INTOX | 2019 | 2019-11-25 02:31:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Warning |
297 | 297 | #19-05121 | TRAFFIC STOP, 1054 | 2019 | 2019-11-24 00:48:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
302 | 302 | #19-05116 | PUBLIC INTOX | 2019 | 2019-11-23 12:48:00 | LIGHT BLUE LOT | 0 WILLOWDALE RD, MORGANTOWN, WV | Clear by Warning |
307 | 307 | #19-05110 | TRAFFIC STOP, 1054 | 2019 | 2019-11-23 00:56:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
317 | 317 | #19-05099 | TRAFFIC STOP, 1054 | 2019 | 2019-11-22 03:19:00 | ELMER PRINCE DR / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Warning | |
319 | 319 | #19-05097 | PUBLIC INTOX | 2019 | 2019-11-22 02:30:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Warning | |
325 | 325 | #19-05091 | TRAFFIC STOP, 1054 | 2019 | 2019-11-22 00:06:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
327 | 327 | #19-05089 | ABCC VIOLATION | 2019 | 2019-11-21 23:44:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning |
329 | 329 | #19-05087 | TRAFFIC STOP, 1054 | 2019 | 2019-11-21 21:49:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN | Clear by Warning | |
330 | 330 | #19-05086 | TRAFFIC STOP, 1054 | 2019 | 2019-11-21 21:07:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN | Clear by Warning | |
338 | 338 | #19-05078 | TRAFFIC STOP, 1054 | 2019 | 2019-11-21 11:47:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
343 | 343 | #19-05072 | TRAFFIC STOP, 1054 | 2019 | 2019-11-21 00:33:00 | ELMER PRINCE DR / VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Warning | |
348 | 348 | #19-05067 | TRAFFIC STOP, 1054 | 2019 | 2019-11-20 21:43:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
355 | 355 | #19-05060 | DRUG INCIDENT | 2019 | 2019-11-20 16:32:00 | WVU Area 50 (Allen/ Perc) | 39.646836, -79.966397, MORGANTOWN | Clear by Warning |
370 | 370 | #19-05044 | DRUG INCIDENT | 2019 | 2019-11-19 18:14:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
380 | 380 | #19-05033 | ALARM CONDITION | 2019 | 2019-11-18 15:38:00 | WVU MOUNTAINEER STATION | 1112 VAN VOORHIS RD, MORGANTOWN, WV | Clear by Warning |
387 | 387 | #19-05025 | TRAFFIC STOP, 1054 | 2019 | 2019-11-18 09:41:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
388 | 388 | #19-05024 | TRAFFIC STOP, 1054 | 2019 | 2019-11-18 02:30:00 | UNIVERSITY AVE / FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Warning | |
400 | 400 | #19-05012 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 03:16:00 | UNIVERSITY AVE / OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
401 | 401 | #19-05011 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 03:08:00 | UNIVERSITY AVE / OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Warning | |
404 | 404 | #19-05008 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 01:37:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
405 | 405 | #19-05007 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 01:26:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
407 | 407 | #19-05005 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 00:43:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN | Clear by Warning | |
419 | 419 | #19-04991 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 02:49:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
426 | 426 | #19-04984 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 00:30:00 | BEECHURST AVE / HOUGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
429 | 429 | #19-04981 | TRAFFIC STOP, 1054 | 2019 | 2019-11-15 22:12:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Warning | |
430 | 430 | #19-04980 | TRAFFIC STOP, 1054 | 2019 | 2019-11-15 21:36:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
445 | 445 | #19-04965 | TRAFFIC STOP, 1054 | 2019 | 2019-11-14 20:43:00 | UNIVERSITY AVE / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Warning | |
460 | 460 | #19-04950 | DRUG INCIDENT | 2019 | 2019-11-13 21:24:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Warning |
464 | 464 | #19-04946 | TRAFFIC STOP, 1054 | 2019 | 2019-11-13 17:56:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning | |
475 | 475 | #19-04935 | TRAFFIC STOP, 1054 | 2019 | 2019-11-13 10:42:00 | PRICE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
483 | 483 | #19-04927 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 22:41:00 | MONONGAHELA BLVD / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Warning | |
485 | 485 | #19-04925 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 22:23:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN | Clear by Warning | |
487 | 487 | #19-04923 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 19:19:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Warning | |
489 | 489 | #19-04921 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 18:29:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Warning | |
493 | 493 | #19-04916 | TRAFFIC STOP, 1054 | 2019 | 2019-11-11 21:28:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Warning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );