crimelog
178 rows where outcome = "Clear by Citation" and year = 2024
This data as json, CSV (advanced)
Suggested facets: title, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
17004 | 17004 | 24-00019 | TRAFFIC STOP, 1054 | 2024 | 2024-01-05 10:17:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
17007 | 17007 | 24-00022 | TRAFFIC STOP, 1054 | 2024 | 2024-01-05 12:20:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17034 | 17034 | 24-00051 | ABCC VIOLATION | 2024 | 2024-01-08 23:40:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17052 | 17052 | 24-00068 | ABCC VIOLATION | 2024 | 2024-01-11 00:22:00 | ALPHA SIGMA PHI FRATERNITY | 200 BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17060 | 17060 | 24-00079 | TRAFFIC STOP, 1054 | 2024 | 2024-01-11 21:31:00 | MONONGAHELA BLVD / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17065 | 17065 | 24-00080 | ABCC VIOLATION | 2024 | 2024-01-12 01:54:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
17068 | 17068 | 24-00084 | TRAFFIC STOP, 1054 | 2024 | 2024-01-12 10:58:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17076 | 17076 | 24-00093 | ABCC VIOLATION | 2024 | 2024-01-12 22:57:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17077 | 17077 | 24-00094 | ABCC VIOLATION | 2024 | 2024-01-12 23:10:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17079 | 17079 | 24-00096 | ABCC VIOLATION | 2024 | 2024-01-13 00:35:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17092 | 17092 | 24-00111 | ABCC VIOLATION | 2024 | 2024-01-14 02:20:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17160 | 17160 | 24-00178 | PARKING COMPLAINT | 2024 | 2024-01-20 20:27:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17168 | 17168 | 24-00187 | DRUG INCIDENT | 2024 | 2024-01-21 15:44:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17169 | 17169 | 24-00188 | TRAFFIC STOP, 1054 | 2024 | 2024-01-21 16:13:00 | UNIVERSITY AVE / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
17218 | 17218 | 24-00240 | ABCC VIOLATION | 2024 | 2024-01-27 01:58:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17234 | 17234 | 24-00258 | DRUG INCIDENT | 2024 | 2024-01-28 15:36:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17250 | 17250 | 24-00270 | ABCC VIOLATION | 2024 | 2024-01-30 00:36:00 | WVU BROOKE TOWER | 1031 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17260 | 17260 | 24-00281 | TRAFFIC STOP, 1054 | 2024 | 2024-01-31 11:06:00 | FINE ARTS DR / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17263 | 17263 | 24-00284 | TRAFFIC STOP, 1054 | 2024 | 2024-01-31 12:40:00 | EVANSDALE DR / RAWLEY AVE, MORGANTOWN | Clear by Citation | |
17298 | 17298 | 24-00321 | VEHICLE ACCIDENT | 2024 | 2024-02-02 16:17:00 | WVU EVANSDALE CROSSING | 62 MORRILL WAY, MORGANTOWN, WV | Clear by Citation |
17307 | 17307 | 24-00330 | ABCC VIOLATION | 2024 | 2024-02-03 07:00:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17320 | 17320 | 24-00344 | ABCC VIOLATION | 2024 | 2024-02-04 03:57:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17336 | 17336 | 24-00362 | TRAFFIC STOP, 1054 | 2024 | 2024-02-05 14:48:00 | MORRILL WAY / REC CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17347 | 17347 | 24-00345 | ABCC VIOLATION | 2024 | 2024-02-04 04:13:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
17358 | 17358 | 24-00383 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 10:36:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
17359 | 17359 | 24-00384 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 10:50:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
17360 | 17360 | 24-00385 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 11:09:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17361 | 17361 | 24-00386 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 11:23:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17362 | 17362 | 24-00387 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 11:36:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17363 | 17363 | 24-00388 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 11:50:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17364 | 17364 | 24-00389 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 12:01:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17365 | 17365 | 24-00390 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 12:16:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV, 26501, MORGANTOWN, WV 26501 | Clear by Citation | |
17366 | 17366 | 24-00391 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 12:29:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17367 | 17367 | 24-00392 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 12:47:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17368 | 17368 | 24-00394 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 13:13:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17369 | 17369 | 24-00395 | TRAFFIC STOP, 1054 | 2024 | 2024-02-08 13:25:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17402 | 17402 | 24-00437 | ABCC VIOLATION | 2024 | 2024-02-11 23:27:00 | WVU BRAXTON TOWER | 1047 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
17461 | 17461 | 24-00488 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 10:10:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17462 | 17462 | 24-00489 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 10:26:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17463 | 17463 | 24-00490 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 10:46:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17464 | 17464 | 24-00491 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 11:02:00 | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17465 | 17465 | 24-00492 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 12:08:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17466 | 17466 | 24-00493 | TRAFFIC STOP, 1054 | 2024 | 2024-02-16 12:38:00 | UNIVERSITY AVE / THIRD ST, MORGANTOWN, WV 26501 | Clear by Citation | |
17484 | 17484 | 24-00515 | TRAFFIC STOP, 1054 | 2024 | 2024-02-18 13:02:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17551 | 17551 | 24-00584 | ABCC VIOLATION | 2024 | 2024-02-24 01:33:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17578 | 17578 | 24-00622 | ABCC VIOLATION | 2024 | 2024-02-27 09:14:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Citation |
17583 | 17583 | CRS24-00621 | Clery – Other Police Agency | 2024 | 2024-02-16 23:48:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17624 | 17624 | 24-00662 | ABCC VIOLATION | 2024 | 2024-03-01 23:43:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17626 | 17626 | 24-00664 | PUBLIC INTOX | 2024 | 2024-03-02 02:03:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
17686 | 17686 | 24-00724 | TRAFFIC STOP, 1054 | 2024 | 2024-03-05 09:18:00 | FINE ARTS DR / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17687 | 17687 | 24-00725 | TRAFFIC STOP, 1054 | 2024 | 2024-03-05 09:31:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17691 | 17691 | 24-00749 | TRAFFIC STOP, 1054 | 2024 | 2024-03-05 20:10:00 | 2001 KITTIE BLAKEMORE DR / MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
17692 | 17692 | CRS24-00727 | Clery – Other Police Agency | 2024 | 2024-03-02 16:58:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
17693 | 17693 | CRS24-00728 | Clery – Other Police Agency | 2024 | 2024-03-02 16:30:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17694 | 17694 | CRS24-00730 | Clery – Other Police Agency | 2024 | 2024-03-02 16:56:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17695 | 17695 | CRS24-00731 | Clery – Other Police Agency | 2024 | 2024-03-01 20:31:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17696 | 17696 | CRS24-00732 | Clery – Other Police Agency | 2024 | 2024-03-02 16:09:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17697 | 17697 | CRS24-00733 | Clery – Other Police Agency | 2024 | 2024-03-02 17:22:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17698 | 17698 | CRS24-00734 | Clery – Other Police Agency | 2024 | 2024-03-02 17:51:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
17699 | 17699 | CRS24-00735 | Clery – Other Police Agency | 2024 | 2024-03-02 17:50:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17700 | 17700 | CRS24-00736 | Clery – Other Police Agency | 2024 | 2024-03-02 16:03:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17701 | 17701 | CRS24-00737 | Clery – Other Police Agency | 2024 | 2024-03-02 16:15:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17702 | 17702 | CRS24-00738 | Clery – Other Police Agency | 2024 | 2024-03-02 17:11:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17703 | 17703 | CRS24-00741 | Clery – Other Police Agency | 2024 | 2024-03-05 17:16:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17704 | 17704 | CRS24-00742 | Clery – Other Police Agency | 2024 | 2024-03-02 17:59:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17705 | 17705 | CRS24-00743 | Clery – Other Police Agency | 2024 | 2024-03-02 16:25:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17706 | 17706 | CRS24-00746 | Clery – Other Police Agency | 2024 | 2024-03-02 17:12:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17707 | 17707 | CRS24-00747 | Clery – Other Police Agency | 2024 | 2024-03-02 17:12:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
17708 | 17708 | CRS24-00748 | Clery – Other Police Agency | 2024 | 2024-03-02 17:16:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17717 | 17717 | 24-00753 | ABCC VIOLATION | 2024 | 2024-03-06 01:28:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
17741 | 17741 | CRS24-00771 | Clery – Other Police Agency | 2024 | 2024-03-02 17:07:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17742 | 17742 | CRS24-00772 | Clery – Other Police Agency | 2024 | 2024-03-02 15:47:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17743 | 17743 | CRS24-00773 | Clery – Other Police Agency | 2024 | 2024-03-02 16:16:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17745 | 17745 | CRS24-00776 | Clery – Other Police Agency | 2024 | 2024-03-07 15:40:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17751 | 17751 | 24-00786 | TRAFFIC STOP, 1054 | 2024 | 2024-03-08 08:52:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17752 | 17752 | 24-00787 | TRAFFIC STOP, 1054 | 2024 | 2024-03-08 09:19:00 | ALUMNI DR / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17753 | 17753 | 24-00789 | TRAFFIC STOP, 1054 | 2024 | 2024-03-08 10:05:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17756 | 17756 | 24-00793 | TRAFFIC STOP, 1054 | 2024 | 2024-03-08 11:23:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17769 | 17769 | 24-00686 | ABCC VIOLATION | 2024 | 2024-03-02 21:46:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
17820 | 17820 | 24-00856 | TRAFFIC STOP, 1054 | 2024 | 2024-03-19 09:24:00 | MORRILL WAY / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17823 | 17823 | 24-00859 | TRAFFIC STOP, 1054 | 2024 | 2024-03-19 09:52:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17874 | 17874 | 24-00917 | DRUG INCIDENT | 2024 | 2024-03-24 21:03:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
17894 | 17894 | 24-00933 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 15:20:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17895 | 17895 | 24-00934 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 16:00:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17897 | 17897 | 24-00936 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 16:57:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17898 | 17898 | 24-00937 | TRAFFIC STOP, 1054 | 2024 | 2024-03-26 17:41:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17927 | 17927 | 24-00973 | DRUG INCIDENT | 2024 | 2024-04-01 16:23:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
17976 | 17976 | 24-01027 | TRAFFIC STOP, 1054 | 2024 | 2024-04-07 20:48:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17977 | 17977 | 24-01028 | TRAFFIC STOP, 1054 | 2024 | 2024-04-07 21:57:00 | MORRILL WAY / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17982 | 17982 | 24-01030 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:12:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17983 | 17983 | 24-01031 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:30:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17984 | 17984 | 24-01032 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:44:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17985 | 17985 | 24-01033 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:57:00 | LAW CENTER DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
17986 | 17986 | 24-01034 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 08:58:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17987 | 17987 | 24-01035 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 09:41:00 | UNIVERSITY AVE / LAW CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17994 | 17994 | 24-01043 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 20:31:00 | MORRILL WAY / KITTIE BLAKEMORE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17996 | 17996 | 24-01045 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 21:07:00 | 2001 KITTIE BLAKEMORE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
17997 | 17997 | 24-01046 | TRAFFIC STOP, 1054 | 2024 | 2024-04-08 21:32:00 | KITTIE BLAKEMORE DR / MORRILL WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
18006 | 18006 | 24-01055 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:14:00 | OAKLAND ST / MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Citation | |
18007 | 18007 | 24-01056 | TRAFFIC STOP, 1054 | 2024 | 2024-04-09 18:33:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );