crimelog
178 rows where outcome = "Clear by Citation" and title = "DRUG INCIDENT"
This data as json, CSV (advanced)
Suggested facets: datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
16 | 16 | #19-05419 | DRUG INCIDENT | 2019 | 2019-12-18 02:27:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
92 | 92 | #19-05339 | DRUG INCIDENT | 2019 | 2019-12-12 02:08:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
136 | 136 | #19-05293 | DRUG INCIDENT | 2019 | 2019-12-09 23:46:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
232 | 232 | #19-05190 | DRUG INCIDENT | 2019 | 2019-12-04 20:21:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
240 | 240 | #19-05180 | DRUG INCIDENT | 2019 | 2019-12-04 01:28:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
289 | 289 | #19-05130 | DRUG INCIDENT | 2019 | 2019-11-25 19:17:00 | EIGHTH ST / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
349 | 349 | #19-05066 | DRUG INCIDENT | 2019 | 2019-11-20 21:11:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
354 | 354 | #19-05061 | DRUG INCIDENT | 2019 | 2019-11-20 16:04:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
357 | 357 | #19-05058 | DRUG INCIDENT | 2019 | 2019-11-20 14:42:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
482 | 482 | #19-04928 | DRUG INCIDENT | 2019 | 2019-11-12 23:10:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
512 | 512 | #19-04897 | DRUG INCIDENT | 2019 | 2019-11-11 01:23:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
546 | 546 | #19-04862 | DRUG INCIDENT | 2019 | 2019-11-09 12:53:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
624 | 624 | #19-04779 | DRUG INCIDENT | 2019 | 2019-11-05 23:24:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
627 | 627 | #19-04776 | DRUG INCIDENT | 2019 | 2019-11-05 21:03:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
634 | 634 | #19-04769 | DRUG INCIDENT | 2019 | 2019-11-05 14:54:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
761 | 761 | #19-04641 | DRUG INCIDENT | 2019 | 2019-10-29 16:41:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
798 | 798 | #19-04603 | DRUG INCIDENT | 2019 | 2019-10-27 14:20:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
851 | 851 | #19-04549 | DRUG INCIDENT | 2019 | 2019-10-24 20:38:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
868 | 868 | #19-04531 | DRUG INCIDENT | 2019 | 2019-10-23 23:09:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
896 | 896 | #19-04502 | DRUG INCIDENT | 2019 | 2019-10-23 01:36:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
947 | 947 | #19-04447 | DRUG INCIDENT | 2019 | 2019-10-20 02:24:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1139 | 1139 | #19-04249 | DRUG INCIDENT | 2019 | 2019-10-08 21:26:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1184 | 1184 | #19-04203 | DRUG INCIDENT | 2019 | 2019-10-05 21:23:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1281 | 1281 | #19-04101 | DRUG INCIDENT | 2019 | 2019-10-02 20:56:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1384 | 1384 | #19-03994 | DRUG INCIDENT | 2019 | 2019-09-25 23:03:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1661 | 1661 | #20-00135 | DRUG INCIDENT | 2020 | 2020-01-14 22:48:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
1663 | 1663 | #20-00133 | DRUG INCIDENT | 2020 | 2020-01-14 22:28:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1750 | 1750 | #20-00223 | DRUG INCIDENT | 2020 | 2020-01-18 14:09:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
1899 | 1899 | #20-00333 | DRUG INCIDENT | 2020 | 2020-01-24 16:04:00 | WVU UNIVERSITY PLACE SOUTH | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
1909 | 1909 | #20-00404 | DRUG INCIDENT | 2020 | 2020-01-27 23:42:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
1971 | 1971 | #20-00527 | DRUG INCIDENT | 2020 | 2020-02-02 23:19:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2013 | 2013 | #20-00483 | DRUG INCIDENT | 2020 | 2020-01-31 23:48:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2042 | 2042 | #20-00452 | DRUG INCIDENT | 2020 | 2020-01-31 00:22:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2160 | 2160 | #20-00666 | DRUG INCIDENT | 2020 | 2020-02-09 20:59:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2161 | 2161 | #20-00665 | DRUG INCIDENT | 2020 | 2020-02-09 20:36:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2175 | 2175 | #20-00648 | DRUG INCIDENT | 2020 | 2020-02-08 20:10:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2241 | 2241 | #20-00715 | DRUG INCIDENT | 2020 | 2020-02-13 21:20:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2247 | 2247 | #20-00705 | DRUG INCIDENT | 2020 | 2020-02-13 01:10:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2292 | 2292 | #20-00731 | DRUG INCIDENT | 2020 | 2020-02-14 20:00:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2337 | 2337 | #20-00791 | DRUG INCIDENT | 2020 | 2020-02-17 22:45:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2369 | 2369 | #20-00928 | DRUG INCIDENT | 2020 | 2020-02-24 19:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2412 | 2412 | #20-00881 | DRUG INCIDENT | 2020 | 2020-02-22 20:15:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2438 | 2438 | #20-00855 | DRUG INCIDENT | 2020 | 2020-02-21 19:17:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
2441 | 2441 | #20-00852 | DRUG INCIDENT | 2020 | 2020-02-21 15:41:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
2479 | 2479 | #20-00957 | DRUG INCIDENT | 2020 | 2020-02-25 19:51:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
2562 | 2562 | #20-01061 | DRUG INCIDENT | 2020 | 2020-02-29 23:04:00 | 693 NORTH HIGH ST, MORGANTOWN, WV 26506 | Clear by Citation | |
2582 | 2582 | #20-01038 | DRUG INCIDENT | 2020 | 2020-02-28 17:45:00 | 60 NEWTON AVE, MORGANTOWN, WV 26505 | Clear by Citation | |
2595 | 2595 | #20-01020 | DRUG INCIDENT | 2020 | 2020-02-27 22:49:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
2596 | 2596 | #20-01019 | DRUG INCIDENT | 2020 | 2020-02-27 20:42:00 | WVU VANDALIA HALL BLUE | 51 FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Citation |
2624 | 2624 | #20-01117 | DRUG INCIDENT | 2020 | 2020-03-03 17:01:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
2733 | 2733 | #20-01196 | DRUG INCIDENT | 2020 | 2020-03-06 22:16:00 | WVU VANDALIA HALL GOLD | 49 FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Citation |
2948 | 2948 | #20-01401 | DRUG INCIDENT | 2020 | 2020-03-23 22:23:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
3491 | 3491 | #20-01942 | DRUG INCIDENT | 2020 | 2020-08-02 22:11:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | 442 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
3648 | 3648 | #20-02082 | DRUG INCIDENT | 2020 | 2020-08-17 22:37:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Citation |
3783 | 3783 | #20-02182 | DRUG INCIDENT | 2020 | 2020-08-21 23:22:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
3792 | 3792 | #20-02173 | DRUG INCIDENT | 2020 | 2020-08-21 19:47:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
3835 | 3835 | #PS20-00870 | DRUG INCIDENT | 2020 | 2020-08-17 20:37:00 | PSC REYNOLDS HALL | 145 CAMPUS DR, KEYSER, WV 26726 | Clear by Citation |
3905 | 3905 | #20-02247 | DRUG INCIDENT | 2020 | 2020-08-24 22:34:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
4247 | 4247 | #20-02391 | DRUG INCIDENT | 2020 | 2020-09-02 22:09:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
4263 | 4263 | #20-02405 | DRUG INCIDENT | 2020 | 2020-09-03 20:19:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
4272 | 4272 | #20-02466 | DRUG INCIDENT | 2020 | 2020-09-06 22:46:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
4273 | 4273 | #20-02464 | DRUG INCIDENT | 2020 | 2020-09-06 22:06:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
4652 | 4652 | #20-02829 | DRUG INCIDENT | 2020 | 2020-09-27 22:22:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
4659 | 4659 | #20-02820 | DRUG INCIDENT | 2020 | 2020-09-26 22:50:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
4717 | 4717 | #20-02869 | DRUG INCIDENT | 2020 | 2020-10-01 20:10:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
4780 | 4780 | #20-02936 | DRUG INCIDENT | 2020 | 2020-10-06 21:15:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
4787 | 4787 | #20-02929 | DRUG INCIDENT | 2020 | 2020-10-06 11:02:00 | WVU STANSBURY HALL | 83 BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Citation |
4801 | 4801 | #20-02955 | DRUG INCIDENT | 2020 | 2020-10-08 23:34:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
4825 | 4825 | #20-02984 | DRUG INCIDENT | 2020 | 2020-10-10 18:25:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
4857 | 4857 | #20-02957 | DRUG INCIDENT | 2020 | 2020-10-09 00:43:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
4871 | 4871 | #20-03025 | DRUG INCIDENT | 2020 | 2020-10-14 21:35:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
4964 | 4964 | #20-03147 | DRUG INCIDENT | 2020 | 2020-10-25 04:58:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
5010 | 5010 | #20-03155 | DRUG INCIDENT | 2020 | 2020-10-26 20:52:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
5032 | 5032 | #PS20-01207 | DRUG INCIDENT | 2020 | 2020-10-12 21:15:00 | PSC MEMORIAL HALL | 190 CAMPUS DR, KEYSER, WV 26726 | Clear by Citation |
5033 | 5033 | #PS20-01206 | DRUG INCIDENT | 2020 | 2020-10-11 22:32:00 | PSC UNIVERSITY PLACE | 20 ARNOLD ST, KEYSER, WV 26726 | Clear by Citation |
5323 | 5323 | #20-03278 | DRUG INCIDENT | 2020 | 2020-11-05 14:05:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
6319 | 6319 | #21-00054 | DRUG INCIDENT | 2021 | 2021-01-13 14:58:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
6330 | 6330 | #21-00096 | DRUG INCIDENT | 2021 | 2021-01-17 20:57:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6331 | 6331 | #21-00095 | DRUG INCIDENT | 2021 | 2021-01-17 19:17:00 | WVU OAKLAND HALL-EAST | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
6356 | 6356 | #21-00105 | DRUG INCIDENT | 2021 | 2021-01-18 22:58:00 | WVU UNIVERSITY PARK APARTMENTS - EAST | 480 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
6366 | 6366 | #21-00112 | DRUG INCIDENT | 2021 | 2021-01-19 21:12:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6380 | 6380 | #21-00114 | DRUG INCIDENT | 2021 | 2021-01-19 21:51:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6398 | 6398 | #21-00187 | DRUG INCIDENT | 2021 | 2021-01-24 19:13:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6409 | 6409 | #21-00176 | DRUG INCIDENT | 2021 | 2021-01-23 23:07:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6456 | 6456 | #21-00207 | DRUG INCIDENT | 2021 | 2021-01-27 01:12:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
6458 | 6458 | #21-00205 | DRUG INCIDENT | 2021 | 2021-01-26 21:18:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | 442 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
6485 | 6485 | #21-00260 | DRUG INCIDENT | 2021 | 2021-01-31 19:31:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
6486 | 6486 | #21-00259 | DRUG INCIDENT | 2021 | 2021-01-31 17:47:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6499 | 6499 | #21-00246 | DRUG INCIDENT | 2021 | 2021-01-30 19:22:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6509 | 6509 | #21-00235 | DRUG INCIDENT | 2021 | 2021-01-30 02:25:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6514 | 6514 | #21-00230 | DRUG INCIDENT | 2021 | 2021-01-29 19:09:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6517 | 6517 | #21-00227 | DRUG INCIDENT | 2021 | 2021-01-29 18:37:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6546 | 6546 | #21-00299 | DRUG INCIDENT | 2021 | 2021-02-04 23:13:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6576 | 6576 | #21-00305 | DRUG INCIDENT | 2021 | 2021-02-05 19:27:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
6604 | 6604 | #21-00320 | DRUG INCIDENT | 2021 | 2021-02-06 13:42:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6615 | 6615 | #21-00357 | DRUG INCIDENT | 2021 | 2021-02-09 21:13:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
6632 | 6632 | #21-00387 | DRUG INCIDENT | 2021 | 2021-02-13 18:48:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
6644 | 6644 | #21-00375 | DRUG INCIDENT | 2021 | 2021-02-12 00:32:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
6647 | 6647 | #21-00356 | DRUG INCIDENT | 2021 | 2021-02-09 19:21:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
6792 | 6792 | #21-00543 | DRUG INCIDENT | 2021 | 2021-03-02 08:19:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );