crimelog
116 rows where outcome = "Clear by Citation", title = "ABCC VIOLATION" and year = 2020
This data as json, CSV (advanced)
Suggested facets: building, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
1728 | 1728 | #20-00246 | ABCC VIOLATION | 2020 | 2020-01-19 02:11:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1741 | 1741 | #20-00233 | ABCC VIOLATION | 2020 | 2020-01-18 22:41:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1743 | 1743 | #20-00231 | ABCC VIOLATION | 2020 | 2020-01-18 22:17:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1759 | 1759 | #20-00212 | ABCC VIOLATION | 2020 | 2020-01-18 03:02:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1762 | 1762 | #20-00209 | ABCC VIOLATION | 2020 | 2020-01-18 02:04:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1765 | 1765 | #20-00206 | ABCC VIOLATION | 2020 | 2020-01-18 01:38:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
1766 | 1766 | #20-00205 | ABCC VIOLATION | 2020 | 2020-01-18 01:27:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1768 | 1768 | #20-00203 | ABCC VIOLATION | 2020 | 2020-01-18 01:15:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1795 | 1795 | #20-00174 | ABCC VIOLATION | 2020 | 2020-01-17 00:33:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
1798 | 1798 | #20-00171 | ABCC VIOLATION | 2020 | 2020-01-17 00:08:00 | WVU LIFE SCIENCES BUILDING | 53 CAMPUS DR, MORGANTOWN, WV | Clear by Citation |
1875 | 1875 | #20-00359 | ABCC VIOLATION | 2020 | 2020-01-25 22:27:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1876 | 1876 | #20-00358 | ABCC VIOLATION | 2020 | 2020-01-25 21:23:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1877 | 1877 | #20-00357 | ABCC VIOLATION | 2020 | 2020-01-25 21:20:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1903 | 1903 | #20-00328 | ABCC VIOLATION | 2020 | 2020-01-24 00:39:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
1904 | 1904 | #20-00327 | ABCC VIOLATION | 2020 | 2020-01-23 23:26:00 | NORTH HIGH ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
1905 | 1905 | #20-00326 | ABCC VIOLATION | 2020 | 2020-01-23 22:29:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1972 | 1972 | #20-00526 | ABCC VIOLATION | 2020 | 2020-02-02 22:28:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1974 | 1974 | #20-00523 | ABCC VIOLATION | 2020 | 2020-02-02 21:32:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1976 | 1976 | #20-00521 | ABCC VIOLATION | 2020 | 2020-02-02 18:38:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
1993 | 1993 | #20-00503 | ABCC VIOLATION | 2020 | 2020-02-01 23:28:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
2008 | 2008 | #20-00488 | ABCC VIOLATION | 2020 | 2020-02-01 02:17:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2010 | 2010 | #20-00486 | ABCC VIOLATION | 2020 | 2020-02-01 00:41:00 | WVU WHITE HALL | 135 WILLEY ST, MORGANTOWN, WV 26501 | Clear by Citation |
2020 | 2020 | #20-00476 | ABCC VIOLATION | 2020 | 2020-01-31 22:25:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2022 | 2022 | #20-00474 | ABCC VIOLATION | 2020 | 2020-01-31 22:11:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2023 | 2023 | #20-00473 | ABCC VIOLATION | 2020 | 2020-01-31 22:07:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2038 | 2038 | #20-00456 | ABCC VIOLATION | 2020 | 2020-01-31 01:57:00 | COLLEGE AVE / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
2041 | 2041 | #20-00453 | ABCC VIOLATION | 2020 | 2020-01-31 00:56:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
2083 | 2083 | #20-00554 | ABCC VIOLATION | 2020 | 2020-02-04 01:03:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Citation |
2171 | 2171 | #20-00653 | ABCC VIOLATION | 2020 | 2020-02-09 01:13:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2172 | 2172 | #20-00652 | ABCC VIOLATION | 2020 | 2020-02-08 23:35:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
2173 | 2173 | #20-00651 | ABCC VIOLATION | 2020 | 2020-02-08 22:55:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2193 | 2193 | #20-00630 | ABCC VIOLATION | 2020 | 2020-02-07 22:27:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2194 | 2194 | #20-00629 | ABCC VIOLATION | 2020 | 2020-02-07 22:17:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2270 | 2270 | #20-00753 | ABCC VIOLATION | 2020 | 2020-02-15 23:07:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2271 | 2271 | #20-00752 | ABCC VIOLATION | 2020 | 2020-02-15 21:31:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2274 | 2274 | #20-00749 | ABCC VIOLATION | 2020 | 2020-02-15 20:18:00 | THIRD ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2402 | 2402 | #20-00891 | ABCC VIOLATION | 2020 | 2020-02-23 00:07:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
2403 | 2403 | #20-00890 | ABCC VIOLATION | 2020 | 2020-02-22 22:47:00 | FIFE AVE / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2404 | 2404 | #20-00889 | ABCC VIOLATION | 2020 | 2020-02-22 22:24:00 | PRICE ST / BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2406 | 2406 | #20-00887 | ABCC VIOLATION | 2020 | 2020-02-22 22:01:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2407 | 2407 | #20-00886 | ABCC VIOLATION | 2020 | 2020-02-22 21:53:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2408 | 2408 | #20-00885 | ABCC VIOLATION | 2020 | 2020-02-22 21:36:00 | PRICE ST / GLENDON AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2409 | 2409 | #20-00884 | ABCC VIOLATION | 2020 | 2020-02-22 21:34:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2410 | 2410 | #20-00883 | ABCC VIOLATION | 2020 | 2020-02-22 21:24:00 | BELMAR AVE / WAVERLY ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2411 | 2411 | #20-00882 | ABCC VIOLATION | 2020 | 2020-02-22 21:00:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2415 | 2415 | #20-00878 | ABCC VIOLATION | 2020 | 2020-02-22 18:25:00 | FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
2430 | 2430 | #20-00863 | ABCC VIOLATION | 2020 | 2020-02-21 22:49:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2431 | 2431 | #20-00862 | ABCC VIOLATION | 2020 | 2020-02-21 22:44:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2559 | 2559 | #20-01064 | ABCC VIOLATION | 2020 | 2020-03-01 01:55:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
2581 | 2581 | #20-01040 | ABCC VIOLATION | 2020 | 2020-02-28 22:55:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2593 | 2593 | #20-01022 | ABCC VIOLATION | 2020 | 2020-02-28 00:58:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
2704 | 2704 | #20-01228 | ABCC VIOLATION | 2020 | 2020-03-07 23:54:00 | WVU CLARK HALL | 100 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
2713 | 2713 | #20-01219 | ABCC VIOLATION | 2020 | 2020-03-07 18:41:00 | FIFE AVE / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
2764 | 2764 | #20-01164 | ABCC VIOLATION | 2020 | 2020-03-06 00:12:00 | WVU MING HSIEH HALL | 1600 UNIVERSITY AVE, MORGANTOWN | Clear by Citation |
2778 | 2778 | #20-01215 | ABCC VIOLATION | 2020 | 2020-03-07 15:34:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
3090 | 3090 | #20-01550 | ABCC VIOLATION | 2020 | 2020-05-17 02:25:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3471 | 3471 | #20-01928 | ABCC VIOLATION | 2020 | 2020-07-28 20:13:00 | PRICE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3555 | 3555 | #20-01989 | ABCC VIOLATION | 2020 | 2020-08-09 22:24:00 | PROSPECT ST / PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3560 | 3560 | #20-01980 | ABCC VIOLATION | 2020 | 2020-08-08 23:08:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
3575 | 3575 | #20-01965 | ABCC VIOLATION | 2020 | 2020-08-07 17:33:00 | GRANT AVE/2nd avenue, MORGANTOWN, WV 26501 | Clear by Citation | |
3582 | 3582 | #20-02002 | ABCC VIOLATION | 2020 | 2020-08-10 22:07:00 | WVU Area 1 (White Hall) | 39.632691, -79.955148 | Clear by Citation |
3633 | 3633 | #20-02050 | ABCC VIOLATION | 2020 | 2020-08-15 01:27:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3636 | 3636 | #20-02047 | ABCC VIOLATION | 2020 | 2020-08-14 23:52:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
3698 | 3698 | #20-02113 | ABCC VIOLATION | 2020 | 2020-08-19 17:04:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
3730 | 3730 | #20-02129 | ABCC VIOLATION | 2020 | 2020-08-20 00:20:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
3757 | 3757 | #20-02211 | ABCC VIOLATION | 2020 | 2020-08-23 00:01:00 | TAU KAPPA EPSILON FRATERNITY(OLD) | 692 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
3760 | 3760 | #20-02208 | ABCC VIOLATION | 2020 | 2020-08-22 23:30:00 | CAMPUS DR / GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
3765 | 3765 | #20-02203 | ABCC VIOLATION | 2020 | 2020-08-22 22:18:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
3767 | 3767 | #20-02201 | ABCC VIOLATION | 2020 | 2020-08-22 21:22:00 | PRICE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
3770 | 3770 | #20-02197 | ABCC VIOLATION | 2020 | 2020-08-22 20:07:00 | THETA CHI FRATERNITY | 692 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
3800 | 3800 | #20-02165 | ABCC VIOLATION | 2020 | 2020-08-21 00:47:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
4120 | 4120 | #20-02249 | ABCC VIOLATION | 2020 | 2020-08-25 00:52:00 | WILLEY ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
4162 | 4162 | #20-02353 | ABCC VIOLATION | 2020 | 2020-08-30 03:24:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
4296 | 4296 | #20-02440 | ABCC VIOLATION | 2020 | 2020-09-05 17:19:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
4302 | 4302 | #20-02434 | ABCC VIOLATION | 2020 | 2020-09-05 02:41:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
4305 | 4305 | #20-02431 | ABCC VIOLATION | 2020 | 2020-09-05 01:07:00 | WVU MORGAN HOUSE | 660 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
4307 | 4307 | #20-02429 | ABCC VIOLATION | 2020 | 2020-09-05 00:53:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
4324 | 4324 | #20-02410 | ABCC VIOLATION | 2020 | 2020-09-04 02:41:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
4330 | 4330 | #20-02475 | ABCC VIOLATION | 2020 | 2020-09-07 20:17:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
4370 | 4370 | #20-02558 | ABCC VIOLATION | 2020 | 2020-09-13 01:39:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
4394 | 4394 | #20-02533 | ABCC VIOLATION | 2020 | 2020-09-12 15:06:00 | NORTH HIGH ST / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
4745 | 4745 | #20-02881 | ABCC VIOLATION | 2020 | 2020-10-03 00:10:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
4776 | 4776 | #20-02899 | ABCC VIOLATION | 2020 | 2020-10-04 02:24:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
4777 | 4777 | #20-02897 | ABCC VIOLATION | 2020 | 2020-10-04 01:01:00 | NORTH HIGH ST, MORGANTOWN | Clear by Citation | |
4816 | 4816 | #20-02993 | ABCC VIOLATION | 2020 | 2020-10-11 00:21:00 | FRAT ROW | 500 N HIGH ST, MORGANTOWN, WV | Clear by Citation |
4834 | 4834 | #20-02975 | ABCC VIOLATION | 2020 | 2020-10-10 02:27:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
4966 | 4966 | #20-03143 | ABCC VIOLATION | 2020 | 2020-10-25 01:48:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
4979 | 4979 | #20-03128 | ABCC VIOLATION | 2020 | 2020-10-23 23:55:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
4983 | 4983 | #20-03124 | ABCC VIOLATION | 2020 | 2020-10-23 22:05:00 | WVU MOUNTAINLAIR | 1550 UNIVERSITY AVE, MORGANTOWN, WV | Clear by Citation |
4998 | 4998 | #20-03145 | ABCC VIOLATION | 2020 | 2020-10-25 02:29:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
5082 | 5082 | #PS20-01135 | ABCC VIOLATION | 2020 | 2020-10-09 03:40:00 | PSC FRIEND HALL | 165 CAMPUS DR, KEYSER, WV 26726 | Clear by Citation |
5258 | 5258 | #20-03234 | ABCC VIOLATION | 2020 | 2020-11-01 01:26:00 | WVU HONORS HALL | 250 SECOND ST, MORGANTOWN, WV | Clear by Citation |
5267 | 5267 | #20-03226 | ABCC VIOLATION | 2020 | 2020-10-31 22:39:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
5270 | 5270 | #20-03223 | ABCC VIOLATION | 2020 | 2020-10-31 21:11:00 | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
5277 | 5277 | #20-03213 | ABCC VIOLATION | 2020 | 2020-10-31 02:29:00 | PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
5279 | 5279 | #20-03211 | ABCC VIOLATION | 2020 | 2020-10-31 01:02:00 | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
5285 | 5285 | #20-03205 | ABCC VIOLATION | 2020 | 2020-10-30 21:41:00 | NORTH SPRUCE ST / FIFE AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
5346 | 5346 | #20-03315 | ABCC VIOLATION | 2020 | 2020-11-07 14:24:00 | PRICE ST / FIFE AVE | Clear by Citation | |
5352 | 5352 | #20-03307 | ABCC VIOLATION | 2020 | 2020-11-07 01:53:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
5356 | 5356 | #20-03303 | ABCC VIOLATION | 2020 | 2020-11-07 01:02:00 | GLENDON AVE / PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );