crimelog
2,242 rows where outcome = "Clear by Citation"
This data as json, CSV (advanced)
Suggested facets: year, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
16 | 16 | #19-05419 | DRUG INCIDENT | 2019 | 2019-12-18 02:27:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
21 | 21 | #19-05414 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 17:46:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
22 | 22 | #19-05413 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 17:34:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
23 | 23 | #19-05412 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 17:23:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN | Clear by Citation | |
24 | 24 | #19-05411 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 17:13:00 | UNIVERSITY AVE / STEWART ST, MORGANTOWN | Clear by Citation | |
25 | 25 | #19-05410 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 17:03:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN | Clear by Citation | |
26 | 26 | #19-05409 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 16:51:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
27 | 27 | #19-05408 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 16:33:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
28 | 28 | #19-05407 | TRAFFIC STOP, 1054 | 2019 | 2019-12-17 16:19:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
45 | 45 | #19-05387 | TRAFFIC STOP, 1054 | 2019 | 2019-12-15 05:46:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Clear by Citation |
61 | 61 | #19-05371 | ABCC VIOLATION | 2019 | 2019-12-14 01:10:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
74 | 74 | #19-05358 | TRAFFIC STOP, 1054 | 2019 | 2019-12-13 19:48:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
92 | 92 | #19-05339 | DRUG INCIDENT | 2019 | 2019-12-12 02:08:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
94 | 94 | #19-05337 | TRAFFIC STOP, 1054 | 2019 | 2019-12-12 01:10:00 | MONONGAHELA BLVD / EIGHTH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
96 | 96 | #19-05335 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 22:51:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Citation | |
97 | 97 | #19-05334 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 22:29:00 | EVANSDALE DR / UNIVERSITY AVE, MORGANTOWN, WV 26505 | Clear by Citation | |
100 | 100 | #19-05331 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 21:35:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
104 | 104 | #19-05327 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 18:39:00 | MONONGAHELA BLVD / EIGHTH ST, MORGANTOWN | Clear by Citation | |
114 | 114 | #19-05317 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 05:41:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
115 | 115 | #19-05316 | TRAFFIC STOP, 1054 | 2019 | 2019-12-11 05:23:00 | WVU Area 81 (HSC) | 39.655616, -79.961320 | Clear by Citation |
132 | 132 | #19-05297 | TRAFFIC STOP, 1054 | 2019 | 2019-12-10 06:19:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Clear by Citation |
133 | 133 | #19-05296 | TRAFFIC STOP, 1054 | 2019 | 2019-12-10 06:07:00 | WVU Area 80 (HSC) | 39.656155, -79.957830 | Clear by Citation |
134 | 134 | #19-05295 | TRAFFIC STOP, 1054 | 2019 | 2019-12-10 05:54:00 | WVU Area 84 (HSC) | 39.655764, -79.956151 | Clear by Citation |
136 | 136 | #19-05293 | DRUG INCIDENT | 2019 | 2019-12-09 23:46:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
153 | 153 | #19-05276 | TRAFFIC STOP, 1054 | 2019 | 2019-12-09 06:14:00 | WVU Area 80 (HSC) | 39.656155, -79.957830, MORGANTOWN, WV 26505 | Clear by Citation |
154 | 154 | #19-05275 | TRAFFIC STOP, 1054 | 2019 | 2019-12-09 05:59:00 | WVU Area 84 (HSC) | 39.655764, -79.956151, MORGANTOWN | Clear by Citation |
173 | 173 | #19-05255 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 19:25:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
178 | 178 | #19-05250 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 13:25:00 | UNIVERSITY AVE / STEWART ST, MORGANTOWN, WV 26501 | Clear by Citation | |
180 | 180 | #19-05247 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 03:46:00 | UNIVERSITY AVE | Clear by Citation | |
184 | 184 | #19-05243 | TRAFFIC STOP, 1054 | 2019 | 2019-12-07 00:43:00 | COLLEGE AVE / MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Citation | |
205 | 205 | #19-05218 | TRAFFIC STOP, 1054 | 2019 | 2019-12-06 01:56:00 | MONONGAHELA BLVD / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
206 | 206 | #19-05217 | ABCC VIOLATION | 2019 | 2019-12-06 01:41:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
207 | 207 | #19-05216 | TRAFFIC STOP, 1054 | 2019 | 2019-12-06 01:21:00 | MONONGAHELA BLVD / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
208 | 208 | #19-05215 | TRAFFIC STOP, 1054 | 2019 | 2019-12-06 00:43:00 | MONONGAHELA BLVD / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
220 | 220 | #19-05202 | TRAFFIC STOP, 1054 | 2019 | 2019-12-05 16:23:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
221 | 221 | #19-05201 | TRAFFIC STOP, 1054 | 2019 | 2019-12-05 15:57:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN, WV 26501 | Clear by Citation | |
222 | 222 | #19-05200 | TRAFFIC STOP, 1054 | 2019 | 2019-12-05 15:50:00 | EVANSDALE DR / FINE ARTS DR, MORGANTOWN | Clear by Citation | |
232 | 232 | #19-05190 | DRUG INCIDENT | 2019 | 2019-12-04 20:21:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
239 | 239 | #19-05181 | ABCC VIOLATION | 2019 | 2019-12-04 02:20:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
240 | 240 | #19-05180 | DRUG INCIDENT | 2019 | 2019-12-04 01:28:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
246 | 246 | #19-05174 | TRAFFIC STOP, 1054 | 2019 | 2019-12-03 17:42:00 | EVANSDALE DR / RESEARCH WAY, MORGANTOWN, WV 26501 | Clear by Citation | |
289 | 289 | #19-05130 | DRUG INCIDENT | 2019 | 2019-11-25 19:17:00 | EIGHTH ST / MONONGAHELA BLVD, MORGANTOWN, WV 26501 | Clear by Citation | |
295 | 295 | #19-05123 | TRAFFIC STOP, 1054 | 2019 | 2019-11-25 01:07:00 | OAKLAND ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
299 | 299 | #19-05119 | ABCC VIOLATION | 2019 | 2019-11-23 14:19:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
303 | 303 | #19-05115 | PUBLIC INTOX | 2019 | 2019-11-23 12:35:00 | WVU STADIUM | 3 ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Citation |
305 | 305 | #19-05113 | SHOPLIFTING | 2019 | 2019-11-23 02:57:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
320 | 320 | #19-05096 | ABCC VIOLATION | 2019 | 2019-11-22 01:34:00 | WVU UNIVERSITY PLACE NORTH | 2161 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
321 | 321 | #19-05095 | ABCC VIOLATION | 2019 | 2019-11-22 00:43:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
349 | 349 | #19-05066 | DRUG INCIDENT | 2019 | 2019-11-20 21:11:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
354 | 354 | #19-05061 | DRUG INCIDENT | 2019 | 2019-11-20 16:04:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
357 | 357 | #19-05058 | DRUG INCIDENT | 2019 | 2019-11-20 14:42:00 | COLLEGE PARK | 60 NEWTON AVE, MORGANTOWN, WV | Clear by Citation |
385 | 385 | #19-05027 | TRAFFIC STOP, 1054 | 2019 | 2019-11-18 12:09:00 | RAWLEY LN / PATTESON DR, MORGANTOWN, WV 26501 | Clear by Citation | |
389 | 389 | #19-05023 | TRAFFIC STOP, 1054 | 2019 | 2019-11-18 02:00:00 | FALLING RUN RD / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
399 | 399 | #19-05013 | ABCC VIOLATION | 2019 | 2019-11-17 03:48:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
403 | 403 | #19-05009 | TRAFFIC STOP, 1054 | 2019 | 2019-11-17 01:58:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
411 | 411 | #19-05001 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 20:06:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
416 | 416 | #19-04995 | TRESPASSING | 2019 | 2019-11-16 07:40:00 | IHOP - OAKLAND HALL | 475 OAKLAND ST, MORGANTOWN, WV | Clear by Citation |
418 | 418 | #19-04992 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 03:07:00 | CAMPUS DR / UNIVERSITY AVE, MORGANTOWN | Clear by Citation | |
420 | 420 | #19-04990 | ABCC VIOLATION | 2019 | 2019-11-16 01:57:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
421 | 421 | #19-04989 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 01:59:00 | UNIVERSITY / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Citation | |
424 | 424 | #19-04986 | PETIT LARCENY, STPL | 2019 | 2019-11-16 01:03:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
425 | 425 | #19-04985 | ABCC VIOLATION | 2019 | 2019-11-16 00:52:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
427 | 427 | #19-04983 | TRAFFIC STOP, 1054 | 2019 | 2019-11-16 00:28:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
433 | 433 | #19-04977 | TRAFFIC STOP, 1054 | 2019 | 2019-11-15 20:55:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
450 | 450 | #19-04960 | TRAFFIC STOP, 1054 | 2019 | 2019-11-14 18:47:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN | Clear by Citation | |
463 | 463 | #19-04947 | TRAFFIC STOP, 1054 | 2019 | 2019-11-13 18:41:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
482 | 482 | #19-04928 | DRUG INCIDENT | 2019 | 2019-11-12 23:10:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
486 | 486 | #19-04924 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 22:03:00 | UNIVERSITY AVE / WILLEY ST, MORGANTOWN | Clear by Citation | |
488 | 488 | #19-04922 | TRAFFIC STOP, 1054 | 2019 | 2019-11-12 18:44:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Citation | |
495 | 495 | #19-04914 | TRAFFIC STOP, 1054 | 2019 | 2019-11-11 20:42:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
512 | 512 | #19-04897 | DRUG INCIDENT | 2019 | 2019-11-11 01:23:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
521 | 521 | #19-04888 | SHOPLIFTING | 2019 | 2019-11-10 03:50:00 | SHEETZ #556 SUNNYSIDE | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
534 | 534 | #19-04875 | ASSIST EMS POLICE | 2019 | 2019-11-09 19:48:00 | WVU BOREMAN NORTH | 602 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
541 | 541 | #19-04867 | PUBLIC INTOX | 2019 | 2019-11-09 12:53:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
546 | 546 | #19-04862 | DRUG INCIDENT | 2019 | 2019-11-09 12:53:00 | WVU LYON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
552 | 552 | #19-04855 | ABCC VIOLATION | 2019 | 2019-11-09 10:40:00 | BLUE LOT | 0 STADIUM DR, MORGANTOWN, WV | Clear by Citation |
554 | 554 | #19-04852 | HIT AND RUN | 2019 | 2019-11-09 09:32:00 | WVU Area 201 (Law School/Stadium) | 39.646126, -79.955498, MORGANTOWN, WV | Clear by Citation |
567 | 567 | #19-04838 | ABCC VIOLATION | 2019 | 2019-11-08 23:44:00 | WVU OAKLAND HALL | 438 OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Citation |
578 | 578 | #19-04826 | ABCC VIOLATION | 2019 | 2019-11-08 01:34:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
584 | 584 | #19-04820 | TRAFFIC STOP, 1054 | 2019 | 2019-11-07 21:09:00 | PROSPECT ST / NORTH SPRUCE ST, MORGANTOWN | Clear by Citation | |
601 | 601 | #19-04802 | TRAFFIC STOP, 1054 | 2019 | 2019-11-07 02:59:00 | CAMPUS DR / BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
624 | 624 | #19-04779 | DRUG INCIDENT | 2019 | 2019-11-05 23:24:00 | WVU BOREMAN SOUTH | 600 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
627 | 627 | #19-04776 | DRUG INCIDENT | 2019 | 2019-11-05 21:03:00 | WVU BRAXTON TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
634 | 634 | #19-04769 | DRUG INCIDENT | 2019 | 2019-11-05 14:54:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
653 | 653 | #19-04750 | TRAFFIC STOP, 1054 | 2019 | 2019-11-03 02:54:00 | NORTH HIGH ST / WILLEY ST, MORGANTOWN, WV 26501 | Clear by Citation | |
657 | 657 | #19-04746 | ABCC VIOLATION | 2019 | 2019-11-03 01:31:00 | WVU DADISMAN HALL | 693 NORTH HIGH ST, MORGANTOWN, WV | Clear by Citation |
672 | 672 | #19-04731 | TRAFFIC STOP, 1054 | 2019 | 2019-11-02 03:23:00 | PROSPECT ST / UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation | |
673 | 673 | #19-04730 | ABCC VIOLATION | 2019 | 2019-11-02 03:06:00 | WVU BROOKE TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
677 | 677 | #19-04726 | ABCC VIOLATION | 2019 | 2019-11-02 02:10:00 | NORTH HIGH ST / PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Citation | |
679 | 679 | #19-04724 | ABCC VIOLATION | 2019 | 2019-11-02 01:45:00 | PROSPECT ST / NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation | |
684 | 684 | #19-04719 | ABCC VIOLATION | 2019 | 2019-11-01 23:13:00 | WVU BENNETT TOWER | 356 EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation |
685 | 685 | #19-04718 | ABCC VIOLATION | 2019 | 2019-11-01 23:09:00 | GRANT AVE / SECOND ST, MORGANTOWN, WV 26501 | Clear by Citation | |
688 | 688 | #19-04715 | TRAFFIC STOP, 1054 | 2019 | 2019-11-01 21:19:00 | UNIVERSITY AVE / EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Citation | |
692 | 692 | #19-04711 | PARKING COMPLAINT | 2019 | 2019-11-01 17:10:00 | WVU KNAPP HALL | 29 BEECHURST AVE, MORGANTOWN, WV | Clear by Citation |
703 | 703 | #19-04700 | ASSIST EMS POLICE | 2019 | 2019-11-01 03:25:00 | WVU STALNAKER HALL | 691 NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Citation |
715 | 715 | #19-04688 | ABCC VIOLATION | 2019 | 2019-10-31 23:48:00 | WVU SENECA HALL | 2151 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Citation |
716 | 716 | #19-04687 | ASSIST EMS POLICE | 2019 | 2019-10-31 23:38:00 | WVU SUMMIT HALL | 211 GRANT AVE, MORGANTOWN, WV 26501 | Clear by Citation |
717 | 717 | #19-04686 | ABCC VIOLATION | 2019 | 2019-10-31 23:15:00 | WVU MOUNTAINLAIR PARKING GARAGE | 109 PROSPECT ST, MORGANTOWN, WV | Clear by Citation |
723 | 723 | #19-04680 | TRAFFIC STOP, 1054 | 2019 | 2019-10-31 20:18:00 | NORTH SPRUCE ST / PROSPECT ST, MORGANTOWN | Clear by Citation | |
733 | 733 | #19-04670 | VEHICLE ACCIDENT | 2019 | 2019-10-31 10:00:00 | PROSPECT ST / PRICE ST, MORGANTOWN, WV 26501 | Clear by Citation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );