crimelog
62 rows where outcome = "Clear by Arrest" and year = 2022
This data as json, CSV (advanced)
Suggested facets: title, datetime (date)
Link | rowid ▼ | id | title | year | datetime | building | address | outcome |
---|---|---|---|---|---|---|---|---|
9881 | 9881 | #22-00024 | TRAFFIC STOP, 1054 | 2022 | 2022-01-06 00:23:00 | BEECHURST AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
9928 | 9928 | #22-00070 | DUI | 2022 | 2022-01-12 01:38:00 | VAN VOORHIS RD, MORGANTOWN, WV 26501 | Clear by Arrest | |
9929 | 9929 | #22-00036 | DUI | 2022 | 2022-01-08 01:51:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
9942 | 9942 | #22-00085 | TRESPASSING | 2022 | 2022-01-13 09:43:00 | WVU VANDALIA HALL GOLD | FALLING RUN RD, MORGANTOWN, WV 26501 | Clear by Arrest |
9979 | 9979 | #22-00104 | DUI | 2022 | 2022-01-14 02:41:00 | SIGMA CHI FRATERNITY | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
10030 | 10030 | #22-00194 | DUI | 2022 | 2022-01-20 23:18:00 | CHESTNUT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
10067 | 10067 | #22-00195 | TRAFFIC STOP, 1054 | 2022 | 2022-01-21 01:26:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
10112 | 10112 | #22-00290 | DUI | 2022 | 2022-01-30 01:58:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
10170 | 10170 | #22-00337 | DRUG INCIDENT | 2022 | 2022-02-03 23:17:00 | WVU BRAXTON TOWER | EVANSDALE DR, MORGANTOWN, WV 26501 | Clear by Arrest |
10218 | 10218 | #22-00358 | SHOTS FIRED | 2022 | 2022-02-06 02:57:00 | DELTA CHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
10228 | 10228 | #22-00377 | ABCC VIOLATION | 2022 | 2022-02-08 00:04:00 | HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
10276 | 10276 | #22-00376 | FIGHT | 2022 | 2022-02-07 22:34:00 | WVU BOREMAN RFL GARAGE | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Arrest |
10577 | 10577 | #22-00759 | DRUG INCIDENT | 2022 | 2022-03-21 20:35:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
10627 | 10627 | #22-00792 | DUI | 2022 | 2022-03-24 02:06:00 | WVU LAW SCHOOL | LAW CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest |
10661 | 10661 | #22-00845 | TRAFFIC STOP, 1054 | 2022 | 2022-03-28 16:34:00 | RAWLEY LN, MORGANTOWN, WV 26501 | Clear by Arrest | |
10724 | 10724 | #22-00927 | DUI | 2022 | 2022-04-03 01:52:00 | MAIDEN LN, MORGANTOWN, WV 26501 | Clear by Arrest | |
10752 | 10752 | #22-00898 | DOMESTIC DISPUTE | 2022 | 2022-04-01 02:02:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
10755 | 10755 | #22-00842 | TRAFFIC STOP, 1054 | 2022 | 2022-03-28 15:23:00 | RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
10829 | 10829 | #22-00948 | DRUG INCIDENT | 2022 | 2022-04-06 00:54:00 | WVU BOREMAN NORTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
10836 | 10836 | #22-01046 | DUI | 2022 | 2022-04-17 03:00:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
10879 | 10879 | #22-01080 | FIGHT | 2022 | 2022-04-21 00:55:00 | HIGH STREET CANTEEN | N HIGH ST, MORGANTOWN, WV | Clear by Arrest |
10892 | 10892 | #22-01190 | WARRANT SERVICE | 2022 | 2022-05-03 10:14:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Clear by Arrest |
10981 | 10981 | #22-01094 | DUI | 2022 | 2022-04-23 02:29:00 | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest | |
11012 | 11012 | #22-01188 | BATTERY | 2022 | 2022-05-03 04:48:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
11036 | 11036 | #22-01260 | ASSIST AGENCY | 2022 | 2022-05-14 05:00:00 | WILLEY ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
11062 | 11062 | #22-01241 | DOMESTIC DISPUTE | 2022 | 2022-05-10 13:48:00 | INSOMNIA COOKIES | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
11091 | 11091 | #22-01290 | ARREST | 2022 | 2022-05-23 04:22:00 | WVU MOUNTAINEER STATION | VAN VOORHIS RD, MORGANTOWN, WV | Clear by Arrest |
11095 | 11095 | #22-01317 | WARRANT SERVICE | 2022 | 2022-06-01 12:46:00 | WVU MORGAN HOUSE | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
11700 | 11700 | #22-01933 | ABCC VIOLATION | 2022 | 2022-08-27 01:16:00 | WVU SENECA HALL | UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
11712 | 11712 | #22-01899 | PUBLIC INTOX | 2022 | 2022-08-24 19:27:00 | WVU TENNIS COURTS | GOLD RUSH DR, MORGANTOWN, WV 26501 | Clear by Arrest |
11738 | 11738 | #22-01971 | ABCC VIOLATION | 2022 | 2022-08-28 22:38:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
11792 | 11792 | #22-02034 | ARREST | 2022 | 2022-09-02 03:09:00 | WVU Area 7 (Stansbury) | 39.635745, -79.957016 | Clear by Arrest |
11794 | 11794 | #22-02025 | ABCC VIOLATION | 2022 | 2022-09-01 20:19:00 | WVU Area 5 (loop) | 39.637152, -79.953937, MORGANTOWN | Clear by Arrest |
11795 | 11795 | #22-02020 | SUSPICIOUS PERSON | 2022 | 2022-09-01 16:50:00 | WVU PRT STATION - HSC | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest |
11856 | 11856 | #22-02151 | OBSTRUCTING AN OFFICER | 2022 | 2022-09-10 21:20:00 | STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Arrest |
11872 | 11872 | #22-02131 | DRUG INCIDENT | 2022 | 2022-09-10 15:30:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
11971 | 11971 | #22-02260 | DRUG INCIDENT | 2022 | 2022-09-17 12:24:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
11983 | 11983 | #22-02248 | DUI | 2022 | 2022-09-17 01:39:00 | PROSPECT ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
12050 | 12050 | #22-02268 | DUI | 2022 | 2022-09-17 13:50:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
12066 | 12066 | #22-02296 | DUI | 2022 | 2022-09-19 14:46:00 | WVU ORGANIC FARM | ORCHARD ROAD BYP, MORGANTOWN, WV 26501 | Clear by Arrest |
12118 | 12118 | #22-02401 | WARRANT SERVICE | 2022 | 2022-09-27 23:39:00 | ALPHA SIGMA PHI FRATERNITY | BELMAR AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
12195 | 12195 | #22-02388 | POSSESSION OF STOLEN PROPERTY | 2022 | 2022-09-26 22:23:00 | HEALTH SCIENCE CENTER | MEDICAL CENTER DR, MORGANTOWN, WV 26501 | Clear by Arrest |
12198 | 12198 | #22-02350 | ABCC VIOLATION | 2022 | 2022-09-22 23:57:00 | WVU LINCOLN HALL | RAWLEY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
12214 | 12214 | #22-02486 | RECOVER STOLEN PROPERTY | 2022 | 2022-10-04 12:59:00 | WVU KNAPP HALL | BEECHURST AVE, MORGANTOWN, WV | Clear by Arrest |
12254 | 12254 | #22-02532 | TRAFFIC STOP, 1054 | 2022 | 2022-10-09 01:57:00 | WVU MOUNTAINLAIR | UNIVERSITY AVE, MORGANTOWN, WV | Clear by Arrest |
12304 | 12304 | #22-02594 | ABCC VIOLATION | 2022 | 2022-10-13 20:06:00 | BLUE LOT | STADIUM DR, MORGANTOWN, WV | Clear by Arrest |
12337 | 12337 | #22-02636 | DOMESTIC DISPUTE | 2022 | 2022-10-15 00:30:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
12367 | 12367 | #22-02590 | DESTRUCTION OF PROPERTY | 2022 | 2022-10-13 19:00:00 | WVU BOREMAN SOUTH | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
12431 | 12431 | #22-02717 | ABCC VIOLATION | 2022 | 2022-10-22 04:58:00 | WVU STALNAKER HALL | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest |
12456 | 12456 | #22-02727 | WARRANT SERVICE | 2022 | 2022-10-24 05:37:00 | WVU STADIUM | ERRETT RODGERS DR, MORGANTOWN, WV 26501 | Clear by Arrest |
12459 | 12459 | #22-02757 | DRUG INCIDENT | 2022 | 2022-10-25 20:51:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
12779 | 12779 | #22-03069 | ABCC VIOLATION | 2022 | 2022-11-19 03:28:00 | WVU SUMMIT HALL | GRANT AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
12788 | 12788 | #22-03060 | DISTURBANCE | 2022 | 2022-11-18 05:13:00 | WVU DADISMAN HALL | NORTH HIGH ST, MORGANTOWN, WV | Clear by Arrest |
12792 | 12792 | #22-03093 | TRESPASSING | 2022 | 2022-11-21 20:35:00 | WVU ARMSTRONG HALL | BEECHURST AVE, MORGANTOWN, WV | Clear by Arrest |
12794 | 12794 | #22-03091 | ASSIST AGENCY | 2022 | 2022-11-21 13:57:00 | STEWART ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
12841 | 12841 | #22-03124 | BATTERY | 2022 | 2022-11-30 03:01:00 | COLLEGE PARK | NEWTON AVE, MORGANTOWN, WV | Clear by Arrest |
12927 | 12927 | #22-03177 | SEXUAL ASSAULT | 2022 | 2022-12-04 20:00:00 | WVU UNIVERSITY PARK APARTMENTS - WEST | OAKLAND ST, MORGANTOWN, WV 26501 | Clear by Arrest |
13100 | 13100 | #22-03360 | SUSPICIOUS PERSON | 2022 | 2022-12-21 10:38:00 | NORTH SPRUCE ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
15372 | 15372 | CRS23-01633 | CONCEALED WEAPON | 2022 | 2022-07-24 04:11:00 | WVU UNIVERSITY PLACE PARKING GARAGE | 2154 UNIVERSITY AVE, MORGANTOWN, WV 26501 | Clear by Arrest |
15393 | 15393 | CRS23-01656 | ABCC VIOLATION | 2022 | 2022-09-30 02:03:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
15396 | 15396 | CRS23-01660 | ASSAULT | 2022 | 2022-09-30 01:52:00 | NORTH HIGH ST, MORGANTOWN, WV 26501 | Clear by Arrest | |
15399 | 15399 | CRS23-01663 | DRUG INCIDENT | 2022 | 2022-11-04 01:14:00 | CAMPUS DR, MORGANTOWN, WV 26501 | Clear by Arrest |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [crimelog] ( [id] TEXT, [title] TEXT, [year] TEXT, [datetime] TEXT, [building] TEXT, [address] TEXT, [outcome] TEXT );